Esports › CS2 › Teams › The MongolZ
The MongolZWorld #16 · 7-3 last 10 · Won 4 straight
World rank#16
Last 107-3
Map win56%140 maps
Pistol win59%277 pistols
CT rounds56%
T rounds46%
Vs top 104-5series
Kills allowed a map70.2#66 of 243
91091018.6 kills a map
bLitz16.3 kills a map
Techno4K16.4 kills a map
cobrazera14.3 kills a map
nin916.0 kills a map
bLitz16.3 kills a map
Techno4K16.4 kills a map
cobrazera14.3 kills a map
nin916.0 kills a mapStorylines
Strong pistols: 59% across 277 pistol rounds.
Best map: Dust2, 65% across 23 maps.
8 of 23 Bo3s went to map 31 rest day before the next match8 series in 14 daysmaaRaa: not in the last 5 series
The MongolZ against all teams
| Last 60 days | The MongolZ | All teams |
|---|---|---|
| Clutch conversion | 12% 184/1536 | 12% |
| Trade kill after the first death | 51% 758/1496 | 53% |
| Won the map after trailing by 4+ | 16% 10/62 | 19% |
| Won the map after losing a pistol | 49% 26/53 | 42% |
| Won the map after winning a pistol | 60% 52/87 | 58% |
| Won the series after losing map 1 | 28% 8/29 | – |
The MongolZ results
| Date | Opponent | Result | Event | Tier | |
|---|---|---|---|---|---|
| Nov 7 | NAVI | W 2-0 | Intel Extreme Masters Beijing 2026 | S | Match page |
| Nov 4 | FURIA | W 2-1 | Intel Extreme Masters Beijing 2026 | S | |
| Nov 3 | HERO | W 2-0 | Intel Extreme Masters Beijing 2026 | S | |
| Nov 2 | LGC | W 2-1 | Intel Extreme Masters Beijing 2026 | S | |
| Oct 28 | NEMI | L 0-2 | PGL Masters Bucharest 2026 | S | |
| Oct 27 | LGC | W 2-0 | PGL Masters Bucharest 2026 | S | |
| Oct 26 | MOUZ | L 0-2 | PGL Masters Bucharest 2026 | S | |
| Oct 25 | VIT | L 0-2 | PGL Masters Bucharest 2026 | S | |
| Oct 24 | AUR | W 2-1 | PGL Masters Bucharest 2026 | S | |
| Oct 22 | PRV | W 3-0 | 1win Private Club 2 | A | |
| Oct 22 | BIG | W 2-1 | 1win Private Club 2 | A | |
| Oct 21 | PRIV | W 2-0 | 1win Private Club 2 | A | |
| Oct 21 | MGC | W 2-0 | 1win Private Club 2 | A | |
| Oct 20 | BIG | L 0-2 | 1win Private Club 2 | A | |
| Oct 19 | ALL | W 2-0 | 1win Private Club 2 | A | |
| Sep 9 | 5star | L 0-2 | FISSURE Playground 3 | S | |
| Sep 8 | MIBR | L 1-2 | FISSURE Playground 3 | S | |
| Aug 20 | FLC | L 0-2 | Esports World Cup 2026 | S | |
| Aug 16 | paiN | W 2-0 | Esports World Cup 2026 | S | |
| Aug 15 | NAVI | L 1-2 | Esports World Cup 2026 | S | |
| Aug 12 | MGC | W 1-0 | Esports World Cup 2026 | S | |
| Jul 31 | FaZe | L 1-2 | BLAST Bounty Summer 2026 | S | |
| Jul 26 | WC | W 2-0 | BLAST Bounty Summer 2026: Closed Qualifier | A | |
| Jul 24 | HERO | W 2-1 | BLAST Bounty Summer 2026: Closed Qualifier | A | |
| Jun 15 | 9z | L 0-2 | Intel Extreme Masters Cologne Major 2026 | S | |
| Jun 14 | MNTE | W 2-1 | Intel Extreme Masters Cologne Major 2026 | S | |
| Jun 13 | NAVI | L 1-2 | Intel Extreme Masters Cologne Major 2026 | S | |
| Jun 12 | B8 | W 2-0 | Intel Extreme Masters Cologne Major 2026 | S | |
| Jun 11 | BB | L 1-2 | Intel Extreme Masters Cologne Major 2026 | S | |
| May 22 | LGC | L 1-2 | CS Asia Championships 2026 | S |
The last 30 series.
The MongolZ map pool
| Map | Played | Win | CT | T | Pistol | Rounds |
|---|---|---|---|---|---|---|
| Mirage | 38 | 50% | 59% | 41% | 58% | 22.4 |
| Inferno | 28 | 57% | 54% | 50% | 55% | 20.6 |
| Dust2 | 23 | 65% | 56% | 50% | 70% | 20.0 |
| Nuke | 21 | 57% | 56% | 44% | 64% | 23.5 |
| Ancient | 18 | 61% | 57% | 50% | 53% | 21.1 |
| Cache | 7 | 43% | 42% | 45% | 43% | 19.6 |
| Overpass | 5 | 40% | 56% | 51% | 60% | 20.2 |
Win rate, round win by side, pistol win and average rounds a map.
Rounds per map, last 10
WonLostAverage
21192920362123242324
AncDusMirInfNukCacInfDusCacInf
Average 24.0 rounds a map.
The MongolZ player form
| Player | Maps | Kills | Deaths | K/D | ADR | HS% | FK |
|---|---|---|---|---|---|---|---|
| 910 | 10 | 18.6 | 14.4 | 1.29 | 76.2 | 37% | 2.60 |
| bLitz | 10 | 16.3 | 15.8 | 1.03 | 81.1 | 54% | 3.10 |
| Techno4K | 10 | 16.4 | 14.8 | 1.11 | 77.4 | 57% | 2.40 |
| cobrazera | 10 | 14.3 | 15.8 | 0.91 | 70.4 | 51% | 2.40 |
| nin9 | 10 | 16.0 | 16.0 | 1.00 | 73.5 | 58% | 2.60 |
Per map over each player’s last 10 maps.
Every CS2 player lineHit rates and the best price beside each one. Free preview of today’s props, more with a free account. Pro unlocks all of it.
More: CS2 teams · CS2 players · CS2 predictions · CS2 prop picks · CS2 scores
Updated November 8, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What is The MongolZ’s CS2 world ranking?
#16, with 7 wins in the last 10 series.
Who plays for The MongolZ?
910, bLitz, Techno4K, cobrazera, nin9.