College football › Teams › Tulsa Golden Hurricane
Baylor HayesQB · 237 pass yds · 14 TD
Damari AlstonRB · 52 rush yds · 6 TD
Trequan JonesRB · 48 rush yds · 4 TD
Oran Singleton Jr.WR · 79 rec yds · 7 TD
Javon RossWR · 40 rec yds · 3 TD
Jimmy CallowayWR · 39 rec yds · 2 TD
David Wells Jr.WR · 28 rec yds · 3 TDTulsa Golden Hurricane player props this week
| Player | Market | Line | Best over | Last 10 | Average | Projection |
|---|---|---|---|---|---|---|
| Javon Ross | Anytime touchdown | Yes | -140 bet365 | 4/10 | – | – |
| Damari Alston | Anytime touchdown | Yes | -330 bet365 | 5/10 | – | – |
| Trequan Jones | Anytime touchdown | Yes | -135 bet365 | 4/10 | – | – |
| Jimmy Calloway | Anytime touchdown | Yes | +169 Caesars | 3/10 | – | – |
| Baylor Hayes | Anytime touchdown | Yes | +169 Caesars | 1/10 | – | – |
| Oran Singleton Jr. | Anytime touchdown | Yes | -245 Caesars | 5/10 | – | – |
| David Wells Jr. | Anytime touchdown | Yes | +100 Caesars | 4/10 | – | – |
American odds, the best over price across the books we track at 6:01 PM ET. Last 10 counts games over the line; average is over the last 10 games; projection is the StatsBench model.
Tulsa Golden Hurricane player stats
Passing
| Player | Pos | G | Pass yds | Pass TD | INT | Cmp% | Rush yds |
|---|---|---|---|---|---|---|---|
| Baylor Hayes | QB | 7 | 237.4 | 2.00 | 0.29 | 65% | 12.3 |
| Dexter Williams II | QB | 6 | 56.7 | 0.50 | 0.00 | 57% | 4.8 |
Rushing
| Player | Pos | G | Carries | Rush yds | Rec | Rec yds | TD |
|---|---|---|---|---|---|---|---|
| Damari Alston | RB | 9 | 12.4 | 52.3 | 1.9 | 14.7 | 0.67 |
| Trequan Jones | RB | 9 | 7.6 | 48.0 | 0.4 | 3.1 | 0.44 |
| Seth Davis | RB | 3 | 4.3 | 45.0 | 0.3 | 5.7 | 0.67 |
| DJ McKinney | RB | 7 | 2.3 | 11.1 | 0.7 | 2.7 | 0.00 |
| Sevion Morrison | RB | 4 | 2.0 | 7.3 | 0.5 | 3.0 | 0.75 |
Receiving
| Player | Pos | G | Rec | Rec yds | TD |
|---|---|---|---|---|---|
| Oran Singleton Jr. | WR | 9 | 6.2 | 79.1 | 0.78 |
| Javon Ross | WR | 9 | 3.2 | 39.9 | 0.33 |
| Jimmy Calloway | WR | 7 | 4.0 | 38.6 | 0.29 |
| David Wells Jr. | WR | 7 | 2.1 | 28.4 | 0.43 |
| Donnell Gee Jr. | WR | 4 | 2.3 | 27.8 | 0.25 |
| Jacob Emmers | WR | 1 | 2.0 | 15.0 | 0.00 |
| Xavier Green | WR | 1 | 1.0 | 4.0 | 0.00 |
| Grayson Tempest | WR | 2 | 0.5 | 2.5 | 0.00 |
| Chris Gacayan II | TE | 4 | 1.3 | 17.5 | 0.25 |
| Luke Tevis | TE | 3 | 1.0 | 12.3 | 0.00 |
| Jewlyen Roberts | TE | 2 | 1.0 | 11.5 | 0.00 |
| Jackson Shockley | TE | 2 | 0.5 | 11.0 | 0.50 |
| Grant McAtee | TE | 2 | 1.0 | 5.0 | 0.00 |
Per game, 2026 season. Tap a column to sort.
Tulsa Golden Hurricane results
Won byLost by
Winning or losing margin, 9 games.
| Week | Opponent | Result | Top performer | |
|---|---|---|---|---|
| Nov 7 | at TULN | W 50 | Oran Singleton Jr. 177 rec yds, 3 TD | Game page |
| Oct 24 | vs ARMY | L 3 | Javon Ross 8 rush yds, 84 rec yds, 2 TD | Game page |
| Oct 17 | at RICE | W 21 | Baylor Hayes 249 pass yds, 3 TD | |
| Oct 10 | at NAVY | L 8 | Oran Singleton Jr. 10 pass yds, 81 rec yds, 2 TD | |
| Oct 2 | vs UNT | L 1 | Baylor Hayes 192 pass yds, 5 TD | |
| Sep 27 | at ARK | L 28 | Damari Alston 27 rush yds, 16 rec yds, 1 TD | |
| Sep 20 | vs ETAM | W 42 | Dexter Williams II 164 pass yds, 3 TD | |
| Sep 12 | at SHSU | W 6 | Trequan Jones 125 rush yds, 2 TD | |
| Sep 5 | vs OKST | W 14 | Damari Alston 73 rush yds, 2 TD |
9 games this season.
Tulsa Golden Hurricane defense
| Per game | TLSA | Rank |
|---|---|---|
| Points allowed | 22.8 | 50th of 136 |
| Total yards allowed | 379.9 | 92nd of 136 |
| Passing yards allowed | 190.8 | 40th of 136 |
| Rushing yards allowed | 189.1 | 123rd of 136 |
| Passing TDs allowed | 1.1 | 44th of 136 |
| Rushing TDs allowed | 1.4 | 72nd of 136 |
| Sacks | 1.2 | 111th of 136 |
| Interceptions | 1.0 | 31st of 136 |
What the Tulsa Golden Hurricane allow by position
| Against | Allowed a game | ||
|---|---|---|---|
| Quarterbacks | 185.8 pass yards 31st of 136 | 1.1 pass tds 47th of 136 | 55.2 rush yards 131st of 136 |
| Running backs | 116.0 rush yards 76th of 136 | 0.2 rush tds 7th of 136 | 27.9 rec yards 99th of 136 |
| Wide receivers | 139.0 rec yards 33rd of 136 | 11.3 receptions 44th of 136 | 0.9 rec tds 63rd of 136 |
| Tight ends | 23.0 rec yards 20th of 136 | 1.9 receptions 10th of 136 | 0.1 rec tds 28th of 136 |
Ranks of the 136 FBS teams: for anything allowed, 1st allows the fewest; for sacks and interceptions, 1st has the most.
Tulsa Golden Hurricane depth chart
| Pos | Starter | 2nd | 3rd |
|---|---|---|---|
| QB | Baylor Hayes 262 pass yds | Dexter Williams II 113 pass yds | Stephen Kittleman 18 pass yds |
| RB | Dominic Richardson 105 rush yds | Damari Alston 52 rush yds | Trequan Jones 47 rush yds |
| WR | Calvin Johnson II 22 rec yds | Oran Singleton Jr. 102 rec yds | Javon Ross 51 rec yds |
| TE | Grant McAtee 5 rec yds | Chris Gacayan II 18 rec yds | Jackson Shockley 22 rec yds |
| K | Marlon Hauck | – | – |
Offense; yards are per game this season.
More: College football teams · College football players · College football defense vs position · CFB prop picks · CFB scores · CFB picks against the spread
Updated November 10, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What is the Tulsa Golden Hurricane record?
5-4 in 2026, 2-3 in the last 5: 2-2 at home and 3-2 away.
Who is the Tulsa Golden Hurricane quarterback?
Baylor Hayes, averaging 237.4 passing yards a game with 14 touchdowns over 7 games.
How good is the Tulsa Golden Hurricane defense?
They allow 22.8 points a game, 50th of 136 in FBS, 190.8 passing yards (40th of 136) and 189.1 rushing yards (123rd of 136).
When do the Tulsa Golden Hurricane play next?
At home against the Florida Atlantic Owls, Sat, Nov 14, 3:30 PM ET.