NFL › Teams
All 32 NFL teams: record, last 5, point margin, points allowed, pass and run defense with their league ranks, and the next game. Open a team for its roster, results, defense by position and injury report. Updated November 9, 2026.
| Team | Division | Record | Last 5 | Margin | Pts allowed | Pass D | Run D | Next game |
|---|---|---|---|---|---|---|---|---|
| NFC West | 7-1 | 4-1 | +9.9 | 19.5 6th | 222.9 9th | 80.9 2nd | Sun, Nov 15 at DAL | |
| AFC East | 6-1 | 4-1 | +7.4 | 25.9 23rd | 269.0 29th | 97.4 10th | Mon, Nov 9 at MIN | |
| NFC North | 6-1 | 4-1 | +6.7 | 13.3 1st | 180.1 2nd | 116.7 18th | Mon, Nov 9 vs BUF | |
| NFC North | 7-2 | 4-1 | +6.3 | 20.4 8th | 235.6 14th | 91.1 6th | Sun, Nov 22 vs NO | |
| AFC West | 7-2 | 5-0 | +1.3 | 20.7 9th | 249.9 24th | 124.3 23rd | Sun, Nov 22 vs LV | |
| AFC North | 6-2 | 4-1 | +8.1 | 21.9 13th | 248.6 22nd | 126.6 25th | Sun, Nov 15 vs PIT | |
| NFC North | 6-2 | 4-1 | +4.1 | 23.6 16th | 283.1 32nd | 94.1 8th | Sun, Nov 15 vs NE | |
| AFC South | 6-2 | 4-1 | +13.5 | 15.1 2nd | 238.4 17th | 89.3 5th | Sun, Nov 15 at TEN | |
| AFC West | 6-2 | 3-2 | +7.4 | 17.9 3rd | 220.5 7th | 97.5 11th | Sun, Nov 15 at ATL | |
| AFC North | 6-2 | 4-1 | +4.5 | 18.0 4th | 242.0 21st | 83.9 3rd | Sun, Nov 15 at CIN | |
| NFC East | 5-2-1 | 3-2 | +1.3 | 21.5 11th | 189.3 3rd | 123.6 21st | Thu, Nov 12 vs WSH | |
| NFC North | 6-3 | 4-1 | +2.8 | 21.2 10th | 231.9 13th | 109.0 16th | Sun, Nov 15 vs MIN | |
| AFC North | 5-4 | 2-3 | -3.9 | 21.8 12th | 220.2 6th | 130.6 27th | Sun, Nov 15 vs HOU | |
| NFC West | 5-4 | 3-2 | +3.7 | 20.1 7th | 209.1 4th | 103.8 15th | Sun, Nov 15 at ARI | |
| AFC East | 5-4 | 3-2 | +0.4 | 23.0 15th | 250.7 25th | 96.7 9th | Sun, Nov 15 at DET | |
| NFC West | 5-4 | 2-3 | +4.4 | 18.0 5th | 168.8 1st | 89.1 4th | Sun, Nov 15 at LV | |
| AFC North | 4-5 | 1-4 | -5.2 | 26.2 25th | 241.9 20th | 99.9 12th | Mon, Nov 16 vs LAC | |
| NFC East | 4-5 | 2-3 | +1.1 | 26.2 26th | 237.0 15th | 147.4 31st | Sun, Nov 15 vs SF | |
| AFC West | 4-5 | 1-4 | -3.3 | 29.8 32nd | 248.7 23rd | 151.2 32nd | Sun, Nov 15 vs SEA | |
| NFC South | 3-5 | 2-3 | -2.4 | 25.9 24th | 271.4 30th | 93.1 7th | Sun, Nov 15 vs KC | |
| NFC South | 3-5 | 2-3 | -2.5 | 27.4 28th | 221.8 8th | 133.4 28th | Sun, Nov 15 at NO | |
| AFC South | 3-5 | 3-2 | +2.1 | 24.0 17th | 257.0 28th | 103.0 14th | Sun, Nov 15 at CLE | |
| NFC South | 3-5 | 2-3 | -3.9 | 27.0 27th | 255.6 26th | 133.9 29th | Sun, Nov 15 vs CAR | |
| NFC West | 3-6 | 2-3 | -8.6 | 28.3 31st | 230.7 12th | 121.9 19th | Sun, Nov 15 vs LAR | |
| NFC East | 2-5-1 | 1-4 | -3.8 | 25.3 22nd | 256.0 27th | 102.3 13th | Thu, Nov 12 at NYG | |
| NFC South | 2-6 | 2-3 | +1.0 | 22.3 14th | 239.4 19th | 76.6 1st | Sun, Nov 22 at DET | |
| AFC South | 2-7 | 0-5 | -7.2 | 27.7 30th | 238.3 16th | 137.0 30th | Sun, Nov 15 vs MIA | |
| AFC East | 2-7 | 1-4 | -4.6 | 24.8 19th | 212.1 5th | 128.0 26th | Sun, Nov 15 vs BUF | |
| NFC East | 2-7 | 0-5 | -8.1 | 24.6 18th | 238.9 18th | 126.1 24th | Sun, Nov 22 vs PIT | |
| AFC East | 1-7 | 1-4 | -9.3 | 25.0 21st | 224.6 10th | 111.8 17th | Sun, Nov 15 at IND | |
| AFC South | 1-7 | 1-4 | -6.9 | 24.9 20th | 272.8 31st | 124.1 22nd | Sun, Nov 15 vs JAX | |
| AFC West | 0-8 | 0-5 | -12.3 | 27.4 29th | 230.6 11th | 122.0 20th | Mon, Nov 16 at BAL |
Tap a column to sort. Small numbers are league ranks: 1st allows the fewest points or yards.
Every NFL player lineHit rates and the best price beside each one. Free preview of today’s props, more with a free account. Pro unlocks all of it.
More: NFL teams · NFL players · NFL defense vs position · NFL prop picks this week · NFL scores · NFL articles
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
Which NFL team allows the fewest points?
The Minnesota Vikings, at 13.3 points a game.