NFL Defense vs Position: Stats Allowed to Every Position

NFL › Defense vs position

What every NFL defense allows to each position this season, softest first: the top rows are the matchups players at that position like most, the bottom rows the toughest. Each team links to its page. Updated November 9, 2026.

Jump to: Quarterbacks · Running backs · Wide receivers · Tight ends

Defense vs quarterbacks

# Defense Pass yards allowed Pass TDs allowed Rush yards allowed
1 Detroit Lions 276.5 32nd 2.3 32nd 19.1 24th
2 Tennessee Titans 272.8 31st 1.4 11th 17.1 21st
3 Atlanta Falcons 271.4 30th 1.8 22nd 4.9 1st
4 Buffalo Bills 269.0 29th 2.1 30th 13.7 14th
5 Houston Texans 257.0 28th 1.5 16th 7.4 3rd
6 New Orleans Saints 255.6 27th 1.6 21st 19.0 23rd
7 Washington Commanders 254.3 26th 2.0 28th 20.3 28th
8 New England Patriots 250.7 25th 1.6 19th 9.4 5th
9 Denver Broncos 249.9 24th 1.6 18th 19.9 26th
10 Las Vegas Raiders 248.7 23rd 2.2 31st 15.7 18th
11 Cincinnati Bengals 248.6 22nd 1.1 6th 30.8 32nd
12 Pittsburgh Steelers 242.0 21st 0.9 3rd 13.0 12th
13 Baltimore Ravens 241.9 20th 1.3 8th 16.6 19th
14 Tampa Bay Buccaneers 239.4 19th 1.5 17th 11.3 7th
15 Philadelphia Eagles 238.9 18th 1.4 14th 16.6 20th
16 Indianapolis Colts 238.3 17th 1.8 25th 19.9 27th
17 Dallas Cowboys 237.0 16th 1.8 24th 26.9 30th
18 Jacksonville Jaguars 236.8 15th 1.0 4th 12.6 10th
19 Chicago Bears 235.6 14th 1.4 12th 12.9 11th
20 Green Bay Packers 231.9 13th 1.4 13th 12.0 9th
21 Arizona Cardinals 230.7 12th 2.1 29th 19.2 25th
22 Los Angeles Chargers 230.6 11th 1.6 20th 10.9 6th
23 Miami Dolphins 223.3 10th 2.0 27th 7.4 4th
24 San Francisco 49ers 222.9 9th 1.4 10th 5.3 2nd
25 Carolina Panthers 221.8 8th 1.5 15th 18.3 22nd
26 Kansas City Chiefs 220.5 7th 0.9 2nd 15.4 16th
27 Cleveland Browns 220.2 6th 1.3 9th 13.3 13th
28 New York Jets 212.1 5th 1.8 26th 15.4 17th
29 Los Angeles Rams 207.7 4th 1.2 7th 23.9 29th
30 New York Giants 189.3 3rd 1.8 23rd 29.5 31st
31 Minnesota Vikings 180.1 2nd 0.6 1st 11.6 8th
32 Seattle Seahawks 168.8 1st 1.0 5th 14.7 15th

A game, to opposing quarterbacks, softest first. Small numbers are ranks of 32: 1st allows the fewest. Tap a column to sort.

Defense vs running backs

# Defense Rush yards allowed Rush TDs allowed Rec yards allowed
1 Las Vegas Raiders 132.1 32nd 1.0 29th 31.9 14th
2 Cleveland Browns 115.1 31st 0.8 20th 18.0 3rd
3 New Orleans Saints 113.4 30th 1.4 32nd 36.6 24th
4 Dallas Cowboys 112.8 29th 1.0 27th 27.4 9th
5 Indianapolis Colts 111.7 28th 0.9 24th 40.7 26th
6 Carolina Panthers 110.5 27th 1.4 31st 28.8 11th
7 New York Jets 110.3 26th 0.8 21st 28.4 10th
8 Philadelphia Eagles 108.9 25th 0.7 15th 17.4 2nd
9 Los Angeles Chargers 105.5 24th 1.0 28th 21.5 6th
10 Miami Dolphins 103.6 23rd 0.5 7th 36.4 23rd
11 Minnesota Vikings 103.0 22nd 0.6 12th 18.4 4th
12 Tennessee Titans 99.9 21st 0.8 18th 35.0 21st
13 Arizona Cardinals 99.6 20th 0.6 9th 33.7 19th
14 Denver Broncos 98.2 19th 0.6 11th 44.9 30th
15 Houston Texans 94.8 18th 0.8 17th 23.3 7th
16 Green Bay Packers 93.2 17th 1.2 30th 35.0 20th
17 New York Giants 92.4 16th 0.5 8th 20.5 5th
18 Cincinnati Bengals 88.4 15th 0.8 16th 32.3 15th
19 Atlanta Falcons 84.0 14th 0.9 23rd 36.3 22nd
20 New England Patriots 83.7 13th 0.7 14th 28.8 12th
21 Baltimore Ravens 81.6 12th 1.0 25th 17.2 1st
22 Buffalo Bills 81.4 11th 1.0 26th 44.4 29th
23 Washington Commanders 79.1 10th 0.8 19th 33.6 18th
24 Los Angeles Rams 77.0 9th 0.2 1st 45.0 31st
25 Chicago Bears 76.6 8th 0.6 10th 38.8 25th
26 Kansas City Chiefs 73.3 7th 0.6 13th 42.5 27th
27 Detroit Lions 72.3 6th 0.5 5th 29.0 13th
28 San Francisco 49ers 71.5 5th 0.3 2nd 43.6 28th
29 Pittsburgh Steelers 70.0 4th 0.4 3rd 46.9 32nd
30 Seattle Seahawks 69.9 3rd 0.8 22nd 27.1 8th
31 Jacksonville Jaguars 68.3 2nd 0.5 6th 32.6 17th
32 Tampa Bay Buccaneers 63.8 1st 0.4 4th 32.4 16th

A game, to opposing running backs, softest first. Small numbers are ranks of 32: 1st allows the fewest. Tap a column to sort.

Defense vs wide receivers

# Defense Rec yards allowed Receptions allowed Rec TDs allowed
1 Tennessee Titans 194.9 32nd 15.3 32nd 0.9 17th
2 Houston Texans 187.5 31st 13.0 27th 1.1 26th
3 Philadelphia Eagles 178.6 30th 12.7 25th 1.1 25th
4 Atlanta Falcons 178.4 29th 14.3 31st 0.9 14th
5 New England Patriots 175.2 28th 12.9 26th 1.3 30th
6 Jacksonville Jaguars 174.5 27th 12.5 24th 0.5 2nd
7 Baltimore Ravens 172.4 26th 12.2 21st 0.7 8th
8 Detroit Lions 165.3 25th 13.4 29th 0.8 10th
9 Las Vegas Raiders 160.8 24th 10.2 9th 1.2 29th
10 Dallas Cowboys 159.3 23rd 11.7 18th 1.0 20th
11 Los Angeles Chargers 157.9 22nd 11.5 17th 1.4 31st
12 Green Bay Packers 155.9 21st 13.8 30th 1.0 21st
13 Buffalo Bills 154.0 20th 12.0 19th 1.6 32nd
14 New Orleans Saints 153.9 19th 10.9 15th 0.9 15th
15 Washington Commanders 153.6 18th 13.3 28th 1.0 24th
16 Chicago Bears 147.4 17th 9.2 1st 0.9 18th
17 Arizona Cardinals 146.3 16th 10.0 7th 1.2 28th
18 Indianapolis Colts 146.0 15th 9.8 5th 0.8 13th
19 Carolina Panthers 145.6 14th 12.4 23rd 0.8 9th
20 Cleveland Browns 144.4 13th 10.9 16th 0.8 12th
21 Tampa Bay Buccaneers 143.1 12th 12.3 22nd 0.9 16th
22 Pittsburgh Steelers 138.5 11th 12.0 20th 0.5 3rd
23 Cincinnati Bengals 135.8 10th 10.8 14th 1.0 19th
24 Denver Broncos 129.6 9th 10.7 13th 0.6 4th
25 Miami Dolphins 123.9 8th 9.6 4th 0.6 7th
26 New York Giants 123.4 7th 10.6 12th 1.1 27th
27 Minnesota Vikings 122.7 6th 10.0 8th 0.6 6th
28 San Francisco 49ers 122.6 5th 10.3 10th 0.8 11th
29 New York Jets 121.6 4th 10.3 11th 1.0 23rd
30 Los Angeles Rams 116.4 3rd 9.2 2nd 1.0 22nd
31 Kansas City Chiefs 113.1 2nd 9.9 6th 0.3 1st
32 Seattle Seahawks 99.6 1st 9.4 3rd 0.6 5th

A game, to opposing wide receivers, softest first. Small numbers are ranks of 32: 1st allows the fewest. Tap a column to sort.

Defense vs tight ends

# Defense Rec yards allowed Receptions allowed Rec TDs allowed
1 Detroit Lions 88.0 32nd 8.0 32nd 1.4 32nd
2 Cincinnati Bengals 80.6 31st 6.6 29th 0.1 3rd
3 Denver Broncos 75.4 30th 7.2 31st 0.8 28th
4 Buffalo Bills 70.6 29th 6.1 24th 0.1 6th
5 Washington Commanders 68.8 28th 6.1 23rd 1.0 31st
6 New Orleans Saints 65.1 27th 5.9 22nd 0.6 23rd
7 Kansas City Chiefs 64.9 26th 6.6 30th 0.6 22nd
8 Miami Dolphins 64.4 25th 6.5 26th 0.8 27th
9 Tampa Bay Buccaneers 63.9 24th 5.8 21st 0.6 24th
10 New York Jets 62.1 23rd 5.6 18th 0.3 13th
11 Cleveland Browns 57.8 22nd 5.2 15th 0.6 20th
12 Pittsburgh Steelers 57.0 21st 5.0 13th 0.3 11th
13 Atlanta Falcons 56.8 20th 6.3 25th 0.5 17th
14 San Francisco 49ers 56.6 19th 6.5 27th 0.4 15th
15 Las Vegas Raiders 56.0 18th 6.6 28th 0.9 30th
16 Baltimore Ravens 52.2 17th 4.6 7th 0.7 26th
17 Los Angeles Chargers 51.1 16th 4.1 3rd 0.1 5th
18 Arizona Cardinals 50.7 15th 5.1 14th 0.7 25th
19 Indianapolis Colts 50.2 14th 4.7 9th 0.8 29th
20 Dallas Cowboys 50.2 13th 5.4 17th 0.4 16th
21 Chicago Bears 49.3 12th 4.4 6th 0.3 12th
22 Carolina Panthers 47.4 10th 5.0 12th 0.6 21st
23 Los Angeles Rams 47.4 11th 5.2 16th 0.1 2nd
24 New England Patriots 46.7 9th 4.9 11th 0.2 8th
25 Houston Texans 46.3 8th 4.6 8th 0.1 4th
26 New York Giants 45.4 7th 5.8 20th 0.3 10th
27 Tennessee Titans 42.9 5th 4.8 10th 0.5 19th
28 Philadelphia Eagles 42.9 6th 4.2 5th 0.3 14th
29 Seattle Seahawks 42.1 4th 5.6 19th 0.2 9th
30 Green Bay Packers 41.0 3rd 4.2 4th 0.2 7th
31 Minnesota Vikings 39.0 2nd 3.1 1st 0.0 1st
32 Jacksonville Jaguars 31.3 1st 4.0 2nd 0.5 18th

A game, to opposing tight ends, softest first. Small numbers are ranks of 32: 1st allows the fewest. Tap a column to sort.

Every NFL player lineHit rates and the best price beside each one. Free preview of today’s props, more with a free account. Pro unlocks all of it.

More: NFL teams · NFL players · NFL defense vs position · NFL prop picks this week · NFL scores · NFL articles

18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.

Frequently Asked Questions

Which NFL team allows the most pass yards to quarterbacks?

The Detroit Lions, at 276.5 a game. The Seattle Seahawks allow the fewest, 168.8.

Which NFL team allows the most rush yards to running backs?

The Las Vegas Raiders, at 132.1 a game. The Tampa Bay Buccaneers allow the fewest, 63.8.

Which NFL team allows the most rec yards to wide receivers?

The Tennessee Titans, at 194.9 a game. The Seattle Seahawks allow the fewest, 99.6.

Which NFL team allows the most rec yards to tight ends?

The Detroit Lions, at 88.0 a game. The Jacksonville Jaguars allow the fewest, 31.3.