NHL › Defense vs position
What every NHL defense allows to each position this season, softest first: the top rows are the matchups players at that position like most, the bottom rows the toughest. Each team links to its page. Updated November 9, 2026.
Jump to: Forwards · Defensemen
Defense vs forwards
| # | Defense | Goals allowed | Assists allowed | Points allowed | Shots allowed |
|---|---|---|---|---|---|
| 1 | 4.00 32nd | 5.21 32nd | 9.21 32nd | 23.84 32nd | |
| 2 | 3.56 31st | 4.61 31st | 8.17 31st | 22.83 31st | |
| 3 | 3.31 30th | 4.13 24th | 7.44 28th | 21.38 27th | |
| 4 | 3.13 29th | 4.13 25th | 7.27 26th | 20.73 20th | |
| 5 | 3.11 27th | 4.44 29th | 7.56 30th | 20.33 14th | |
| 6 | 3.11 28th | 4.33 28th | 7.44 29th | 20.50 17th | |
| 7 | 3.06 26th | 3.82 18th | 6.88 23rd | 20.76 21st | |
| 8 | 3.00 25th | 4.26 26th | 7.26 24th | 22.11 30th | |
| 9 | 2.94 24th | 3.72 16th | 6.67 20th | 18.44 9th | |
| 10 | 2.93 23rd | 4.33 27th | 7.27 25th | 20.67 19th | |
| 11 | 2.89 22nd | 3.94 21st | 6.83 22nd | 21.83 29th | |
| 12 | 2.83 21st | 4.44 30th | 7.28 27th | 20.89 25th | |
| 13 | 2.72 20th | 3.44 14th | 6.17 14th | 20.39 16th | |
| 14 | 2.69 19th | 3.25 7th | 5.94 10th | 21.56 28th | |
| 15 | 2.68 18th | 3.84 19th | 6.53 18th | 20.84 23rd | |
| 16 | 2.67 16th | 3.73 17th | 6.40 16th | 19.27 12th | |
| 17 | 2.67 17th | 3.39 11th | 6.06 13th | 18.11 6th | |
| 18 | 2.65 14th | 3.65 15th | 6.29 15th | 20.88 24th | |
| 19 | 2.65 15th | 3.88 20th | 6.53 19th | 20.29 13th | |
| 20 | 2.63 13th | 4.11 23rd | 6.74 21st | 21.21 26th | |
| 21 | 2.56 12th | 3.44 12th | 6.00 12th | 20.39 15th | |
| 22 | 2.50 11th | 3.44 13th | 5.94 11th | 18.67 10th | |
| 23 | 2.47 10th | 3.35 10th | 5.82 9th | 17.06 2nd | |
| 24 | 2.44 9th | 3.17 6th | 5.61 7th | 17.11 3rd | |
| 25 | 2.44 8th | 4.06 22nd | 6.50 17th | 18.00 5th | |
| 26 | 2.41 7th | 3.29 9th | 5.71 8th | 20.82 22nd | |
| 27 | 2.26 6th | 2.63 2nd | 4.89 5th | 19.11 11th | |
| 28 | 2.06 5th | 3.28 8th | 5.33 6th | 18.28 7th | |
| 29 | 2.00 4th | 2.65 3rd | 4.65 2nd | 16.47 1st | |
| 30 | 1.95 3rd | 2.95 5th | 4.89 4th | 17.26 4th | |
| 31 | 1.89 2nd | 2.83 4th | 4.72 3rd | 20.67 18th | |
| 32 | 1.74 1st | 2.63 1st | 4.37 1st | 18.42 8th |
A game, to opposing forwards, softest first. Small numbers are ranks of 32: 1st allows the fewest. Tap a column to sort.
Defense vs defensemen
| # | Defense | Goals allowed | Assists allowed | Points allowed | Shots allowed |
|---|---|---|---|---|---|
| 1 | 0.83 32nd | 1.50 8th | 2.33 22nd | 8.28 28th | |
| 2 | 0.74 31st | 1.89 26th | 2.63 30th | 7.89 24th | |
| 3 | 0.67 30th | 1.83 24th | 2.50 28th | 7.72 22nd | |
| 4 | 0.67 29th | 2.50 31st | 3.17 32nd | 7.83 23rd | |
| 5 | 0.63 28th | 1.74 19th | 2.37 23rd | 8.74 31st | |
| 6 | 0.61 27th | 1.89 25th | 2.50 26th | 8.17 26th | |
| 7 | 0.58 26th | 2.58 32nd | 3.16 31st | 7.32 15th | |
| 8 | 0.58 25th | 1.68 16th | 2.26 19th | 7.95 25th | |
| 9 | 0.56 23rd | 1.28 4th | 1.83 8th | 7.39 16th | |
| 10 | 0.56 24th | 2.00 29th | 2.56 29th | 6.61 5th | |
| 11 | 0.56 22nd | 1.83 23rd | 2.39 24th | 6.89 9th | |
| 12 | 0.53 19th | 1.26 3rd | 1.79 5th | 7.21 14th | |
| 13 | 0.53 21st | 1.73 18th | 2.27 20th | 7.20 13th | |
| 14 | 0.53 20th | 1.76 22nd | 2.29 21st | 7.53 18th | |
| 15 | 0.50 18th | 1.56 10th | 2.06 12th | 6.83 8th | |
| 16 | 0.47 16th | 1.76 21st | 2.24 18th | 7.41 17th | |
| 17 | 0.47 15th | 1.93 27th | 2.40 25th | 8.73 30th | |
| 18 | 0.47 17th | 1.59 13th | 2.06 14th | 8.41 29th | |
| 19 | 0.44 13th | 1.56 11th | 2.00 11th | 7.61 20th | |
| 20 | 0.44 14th | 1.61 14th | 2.06 13th | 6.61 4th | |
| 21 | 0.41 12th | 1.71 17th | 2.12 16th | 8.18 27th | |
| 22 | 0.39 11th | 2.11 30th | 2.50 27th | 7.67 21st | |
| 23 | 0.39 10th | 1.39 5th | 1.78 4th | 7.11 12th | |
| 24 | 0.39 9th | 1.06 2nd | 1.44 2nd | 7.56 19th | |
| 25 | 0.37 8th | 1.42 6th | 1.79 6th | 6.74 6th | |
| 26 | 0.37 7th | 0.95 1st | 1.32 1st | 5.16 1st | |
| 27 | 0.31 6th | 1.75 20th | 2.06 15th | 6.94 10th | |
| 28 | 0.29 5th | 1.53 9th | 1.82 7th | 6.47 3rd | |
| 29 | 0.28 4th | 1.56 12th | 1.83 9th | 6.78 7th | |
| 30 | 0.27 3rd | 1.67 15th | 1.93 10th | 7.07 11th | |
| 31 | 0.25 2nd | 1.44 7th | 1.69 3rd | 8.75 32nd | |
| 32 | 0.24 1st | 1.94 28th | 2.18 17th | 6.35 2nd |
A game, to opposing defensemen, softest first. Small numbers are ranks of 32: 1st allows the fewest. Tap a column to sort.
More: NHL teams · NHL players · NHL defense vs position · NHL prop picks today · NHL scores · NHL articles
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
Which NHL team allows the most goals to forwards?
The Vancouver Canucks, at 4.00 a game. The Minnesota Wild allow the fewest, 1.74.
Which NHL team allows the most goals to defensemen?
The New York Rangers, at 0.83 a game. The Buffalo Sabres allow the fewest, 0.24.