NHL Player Stats: Goals, Points, Shots and Props

NHL › Players

718 NHL players: goals, assists, points, shots and ice time this season, save percentage for goalies, and the 79 with a line today. Search a name, pick a team or position, or sort any column. Updated November 9, 2026.

Player Team Pos GP TOI G A PTS SOG SV% Line today
Connor McDavidConnor McDavid EDM C 17 23:43 10 35 45 2.9 – SOG 2.5
Leon DraisaitlLeon Draisaitl EDM C 17 21:54 16 17 33 3.8 – SOG 3.5
Kirill KaprizovKirill Kaprizov MIN LW 19 21:32 16 15 31 3.2 –
Nathan MacKinnonNathan MacKinnon COL C 17 20:51 8 20 28 3.4 –
Auston MatthewsAuston Matthews TOR C 17 20:33 11 16 27 3.2 –
Sebastian AhoSebastian Aho CAR C 18 19:45 10 16 26 2.8 –
Evan BouchardEvan Bouchard EDM D 17 25:47 7 19 26 2.5 – SOG 2.5
Quinn HughesQuinn Hughes MIN D 19 28:07 6 20 26 2.7 –
Leo CarlssonLeo Carlsson ANA C 18 20:15 6 20 26 1.7 –
Matthew TkachukMatthew Tkachuk FLA LW 17 18:56 4 22 26 2.3 –
Jack HughesJack Hughes NJD C 18 20:37 9 16 25 4.1 –
David PastrnakDavid Pastrnak BOS RW 17 20:38 8 16 24 3.5 –
Clayton KellerClayton Keller UTA RW 18 18:27 5 19 24 2.7 –
Tim StützleTim Stützle OTT C 18 21:54 9 14 23 2.3 –
Cutter GauthierCutter Gauthier ANA LW 17 18:18 15 7 22 4.2 –
Beckett SenneckeBeckett Sennecke ANA RW 18 20:24 10 12 22 2.5 –
Martin NecasMartin Necas COL C 17 19:52 9 13 22 2.0 –
Nikita KucherovNikita Kucherov TBL RW 17 21:17 5 17 22 3.0 –
Adam FoxAdam Fox NYR D 17 22:54 2 20 22 1.4 – SOG 1.5
Jackson LaCombeJackson LaCombe ANA D 18 27:21 1 21 22 0.7 –
Logan CooleyLogan Cooley UTA C 18 18:29 11 10 21 1.7 –
Mikko RantanenMikko Rantanen DAL RW 17 20:01 9 12 21 2.0 –
Macklin CelebriniMacklin Celebrini SJS C 17 23:08 7 14 21 4.2 – SOG 3.5
Jack EichelJack Eichel VGK C 18 20:09 7 14 21 2.6 –
Brady TkachukBrady Tkachuk FLA LW 17 16:44 10 10 20 3.8 –
William NylanderWilliam Nylander TOR RW 17 20:23 9 11 20 2.9 –
Nick SchmaltzNick Schmaltz UTA C 18 17:40 9 11 20 2.7 –
Filip ForsbergFilip Forsberg NSH LW 17 20:28 5 15 20 2.5 –
Mikhail SergachevMikhail Sergachev UTA D 18 24:07 5 15 20 2.3 –
Mikael GranlundMikael Granlund ANA C 17 20:36 5 15 20 1.7 –
Seth JonesSeth Jones FLA D 17 24:43 3 17 20 2.6 –
Mitch MarnerMitch Marner VGK RW 16 20:11 3 17 20 2.3 –
Roman JosiRoman Josi NSH D 17 25:30 2 18 20 2.8 –
Kyle ConnorKyle Connor WPG LW 18 21:27 13 6 19 4.1 –
Steven StamkosSteven Stamkos NSH C 17 18:45 10 9 19 2.6 –
Tage ThompsonTage Thompson BUF C 17 19:23 10 9 19 4.1 –
Jason RobertsonJason Robertson DAL LW 17 19:37 9 10 19 3.2 –
Cale MakarCale Makar COL D 16 23:09 5 14 19 2.8 –
Jackson BlakeJackson Blake CAR RW 18 17:42 5 14 19 2.6 –
Logan StankovenLogan Stankoven CAR C 18 16:42 11 7 18 3.1 –
Jake GuentzelJake Guentzel TBL C 17 20:56 10 8 18 2.8 –
Alexis LafrenièreAlexis Lafrenière NYR LW 17 18:46 9 9 18 2.4 – SOG 1.5
Drake BathersonDrake Batherson OTT RW 18 17:41 9 9 18 2.2 –
Brandon HagelBrandon Hagel TBL LW 17 20:50 9 9 18 3.8 –
Mark StoneMark Stone VGK RW 18 18:38 9 9 18 2.0 –
Andrei SvechnikovAndrei Svechnikov CAR RW 18 17:32 9 9 18 3.0 –
Mark ScheifeleMark Scheifele WPG C 18 21:22 4 14 18 2.3 –
Elias PetterssonElias Pettersson VAN C 18 20:23 3 15 18 1.3 – SOG 1.5
Jesper BrattJesper Bratt NJD LW 18 17:24 3 15 18 2.3 –
Sam ReinhartSam Reinhart FLA C 17 20:11 9 8 17 3.2 –
Jack RoslovicJack Roslovic TOR C 16 17:03 8 9 17 2.6 –
Matt BoldyMatt Boldy MIN LW 19 21:29 7 10 17 4.3 –
Artemi PanarinArtemi Panarin LAK LW 14 21:48 7 10 17 3.3 –
Ryan O'ReillyRyan O’Reilly NSH C 17 21:02 7 10 17 1.8 –
Joel FarabeeJoel Farabee CGY LW 18 19:01 7 10 17 2.6 –
Joel Eriksson EkJoel Eriksson Ek MIN C 19 19:56 6 11 17 3.3 –
Lane HutsonLane Hutson MTL D 16 24:55 3 14 17 1.9 –
Erik KarlssonErik Karlsson PIT D 17 23:39 3 14 17 1.9 –
Cole CaufieldCole Caufield MTL RW 16 18:41 11 5 16 3.4 –
Jack QuinnJack Quinn BUF RW 17 19:05 9 7 16 2.7 –
Kent JohnsonKent Johnson CBJ C 15 17:49 8 8 16 2.3 –
Alex DeBrincatAlex DeBrincat DET RW 18 19:46 7 9 16 3.7 –
Lucas RaymondLucas Raymond DET LW 18 20:13 6 10 16 3.0 –
Matthew SchaeferMatthew Schaefer NYI D 15 26:44 5 11 16 3.6 – SOG 3.5
Brayden PointBrayden Point TBL C 17 18:44 5 11 16 2.1 –
Wyatt JohnstonWyatt Johnston DAL C 15 19:52 3 13 16 2.8 –
Artturi LehkonenArtturi Lehkonen COL LW 17 18:34 10 5 15 2.1 –
Carter VerhaegheCarter Verhaeghe FLA C 17 18:21 10 5 15 2.2 –
Viktor ArvidssonViktor Arvidsson DET LW 18 18:41 8 7 15 2.8 –
Brock BoeserBrock Boeser VAN RW 18 19:04 7 8 15 1.7 – SOG 1.5
Bo HorvatBo Horvat NYI C 15 20:53 7 8 15 3.0 – SOG 3.5
Roope HintzRoope Hintz DAL C 17 16:39 7 8 15 1.9 –
Nick SuzukiNick Suzuki MTL C 10 21:35 6 9 15 2.9 –
Evgeni MalkinEvgeni Malkin PIT C 15 17:23 5 10 15 2.1 –
Matt CoronatoMatt Coronato CGY RW 18 17:29 4 11 15 2.1 –
Nikolaj EhlersNikolaj Ehlers CAR LW 18 16:01 4 11 15 2.3 –
Mika ZibanejadMika Zibanejad NYR C 17 20:40 3 12 15 1.8 – SOG 2.5
Zach BensonZach Benson BUF LW 17 20:14 2 13 15 2.5 –
Tomas HertlTomas Hertl VGK C 18 15:22 9 5 14 2.4 –
Shane PintoShane Pinto OTT C 18 19:55 7 7 14 1.9 –
Cole PerfettiCole Perfetti WPG C 18 18:21 7 7 14 3.2 –
Elias LindholmElias Lindholm BOS C 17 17:14 7 7 14 1.9 –
Devon ToewsDevon Toews COL D 17 21:10 5 9 14 2.0 –
Jordan KyrouJordan Kyrou WSH RW 15 14:34 5 9 14 1.6 –
Berkly CattonBerkly Catton SEA C 16 15:07 5 9 14 1.6 –
Morgan GeekieMorgan Geekie BOS C 17 16:45 5 9 14 1.6 –
Pavel ZachaPavel Zacha BOS C 16 19:33 5 9 14 1.6 –
Connor BedardConnor Bedard CHI C 12 20:16 5 9 14 3.1 –
Trevor ZegrasTrevor Zegras PHI C 18 18:47 4 10 14 2.2 – SOG 1.5
Dylan StromeDylan Strome WSH C 15 17:19 3 11 14 2.1 –
Shayne GostisbehereShayne Gostisbehere CAR D 18 17:45 3 11 14 1.9 –
Zach WerenskiZach Werenski CBJ D 15 28:18 2 12 14 2.9 –
Owen PowerOwen Power BUF D 17 25:59 2 12 14 1.3 –
Alex TuchAlex Tuch WSH RW 15 19:14 11 2 13 2.8 –
Matvei MichkovMatvei Michkov PHI RW 18 15:56 10 3 13 1.4 – SOG 1.5
Maxim ShabanovMaxim Shabanov MIN RW 18 15:06 8 5 13 1.5 –
Arseny GritsyukArseny Gritsyuk NJD RW 18 15:38 8 5 13 2.4 –
Nico HischierNico Hischier NJD C 18 18:08 8 5 13 2.3 –
Will SmithWill Smith SJS C 19 19:36 7 6 13 2.5 – SOG 2.5
Tommy NovakTommy Novak PIT C 17 15:46 7 6 13 1.9 –
Tye KartyeTye Kartye NYR LW 17 16:31 6 7 13 1.6 – SOG 1.5
Kirill MarchenkoKirill Marchenko TOR RW 12 17:21 6 7 13 2.3 –
Adrian KempeAdrian Kempe LAK RW 13 20:28 6 7 13 3.4 –
Pontus HolmbergPontus Holmberg TBL RW 17 14:24 6 7 13 1.8 –
Jonathan LekkerimäkiJonathan Lekkerimäki VAN RW 18 15:17 5 8 13 1.8 – SOG 1.5
J.T. MillerJ.T. Miller NYR C 17 18:59 4 9 13 1.8 – SOG 1.5
Philip BrobergPhilip Broberg STL D 17 24:35 4 9 13 2.2 –
Tristan LuneauTristan Luneau ANA D 18 19:58 4 9 13 1.3 –
JJ PeterkaJJ Peterka BOS RW 17 17:38 4 9 13 2.2 –
Charlie CoyleCharlie Coyle CBJ C 15 19:52 3 10 13 1.8 –
Kaapo KakkoKaapo Kakko SEA RW 16 14:18 3 10 13 0.9 –
Chandler StephensonChandler Stephenson SEA C 16 17:27 2 11 13 0.8 –
Jimmy SnuggerudJimmy Snuggerud STL RW 17 17:54 9 3 12 2.3 –
Vasily PodkolzinVasily Podkolzin EDM RW 17 17:32 7 5 12 1.7 – SOG 1.5
Mason McTavishMason McTavish STL C 17 16:04 7 5 12 2.8 –
Gavin McKennaGavin McKenna TOR LW 17 13:60 6 6 12 1.9 –
Dylan GuentherDylan Guenther UTA RW 18 17:10 6 6 12 2.6 –
Sidney CrosbySidney Crosby PIT C 17 19:36 6 6 12 1.8 –
James HagensJames Hagens BOS C 16 13:20 6 6 12 2.1 –
Brayden SchennBrayden Schenn NYI C 15 16:41 5 7 12 1.9 – SOG 1.5
Nazem KadriNazem Kadri COL C 17 18:37 5 7 12 2.6 –
Neal PionkNeal Pionk WPG D 18 24:16 4 8 12 2.4 –
Morgan FrostMorgan Frost CGY C 18 15:10 4 8 12 1.7 –
Dylan HollowayDylan Holloway STL LW 17 17:39 3 9 12 2.3 –
Robert ThomasRobert Thomas STL C 17 20:31 3 9 12 1.3 –
Brandon MontourBrandon Montour SEA D 15 24:13 3 9 12 1.8 –
Juraj SlafkovskýJuraj Slafkovský MTL LW 16 18:09 2 10 12 2.4 –
William CarrierWilliam Carrier CAR LW 18 13:11 1 11 12 1.7 –
Roman KantserovRoman Kantserov CHI RW 17 18:32 9 2 11 1.8 –
Emmitt FinnieEmmitt Finnie DET C 18 18:24 7 4 11 2.1 –
Pavel DorofeyevPavel Dorofeyev NYR RW 17 16:58 6 5 11 2.7 – SOG 2.5
Luke HughesLuke Hughes NJD D 18 24:23 6 5 11 2.4 –
Trevor ConnellyTrevor Connelly VGK LW 18 14:26 6 5 11 1.7 –
Mackie SamoskevichMackie Samoskevich SEA RW 15 15:23 6 5 11 1.8 –
Ivar StenbergIvar Stenberg SJS LW 19 16:04 5 6 11 1.5 – SOG 1.5
Easton CowanEaston Cowan TOR RW 17 15:46 5 6 11 1.9 –
Ryan LeonardRyan Leonard WSH RW 15 14:04 5 6 11 2.7 –
Anthony CirelliAnthony Cirelli TBL C 17 17:09 5 6 11 1.6 –
Matvei GridinMatvei Gridin CGY RW 18 15:55 5 6 11 2.2 –
Jordan EberleJordan Eberle SEA RW 16 16:44 5 6 11 2.3 –
Ryan Nugent-HopkinsRyan Nugent-Hopkins EDM C 9 18:22 4 7 11 1.9 – SOG 2.5
Michael MisaMichael Misa SJS C 19 14:24 4 7 11 1.2 – SOG 1.5
Claude GirouxClaude Giroux OTT RW 18 16:54 3 8 11 1.4 –
Brandt ClarkeBrandt Clarke LAK D 14 19:12 3 8 11 1.6 –
Charle-Edouard D'AstousCharle-Edouard D’Astous TBL D 16 17:32 3 8 11 1.5 –
Miro HeiskanenMiro Heiskanen DAL D 15 24:53 3 8 11 1.7 –
Jakob ChychrunJakob Chychrun WSH D 15 24:30 2 9 11 3.2 –
Ivan BarbashevIvan Barbashev VGK LW 18 15:47 2 9 11 1.3 –
Thomas HarleyThomas Harley DAL D 17 24:57 2 9 11 2.0 –
Filip HronekFilip Hronek VAN D 18 26:09 1 10 11 1.1 – SOG 1.5
Jaden SchwartzJaden Schwartz COL LW 17 13:48 7 3 10 1.8 –
Frederick GaudreauFrederick Gaudreau SEA C 16 15:36 7 3 10 1.1 –
Oliver BjorkstrandOliver Bjorkstrand NYR RW 17 11:21 6 4 10 1.4 – SOG 1.5
Michael AmadioMichael Amadio OTT RW 18 16:05 6 4 10 1.3 –
Kasperi KapanenKasperi Kapanen EDM RW 17 18:24 5 5 10 1.5 – SOG 1.5
Anthony ManthaAnthony Mantha NJD RW 17 13:28 5 5 10 1.2 –
John CarlsonJohn Carlson TBL D 17 19:18 5 5 10 2.4 –
Jesperi KotkaniemiJesperi Kotkaniemi CAR C 17 11:48 5 5 10 1.2 –
Fraser MintenFraser Minten BOS C 17 16:36 5 5 10 1.9 –
Casey MittelstadtCasey Mittelstadt BOS C 17 14:22 5 5 10 1.3 –
Dylan CozensDylan Cozens OTT C 18 17:29 4 6 10 2.1 –
Luke EvangelistaLuke Evangelista NJD RW 15 17:09 4 6 10 2.8 –
Noah OstlundNoah Ostlund BUF C 17 18:56 4 6 10 2.5 –
Jordan MartinookJordan Martinook CAR LW 18 14:47 4 6 10 1.7 –
Michael Brandsegg-NygårdMichael Brandsegg-Nygård DET RW 18 15:36 3 7 10 1.8 –
Rasmus DahlinRasmus Dahlin BUF D 14 24:26 3 7 10 2.9 –
Vincent TrocheckVincent Trocheck UTA C 18 17:24 3 7 10 1.7 –
Vince DunnVince Dunn SEA D 16 23:12 3 7 10 2.1 –
Sean WalkerSean Walker CAR D 18 21:07 3 7 10 2.1 –
Jacob TroubaJacob Trouba SJS D 19 22:05 2 8 10 1.6 – SOG 1.5
Mattias SamuelssonMattias Samuelsson BUF D 17 23:44 2 8 10 1.5 –
Barrett HaytonBarrett Hayton UTA C 18 14:22 2 8 10 1.9 –
Jake SandersonJake Sanderson OTT D 10 22:45 1 9 10 1.6 –
Darren RaddyshDarren Raddysh TOR D 17 24:14 0 10 10 2.2 –
Morgan RiellyMorgan Rielly TOR D 16 18:31 0 10 10 1.2 –
Moritz SeiderMoritz Seider DET D 18 25:54 0 10 10 1.8 –
Mark JankowskiMark Jankowski CAR LW 14 14:45 8 1 9 2.0 –
Gabe PerreaultGabe Perreault NYR RW 17 16:47 6 3 9 2.2 – SOG 1.5
Rickard RakellRickard Rakell PIT RW 17 19:54 6 3 9 2.4 –
Jake DeBruskJake DeBrusk VAN LW 16 16:45 5 4 9 2.3 – SOG 2.5
Simon HolmstromSimon Holmstrom NYI RW 15 18:19 5 4 9 1.9 – SOG 1.5
Alex NewhookAlex Newhook MTL C 16 16:23 5 4 9 1.0 –
Will CuylleWill Cuylle NYR LW 17 16:17 4 5 9 2.0 – SOG 1.5
Linus KarlssonLinus Karlsson VAN C 18 14:27 4 5 9 1.7 – SOG 1.5
Tyler ToffoliTyler Toffoli SJS C 19 13:28 4 5 9 2.1 – SOG 1.5
Gabriel LandeskogGabriel Landeskog COL LW 17 14:42 4 5 9 1.3 –
Cole HutsonCole Hutson WSH D 15 19:09 4 5 9 1.9 –
Jake NeighboursJake Neighbours STL LW 17 15:19 4 5 9 1.5 –
Judd CaulfieldJudd Caulfield ANA RW 16 13:26 4 5 9 1.3 –
Matty BeniersMatty Beniers SEA C 16 17:55 4 5 9 1.1 –
Chris KreiderChris Kreider MTL LW 16 13:36 3 6 9 1.2 –
Justin FaulkJustin Faulk DET D 18 20:19 3 6 9 1.3 –
Alex LaferriereAlex Laferriere LAK RW 14 19:43 3 6 9 3.0 –
Dmitry OrlovDmitry Orlov SJS D 19 17:21 2 7 9 0.9 – PTS 0.5
Pierre-Luc DuboisPierre-Luc Dubois WSH C 10 16:39 2 7 9 1.7 –
Dougie HamiltonDougie Hamilton NJD D 18 20:35 2 7 9 2.7 –
Justin BarronJustin Barron STL D 14 16:34 2 7 9 1.6 –
Connor McMichaelConnor McMichael STL LW 17 15:30 2 7 9 1.5 –
Eric RobinsonEric Robinson CAR LW 18 12:21 2 7 9 1.4 –
Jamie DrysdaleJamie Drysdale PHI D 18 23:26 1 8 9 1.4 – SOG 1.5
Bobby BrinkBobby Brink MIN RW 19 13:38 1 8 9 1.5 –
Gabriel VilardiGabriel Vilardi WPG C 18 18:05 1 8 9 1.9 –
Peyton KrebsPeyton Krebs BUF C 17 13:59 1 8 9 0.6 –
Charlie McAvoyCharlie McAvoy BOS D 12 24:25 1 8 9 1.8 –
Liam OhgrenLiam Ohgren VAN LW 17 14:11 6 2 8 1.4 – SOG 1.5
Josh AndersonJosh Anderson MTL RW 15 14:34 6 2 8 2.0 –
Victor EklundVictor Eklund NYI RW 15 14:09 5 3 8 1.5 – SOG 1.5
Blake ColemanBlake Coleman MIN LW 19 15:56 5 3 8 2.1 –
Sam BennettSam Bennett FLA C 17 17:34 5 3 8 2.6 –
Ross ColtonRoss Colton NSH C 17 13:11 5 3 8 1.5 –
Brett HowdenBrett Howden VGK C 18 15:20 5 3 8 1.3 –
Cole SillingerCole Sillinger CBJ C 15 15:31 4 4 8 1.5 –
Pius SuterPius Suter STL C 17 13:29 4 4 8 1.2 –
Mattias EkholmMattias Ekholm EDM D 15 21:01 3 5 8 1.1 – SOG 1.5
Mathieu JosephMathieu Joseph EDM RW 17 13:18 3 5 8 0.9 –
Porter MartonePorter Martone PHI RW 18 14:03 3 5 8 1.4 – SOG 1.5
Christian DvorakChristian Dvorak PHI C 18 18:10 3 5 8 1.4 – SOG 1.5
Michael McCarronMichael McCarron MIN C 18 13:35 3 5 8 1.8 –
Anders LeeAnders Lee UTA LW 18 13:41 3 5 8 1.8 –
Jared McCannJared McCann SEA LW 11 16:08 3 5 8 2.5 –
Anton FrondellAnton Frondell CHI C 17 16:51 3 5 8 1.9 –
Denver BarkeyDenver Barkey PHI C 16 14:35 2 6 8 0.9 – PTS 0.5
Kiefer SherwoodKiefer Sherwood SJS LW 19 15:54 2 6 8 1.7 – SOG 1.5
Fabian ZetterlundFabian Zetterlund OTT LW 18 13:57 2 6 8 2.2 –
Valeri NichushkinValeri Nichushkin CBJ RW 15 16:44 2 6 8 1.3 –
Zayne ParekhZayne Parekh CGY D 18 18:08 2 6 8 1.7 –
Seth JarvisSeth Jarvis CAR RW 8 16:18 2 6 8 1.9 –
Jean-Gabriel PageauJean-Gabriel Pageau NYI C 15 15:51 1 7 8 1.2 – PTS 0.5
Thomas ChabotThomas Chabot OTT D 14 23:59 1 7 8 1.9 –
Dawson MercerDawson Mercer WPG C 18 15:33 1 7 8 1.9 –
Dylan DeMeloDylan DeMelo WPG D 18 20:13 1 7 8 0.8 –
Brett PesceBrett Pesce NJD D 18 21:04 1 7 8 1.1 –
Lars EllerLars Eller FLA C 17 16:11 1 7 8 1.1 –
Kris LetangKris Letang PIT D 17 20:12 1 7 8 1.8 –
Noah DobsonNoah Dobson MTL D 16 20:55 0 8 8 2.3 –
Kaedan KorczakKaedan Korczak PIT D 17 18:08 0 8 8 0.9 –
Patrick KanePatrick Kane CHI RW 14 17:47 0 8 8 1.5 –
Danila YurovDanila Yurov MIN RW 19 14:47 6 1 7 1.5 –
Boone JennerBoone Jenner WSH C 15 15:48 6 1 7 2.3 –
Adam EdstromAdam Edstrom NSH C 17 15:03 6 1 7 1.5 –
Zachary BolducZachary Bolduc MTL RW 16 14:17 5 2 7 1.8 –
Jesper BoqvistJesper Boqvist NJD C 16 12:07 5 2 7 1.4 –
Frank NazarFrank Nazar CHI C 15 17:23 5 2 7 1.7 –
Mason MarchmentMason Marchment SJS LW 19 16:31 4 3 7 1.7 – SOG 1.5
Alex IafalloAlex Iafallo WPG LW 18 13:35 4 3 7 1.2 –
Denton MateychukDenton Mateychuk CBJ D 15 22:31 4 3 7 1.8 –
Ilya MikheyevIlya Mikheyev TBL RW 17 14:40 4 3 7 1.4 –
Braeden BowmanBraeden Bowman VGK RW 18 13:16 4 3 7 1.2 –
Brock NelsonBrock Nelson COL C 17 17:24 3 4 7 1.8 –
Morgan BarronMorgan Barron WPG C 18 14:24 3 4 7 1.4 –
Timo MeierTimo Meier NJD RW 18 16:32 3 4 7 3.9 –
Evan RodriguesEvan Rodrigues NJD C 18 15:18 3 4 7 1.4 –
Sandis VilmanisSandis Vilmanis FLA LW 15 12:37 3 4 7 1.5 –
Pavel BuchnevichPavel Buchnevich STL LW 16 17:28 3 4 7 1.7 –
Yegor SharangovichYegor Sharangovich CGY C 18 16:09 3 4 7 1.4 –
Martin PospisilMartin Pospisil CGY C 18 13:40 3 4 7 1.6 –
Kailer YamamotoKailer Yamamoto UTA RW 9 14:29 3 4 7 2.3 –
Ben KindelBen Kindel PIT C 15 17:21 3 4 7 2.1 –
Ryker EvansRyker Evans SEA D 16 22:37 3 4 7 0.8 –
Jamie BennJamie Benn DAL LW 17 12:47 3 4 7 1.2 –
T.J. HughesT.J. Hughes COL RW 17 15:17 2 5 7 2.6 –
Fedor SvechkovFedor Svechkov COL C 17 12:20 2 5 7 0.7 –
Aliaksei ProtasAliaksei Protas WSH LW 15 16:16 2 5 7 1.3 –
Matthew KniesMatthew Knies CBJ LW 15 18:13 2 5 7 1.4 –
Sean CouturierSean Couturier PHI C 18 16:27 1 6 7 1.2 – PTS 0.5
Travis SanheimTravis Sanheim PHI D 18 25:16 1 6 7 1.7 – SOG 1.5
Oliver BonkOliver Bonk PHI D 13 18:46 1 6 7 1.2 – PTS 0.5
Emil HeinemanEmil Heineman NYI LW 15 15:03 1 6 7 1.5 – SOG 1.5
Drew DoughtyDrew Doughty LAK D 13 21:19 1 6 7 1.0 –
Sam MalinskiSam Malinski COL D 16 17:52 0 7 7 1.3 –
Jonas BrodinJonas Brodin MIN D 19 22:25 0 7 7 1.1 –
Erik CernakErik Cernak TBL D 16 18:39 0 7 7 1.3 –
Simon NemecSimon Nemec CGY D 18 21:22 0 7 7 1.6 –
Eeli TolvanenEeli Tolvanen NYR RW 17 12:25 4 2 6 1.1 – PTS 0.5
Anthony DuclairAnthony Duclair NYI LW 15 13:32 4 2 6 1.1 – SOG 1.5
Connor BrownConnor Brown NJD RW 10 14:37 4 2 6 1.3 –
Adam FantilliAdam Fantilli CBJ C 15 20:49 4 2 6 3.0 –
Anton LundellAnton Lundell FLA C 16 17:32 4 2 6 2.8 –
Quinton ByfieldQuinton Byfield LAK RW 12 19:13 4 2 6 2.4 –
Victor HedmanVictor Hedman TBL D 16 14:57 4 2 6 1.2 –
Aydar SunievAydar Suniev CGY LW 15 13:23 4 2 6 1.5 –
A.J. GreerA.J. Greer ANA LW 13 12:26 4 2 6 1.8 –
Arttu HyryArttu Hyry DAL RW 17 14:52 4 2 6 1.9 –
Stephen HallidayStephen Halliday OTT C 18 11:30 3 3 6 1.4 –
Mathieu OlivierMathieu Olivier CBJ RW 15 15:33 3 3 6 1.9 –
Erik HaulaErik Haula LAK LW 14 15:26 3 3 6 1.6 –
Olen ZellwegerOlen Zellweger BUF D 16 19:41 3 3 6 1.9 –
Adam KlapkaAdam Klapka CGY RW 18 11:37 3 3 6 1.4 –
Ryan StromeRyan Strome CGY C 18 14:10 3 3 6 2.1 –
William KarlssonWilliam Karlsson VGK C 18 17:32 3 3 6 1.7 –
Tim WasheTim Washe ANA C 18 15:20 3 3 6 1.1 –
Taylor HallTaylor Hall CAR LW 9 12:49 3 3 6 2.3 –
Tyler SeguinTyler Seguin DAL C 17 15:04 3 3 6 2.1 –
Paul CotterPaul Cotter VAN LW 17 14:10 2 4 6 0.6 – PTS 0.5
Jamie OleksiakJamie Oleksiak VAN D 16 17:10 2 4 6 0.8 –
Marco RossiMarco Rossi VAN C 16 15:39 2 4 6 1.9 – SOG 1.5
Matias MaccelliMatias Maccelli NYI LW 7 14:00 2 4 6 1.7 –
John TavaresJohn Tavares TOR C 7 17:15 2 4 6 2.3 –
Kaiden GuhleKaiden Guhle MTL D 13 23:18 2 4 6 1.2 –
Jake EvansJake Evans MTL C 16 15:26 2 4 6 0.8 –
Dylan SambergDylan Samberg WPG D 18 22:13 2 4 6 1.1 –
Adam LowryAdam Lowry WPG C 18 15:03 2 4 6 0.8 –
Damon SeversonDamon Severson CBJ D 13 22:15 2 4 6 0.5 –
Andrew CoppAndrew Copp DET C 18 18:35 2 4 6 1.6 –
J.T. CompherJ.T. Compher DET LW 11 15:17 2 4 6 1.5 –
Dylan LarkinDylan Larkin DET C 10 21:41 2 4 6 3.2 –
Alexander KerfootAlexander Kerfoot NSH C 17 16:13 2 4 6 0.8 –
Rasmus AnderssonRasmus Andersson VGK D 18 19:32 2 4 6 1.8 –
Andrew PeekeAndrew Peeke UTA D 18 17:42 2 4 6 0.9 –
Alex KillornAlex Killorn ANA LW 18 16:27 2 4 6 1.3 –
Pavel MintyukovPavel Mintyukov ANA D 14 19:03 2 4 6 0.9 –
Ryan WintertonRyan Winterton SEA C 16 12:49 2 4 6 1.5 –
Jalen ChatfieldJalen Chatfield CAR D 18 20:31 2 4 6 1.3 –
Mark KastelicMark Kastelic BOS C 17 10:41 2 4 6 1.2 –
Teuvo TeravainenTeuvo Teravainen CHI C 15 14:44 2 4 6 0.7 –
Tyler BertuzziTyler Bertuzzi CHI LW 17 17:18 2 4 6 1.1 –
Vladislav GavrikovVladislav Gavrikov NYR D 17 21:42 1 5 6 1.6 – PTS 0.5
Phillip DanaultPhillip Danault MTL C 16 17:10 1 5 6 1.4 –
Ilya ProtasIlya Protas WSH LW 15 11:13 1 5 6 0.8 –
Sean MonahanSean Monahan CBJ C 15 16:15 1 5 6 1.0 –
Erik GustafssonErik Gustafsson LAK D 13 20:01 1 5 6 0.8 –
Ben MeyersBen Meyers SEA C 14 12:32 1 5 6 0.9 –
K'Andre MillerK’Andre Miller CAR D 18 21:58 1 5 6 1.6 –
Adam WilsbyAdam Wilsby NSH D 17 19:46 0 6 6 1.3 –
Brayden McNabbBrayden McNabb VGK D 18 19:51 0 6 6 1.1 –
Nick RobertsonNick Robertson PIT LW 17 12:54 5 0 5 1.8 –
Max SassonMax Sasson VAN C 18 12:31 4 1 5 0.9 –
Dalibor DvorskyDalibor Dvorsky STL RW 17 12:06 4 1 5 1.5 –
Josh NorrisJosh Norris BUF C 17 14:06 4 1 5 1.2 –
Tyson FoersterTyson Foerster PHI RW 17 17:15 3 2 5 2.2 – SOG 2.5
Kyle PalmieriKyle Palmieri NYI C 15 16:42 3 2 5 1.9 – SOG 1.5
Nils HoglanderNils Hoglander NSH LW 17 10:34 3 2 5 1.2 –
Victor OlofssonVictor Olofsson VGK LW 5 13:08 3 2 5 2.4 –
Dmitri SimashevDmitri Simashev UTA D 18 15:24 3 2 5 1.0 –
Nikita NesterenkoNikita Nesterenko ANA C 16 11:00 3 2 5 1.1 –
Declan CarlileDeclan Carlile PIT D 17 18:44 3 2 5 1.3 –
Bryan RustBryan Rust PIT RW 7 17:22 3 2 5 1.3 –
Bobby McMannBobby McMann SEA C 16 17:04 3 2 5 2.8 –
Marat KhusnutdinovMarat Khusnutdinov BOS C 17 13:52 3 2 5 1.1 –
Mason LohreiMason Lohrei BOS D 17 17:47 3 2 5 1.0 –
Sean DurziSean Durzi NYR D 13 19:37 2 3 5 0.8 –
Noah CatesNoah Cates PHI LW 18 13:02 2 3 5 0.8 – PTS 0.5
Nick PaulNick Paul TOR LW 17 16:21 2 3 5 1.1 –
Troy StecherTroy Stecher TOR D 17 19:17 2 3 5 1.3 –
Parker KellyParker Kelly COL C 17 13:02 2 3 5 1.1 –
Alexandre TexierAlexandre Texier MTL LW 16 13:21 2 3 5 1.6 –
