Josh Green player props today
| Market | Line | Best over | Last 10 | Last 5 | Average | Projection |
|---|---|---|---|---|---|---|
| Points | 7.5 | +101 prophetexchange | 1/10 | 20% | 3.9 | 5.7 |
| Rebounds | 1.5 | -210 Hard Rock | 4/10 | 20% | 1.4 | 2.1 |
| Assists | 1.5 | +135 Cloudbet | 1/10 | 0% | 0.8 | 1.0 |
| 3-pointers made | 0.5 | -285 Kalshi | 5/10 | 80% | 0.6 | 1.1 |
| Pts + reb + ast | 11.5 | -120 ESPN BET | 0/10 | 0% | 6.0 | 8.6 |
| Pts + reb | 9.5 | -110 ESPN BET | 2/10 | 20% | 5.3 | 7.6 |
| Steals | 0.5 | -145 Hard Rock | 3/10 | 20% | 0.4 | 0.8 |
| Blocks | 0.5 | +335 Cloudbet | 1/10 | 0% | 0.1 | 0.2 |
| Steals + blocks | 0.5 | -213 Cloudbet | 3/10 | 20% | 0.5 | 1.1 |
| Double-double | Yes | +8700 DraftKings | 0/10 | 0% | – | – |
American odds, the best over price across the books we track at 3:01 PM ET. Last 10 counts games over the line; average is over the last 10 games; projection is the StatsBench model. Prices move, so check your book before you bet.
How the Miami Heat defend shooting guards
| Allowed a game | Points | Rebounds | Assists | 3-pointers |
|---|---|---|---|---|
| SG | 33.8 30th of 30 | 8.6 25th of 30 | 7.1 25th of 30 | 5.1 30th of 30 |
What the Miami Heat allow to shooting guards this season. 1st allows the fewest, 30th the most.
Josh Green last 8 games
Points
Over the lineUnderLine 7.5
Over 7.5 in 1 of these 8 games, average 3.9.
Rebounds
Over the lineUnderLine 1.5
Over 1.5 in 3 of these 8 games, average 1.4.
Assists
Over the lineUnderLine 1.5
Over 1.5 in 1 of these 8 games, average 0.8.
3-pointers made
Over the lineUnderLine 0.5
Over 0.5 in 5 of these 8 games, average 0.6.
Josh Green shot chart
MadeMissed
| Zone | Attempts a game | Share of shots | FG% | League FG% |
|---|---|---|---|---|
| At the rim | 1.3 | 30% | 62.5% | 65.9% |
| Rest of the paint | 0.3 | 7% | 50.0% | 44.5% |
| Mid-range | 0.3 | 7% | 0.0% | 40.0% |
| Corner 3 | 1.7 | 37% | 40.0% | 35.8% |
| Above-the-break 3 | 0.8 | 19% | 20.0% | 34.5% |
11 of 27 field goals this season (40.7%) over 6 games.
Josh Green game log
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | at MIN | L 15 | 28 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 3-6 | 1-3 | 3-5 |
| Nov 6 | at DAL | L 12 | 23 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1-4 | 1-1 | 0-0 |
| Nov 4 | at NOP | L 7 | 23 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 3-7 | 1-5 | 0-0 |
| Nov 2 | at SAS | L 22 | 14 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1-3 | 1-2 | 0-0 |
| Oct 31 | vs POR | L 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 28 | vs SAS | L 6 | 23 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 |
| Oct 26 | vs MEM | L 5 | 24 | 6 | 4 | 1 | 1 | 1 | 0 | 2 | 2-4 | 1-3 | 1-1 |
| Oct 25 | vs LAL | L 9 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 17 | at ORL | L 31 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
| Apr 14 | vs CHA | L 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Apr 12 | at NYK | W 14 | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Apr 10 | vs CHA | W 18 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Apr 7 | at BOS | L 11 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 |
| Apr 5 | at MIN | W 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Apr 3 | vs CHA | L 21 | 24 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 2-5 | 2-4 | 0-0 |
| Apr 2 | vs CHA | L 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Mar 31 | at BKN | W 31 | 13 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 1-2 | 1-2 | 0-0 |
| Mar 29 | vs CHA | W 15 | 18 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| Mar 28 | vs CHA | W 4 | 10 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1-3 | 0-2 | 0-0 |
| Mar 26 | vs CHA | L 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
8 games this season and the last 12 of 2025-26. Tap a column to sort.
Josh Green splits
| Split | G | MIN | PTS | REB | AST | 3PM | FG% | 3P% |
|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 8 | 17.5 | 3.9 | 1.4 | 0.8 | 0.6 | 41% | 33% |
| Last 5 | 5 | 18.0 | 4.6 | 1.0 | 0.4 | 0.8 | 40% | 36% |
| Last 10 | 8 | 17.5 | 3.9 | 1.4 | 0.8 | 0.6 | 41% | 33% |
| Home | 4 | 13.0 | 2.0 | 1.5 | 1.0 | 0.3 | 43% | 25% |
| Away | 4 | 22.0 | 5.8 | 1.3 | 0.5 | 1.0 | 40% | 36% |
| Losses | 8 | 17.5 | 3.9 | 1.4 | 0.8 | 0.6 | 41% | 33% |
| End of 2025-26 | 12 | 10.0 | 1.4 | 0.8 | 0.3 | 0.4 | 32% | 31% |
Averages per game.
Utah Jazz roster
Keyonte GeorgeOut · 21.1 pts · 32 min
Lauri MarkkanenOut · 18.0 pts · 30 min
Airious Bailey11.9 pts · 30 min
Darryn Peterson14.8 pts · 30 min
Jaren Jackson Jr.Out · 16.3 pts · 26 min
Jaxson Hayes8.6 pts · 25 min
Josh Okogie3.4 pts · 18 min
Mo Bamba7.7 pts · 17 min
Isaiah Collier6.2 pts · 15 min
Svi Mykhailiuk3.3 pts · 15 min
Brice Sensabaugh7.3 pts · 14 min
Utah JazzTeam pageMore: NBA teams · NBA players · NBA defense vs position · NBA prop picks today · NBA starting lineups · NBA scores · NBA articles
Updated November 10, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Josh Green’s stats this season?
3.9 points, 1.4 rebounds, 0.8 assists and 0.6 made threes a game over 8 games in 2026-27, in 17.5 minutes.
What team does Josh Green play for?
The Utah Jazz, at shooting guard.
When does Josh Green play next?
The Utah Jazz host the Miami Heat on Tue, Nov 10, 9:00 PM ET.
What is Josh Green’s points line today?
7.5, cleared in 1 of the last 10 games, with an average of 3.9 over the last 10.