Final score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 21 | 26 | 15 | 32 | 94 | |
| 32 | 23 | 35 | 27 | 117 |
How the bets settled
Closing line, DraftKings.
Game review
Minnesota beat Toronto 117-94 on October 25, and the game swung in the third quarter when the Timberwolves outscored the Raptors 35-15 after leading 55-47 at halftime. Anthony Edwards led Minnesota with 26 points, LaMelo Ball had 8 assists and Rudy Gobert grabbed 13 rebounds. Toronto got 22 points from Ja’Kobe Walter, 4 assists from Allen Graves and 7 rebounds from Collin Murray-Boyles. Minnesota shot 56 percent from the field and 48 percent from three and won the boards 49-34, while Toronto shot 38 percent and 26 percent from deep, which explains the margin.
For bettors, Minnesota covered the closing 3.5-point spread by 19.5, and the game went under the 228.5 total by 17.5. StatsBench’s posted picks all lost: Ayo Dosunmu’s over 9.5 field-goal attempts, RJ Barrett’s over 24.5 points plus rebounds, and Scottie Barnes’s over 25.5 points plus assists. Dosunmu finished with 7, Barrett 22 and Barnes 3.
How our picks did
- Ayo Dosunmu OVER 9.5 FGA (-105): LOST (7)
- RJ Barrett OVER 24.5 PTS+REB (-112): LOST (22)
- Scottie Barnes OVER 25.5 PTS+AST (-110): LOST (3)
The poster on X · Every posted pick, graded
Against the spread, start to finish
Win probability
Top performers
Raptors
PointsJa’Kobe Walter22
AssistsAllen Graves4
ReboundsCollin Murray-Boyles7
Timberwolves
PointsAnthony Edwards26
AssistsLaMelo Ball8
ReboundsRudy Gobert13
Team stats
Box score
Toronto Raptors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 20 | 9-21 | 0-3 | 2-5 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 3 | -19 | |
| 28 | 0 | 0-12 | 0-5 | 0-0 | 3 | 3 | 3 | 4 | 1 | 1 | 2 | 1 | -27 | |
| 19 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -18 | |
| 28 | 19 | 7-15 | 3-8 | 2-3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 3 | -16 | |
| 31 | 22 | 7-12 | 5-8 | 3-4 | 4 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | -22 | |
| Bench | ||||||||||||||
| 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -3 | |
| 6 | 3 | 1-1 | 0-0 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | +6 | |
| 13 | 4 | 1-6 | 1-5 | 1-1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | -4 | |
| 19 | 3 | 1-3 | 0-1 | 1-2 | 7 | 2 | 2 | 0 | 1 | 4 | 3 | 3 | -7 | |
| 20 | 11 | 5-7 | 1-3 | 0-1 | 6 | 4 | 0 | 1 | 1 | 4 | 2 | 3 | -3 | |
| 21 | 4 | 2-8 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 3 | -16 | |
| 5 | 6 | 1-1 | 0-0 | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +9 | |
| 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | +5 | |
| Did not play: Left knee swelling | ||||||||||||||
| Total | 94 | 35-91 | 10-38 | 14-21 | 34 | 20 | 16 | 15 | 6 | 14 | 20 | 23 | ||
Team shooting: FG 38% · 3PT 26% · FT 67%
Minnesota Timberwolves
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 14 | 6-10 | 1-3 | 1-1 | 6 | 3 | 4 | 0 | 3 | 0 | 6 | 3 | +31 | |
| 26 | 13 | 4-8 | 3-4 | 2-2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 3 | +23 | |
| 31 | 8 | 4-4 | 0-0 | 0-4 | 13 | 0 | 0 | 0 | 1 | 4 | 9 | 2 | +21 | |
| 17 | 15 | 5-8 | 4-5 | 1-2 | 1 | 8 | 2 | 2 | 0 | 0 | 1 | 4 | +33 | |
| 28 | 26 | 10-18 | 2-4 | 4-5 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | +9 | |
| Bench | ||||||||||||||
| 14 | 3 | 1-3 | 1-3 | 0-0 | 6 | 2 | 2 | 1 | 0 | 2 | 4 | 1 | +14 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 13 | 6 | 2-3 | 0-0 | 2-2 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | +8 | |
| 23 | 9 | 4-7 | 1-2 | 0-1 | 3 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | +19 | |
| 5 | 3 | 1-2 | 0-1 | 1-2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -9 | |
| 23 | 15 | 5-6 | 3-3 | 2-3 | 4 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | +1 | |
| 15 | 3 | 0-5 | 0-4 | 3-3 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 3 | -11 | |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -9 | |
| Total | 117 | 43-77 | 15-31 | 16-25 | 49 | 26 | 23 | 10 | 7 | 9 | 40 | 23 | ||
Team shooting: FG 56% · 3PT 48% · FT 64%
Attendance 18,978 · Officials: Pat Fraher, Michael Smith, Ben Taylor
Recap: Timberwolves stay unbeaten with 117-94 win over Raptors in home opener (ESPN)
Highlights
Betting trends
- Raptors have covered the spread in 3 straight games.
- Raptors are 0-3 ATS as underdogs in their last 10 games.
- Timberwolves have covered the spread in 4 straight games.
- Timberwolves are 7-3 against the spread in their last 10.
- Timberwolves are 3-0 ATS as favorites in their last 10 games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Raptors vs Timberwolves pre-game preview
The betting market for Sunday’s Toronto Raptors at Minnesota Timberwolves game shows a pick’em moneyline at -105 each, Minnesota +1 on the spread and a 232.5 total. The last meeting on March 5, 2026 ended with Toronto losing 107-115 on the road. Both teams enter 2-0 straight up and 2-0 against the spread this season. Toronto is 6-4 straight up and 6-4 against the spread over its last 10, while Minnesota is 6-4 straight up and 7-3 against the spread over its last 10. Toronto most recently won 112-102 at Washington, and Minnesota won 115-93 at Orlando.
The defensive ranks offer a useful contrast: Toronto allows 23.8 assists per game (rank 2), while Minnesota allows 11.8 threes per game (rank 1). Minnesota also plays at 101.8 pace (rank 5) compared with Toronto’s 99.3 (rank 17). Donte DiVincenzo is out for Minnesota, and Nate Bittle and Malachi Smith are out for Toronto.
Among the StatsBench projections, Scottie Barnes over 25.5 points plus assists at -110 has cleared in 10 of 10 and projects at 29.9, while RJ Barrett over 23.5 points plus rebounds at -125 has cleared in 10 of 10 and projects at 29.2.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 2-0 | 2-0 | 0-2 | 1-0 | 1-0 | |
| 2-0 | 2-0 | 0-2 | 0-0 | 2-0 |
This season, regular season. ATS and O/U against each game’s closing line.
Raptors vs Timberwolves head-to-head
Raptors are 2-4, 1-1 ATS, O/U 1-1 in the last 6 meetings. Last time: Raptors lost 107-115 on March 5, 2026.
| Date | Venue | Raptors result | ATS | O/U |
|---|---|---|---|---|
| Mar 5, 26 | Timberwolves home | L 107-115 | L +4.5 | U 226.5 |
| Feb 4, 26 | Raptors home | L 126-128 | W +2.5 | O 228.5 |
| Nov 21, 24 | Raptors home | W 110-105 | – | – |
| Oct 26, 24 | Timberwolves home | L 101-112 | – | – |
| Apr 3, 24 | Timberwolves home | L 85-133 | – | – |
| Oct 25, 23 | Raptors home | W 97-94 | – | – |
Recent form
Toronto Raptors: last 10 (6-4, 6-4 ATS, O/U 4-6)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 23, 26 | @ WSH | W 112-102 | W -9.5 | U 236.5 |
| Oct 21, 26 | vs CHI | W 135-92 | W -10.5 | U 237.5 |
| Apr 12, 26 | vs BKN | W 136-101 | W -23.5 | O 218.5 |
| Apr 10, 26 | @ NY | L 95-112 | L +6.5 | U 218.5 |
| Apr 9, 26 | vs MIA | W 128-114 | W -4.5 | O 236.5 |
| Apr 7, 26 | vs MIA | W 121-95 | W -2.5 | U 240.5 |
| Apr 5, 26 | @ BOS | L 101-115 | L +9.5 | U 221.5 |
| Apr 3, 26 | @ MEM | W 128-96 | W -14.5 | U 233.5 |
| Apr 1, 26 | vs SAC | L 115-123 | L -12.5 | O 227.5 |
| Mar 31, 26 | @ DET | L 116-127 | L +3.5 | O 219.5 |
Minnesota Timberwolves: last 10 (6-4, 7-3 ATS, O/U 5-5)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 23, 26 | @ ORL | W 115-93 | W +1.5 | U 234.5 |
| Oct 21, 26 | @ MIA | W 131-106 | W +1.5 | U 240.5 |
| Apr 12, 26 | vs NO | W 132-126 | W -3.5 | O 239.5 |
| Apr 10, 26 | @ HOU | W 136-132 | W +9.5 | O 227.5 |
| Apr 8, 26 | @ ORL | L 120-132 | L +11.5 | O 233.5 |
| Apr 7, 26 | @ IND | W 124-104 | W -12.5 | U 234.5 |
| Apr 5, 26 | vs CHA | L 108-122 | L +4.5 | O 226.5 |
| Apr 3, 26 | @ PHI | L 103-115 | L +3.5 | U 233.5 |
| Apr 2, 26 | @ DET | L 108-113 | W +5.5 | O 220.5 |
| Mar 30, 26 | @ DAL | W 124-94 | W -8.5 | U 236.5 |
Injury report
No injuries listed for either team in our data as of 4:44 PM ET.
Venue and weather
Raptors vs Timberwolves odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Timberwolves spread | -2.5 | -3.5 | -1 |
| Total | 231.5 | 228.5 | -3 |
| Raptors moneyline | +110 | +140 | -6% win chance |
| Timberwolves moneyline | -130 | -166 | +5.9% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Orlando Magic vs Toronto Raptors Oct 28 · Minnesota Timberwolves vs Cleveland Cavaliers Oct 26 · Minnesota Timberwolves vs Orlando Magic Oct 23 · Toronto Raptors vs Washington Wizards Oct 23 · All NBA prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks