Final score by period
| Team | 1 | 2 | 3 | OT | SO | T |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 0 | 0 | 4 | |
| 1 | 2 | 1 | 0 | 1 | 5 |
How the bets settled
Closing line, DraftKings.
Game review
Nashville beat Tampa Bay 5-4 in overtime on October 31, with the teams matching each other through the first three periods before the Predators settled the game in the extra period. Nikita Kucherov led Tampa Bay with three points on three assists, and John Carlson scored. Nashville’s leaders were Reid Schaefer with a goal, Nick Perbix with two assists and Filip Forsberg with two points.
The team stats explain the result: Nashville scored on one of three power plays while Tampa Bay went 0 for 3, and the Predators won 53.1 percent of faceoffs. Tampa Bay blocked more shots, but Nashville outshot the Lightning and had the better special-teams result.
For bettors, Nashville covered the 1.5 spread by 2.5, and the 6.5 total went over by 2.5.
Against the spread, start to finish
Top performers
Lightning
GoalsJohn Carlson1
AssistsNikita Kucherov3
PointsNikita Kucherov3
Predators
GoalsReid Schaefer1
AssistsNick Perbix2
PointsFilip Forsberg2
Team stats
Box score
Tampa Bay Lightning
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | -3 | 18:33 | 25 | 0 | 1 | 1 | 2 | 0 | 52.9 | |
| 1 | 0 | 0 | 1 | 1 | 10:02 | 13 | 2 | 0 | 0 | 0 | 0 | 50.0 | |
| 0 | 0 | 0 | 1 | -1 | 12:42 | 17 | 3 | 1 | 0 | 1 | 0 | 0.0 | |
| 1 | 0 | 0 | 3 | 3 | 25:56 | 24 | 0 | 0 | 0 | 0 | 0 | 50.0 | |
| 0 | 0 | 0 | 3 | -3 | 20:13 | 23 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | -2 | 14:50 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 11:40 | 17 | 1 | 0 | 0 | 0 | 0 | 30.0 | |
| 0 | 3 | 0 | 1 | 3 | 23:41 | 21 | 1 | 1 | 1 | 2 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 13:44 | 22 | 0 | 0 | 0 | 1 | 2 | 0.0 | |
| 0 | 1 | 0 | 3 | 3 | 23:10 | 22 | 1 | 4 | 0 | 0 | 0 | 57.1 | |
| 0 | 0 | 0 | 0 | 1 | 8:36 | 13 | 2 | 1 | 0 | 1 | 2 | 100.0 | |
| 0 | 1 | 0 | 0 | 1 | 7:41 | 12 | 2 | 1 | 0 | 0 | 0 | 0.0 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 5 | 2 | 19:11 | 20 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 2 | -1 | 17:36 | 22 | 0 | 3 | 0 | 1 | 0 | 0.0 | |
| Charle-Edouard D’Astous D | 0 | 1 | 0 | 0 | 2 | 25:25 | 22 | 4 | 3 | 0 | 2 | 0 | 0.0 |
| 1 | 0 | 0 | 2 | -1 | 16:43 | 21 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 18:38 | 25 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 2 | 0 | 22:17 | 28 | 2 | 5 | 0 | 0 | 2 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 33 | 0 | 0 | 29 | .879 | 26 | 3 | 0 | 65:00 | 0 | 0 |
Nashville Predators
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | -2 | 13:43 | 16 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 2 | 0 | 13:38 | 19 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 18:39 | 23 | 0 | 1 | 0 | 1 | 2 | 63.6 | |
| 1 | 0 | 0 | 2 | 0 | 17:15 | 22 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 2 | 0 | 2 | -1 | 20:45 | 22 | 0 | 0 | 1 | 0 | 0 | 100.0 | |
| 0 | 0 | 0 | 0 | 1 | 10:10 | 12 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| 0 | 1 | 0 | 0 | 1 | 19:12 | 25 | 0 | 0 | 0 | 1 | 0 | 44.4 | |
| 0 | 0 | 0 | 4 | 0 | 15:18 | 16 | 1 | 0 | 0 | 0 | 0 | 100.0 | |
| 0 | 1 | 0 | 0 | -2 | 18:02 | 25 | 2 | 1 | 1 | 0 | 2 | 58.3 | |
| 1 | 0 | 0 | 2 | 2 | 12:02 | 16 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | 0 | 0 | 6 | -2 | 16:18 | 22 | 0 | 0 | 0 | 1 | 0 | 57.1 | |
| 0 | 0 | 0 | 1 | 0 | 13:00 | 16 | 0 | 0 | 0 | 0 | 0 | 25.0 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | -1 | 16:05 | 22 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 5 | -1 | 27:33 | 29 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| 0 | 2 | 0 | 2 | 0 | 18:02 | 25 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| 0 | 1 | 0 | 0 | 0 | 20:23 | 28 | 0 | 2 | 0 | 2 | 0 | 0.0 | |
| 1 | 0 | 0 | 1 | 0 | 17:31 | 22 | 2 | 2 | 0 | 1 | 0 | 0.0 | |
| 0 | 1 | 0 | 3 | 0 | 21:32 | 28 | 0 | 3 | 0 | 0 | 2 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 26 | 0 | 0 | 22 | .846 | 17 | 3 | 2 | 64:52 | 0 | 0 |
Attendance 17,180 · Officials: Eric Furlatt, Furman South, Jesse Marquis, Shawn Oliver
Recap: Stamkos scores in regulation and only goal in shootout to lead Predators over Lightning 5-4 (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- The over has hit in 4 straight Lightning games.
- The over has hit in 3 straight Predators games.
- Lightning are 5-1 in the last 6 meetings with the Predators.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Lightning vs Predators pre-game preview
Tampa Bay is a -156 moneyline favorite, with Nashville at +1.5 and the total at 6.5. The last meeting went to Tampa Bay, 3-2 at home on March 29, 2026. Tampa Bay enters 8-4 overall and 7-5 ATS, with a 7-3 last 10 and 6-4 ATS; its most recent game was a 6-4 win over Winnipeg on October 29. Nashville is 4-9 and 8-5 ATS, with a 3-7 last 10 and 6-4 ATS; its most recent game was a 3-4 loss to Washington on October 29.
The defensive profiles offer a useful contrast. Both teams allow 3.08 goals per game, but Tampa Bay allows 24.17 shots on goal per game (rank 4) while Nashville allows 29.08 (rank 25). Nashville has allowed 1.15 power-play points per game (rank 5), compared with Tampa Bay at 1.75 (rank 14), and the pace numbers are close: Tampa Bay 54.6, Nashville 54.8. Tampa Bay lists Zemgus Girgensons as day-to-day and Yanni Gourde on injured reserve. Among props, Brandon Hagel over 2.5 shots on goal at -192 cleared in 8 of his last 10.
Player stats and form
Season averages and each player’s last 5 games, newest first. Splits: per-game averages (games in brackets); vs the opponent covers this season and last, newest game first.
Tampa Bay Lightning
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 10/29 | vs WPG | 21:47 | 1 | 2 | 5 | 1 |
| 10/24 | @ UTA | 22:51 | 0 | 0 | 7 | 1 |
| 10/23 | @ COL | 20:33 | 0 | 1 | 2 | 1 |
| 10/20 | @ VGK | 18:55 | 1 | 0 | 3 | 0 |
| 10/17 | vs VAN | 20:10 | 0 | 1 | 5 | 0 |
| Splits | Season | Road | 2025-26 | vs NSH |
|---|---|---|---|---|
| PTS | 1.3 (12) | 1.0 (6) | 1.1 (78) | 1.5 (2) 1 · 2 |
| SOG | 4.6 (12) | 3.7 (6) | 3.0 (78) | 4.5 (2) 5 · 4 |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 10/29 | vs WPG | 16:13 | 0 | 1 | 3 | 1 |
| 10/24 | @ UTA | 20:02 | 0 | 1 | 3 | 0 |
| 10/23 | @ COL | 20:43 | 0 | 0 | 2 | 0 |
| 10/20 | @ VGK | 18:19 | 1 | 2 | 2 | 0 |
| 10/17 | vs VAN | 20:40 | 2 | 0 | 7 | 0 |
| Splits | Season | Road | 2025-26 | vs NSH |
|---|---|---|---|---|
| PTS | 1.3 (12) | 1.2 (6) | 1.6 (83) | 2.0 (1) 2 |
| SOG | 2.8 (12) | 1.8 (6) | 3.1 (83) | 4.0 (1) 4 |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 10/29 | vs WPG | 22:51 | 0 | 1 | 6 | 1 |
| 10/24 | @ UTA | 19:32 | 1 | 0 | 2 | 0 |
| 10/23 | @ COL | 22:12 | 2 | 0 | 7 | 3 |
| 10/20 | @ VGK | 18:16 | 0 | 0 | 0 | 0 |
| 10/17 | vs VAN | 19:06 | 1 | 1 | 2 | 0 |
| Splits | Season | Road | 2025-26 | vs NSH |
|---|---|---|---|---|
| PTS | 1.1 (12) | 0.8 (6) | 1.1 (88) | 1.5 (2) 3 · 0 |
| SOG | 2.9 (12) | 2.8 (6) | 2.7 (88) | 1.5 (2) 3 · 0 |
Nashville Predators
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 10/29 | vs WSH | 20:26 | 0 | 0 | 3 | 0 |
| 10/27 | vs NYI | 20:42 | 0 | 1 | 1 | 1 |
| 10/25 | vs COL | 17:46 | 2 | 1 | 4 | 0 |
| 10/24 | @ PIT | 19:00 | 1 | 0 | 3 | 0 |
| 10/22 | @ BOS | 14:04 | 0 | 0 | 2 | 0 |
| Splits | Season | Home | 2025-26 | vs TB |
|---|---|---|---|---|
| PTS | 1.2 (13) | 1.1 (8) | 0.8 (82) | 0.0 (2) 0 · 0 |
| SOG | 2.1 (13) | 2.1 (8) | 2.5 (82) | 2.5 (2) 2 · 3 |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 10/29 | vs WSH | 22:56 | 0 | 3 | 6 | 0 |
| 10/27 | vs NYI | 26:07 | 0 | 0 | 2 | 1 |
| 10/25 | vs COL | 21:10 | 0 | 3 | 4 | 1 |
| 10/24 | @ PIT | 28:37 | 0 | 0 | 2 | 0 |
| 10/22 | @ BOS | 24:29 | 0 | 0 | 2 | 0 |
| Splits | Season | Home | 2025-26 | vs TB |
|---|---|---|---|---|
| PTS | 1.2 (13) | 1.4 (8) | 0.8 (68) | 0.0 (1) 0 |
| SOG | 2.7 (13) | 3.3 (8) | 2.7 (68) | 4.0 (1) 4 |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 10/29 | vs WSH | 21:39 | 2 | 0 | 3 | 1 |
| 10/27 | vs NYI | 22:47 | 1 | 1 | 4 | 3 |
| 10/25 | vs COL | 18:50 | 1 | 2 | 3 | 0 |
| 10/24 | @ PIT | 19:28 | 0 | 0 | 1 | 1 |
| 10/22 | @ BOS | 17:30 | 0 | 0 | 0 | 3 |
| Splits | Season | Home | 2025-26 | vs TB |
|---|---|---|---|---|
| PTS | 1.2 (13) | 1.5 (8) | 0.9 (82) | 1.5 (2) 2 · 1 |
| SOG | 2.7 (13) | 3.5 (8) | 3.0 (82) | 2.5 (2) 4 · 1 |
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 8-4 | 7-5 | 7-5 | 6-0 | 2-4 | |
| 4-9 | 8-5 | 7-6 | 3-5 | 1-4 |
This season, regular season. ATS and O/U against each game’s closing line.
Lightning vs Predators head-to-head
Lightning are 5-1, 1-2 ATS, O/U 2-1 in the last 6 meetings. Last time: Lightning won 3-2 on March 29, 2026.
| Date | Venue | Lightning result | ATS | O/U |
|---|---|---|---|---|
| Mar 29, 26 | Lightning home | W 3-2 | L -1.5 | U 6.5 |
| Oct 28, 25 | Predators home | W 5-2 | – | – |
| Nov 29, 24 | Predators home | W 3-2 | – | – |
| Oct 28, 24 | Lightning home | W 3-2 | – | – |
| Dec 7, 23 | Predators home | L 1-5 | L -1.5 | O 5.5 |
| Oct 10, 23 | Lightning home | W 5-3 | W -1.5 | O 5.5 |
Recent form
Tampa Bay Lightning: last 10 (7-3, 6-4 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 29, 26 | vs WPG | W 6-4 | W -1.5 | O 5.5 |
| Oct 24, 26 | @ UTA | L 4-5 | W +1.5 | O 6.5 |
| Oct 23, 26 | @ COL | L 3-6 | L +1.5 | O 6.5 |
| Oct 20, 26 | @ VGK | W 6-2 | W +1.5 | O 6.5 |
| Oct 17, 26 | vs VAN | W 4-2 | W -1.5 | U 6.5 |
| Oct 15, 26 | vs SEA | W 4-3 | L -1.5 | O 6.5 |
| Oct 13, 26 | @ NYR | L 1-4 | L -1.5 | U 5.5 |
| Oct 10, 26 | @ NYI | W 5-3 | W -1.5 | O 5.5 |
| Oct 8, 26 | vs MIN | W 3-2 | L -1.5 | U 6.5 |
| Oct 5, 26 | vs PHI | W 4-1 | W -1.5 | U 5.5 |
Nashville Predators: last 10 (3-7, 6-4 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 29, 26 | vs WSH | L 3-4 | W +1.5 | O 6.5 |
| Oct 27, 26 | vs NYI | L 3-4 | L -1.5 | O 5.5 |
| Oct 25, 26 | vs COL | W 6-2 | W +1.5 | O 6.5 |
| Oct 24, 26 | @ PIT | L 2-3 | W +1.5 | U 6.5 |
| Oct 22, 26 | @ BOS | L 0-6 | L +1.5 | U 6.5 |
| Oct 17, 26 | vs STL | W 5-2 | W +1.5 | O 5.5 |
| Oct 15, 26 | vs SJ | L 2-3 | L -1.5 | U 6.5 |
| Oct 13, 26 | vs VGK | L 2-5 | L +1.5 | O 6.5 |
| Oct 10, 26 | @ OTT | L 2-3 | W +1.5 | U 5.5 |
| Oct 8, 26 | @ MTL | W 5-2 | W +1.5 | O 6.5 |
Injury report
Tampa Bay Lightning
- Zemgus Girgensons (C): Out, Girgensons
- Yanni Gourde (C): Injured Reserve, Gourde
- Erik Cernak (D): Out, Cernak
Nashville Predators: none listed.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Lightning defense | Predators defense | |
|---|---|---|
| Goals allowed per game | 3.15 (16th of 32) | 3.14 (15th of 32) |
| Shots on goal allowed per game | 24.85 (7th of 32) | 28.86 (24th of 32) |
| Points allowed per game | 8.54 (16th of 32) | 8.64 (19th of 32) |
| Power-play points allowed per game | 1.85 (14th of 32) | 1.07 (4th of 32) |
| Pace (possessions) | 54.6 (20th) | 54.8 (17th) |
Venue and weather
Lightning vs Predators odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Predators spread | +1.5 | +1.5 | – |
| Total | 6.5 | 6.5 | – |
| Lightning moneyline | -175 | -180 | +0.6% win chance |
| Predators moneyline | +145 | +150 | -0.8% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Carolina Hurricanes vs Nashville Predators Nov 3 · Detroit Red Wings vs Tampa Bay Lightning Nov 3 · Washington Capitals vs Nashville Predators Oct 29 · Winnipeg Jets vs Tampa Bay Lightning Oct 29 · All NHL prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks