Final score by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 1 | 2 | 4 |
How the bets settled
Closing line, DraftKings.
Game review
Nashville Predators beat Carolina Hurricanes 4-1 on Nov. 3. The game swung in the third period, when Nashville scored twice after carrying a one-goal lead into the final frame.
Ross Colton scored for Nashville, Filip Forsberg had two assists and Roman Josi finished with two points. Carolina got a goal from Jackson Blake and an assist from Shayne Gostisbehere. Carolina outshot Nashville, but the Predators blocked 20 shots and recorded three takeaways to help protect the lead. Carolina won 29 faceoffs and had 25 hits, while both teams went 0 for 2 on the power play.
For bettors, Nashville covered the 1.5 spread by 4.5, and the 6.5 total went under by 1.5.
How the props finished
5 of 12 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 2.5 hits | -108 |
8 Cleared | |
| Over 0.5 goals | +400 |
0 Missed | |
| Over 2.5 shots on goal | +120 |
3 Cleared | |
| Over 0.5 points | -127 |
0 Missed | |
| Over 0.5 points | -150 |
0 Missed | |
| Over 1.5 shots on goal | +102 |
1 Missed | |
| Over 1.5 shots on goal | -115 |
2 Cleared | |
| Over 1.5 blocks | -115 |
1 Missed | |
| Over 0.5 points | -122 |
0 Missed | |
| Over 0.5 points | -133 |
0 Missed | |
| Over 0.5 points | -144 |
1 Cleared | |
| Over 0.5 points | -150 |
2 Cleared |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Top performers
Hurricanes
GoalsJackson Blake1
AssistsShayne Gostisbehere1
PointsJackson Blake1
Predators
GoalsRoss Colton1
AssistsFilip Forsberg2
PointsRoman Josi2
Team stats
Box score
Carolina Hurricanes
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | -1 | 20:51 | 20 | 0 | 0 | 0 | 0 | 0 | 57.1 | |
| 1 | 0 | 0 | 1 | 0 | 19:29 | 18 | 0 | 1 | 1 | 3 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 11:32 | 16 | 2 | 0 | 0 | 0 | 0 | 100.0 | |
| 0 | 0 | 0 | 2 | -1 | 8:06 | 11 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 3 | 0 | 18:57 | 18 | 0 | 0 | 0 | 1 | 0 | 100.0 | |
| 0 | 0 | 0 | 4 | -2 | 16:33 | 18 | 0 | 0 | 0 | 0 | 0 | 42.1 | |
| 0 | 0 | 0 | 1 | -2 | 20:30 | 20 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | -2 | 10:48 | 16 | 1 | 0 | 0 | 1 | 0 | 50.0 | |
| 0 | 0 | 0 | 1 | -1 | 14:58 | 17 | 2 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | -1 | 9:05 | 13 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| 0 | 1 | 0 | 3 | 0 | 17:18 | 18 | 1 | 3 | 0 | 0 | 0 | 53.8 | |
| 0 | 0 | 0 | 0 | 0 | 16:04 | 19 | 3 | 0 | 0 | 0 | 0 | 0.0 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 17:44 | 20 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 1 | 0 | 1 | 0 | 20:45 | 20 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 3 | -2 | 20:03 | 21 | 2 | 2 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | -1 | 19:41 | 23 | 0 | 0 | 1 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 17:58 | 20 | 2 | 2 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 2 | -3 | 18:26 | 23 | 3 | 5 | 0 | 1 | 2 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 19 | 0 | 0 | 16 | .842 | 12 | 4 | 0 | 57:12 | 0 | 2 |
Nashville Predators
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | -1 | 16:18 | 19 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | 1 | 0 | 1 | 2 | 14:20 | 15 | 1 | 0 | 0 | 2 | 0 | 0.0 | |
| 0 | 1 | 0 | 0 | 2 | 17:55 | 23 | 0 | 1 | 0 | 0 | 0 | 56.3 | |
| 1 | 0 | 0 | 2 | 2 | 16:49 | 18 | 8 | 1 | 0 | 1 | 0 | 0.0 | |
| 0 | 2 | 0 | 0 | 2 | 16:47 | 17 | 0 | 2 | 1 | 3 | 0 | 100.0 | |
| 0 | 0 | 0 | 2 | 2 | 12:38 | 15 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 13:12 | 17 | 0 | 1 | 1 | 0 | 2 | 55.6 | |
| 0 | 0 | 0 | 0 | -1 | 19:23 | 22 | 0 | 2 | 0 | 0 | 0 | 41.7 | |
| 0 | 0 | 0 | 0 | 0 | 9:49 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 3 | -1 | 11:24 | 15 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 3 | 0 | 16:34 | 21 | 0 | 1 | 0 | 2 | 2 | 33.3 | |
| 0 | 0 | 0 | 0 | 2 | 14:32 | 16 | 0 | 1 | 0 | 0 | 0 | 53.8 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 13:23 | 18 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| 1 | 1 | 0 | 3 | 1 | 24:30 | 25 | 1 | 3 | 0 | 1 | 0 | 0.0 | |
| 1 | 0 | 0 | 1 | 2 | 20:44 | 24 | 0 | 1 | 0 | 2 | 0 | 0.0 | |
| 0 | 1 | 0 | 0 | 2 | 21:46 | 24 | 2 | 2 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 1 | 14:59 | 18 | 1 | 2 | 1 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 20:57 | 22 | 1 | 0 | 0 | 1 | 0 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 0 | 0 | 29 | .967 | 25 | 4 | 0 | 60:00 | 0 | 0 |
Attendance 17,159 · Officials: Dan Kelly, Francis Charron, Mark Shewchyk, Mike Sullivan
Recap: Saros makes 29 saves to lead Predators over Hurricanes 4-1 (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- The over is 3-7 in Hurricanes’ last 10 games.
- The over has hit in 4 straight Predators games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Hurricanes vs Predators pre-game preview
The moneyline for Tuesday’s Carolina at Nashville game is CAR -175 and NSH +160, with Nashville +1.5 on the spread and a 6.5 total. In the last meeting Dec 17 2025, Carolina won 4-1 on the road. Carolina’s last 10: 8-2 straight up, 5-5 ATS, most recent 7-0 win vs Winnipeg Nov 1. Nashville’s last 10: 3-7 straight up, 6-4 ATS, most recent 5-4 win vs Tampa Oct 31.
Carolina’s defense ranks second in goals allowed 2.19 and second in shots allowed 22.44, plus first in points allowed 5.88; Nashville is 15th in goals allowed 3.14 and 24th in shots allowed 28.86. Pace is close (CAR 55.6 rank 12, NSH 55.1 rank 14). On props, Nikolaj Ehlers over 0.5 points is -186 and has cleared 8 of last 10, with StatsBench projecting 0.8. Carolina lists Taylor Hall day-to-day, Alexander Nikishin out and Jordan Staal on injured reserve with a calf injury.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 12-4 | 8-8 | 7-9 | 5-2 | 7-2 | |
| 5-9 | 9-5 | 8-6 | 4-5 | 1-4 |
This season, regular season. ATS and O/U against each game’s closing line.
Hurricanes vs Predators head-to-head
Hurricanes are 3-3, 3-1 ATS, O/U 3-1 in the last 6 meetings. Last time: Hurricanes won 4-1 on December 17, 2025.
| Date | Venue | Hurricanes result | ATS | O/U |
|---|---|---|---|---|
| Dec 17, 25 | Predators home | W 4-1 | W -1.5 | U 5.5 |
| Dec 6, 25 | Hurricanes home | W 6-3 | W -1.5 | O 5.5 |
| Mar 25, 25 | Hurricanes home | L 1-3 | – | – |
| Dec 23, 24 | Predators home | L 2-5 | – | – |
| Dec 27, 23 | Predators home | W 5-2 | W -1.5 | O 5.5 |
| Dec 15, 23 | Hurricanes home | L 5-6 | L -1.5 | O 5.5 |
Recent form
Carolina Hurricanes: last 10 (8-2, 5-5 ATS, O/U 3-7)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 1, 26 | vs WPG | W 7-0 | W -1.5 | O 6.5 |
| Oct 29, 26 | vs CBJ | W 3-2 | L -1.5 | U 6.5 |
| Oct 27, 26 | vs BOS | W 2-1 | L -1.5 | U 6.5 |
| Oct 24, 26 | @ STL | W 4-0 | W -1.5 | U 6.5 |
| Oct 22, 26 | @ EDM | L 5-6 | L -1.5 | O 6.5 |
| Oct 20, 26 | @ VAN | W 6-3 | W -1.5 | O 6.5 |
| Oct 18, 26 | @ CGY | L 2-3 | L -1.5 | U 6.5 |
| Oct 17, 26 | @ WPG | W 3-2 | L -1.5 | U 6.5 |
| Oct 13, 26 | vs WSH | W 4-2 | W -1.5 | U 6.5 |
| Oct 11, 26 | @ PHI | W 4-1 | W -1.5 | U 5.5 |
Nashville Predators: last 10 (3-7, 6-4 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 31, 26 | vs TB | W 5-4 | W +1.5 | O 6.5 |
| Oct 29, 26 | vs WSH | L 3-4 | W +1.5 | O 6.5 |
| Oct 27, 26 | vs NYI | L 3-4 | L -1.5 | O 5.5 |
| Oct 25, 26 | vs COL | W 6-2 | W +1.5 | O 6.5 |
| Oct 24, 26 | @ PIT | L 2-3 | W +1.5 | U 6.5 |
| Oct 22, 26 | @ BOS | L 0-6 | L +1.5 | U 6.5 |
| Oct 17, 26 | vs STL | W 5-2 | W +1.5 | O 5.5 |
| Oct 15, 26 | vs SJ | L 2-3 | L -1.5 | U 6.5 |
| Oct 13, 26 | vs VGK | L 2-5 | L +1.5 | O 6.5 |
| Oct 10, 26 | @ OTT | L 2-3 | W +1.5 | U 5.5 |
Injury report
No injuries listed for either team in our data as of 1:46 AM ET.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Hurricanes defense | Predators defense | |
|---|---|---|
| Goals allowed per game | 2.19 (2nd of 32) | 3.14 (15th of 32) |
| Shots on goal allowed per game | 22.44 (2nd of 32) | 28.86 (24th of 32) |
| Points allowed per game | 5.88 (1st of 32) | 8.64 (19th of 32) |
| Power-play points allowed per game | 1.63 (11th of 32) | 1.07 (4th of 32) |
Venue and weather
Hurricanes vs Predators odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Predators spread | +1.5 | +1.5 | – |
| Total | 6.5 | 6.5 | – |
| Hurricanes moneyline | -180 | -198 | +2.2% win chance |
| Predators moneyline | +150 | +164 | -2.1% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Winnipeg Jets vs Carolina Hurricanes Nov 1 · Tampa Bay Lightning vs Nashville Predators Oct 31 · All NHL prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks