

Final score by quarter
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 3 | 7 | 6 | 15 | 3 | 34 | |
| 7 | 10 | 7 | 7 | 0 | 31 |
How the bets settled
Closing line, DraftKings.
Game review
Buffalo beat Miami (OH) 34-31, with the game decided in the fifth period after the teams were tied at 31 through four. Buffalo took that final period 3-0 to settle it.
Jason Wright threw for 358 yards and two touchdowns with two interceptions, and Chance Morrow was the main outlet with 12 catches for 199 yards and two scores. D’Shawntae Jones ran 17 times for 112 yards for Miami. Buffalo’s 459 total yards and 358 passing yards outweighed Miami’s 350 total and 154 passing, while Miami’s 196 rushing yards and 4.1 per carry kept it close. Miami’s 13 penalties for 104 yards also stood out.
For bettors, Buffalo covered the closing spread of Miami -6.5 by 9.5, and the closing total of 45.5 went over by 19.5.
How the props finished
4 of 8 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Scoop Smith | Over 14.5 receiving yards | -130 | 0 Missed |
| Over 19.5 receiving yards | -130 | 80 Cleared | |
| Over 11.5 receiving yards | -130 | 10 Missed | |
| Over 19.5 receiving yards | -113 | 41 Cleared | |
| Caleb Heavner | Over 16.5 longest rush | -115 | 8 Missed |
| Over 24.5 receiving yards | -113 | 89 Cleared | |
| Over 21.5 longest rush | -120 | 27 Cleared | |
| Over 20.5 longest reception | -110 | 18 Missed |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Win probability
Top performers
Miami (OH)
- Passing YardsCaleb Heavner12/23, 154 YDS, 1 TD
Rushing YardsD’Shawntae Jones17 CAR, 112 YDS
Receiving YardsBraylon Isom7 REC, 89 YDS, 1 TD
SacksRoosevelt Andrews III1
TacklesMalcolm McCain11
Team stats
Box score
Buffalo Bulls
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 22/46 | 358 | 7.8 | 2 | 2 | 59.6 | |
| Total | 22/46 | 358 | 7.8 | 2 | 2 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 14 | 56 | 4.0 | 0 | 27 | |
| 12 | 41 | 3.4 | 0 | 12 | |
| 7 | 4 | 0.6 | 2 | 7 | |
| Total | 33 | 101 | 3.1 | 2 | 27 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 12 | 199 | 16.6 | 2 | 39 | |
| 4 | 80 | 20.0 | 0 | 35 | |
| 4 | 41 | 10.3 | 0 | 13 | |
| 1 | 28 | 28.0 | 0 | 28 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| Total | 22 | 358 | 16.3 | 2 | 39 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 9 | 8 | 0 | 0 | 1 | 0 | 0 | |
| 8 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 3 | 0 | 1 | 1 | 0 | 0 | |
| 7 | 2 | 1.5 | 2.5 | 1 | 1 | 0 | |
| 6 | 3 | 0 | 1 | 2 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 1 | 0 | |
| 1 | 0 | 0.5 | 0.5 | 0 | 0 | 0 | |
| Total | 72 | 40 | 5 | 9 | 6 | 2 | 0 |
Miami (OH) RedHawks
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| Caleb Heavner | 12/23 | 154 | 6.7 | 1 | 0 | 31.2 |
| Total | 12/23 | 154 | 6.7 | 1 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 17 | 112 | 6.6 | 0 | 18 | |
| 12 | 45 | 3.8 | 1 | 13 | |
| Scoop Smith | 3 | 31 | 10.3 | 1 | 20 |
| 2 | 8 | 4.0 | 0 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| Caleb Heavner | 13 | -5 | -0.4 | 0 | 8 |
| Total | 48 | 196 | 4.1 | 2 | 20 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 7 | 89 | 12.7 | 1 | 21 | |
| 3 | 42 | 14.0 | 0 | 18 | |
| 1 | 13 | 13.0 | 0 | 13 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| Total | 12 | 154 | 12.8 | 1 | 21 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 11 | 6 | 0 | 0 | 0 | 2 | 0 | |
| 7 | 2 | 1 | 1.5 | 0 | 1 | 0 | |
| 7 | 2 | 0 | 1 | 1 | 2 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| Desmon Yharbrough | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Scoop Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 69 | 33 | 1 | 4 | 7 | 10 | 1 |
Attendance 10,618
Recap: Wright accounts for 4TDs to send Buffalo past Miami (Ohio) 34-31 in OT (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- Buffalo have covered the spread in 4 straight games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Buffalo vs Miami (OH) pre-game preview
The Tuesday night matchup has Miami (OH) as the -238 moneyline favorite, laying 6.5 points, with a total of 44.5 after opening at 45.5. Buffalo lost the last meeting 20-37 at home on November 19, 2025, and is 0-2 in the last two head-to-head meetings. Buffalo is 5-3 overall and 4-4 ATS this season, with a 5-5 straight-up and 5-4 ATS mark over its last 10; its most recent win was 31-24 over Bowling Green. Miami (OH) is 5-3 and 4-4 ATS, with a 6-4 straight-up and 4-5 ATS record over its last 10; its most recent win was 28-27 at Central Michigan.
The defensive splits offer a clear contrast. Miami (OH) allows 95 rushing yards per game, rank 13, but allows 272.6 passing yards per game, rank 131. Buffalo allows 226.4 passing yards per game, rank 91, and 157.8 rushing yards per game, rank 90. One prop angle tied to that split is Clint Walker over 24.5 receiving yards at -108, which he cleared in 5 of his last 7. Buffalo’s Messiah Burch over 105.5 rushing yards at -114 has cleared in 5 of his last 10, though Miami’s run defense is the stronger side of that matchup.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 5-3 | 4-4 | 4-4 | 4-1 | 1-2 | |
| 5-3 | 4-4 | 6-2 | 3-1 | 2-2 |
This season, regular season. ATS and O/U against each game’s closing line.
Buffalo vs Miami (OH) head-to-head
Buffalo are 0-2 in the last 2 meetings. Last time: Buffalo lost 20-37 on November 19, 2025.
| Date | Venue | Buffalo result | ATS | O/U |
|---|---|---|---|---|
| Nov 19, 25 | Buffalo home | L 20-37 | – | – |
| Nov 15, 23 | Miami (OH) home | L 10-23 | – | – |
Recent form
Buffalo Bulls: last 10 (5-5, 5-4 ATS, O/U 5-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 24, 26 | vs BGSU | W 31-24 | W -3 | O 44.5 |
| Oct 17, 26 | vs MASS | W 25-18 | W -6.5 | U 43.5 |
| Oct 10, 26 | @ TOL | W 23-8 | W +18.5 | U 54.5 |
| Oct 3, 26 | vs WMU | L 17-20 | W +13.5 | U 46.5 |
| Sep 26, 26 | vs RMU | W 31-28 | L -27.5 | O 46.5 |
| Sep 19, 26 | @ PSU | L 13-55 | L +39.5 | O 48.5 |
| Sep 12, 26 | @ FIU | L 20-33 | L +8.5 | O 47.5 |
| Sep 3, 26 | vs ALB | W 21-17 | L -18.5 | U 47.5 |
| Nov 28, 25 | vs OHIO | L 26-31 | W +6.5 | O 44.5 |
| Nov 19, 25 | vs M-OH | L 20-37 | – | – |
Miami (OH) RedHawks: last 10 (6-4, 4-5 ATS, O/U 6-3)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 24, 26 | @ CMU | W 28-27 | L -3.5 | O 41.5 |
| Oct 17, 26 | vs AKR | W 34-14 | W -9.5 | O 47.5 |
| Oct 10, 26 | @ MASS | W 20-19 | L -6 | U 44.5 |
| Oct 3, 26 | vs BGSU | L 20-24 | L -10.5 | O 41.5 |
| Sep 26, 26 | vs CONN | W 24-21 | W -2.5 | U 52.5 |
| Sep 19, 26 | @ CIN | L 31-35 | W +14.5 | O 50.5 |
| Sep 12, 26 | vs HC | W 45-7 | W -30.5 | O 46.5 |
| Sep 5, 26 | @ PITT | L 14-59 | L +16.5 | O 47.5 |
| Dec 6, 25 | @ WMU | L 13-23 | L +2.5 | U 44.5 |
| Nov 29, 25 | vs BALL | W 45-24 | – | – |
Injury report
No injuries listed for either team in our data as of 3:02 AM ET.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Buffalo defense | Miami (OH) defense | |
|---|---|---|
| Points allowed per game | 25.4 (78th of 136) | 25.8 (84th of 136) |
| Passing yards allowed per game | 226.4 (92nd of 136) | 272.6 (131st of 136) |
| Rushing yards allowed per game | 157.8 (90th of 136) | 95 (13th of 136) |
| Total yards allowed per game | 384.1 (95th of 136) | 367.6 (74th of 136) |
Venue and weather
Buffalo vs Miami (OH) odds by sportsbook
| Book | BUF spread | M-OH spread | BUF ML | M-OH ML | Over | Under |
|---|---|---|---|---|---|---|
| +1.5 -112 | -1.5 -118 | -115 | -115 | O 70.5 -154 | U 70.5 +115 |
Highlighted: the best price in each column before tip-off. Prices move; check the book before you bet.
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Miami (OH) spread | -6.5 | -6.5 | – |
| Total | 45.5 | 45.5 | – |
| Buffalo moneyline | +190 | +215 | -2.7% win chance |
| Miami (OH) moneyline | -230 | -265 | +2.9% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: All College Football prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks