How the bets settled
Match report
FC Augsburg 1-2 SC Freiburg. Augsburg led in the 18th minute when M. Gregoritsch scored with an assist from A. Ibrahimovic. Freiburg equalised on 65 through I. Matanovic, assisted by Y. Engelhardt, and C. Irie won it on 85 with an assist from V. Grifo. Freiburg received three yellow cards, Augsburg none.
The stats were tight: xG read Augsburg 1.20 to Freiburg 1.19, possession 52% to 48%, and big chances 2 to 3. Augsburg had 15 shots and 5 on target, Freiburg 10 and 2. The result fit pre-match scoring trends: Augsburg had both teams scored in 86% and over 2.5 in 86%, while Freiburg were 71% and 86%. Both teams scored and there were three goals. The form numbers were Augsburg DLDLD and Freiburg LLWDW before the match.
Goals
- 18′ M. Gregoritsch, assist A. Ibrahimovic FC Augsburg
- 65′ I. Matanovic, assist Y. Engelhardt SC Freiburg
- 85′ C. Irie, assist V. Grifo SC Freiburg
| Match stats | FC Augsburg | SC Freiburg |
|---|---|---|
| Expected goals (xG) | 1.20 | 1.19 |
| Ball possession | 52% | 48% |
| Total shots | 15 | 10 |
| Shots on target | 5 | 2 |
| Big chances | 2 | 3 |
| Corner kicks | 1 | 2 |
| Passes | 81% (396/486) | 79% (360/456) |
| Yellow cards | 0 | 3 |
How the key matchups went
- Gregoritsch: 4 shots, 3 shots on target, 2 fouls won. Ginter: 1 foul committed, 0 tackles, 1 yellow card. Lienhart: 0 fouls committed, 3 tackles, 0 yellow cards.
- Beste: 1 shot, 0 shots on target, 0 fouls won. Behrens: 0 fouls committed, 3 tackles, 0 yellow cards.
- Scherhant: 1 shot, 0 shots on target, 4 fouls won. Fellhauer: 2 fouls committed, 1 tackle, 0 yellow cards.
- Holer: 1 shot, 0 shots on target, 1 foul won. Keitel: 2 fouls committed, 0 tackles, 0 yellow cards. Gouweleeuw: 0 fouls committed, 1 tackle, 0 yellow cards. Matsima: 0 fouls committed, 1 tackle, 0 yellow cards.
Box score
Augsburg
| Player | MIN | G | A | SH | SOT | xG | KP | PAS | TKL | FC | FS | YC | SV | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 0 | 0 | 0 | 0 | 0.00 | 3 | 28/36 | 1 | 2 | 1 | 0 | 0 | 6.7 | |
| 90 | 0 | 0 | 0 | 0 | 0.00 | 4 | 32/42 | 3 | 0 | 1 | 0 | 0 | 7.3 | |
| 83 | 0 | 0 | 0 | 0 | 0.00 | 0 | 29/37 | 2 | 2 | 1 | 0 | 0 | 5.9 | |
| 88 | 0 | 0 | 1 | 0 | 0.02 | 1 | 32/37 | 0 | 2 | 0 | 0 | 0 | 6.6 | |
| 76 | 1 | 0 | 4 | 3 | 0.54 | 1 | 17/21 | 2 | 0 | 2 | 0 | 0 | 7.9 | |
| 76 | 0 | 0 | 3 | 0 | 0.16 | 1 | 11/14 | 2 | 0 | 1 | 0 | 0 | 5.6 | |
| 90 | 0 | 0 | 1 | 0 | 0.11 | 0 | 66/70 | 1 | 0 | 0 | 0 | 0 | 6.6 | |
| 90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 39/51 | 1 | 0 | 1 | 0 | 0 | 6.8 | |
| 90 | 0 | 0 | 1 | 0 | 0.02 | 2 | 67/76 | 1 | 1 | 0 | 0 | 0 | 5.9 | |
| 83 | 0 | 1 | 4 | 2 | 0.28 | 2 | 25/35 | 0 | 0 | 2 | 0 | 0 | 8.1 | |
| 90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 33/47 | 0 | 0 | 1 | 0 | 0 | 5.9 | |
| Ogundu U. | 2 | 0 | 0 | 1 | 0 | 0.06 | 0 | 1/3 | 0 | 0 | 0 | 0 | 0 | – |
| Claude-Maurice A. | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3/3 | 0 | 0 | 0 | 0 | 0 | – |
| Ribeiro R. | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 3/3 | 0 | 0 | 0 | 0 | 0 | 6.3 |
| Komur M. | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 10/10 | 0 | 0 | 0 | 0 | 0 | 6.5 |
| Wolf M. | 7 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0/1 | 0 | 0 | 1 | 0 | 0 | – |
Freiburg
| Player | MIN | G | A | SH | SOT | xG | KP | PAS | TKL | FC | FS | YC | SV | RAT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 0 | 1 | 1 | 0 | 0.02 | 3 | 42/49 | 4 | 2 | 1 | 0 | 0 | 7.9 | |
| 45 | 0 | 0 | 1 | 0 | 0.18 | 0 | 6/11 | 0 | 0 | 1 | 0 | 0 | 6.5 | |
| 90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 31/47 | 0 | 0 | 0 | 0 | 4 | 7.3 | |
| 90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 63/68 | 3 | 0 | 0 | 0 | 0 | 7.5 | |
| 90 | 0 | 0 | 0 | 0 | 0.00 | 2 | 38/49 | 1 | 2 | 1 | 1 | 0 | 6.8 | |
| 62 | 0 | 0 | 1 | 0 | 0.05 | 0 | 9/12 | 0 | 1 | 4 | 0 | 0 | 6.7 | |
| 90 | 0 | 0 | 1 | 0 | 0.06 | 0 | 68/84 | 0 | 1 | 0 | 1 | 0 | 7.4 | |
| 76 | 0 | 0 | 1 | 0 | 0.04 | 0 | 25/32 | 5 | 3 | 0 | 0 | 0 | 7.0 | |
| 90 | 0 | 0 | 0 | 0 | 0.00 | 1 | 23/29 | 3 | 1 | 0 | 0 | 0 | 6.8 | |
| 83 | 0 | 0 | 1 | 0 | 0.17 | 0 | 16/21 | 2 | 0 | 0 | 0 | 0 | 6.3 | |
| 62 | 0 | 0 | 1 | 0 | 0.19 | 0 | 14/19 | 1 | 0 | 0 | 0 | 0 | 6.3 | |
| Rosenfelder M. | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 | 5/5 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| Irie C. | 7 | 1 | 0 | 1 | 1 | 0.35 | 0 | 5/5 | 0 | 0 | 0 | 0 | 0 | – |
| Goto K. | 28 | 0 | 0 | 0 | 0 | 0.00 | 0 | 2/5 | 0 | 0 | 0 | 0 | 0 | 6.4 |
| Matanovic I. | 45 | 1 | 0 | 2 | 1 | 0.13 | 0 | 7/12 | 2 | 1 | 0 | 0 | 0 | 7.7 |
| Grifo V. | 28 | 0 | 1 | 0 | 0 | 0.00 | 1 | 6/8 | 0 | 0 | 0 | 1 | 0 | 7.3 |
StatsBench picks
No StatsBench pick posted for this match. Today’s posted picks are graded live.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
FC Augsburg vs SC Freiburg pre-game preview
FC Augsburg hosts SC Freiburg on Saturday, October 31, 2026, at 10:30 AM ET in the Bundesliga. Freiburg is the moneyline favorite at +145, with Augsburg +185 and the draw +295; the total is 2.5. The last meeting was a 2-2 draw at Augsburg on January 18, 2026. Augsburg sits 9th with 9 points from seven matches (2-3-2), and its most recent form reads D-L-D-L-D. Freiburg is 3rd with 13 points from seven (4-1-2), with form L-L-W-D-W most recent first.
The matchup profile points to goals: Augsburg has seen both teams score in 86% and over 2.5 in 86%, while Freiburg has gone over 2.5 in 86%. Freiburg concedes 1.29 per match; Augsburg concedes 1.86.
On the prop side, Augsburg goalkeeper Finn Dahmen’s over 2.5 saves at -185 has cleared in 9 of his last 10, a useful hit rate to track given Freiburg’s attack. Freiburg will be without Florent Muslija and Philipp Treu, while Augsburg is missing Calvin Brackelmann; those absences are worth monitoring in lineup and prop research.
Confirmed lineups
The official starting XIs. The badge on each player: how often he cleared his strongest prop line (named under him) over his recent matches; green at 70% or better.
FC Augsburg 3-4-2-1
SC Freiburg 4-2-3-1
1 Dahmen
14 Keitel
6 Gouweleeuw (C)
5 Matsima
19 Fellhauer
4 Massengo
32 Rieder
16 Behrens
30 Kade
21 Ibrahimovic
11 Gregoritsch
1 Backhaus
17 Kubler
28 Ginter
3 Lienhart
33 Makengo
8 Eggestein (C)
16 Engelhardt
19 Beste
14 Suzuki
7 Scherhant
9 HolerFC Augsburg missing: J. Bah (red card), N. Banks (knee), C. Brackelmann (concussion), S. Mounie (injury)
SC Freiburg missing: P. Treu (ankle), B. Yilmaz (lacking match fitness)
Form and head to head
FC Augsburg9th in the tableDLDLD2W 3D 2L · 1.29 points a match
SC Freiburg3rd in the tableLLWDW4W 1D 2L · 1.86 points a match- Jan 2026FCA 2-2 SCF
- Aug 2025SCF 1-3 FCA
- Mar 2025FCA 0-0 SCF
- Oct 2024SCF 3-1 FCA
Clean sheets and goal trends
FC Augsburg
Clean sheet1/7
Failed to score0/7
Both scored6/7
Over 2.56/7
SC Freiburg
Clean sheet2/7
Failed to score0/7
Both scored5/7
Over 2.56/7
Recent results
| FC Augsburg | DLDLD | D 1-1 vs FCU · L 3-4 at SV Elversberg · D 2-2 vs FCB · L 2-3 at SVW · D 2-2 vs B04 |
|---|---|---|
| SC Freiburg | LLWDW | L 1-3 vs FCB · L 1-2 at B04 · W 2-1 vs FC Schalke 04 · D 2-2 at SGE · W 5-0 vs BMG |
Last five Bundesliga results, most recent first.
Season numbers
| FC Augsburg | SC Freiburg | |
|---|---|---|
| Table | 9 (9 pts) | 3 (13 pts) |
| Record (W-D-L) | 2-3-2 | 4-1-2 |
| Home / away record | 1-3-0 (8-5) home | 1-1-1 (4-4) away |
| Goals scored per match | 2.43 | 2.29 |
| Goals conceded per match | 1.86 | 1.29 |
| Shots / on target per match | 15.86 / 6.71 | 12.43 / 5.14 |
| Both teams scored | 86% | 71% |
| Over 1.5 / 2.5 / 3.5 goals | 100% / 86% / 71% | 86% / 86% / 57% |
| Clean sheets | 14% | 29% |
| Failed to score | 0% | 0% |
| Yellow cards per match | 1.57 | 2.00 |
| Corners per match | 5.49 | 4.83 |
This season, 7 and 7 matches.
Injury report
FC Augsburg
- Calvin Brackelmann (D): Out, Head Injury
- Steve Mounié (F): Out, Unknown
- Noahkai Banks (D): Out, Knee Injury
SC Freiburg
- Florent Muslija (M): Out, Cruciate Ligament Injury
- Philipp Treu (D): Day-To-Day, Ankle Injury
Line movement chart
More on these teams: All Bundesliga prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks