Final score by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 0 | 2 | 3 |
How the bets settled
Closing line, DraftKings.
Game review
The New York Rangers beat the Philadelphia Flyers 3-2 on November 5, with the game decided in the third period after Philadelphia had taken the lead in the second. Tye Kartye scored for New York and Adam Fox had two assists, while Noel Acciari scored and Tyson Foerster assisted for Philadelphia.
The Rangers’ power play made the difference: they converted one of two chances while the Flyers went 0 for 1. Philadelphia won 55.6 percent of faceoffs and blocked 12 shots to New York’s 11, but New York had more hits and the only power-play goal in a one-goal game.
For bettors, the Flyers covered the closing spread (Rangers -1.5) by 0.5, and the closing total of 5.5 settled under by 0.5.
How the props finished
6 of 12 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 0.5 points | +105 |
0 Missed | |
| Over 0.5 points | -117 |
0 Missed | |
| Over 1.5 blocks | -155 |
0 Missed | |
| Over 0.5 points | -163 |
2 Cleared | |
| Over 1.5 hits | -194 |
2 Cleared | |
| Over 0.5 shots on goal | -333 |
3 Cleared | |
| Over 1.5 shots on goal | +110 |
2 Cleared | |
| Over 1.5 shots on goal | -102 |
3 Cleared | |
| Over 22.5 saves | -105 |
25 Cleared | |
| Over 0.5 points | -133 |
0 Missed | |
| Over 1.5 shots on goal | -140 |
1 Missed | |
| Over 3.5 hits | -144 |
1 Missed |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Top performers
Flyers
GoalsNoel Acciari1
AssistsTyson Foerster1
PointsNoel Acciari1
Rangers
GoalsTye Kartye1
AssistsAdam Fox2
PointsAdam Fox2
Team stats
Box score
Philadelphia Flyers
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 1 | 12:58 | 18 | 1 | 0 | 0 | 1 | 0 | 33.3 | |
| 0 | 1 | 0 | 0 | 0 | 14:54 | 17 | 4 | 0 | 1 | 0 | 2 | 0.0 | |
| 0 | 0 | 0 | 1 | 1 | 12:49 | 18 | 0 | 0 | 1 | 1 | 0 | 85.7 | |
| 0 | 0 | 0 | 0 | 0 | 15:03 | 19 | 1 | 1 | 0 | 0 | 0 | 66.7 | |
| 0 | 0 | 0 | 1 | -1 | 19:43 | 22 | 0 | 0 | 0 | 0 | 0 | 61.1 | |
| 0 | 1 | 0 | 1 | 1 | 17:13 | 21 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 11:13 | 17 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 2 | 0 | 17:22 | 20 | 1 | 0 | 0 | 2 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 11:51 | 16 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | -1 | 15:56 | 18 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
| 0 | 0 | 0 | 4 | 0 | 12:45 | 20 | 2 | 1 | 1 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 3 | -1 | 19:48 | 19 | 0 | 0 | 0 | 1 | 0 | 100.0 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 1 | 15:50 | 24 | 1 | 2 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | -1 | 19:12 | 23 | 0 | 1 | 0 | 2 | 0 | 0.0 | |
| 0 | 1 | 0 | 1 | 0 | 26:23 | 30 | 0 | 2 | 2 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 3 | 1 | 21:32 | 27 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 15:41 | 22 | 2 | 2 | 0 | 0 | 2 | 0.0 | |
| 0 | 0 | 0 | 2 | -1 | 18:25 | 27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 28 | 0 | 0 | 25 | .893 | 24 | 1 | 0 | 58:43 | 0 | 0 |
New York Rangers
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 15:56 | 20 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 7:02 | 12 | 0 | 1 | 1 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | -1 | 17:51 | 20 | 3 | 0 | 0 | 0 | 0 | 25.0 | |
| 1 | 0 | 0 | 4 | -1 | 15:02 | 18 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 1 | 0 | 0 | 2 | 2 | 20:06 | 22 | 3 | 0 | 0 | 2 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 11:53 | 19 | 2 | 1 | 0 | 0 | 0 | 50.0 | |
| 0 | 0 | 0 | 1 | -1 | 17:48 | 21 | 2 | 0 | 0 | 2 | 0 | 0.0 | |
| 0 | 1 | 0 | 3 | 2 | 18:16 | 22 | 2 | 1 | 1 | 0 | 0 | 53.8 | |
| 1 | 0 | 0 | 4 | 1 | 18:21 | 21 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 5:37 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | -1 | 11:13 | 15 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 1 | 0 | 1 | -1 | 21:58 | 24 | 2 | 1 | 0 | 0 | 0 | 46.7 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 1 | 0 | 25:28 | 26 | 0 | 3 | 1 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 2 | 0 | 24:21 | 24 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | -1 | 13:21 | 16 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
| 0 | 1 | 0 | 1 | 1 | 21:23 | 24 | 0 | 1 | 1 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 2 | 0 | 19:17 | 24 | 2 | 0 | 0 | 1 | 2 | 0.0 | |
| 0 | 0 | 0 | 2 | 0 | 13:22 | 16 | 1 | 0 | 0 | 1 | 0 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25 | 0 | 0 | 23 | .920 | 23 | 0 | 0 | 59:45 | 0 | 0 |
Attendance 18,006 · Officials: Gord Dwyer, Jordan Samuels-Thomas, Jesse Marquis, Jonathan Deschamps
Recap: Kartye scores the winning goal as the Rangers down the Flyers 3-2 (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- The over has hit in 5 straight Flyers games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Flyers vs Rangers pre-game preview
New York is -150 on the moneyline and -1.5 on the spread, with Philadelphia +131 and the total at 5.5. The Rangers are 8-8 straight up and 9-7 against the spread this season, 4-6 and 5-5 ATS over their last 10, and most recently beat St. Louis 3-1. Philadelphia is 4-13 and 9-8 ATS, 4-6 and 6-4 ATS over its last 10, after losing 2-4 to Minnesota. In the last meeting on March 9, 2026, Philadelphia lost 2-6 at home; over the last 10 head-to-head meetings, Philadelphia is 4-6 straight up and 5-2 ATS.
New York allows 2.94 goals per game (10th) and 0.88 power-play points allowed (1st), while Philadelphia allows 3.35 goals (21st) and 1.94 power-play points (14th). Pace is low on both sides, with Philadelphia 26th and New York 31st. New York’s goaltending injuries are notable: Shesterkin is on IR with a season-ending right knee injury requiring surgery and rehab, and Korpisalo is also on IR.
For props, Michkov over 0.5 points is -113 after clearing in 8 of last 10, with the StatsBench model projecting 0.6; Zegras is -120, 8 of last 10, model 0.7.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 4-13 | 9-8 | 7-10 | 3-7 | 1-6 | |
| 8-8 | 9-7 | 9-7 | 7-2 | 1-6 |
This season, regular season. ATS and O/U against each game’s closing line.
Flyers vs Rangers head-to-head
Flyers are 4-6, 5-2 ATS, O/U 4-3 in the last 10 meetings. Last time: Flyers lost 2-6 on March 9, 2026.
| Date | Venue | Flyers result | ATS | O/U |
|---|---|---|---|---|
| Mar 9, 26 | Flyers home | L 2-6 | L -1.5 | O 5.5 |
| Feb 26, 26 | Rangers home | W 3-2 | W +1.5 | U 5.5 |
| Jan 17, 26 | Flyers home | L 3-6 | L -1.5 | O 6.5 |
| Dec 20, 25 | Rangers home | L 4-5 | W +1.5 | O 5.5 |
| Apr 9, 25 | Rangers home | W 8-5 | – | – |
| Jan 23, 25 | Rangers home | L 1-6 | – | – |
| Nov 29, 24 | Flyers home | W 3-1 | – | – |
| Apr 11, 24 | Rangers home | W 4-1 | W -1.5 | U 6 |
| Mar 26, 24 | Rangers home | L 5-6 | W +1.5 | O 5.5 |
| Feb 24, 24 | Flyers home | L 1-2 | W +1.5 | U 5.5 |
Recent form
Philadelphia Flyers: last 10 (4-6, 6-4 ATS, O/U 5-5)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 3, 26 | vs MIN | L 2-4 | L +1.5 | O 5.5 |
| Nov 1, 26 | vs UTA | W 6-3 | W +1.5 | O 6.5 |
| Oct 28, 26 | @ WSH | L 2-5 | L +1.5 | O 5.5 |
| Oct 27, 26 | vs CBJ | L 3-4 | W +1.5 | O 5.5 |
| Oct 24, 26 | vs ANA | L 4-5 | L -1.5 | O 5.5 |
| Oct 21, 26 | @ BUF | W 3-1 | W +1.5 | U 6.5 |
| Oct 19, 26 | vs COL | W 3-2 | W +1.5 | U 6.5 |
| Oct 17, 26 | vs OTT | W 3-1 | W +1.5 | U 5.5 |
| Oct 15, 26 | @ DET | L 1-2 | W +1.5 | U 5.5 |
| Oct 13, 26 | vs SEA | L 2-3 | L -1.5 | U 5.5 |
New York Rangers: last 10 (4-6, 5-5 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 3, 26 | vs STL | W 3-1 | W -1.5 | U 5.5 |
| Nov 1, 26 | vs EDM | L 1-4 | L -1.5 | U 6.5 |
| Oct 26, 26 | vs LA | L 3-6 | L -1.5 | O 5.5 |
| Oct 24, 26 | @ OTT | L 4-7 | L +1.5 | O 6.5 |
| Oct 22, 26 | @ TOR | L 4-5 | L -1.5 | O 6.5 |
| Oct 19, 26 | vs ANA | W 5-2 | W -1.5 | O 6.5 |
| Oct 17, 26 | @ CBJ | L 0-1 | W +1.5 | U 6.5 |
| Oct 15, 26 | @ NJ | L 1-7 | L +1.5 | O 6.5 |
| Oct 13, 26 | vs TB | W 4-1 | W +1.5 | U 5.5 |
| Oct 11, 26 | vs VAN | W 6-2 | W -1.5 | O 6.5 |
Injury report
No injuries listed for either team in our data as of 12:42 AM ET.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Flyers defense | Rangers defense | |
|---|---|---|
| Goals allowed per game | 3.35 (21st of 32) | 2.94 (10th of 32) |
| Shots on goal allowed per game | 29.29 (26th of 32) | 26.56 (11th of 32) |
| Points allowed per game | 9.29 (26th of 32) | 7.75 (9th of 32) |
| Power-play points allowed per game | 1.94 (13th of 32) | 0.88 (1st of 32) |
Venue and weather
Flyers vs Rangers odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Rangers spread | -1.5 | -1.5 | – |
| Total | 6.5 | 5.5 | -1 |
| Flyers moneyline | +140 | +124 | +3% win chance |
| Rangers moneyline | -166 | -148 | -2.7% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: St. Louis Blues vs New York Rangers Nov 3 · Minnesota Wild vs Philadelphia Flyers Nov 3 · All NHL prop picks
Betting guides: NHL player props guide · NHL shots on goal strategy · NHL points props guide · how parlays work
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's MLS picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks