NHL › Teams › Nashville Predators
Roman Josi20 pts · 2 G
Filip Forsberg20 pts · 5 G
Steven Stamkos19 pts · 10 G
Ryan O’Reilly17 pts · 7 G
Ross Colton8 pts · 5 G
Adam Edstrom7 pts · 6 G
Adam Wilsby6 pts · 0 G
Alexander Kerfoot6 pts · 2 G
Brady Skjei5 pts · 0 G
Jack Drury5 pts · 2 G
Juuse Saros.911 SV% · 12 GP
Justus Annunen.874 SV% · 4 GPNashville Predators player props today
| Player | Market | Line | Best over | Last 10 | Average | Projection |
|---|---|---|---|---|---|---|
| Roman Josi | Points | 0.5 | -160 ESPN BET | 6/10 | 1.30 | 0.93 |
| Roman Josi | Goals | 0.5 | +488 Kalshi | 1/10 | 0.10 | 0.15 |
| Roman Josi | Assists | 0.5 | -117 Kalshi | 6/10 | 1.20 | 0.81 |
| Roman Josi | Shots on goal | 2.5 | +102 prophetexchange | 4/10 | 2.90 | 2.49 |
| Filip Forsberg | Points | 0.5 | -178 Kalshi | 7/10 | 1.40 | 1.01 |
| Filip Forsberg | Goals | 0.5 | +194 Kalshi | 4/10 | 0.50 | 0.34 |
| Filip Forsberg | Assists | 0.5 | +122 Kalshi | 6/10 | 0.90 | 0.68 |
| Filip Forsberg | Shots on goal | 2.5 | -145 DraftKings | 5/10 | 2.10 | 2.55 |
| Steven Stamkos | Points | 0.5 | -163 Kalshi | 7/10 | 1.10 | 1.01 |
| Steven Stamkos | Goals | 0.5 | +178 Kalshi | 5/10 | 0.60 | 0.40 |
| Steven Stamkos | Assists | 0.5 | +158 prophetexchange | 4/10 | 0.50 | 0.51 |
| Steven Stamkos | Shots on goal | 2.5 | -105 prophetexchange | 7/10 | 3.10 | 2.62 |
| Ryan O’Reilly | Points | 0.5 | -154 BetMGM | 7/10 | 1.10 | 0.92 |
| Ryan O’Reilly | Goals | 0.5 | +270 Kalshi | 3/10 | 0.40 | 0.27 |
| Ryan O’Reilly | Assists | 0.5 | +125 BetMGM | 5/10 | 0.70 | 0.57 |
| Ryan O’Reilly | Shots on goal | 1.5 | -135 ESPN BET | 4/10 | 1.60 | 1.87 |
| Ross Colton | Points | 0.5 | +180 Fanatics | 5/10 | 0.60 | 0.48 |
| Ross Colton | Assists | 0.5 | +280 Fanatics | 2/10 | 0.20 | 0.23 |
| Ross Colton | Shots on goal | 1.5 | +100 ESPN BET | 7/10 | 1.90 | 1.48 |
| Adam Wilsby | Shots on goal | 1.5 | +145 Caesars | 4/10 | 1.50 | 1.19 |
| Alexander Kerfoot | Points | 0.5 | +225 Fanatics | 2/10 | 0.20 | 0.44 |
| Alexander Kerfoot | Assists | 0.5 | +375 Fanatics | 1/10 | 0.10 | 0.29 |
| Brady Skjei | Points | 0.5 | +240 Fanatics | 3/10 | 0.30 | 0.31 |
| Brady Skjei | Assists | 0.5 | +290 Fanatics | 3/10 | 0.30 | 0.28 |
| Brady Skjei | Shots on goal | 0.5 | -340 Fanatics | 7/10 | 1.00 | 1.06 |
| Nils Hoglander | Points | 0.5 | +225 ESPN BET | 2/10 | 0.20 | 0.36 |
| Nils Hoglander | Assists | 0.5 | +390 Fanatics | 2/10 | 0.20 | 0.19 |
| Shane Wright | Points | 0.5 | +180 ESPN BET | 1/10 | 0.10 | 0.39 |
| Shane Wright | Goals | 0.5 | +410 prophetexchange | 1/10 | 0.10 | 0.18 |
| Shane Wright | Assists | 0.5 | +250 Fanatics | 0/10 | 0.00 | 0.18 |
| Shane Wright | Shots on goal | 1.5 | +130 BetRivers | 2/10 | 0.90 | 1.31 |
| Mavrik Bourque | Points | 0.5 | +127 Kalshi | 2/10 | 0.20 | 0.41 |
| Mavrik Bourque | Goals | 0.5 | +355 Kalshi | 0/10 | 0.00 | 0.23 |
| Mavrik Bourque | Assists | 0.5 | +205 prophetexchange | 2/10 | 0.20 | 0.26 |
| Mavrik Bourque | Shots on goal | 2.5 | +125 prophetexchange | 4/10 | 1.80 | 1.95 |
| Vitali Pinchuk | Points | 0.5 | +265 Fanatics | 2/8 | 0.25 | 0.28 |
| Vitali Pinchuk | Assists | 0.5 | +460 Fanatics | 1/8 | 0.13 | 0.16 |
American odds, the best over price across the books we track at 4:01 PM ET. Last 10 counts games over the line; average is over the last 10 games; projection is the StatsBench model.
Nashville Predators player stats
| Player | Pos | GP | TOI | G | A | PTS | +/- | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Roman Josi | D | 17 | 25:30 | 2 | 18 | 20 | +4 | 2.8 | 0.6 | 1.6 |
| Filip Forsberg | LW | 17 | 20:28 | 5 | 15 | 20 | +3 | 2.5 | 1.2 | 0.6 |
| Steven Stamkos | C | 17 | 18:45 | 10 | 9 | 19 | -4 | 2.6 | 0.6 | 0.5 |
| Ryan O’Reilly | C | 17 | 21:02 | 7 | 10 | 17 | -6 | 1.8 | 0.5 | 1.2 |
| Ross Colton | C | 17 | 13:11 | 5 | 3 | 8 | +1 | 1.5 | 2.3 | 0.8 |
| Adam Edstrom | C | 17 | 15:03 | 6 | 1 | 7 | +3 | 1.5 | 4.6 | 1.0 |
| Adam Wilsby | D | 17 | 19:46 | 0 | 6 | 6 | +5 | 1.3 | 0.4 | 1.1 |
| Alexander Kerfoot | C | 17 | 16:13 | 2 | 4 | 6 | -4 | 0.8 | 0.6 | 0.9 |
| Brady Skjei | D | 17 | 19:60 | 0 | 5 | 5 | -4 | 1.0 | 1.4 | 1.5 |
| Jack Drury | C | 17 | 17:03 | 2 | 3 | 5 | -2 | 1.0 | 0.5 | 1.1 |
| Jonathan Marchessault | C | 14 | 16:37 | 2 | 3 | 5 | -6 | 2.2 | 1.1 | 0.1 |
| Nils Hoglander | LW | 17 | 10:34 | 3 | 2 | 5 | +3 | 1.2 | 1.0 | 0.5 |
| Nick Perbix | D | 16 | 18:28 | 2 | 2 | 4 | -3 | 0.8 | 0.2 | 1.6 |
| Shane Wright | C | 17 | 14:11 | 3 | 1 | 4 | 0 | 1.2 | 0.5 | 0.9 |
| Mavrik Bourque | C | 13 | 16:13 | 0 | 3 | 3 | -5 | 1.9 | 1.0 | 0.0 |
| Jayden Struble | D | 15 | 15:16 | 2 | 0 | 2 | -6 | 0.3 | 2.5 | 1.5 |
| Reid Schaefer | LW | 10 | 10:44 | 1 | 1 | 2 | +1 | 1.0 | 2.2 | 0.6 |
| Vitali Pinchuk | C | 8 | 8:39 | 1 | 1 | 2 | -1 | 1.3 | 0.3 | 0.3 |
| Nicolas Hague | D | 13 | 16:34 | 0 | 1 | 1 | -7 | 0.8 | 1.2 | 1.2 |
| Daemon Hunt | D | 18 | 13:42 | 0 | 1 | 1 | -4 | 0.9 | 0.8 | 1.1 |
| Ilya Lyubushkin | D | 1 | 16:11 | 0 | 0 | 0 | -2 | 0.0 | 1.0 | 1.0 |
| Ryan Ufko | D | 1 | 15:27 | 0 | 0 | 0 | -1 | 1.0 | 0.0 | 1.0 |
| William Trudeau | D | 3 | 9:11 | 0 | 0 | 0 | 0 | 0.7 | 1.0 | 0.7 |
Goalies
| Goalie | GP | GS | W-L | SV% | GAA | Saves |
|---|---|---|---|---|---|---|
| Juuse Saros | 12 | 12 | 5-7 | .911 | 2.62 | 27.4 |
| Justus Annunen | 4 | 4 | 3-1 | .874 | 3.40 | 24.3 |
| Matt Murray | 1 | 1 | 0-1 | .900 | 1.85 | 18.0 |
2026-27 season: goals, assists and points are totals; time on ice, shots, hits and blocks are per game. Tap a column to sort.
Nashville Predators results
Won byLost by
Goal margin, last 15 games.
| Date | Opponent | Result | Top scorer | |
|---|---|---|---|---|
| Nov 7 | vs STL | W 2 | Steven Stamkos 1G 1A | Game page |
| Nov 5 | at COL | W 1 OT | Ryan O’Reilly 0G 2A | Game page |
| Nov 3 | vs CAR | W 3 | Roman Josi 1G 1A | Game page |
| Oct 31 | vs TBL | W 1 OT | Nick Perbix 0G 2A | Game page |
| Oct 29 | vs WSH | L 1 | Roman Josi 0G 3A | Game page |
| Oct 27 | vs NYI | OTL 1 | Filip Forsberg 1G 1A | Game page |
| Oct 25 | vs COL | W 4 | Ryan O’Reilly 2G 2A | Game page |
| Oct 24 | at PIT | OTL 1 | Steven Stamkos 1G 0A | Game page |
| Oct 22 | at BOS | L 6 | – | |
| Oct 17 | vs STL | W 3 | Adam Wilsby 0G 3A | |
| Oct 15 | vs SJS | OTL 1 | Steven Stamkos 1G 0A | |
| Oct 13 | vs VGK | L 3 | Ryan O’Reilly 1G 1A | |
| Oct 10 | at OTT | OTL 1 | Jonathan Marchessault 1G 0A | |
| Oct 8 | at MTL | W 3 | Adam Edstrom 2G 0A | |
| Oct 6 | at TOR | OTL 1 | Steven Stamkos 2G 0A | |
| Oct 3 | vs DAL | W 1 | Steven Stamkos 1G 0A | |
| Oct 1 | vs MIN | L 2 | Roman Josi 1G 0A |
17 games this season. OTL is a loss in overtime or a shootout.
Nashville Predators defense and special teams
| Per game | NSH | Rank |
|---|---|---|
| Goals allowed | 2.82 | 6th of 32 |
| Shots allowed | 28.9 | 25th of 32 |
| Save percentage | .902 | 5th of 32 |
| Penalty kill | 88.5% | 3rd of 32 |
| Power play | 29.8% | 4th of 32 |
| Hits allowed | 18.9 | 3rd of 32 |
What the Nashville Predators allow to forwards and defensemen
| Position | Goals | Assists | Points | Shots |
|---|---|---|---|---|
| Forwards | 2.41 7th of 32 | 3.29 9th of 32 | 5.71 8th of 32 | 20.82 22nd of 32 |
| Defensemen | 0.41 12th of 32 | 1.71 17th of 32 | 2.12 16th of 32 | 8.12 26th of 32 |
Ranks of 32: for anything allowed, 1st allows the fewest; for save percentage, penalty kill and power play, 1st is the best.
Nashville Predators injuries
| Player | Pos | Status | Injury | Expected back |
|---|---|---|---|---|
| Jonathan Marchessault | C | Day-To-Day | day-to-day | Nov 10 |
Nashville Predators depth chart
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| C | Ryan O’Reilly 0.95 pts | Steven Stamkos 1.20 pts | Alexander Kerfoot 0.35 pts | Jonathan Marchessault 0.30 pts |
| LW | Filip Forsberg 1.10 pts | Nils Hoglander 0.30 pts | Reid Schaefer 0.10 pts | – |
| D | Roman Josi 1.10 pts | Brady Skjei 0.25 pts | Adam Wilsby 0.30 pts | Nick Perbix 0.30 pts |
| G | Matt Murray | Juuse Saros | Justus Annunen | – |
More: NHL teams · NHL players · NHL defense vs position · NHL prop picks today · NHL scores · NHL articles
Updated November 10, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What is the Nashville Predators record?
8-4-5 in 2026-27 (wins, regulation losses, overtime losses), 6-4 in the last 10.
Who leads the Nashville Predators in points?
Roman Josi, with 20 points (2 goals) in 17 games; Steven Stamkos leads in goals with 10.
How good is the Nashville Predators defense?
They allow 2.82 goals a game, 6th of 32 in the league, with a 88.5% penalty kill (3rd of 32).
When do the Nashville Predators play next?
Away at the Los Angeles Kings, Tue, Nov 10, 10:00 PM ET.