Philip Broberg13 pts · 4 G
Robert Thomas12 pts · 3 G
Jimmy Snuggerud12 pts · 9 G
Dylan Holloway12 pts · 3 G
Mason McTavish12 pts · 7 G
Justin Barron9 pts · 2 G
Connor McMichael9 pts · 2 G
Jake Neighbours9 pts · 4 G
Pius Suter8 pts · 4 G
Pavel Buchnevich7 pts · 3 G
Joel Hofer.919 SV% · 12 GP
Jordan Binnington.851 SV% · 5 GPSt. Louis Blues player props today
| Player | Market | Line | Best over | Last 10 | Average | Projection |
|---|---|---|---|---|---|---|
| Philip Broberg | Points | 0.5 | +105 BetMGM | 6/10 | 1.00 | 0.64 |
| Philip Broberg | Assists | 0.5 | +150 Kalshi | 5/10 | 0.60 | 0.44 |
| Philip Broberg | Shots on goal | 1.5 | -110 ESPN BET | 6/10 | 2.90 | 2.21 |
| Robert Thomas | Points | 0.5 | -186 Kalshi | 6/10 | 0.80 | 0.79 |
| Robert Thomas | Goals | 0.5 | +285 Kalshi | 2/10 | 0.20 | 0.20 |
| Robert Thomas | Assists | 0.5 | -105 Hard Rock | 5/10 | 0.60 | 0.53 |
| Robert Thomas | Shots on goal | 1.5 | -103 prophetexchange | 5/10 | 1.30 | 1.49 |
| Jimmy Snuggerud | Points | 0.5 | -135 ESPN BET | 6/10 | 0.80 | 0.81 |
| Jimmy Snuggerud | Goals | 0.5 | +194 Kalshi | 6/10 | 0.60 | 0.34 |
| Jimmy Snuggerud | Assists | 0.5 | +186 Kalshi | 2/10 | 0.20 | 0.36 |
| Jimmy Snuggerud | Shots on goal | 2.5 | +110 BetMGM | 3/10 | 2.20 | 2.18 |
| Dylan Holloway | Points | 0.5 | -105 BetMGM | 5/10 | 0.70 | 0.72 |
| Dylan Holloway | Goals | 0.5 | +270 Kalshi | 1/10 | 0.20 | 0.27 |
| Dylan Holloway | Assists | 0.5 | +175 Hard Rock | 5/10 | 0.50 | 0.49 |
| Dylan Holloway | Shots on goal | 2.5 | +130 BetMGM | 5/10 | 2.60 | 2.13 |
| Mason McTavish | Points | 0.5 | -108 Kalshi | 3/10 | 0.40 | 0.63 |
| Mason McTavish | Goals | 0.5 | +233 Kalshi | 2/10 | 0.20 | 0.31 |
| Mason McTavish | Assists | 0.5 | +223 Kalshi | 2/10 | 0.20 | 0.34 |
| Mason McTavish | Shots on goal | 2.5 | +122 prophetexchange | 3/10 | 2.00 | 2.42 |
| Justin Barron | Points | 0.5 | +320 DraftKings | 4/10 | 0.80 | 0.38 |
| Connor McMichael | Points | 0.5 | +144 Kalshi | 3/10 | 0.30 | 0.56 |
| Connor McMichael | Goals | 0.5 | +426 Kalshi | 0/10 | 0.00 | 0.18 |
| Connor McMichael | Assists | 0.5 | +257 Kalshi | 3/10 | 0.30 | 0.38 |
| Connor McMichael | Shots on goal | 1.5 | +120 DraftKings | 3/10 | 1.40 | 1.39 |
| Jake Neighbours | Points | 0.5 | +122 Kalshi | 6/10 | 0.60 | 0.57 |
| Jake Neighbours | Goals | 0.5 | +335 Kalshi | 1/10 | 0.10 | 0.21 |
| Jake Neighbours | Assists | 0.5 | +245 Kalshi | 5/10 | 0.50 | 0.34 |
| Jake Neighbours | Shots on goal | 1.5 | +138 prophetexchange | 3/10 | 1.60 | 1.54 |
| Pavel Buchnevich | Points | 0.5 | +138 Kalshi | 2/10 | 0.20 | 0.54 |
| Pavel Buchnevich | Goals | 0.5 | +400 Kalshi | 2/10 | 0.20 | 0.22 |
| Pavel Buchnevich | Assists | 0.5 | +245 Kalshi | 0/10 | 0.00 | 0.29 |
| Pavel Buchnevich | Shots on goal | 1.5 | +105 ESPN BET | 5/10 | 1.90 | 1.64 |
| Colton Parayko | Points | 0.5 | +245 Kalshi | 3/10 | 0.30 | 0.32 |
| Colton Parayko | Assists | 0.5 | +320 DraftKings | 3/10 | 0.30 | 0.24 |
| Colton Parayko | Shots on goal | 1.5 | +120 ESPN BET | 4/10 | 1.60 | 1.45 |
| Jonatan Berggren | Points | 0.5 | +213 Kalshi | 3/10 | 0.30 | 0.43 |
| Jonatan Berggren | Assists | 0.5 | +335 Kalshi | 2/10 | 0.20 | 0.28 |
| Dalibor Dvorsky | Points | 0.5 | +223 Kalshi | 2/10 | 0.20 | 0.36 |
| Cam Fowler | Points | 0.5 | +186 Kalshi | 0/10 | 0.00 | 0.29 |
| Cam Fowler | Assists | 0.5 | +233 Kalshi | 0/10 | 0.00 | 0.25 |
| Aleksanteri Kaskimaki | Points | 0.5 | +220 BetRivers | 2/10 | 0.25 | 0.31 |
| Aleksanteri Kaskimaki | Goals | 0.5 | +420 BetRivers | 1/10 | 0.13 | 0.14 |
| Joel Hofer | Saves | 24.5 | -122 Kalshi | 7/10 | 27.40 | 26.15 |
American odds, the best over price across the books we track at 7:01 PM ET. Last 10 counts games over the line; average is over the last 10 games; projection is the StatsBench model.
St. Louis Blues player stats
| Player | Pos | GP | TOI | G | A | PTS | +/- | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Philip Broberg | D | 17 | 24:35 | 4 | 9 | 13 | -1 | 2.2 | 0.2 | 1.4 |
| Robert Thomas | C | 17 | 20:31 | 3 | 9 | 12 | 0 | 1.3 | 0.5 | 0.7 |
| Jimmy Snuggerud | RW | 17 | 17:54 | 9 | 3 | 12 | +3 | 2.3 | 0.8 | 0.3 |
| Dylan Holloway | LW | 17 | 17:39 | 3 | 9 | 12 | -4 | 2.3 | 2.2 | 0.6 |
| Mason McTavish | C | 17 | 16:04 | 7 | 5 | 12 | -5 | 2.8 | 1.5 | 0.2 |
| Justin Barron | D | 14 | 16:34 | 2 | 7 | 9 | +4 | 1.6 | 0.8 | 1.1 |
| Connor McMichael | LW | 17 | 15:30 | 2 | 7 | 9 | -10 | 1.5 | 0.6 | 0.2 |
| Jake Neighbours | LW | 17 | 15:19 | 4 | 5 | 9 | +3 | 1.5 | 3.2 | 0.6 |
| Pius Suter | C | 17 | 13:29 | 4 | 4 | 8 | 0 | 1.2 | 1.2 | 0.2 |
| Pavel Buchnevich | LW | 16 | 17:28 | 3 | 4 | 7 | -1 | 1.7 | 0.3 | 0.6 |
| Colton Parayko | D | 15 | 20:43 | 0 | 5 | 5 | -3 | 1.5 | 0.6 | 2.0 |
| Jonatan Berggren | RW | 15 | 14:22 | 2 | 3 | 5 | -6 | 1.4 | 0.5 | 0.1 |
| Dalibor Dvorsky | RW | 17 | 12:06 | 4 | 1 | 5 | +1 | 1.5 | 0.8 | 0.1 |
| Cam Fowler | D | 17 | 21:19 | 0 | 4 | 4 | -9 | 1.1 | 0.2 | 1.0 |
| Theo Lindstein | D | 6 | 13:33 | 0 | 2 | 2 | -1 | 1.0 | 0.2 | 0.3 |
| Aleksanteri Kaskimaki | C | 8 | 12:07 | 1 | 1 | 2 | 0 | 1.1 | 1.0 | 0.6 |
| Alexey Toropchenko | RW | 7 | 11:02 | 0 | 2 | 2 | -1 | 0.9 | 2.4 | 1.1 |
| Brandon Carlo | D | 17 | 17:43 | 0 | 1 | 1 | -2 | 0.7 | 1.4 | 1.4 |
| Dillon Dube Out | C | 3 | 11:32 | 1 | 0 | 1 | -1 | 0.3 | 1.0 | 0.0 |
| Otto Stenberg | C | 3 | 10:31 | 0 | 1 | 1 | 0 | 0.7 | 1.0 | 0.3 |
| Ross Johnston | LW | 9 | 8:43 | 0 | 1 | 1 | 0 | 0.9 | 3.9 | 0.9 |
Goalies
| Goalie | GP | GS | W-L | SV% | GAA | Saves |
|---|---|---|---|---|---|---|
| Joel Hofer | 12 | 12 | 6-6 | .919 | 2.36 | 26.3 |
| Jordan Binnington | 5 | 5 | 1-4 | .851 | 4.27 | 24.0 |
2026-27 season: goals, assists and points are totals; time on ice, shots, hits and blocks are per game. Tap a column to sort.
St. Louis Blues results
Won byLost by
Goal margin, last 15 games.
| Date | Opponent | Result | Top scorer | |
|---|---|---|---|---|
| Nov 7 | at NSH | L 2 | Jimmy Snuggerud 1G 0A | Game page |
| Nov 5 | at NJD | OTL 1 | Philip Broberg 1G 1A | Game page |
| Nov 3 | at NYR | L 2 | Pius Suter 1G 0A | Game page |
| Oct 31 | at DET | W 1 | Justin Barron 1G 1A | Game page |
| Oct 29 | vs BOS | W 3 | Philip Broberg 1G 2A | Game page |
| Oct 27 | vs MTL | L 2 | – | Game page |
| Oct 24 | vs CAR | L 4 | – | Game page |
| Oct 22 | vs VGK | W 4 | Justin Barron 1G 3A | |
| Oct 20 | vs WPG | W 1 | Philip Broberg 1G 1A | |
| Oct 17 | at NSH | L 3 | Philip Broberg 1G 0A | |
| Oct 15 | at MIN | L 1 | Cam Fowler 0G 3A | |
| Oct 13 | at OTT | W 5 | Pius Suter 2G 1A | |
| Oct 10 | vs CBJ | W 2 | Dylan Holloway 0G 3A | |
| Oct 8 | vs SJS | OTL 1 | Dillon Dube 1G 0A | |
| Oct 6 | at CHI | L 2 | Connor McMichael 1G 1A | |
| Oct 3 | at COL | L 5 | Dalibor Dvorsky 1G 0A | |
| Oct 2 | at DAL | W 4 | Pius Suter 1G 1A |
17 games this season. OTL is a loss in overtime or a shootout.
St. Louis Blues defense and special teams
| Per game | STL | Rank |
|---|---|---|
| Goals allowed | 3.12 | 17th of 32 |
| Shots allowed | 28.7 | 24th of 32 |
| Save percentage | .899 | 9th of 32 |
| Penalty kill | 84.4% | 8th of 32 |
| Power play | 22.4% | 14th of 32 |
| Hits allowed | 22.9 | 21st of 32 |
What the St. Louis Blues allow to forwards and defensemen
| Position | Goals | Assists | Points | Shots |
|---|---|---|---|---|
| Forwards | 2.65 16th of 32 | 3.88 20th of 32 | 6.53 19th of 32 | 20.29 13th of 32 |
| Defensemen | 0.47 17th of 32 | 1.59 13th of 32 | 2.06 15th of 32 | 8.41 29th of 32 |
Ranks of 32: for anything allowed, 1st allows the fewest; for save percentage, penalty kill and power play, 1st is the best.
St. Louis Blues injuries
| Player | Pos | Status | Injury | Expected back |
|---|---|---|---|---|
| Dillon Dube | C | Injured Reserve | Neck | Dec 4 |
| Tyler Tucker | D | Injured Reserve | Tucker had arthroscopic knee surgery and will be re-assessed in six weeks, the t | Nov 12 |
| Nick Bjugstad | C | Injured Reserve | Bjugstad | Mar 11 |
St. Louis Blues depth chart
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| C | Robert Thomas 0.85 pts | Mason McTavish 0.70 pts | Pius Suter 0.45 pts | Otto Stenberg 0.20 pts |
| LW | Dylan Holloway 0.85 pts | Pavel Buchnevich 0.55 pts | Connor McMichael 0.65 pts | Jake Neighbours 0.60 pts |
| RW | Jimmy Snuggerud 0.95 pts | Jonatan Berggren 0.35 pts | Dalibor Dvorsky 0.30 pts | Alexey Toropchenko 0.25 pts |
| D | Philip Broberg 0.75 pts | Logan Mailloux 0.40 pts | Cam Fowler 0.30 pts | Colton Parayko 0.35 pts |
| G | Joel Hofer | Jordan Binnington | – | – |
More: NHL teams · NHL players · NHL defense vs position · NHL prop picks today · NHL scores · NHL articles
Updated November 10, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What is the St. Louis Blues record?
7-8-2 in 2026-27 (wins, regulation losses, overtime losses), 4-6 in the last 10.
Who leads the St. Louis Blues in points?
Philip Broberg, with 13 points (4 goals) in 17 games; Jimmy Snuggerud leads in goals with 9.
How good is the St. Louis Blues defense?
They allow 3.12 goals a game, 17th of 32 in the league, with a 84.4% penalty kill (8th of 32).
When do the St. Louis Blues play next?
At home against the Detroit Red Wings, Tue, Nov 10, 8:00 PM ET.