NHL › Teams › Vancouver Canucks
Elias Pettersson19 pts · 3 G
Brock Boeser16 pts · 7 G
Jonathan Lekkerimäki14 pts · 6 G
Filip Hronek11 pts · 1 G
Jake DeBrusk9 pts · 5 G
Linus Karlsson9 pts · 4 G
Liam Ohgren8 pts · 6 G
Jamie Oleksiak6 pts · 2 G
Marco Rossi6 pts · 2 G
Paul Cotter6 pts · 2 G
Leevi Meriläinen.889 SV% · 14 GP
Kevin Lankinen.797 SV% · 8 GPVancouver Canucks player stats
| Player | Pos | GP | TOI | G | A | PTS | +/- | SOG | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | C | 19 | 20:36 | 3 | 16 | 19 | -6 | 1.3 | 2.1 | 1.2 |
| Brock Boeser | RW | 19 | 19:18 | 7 | 9 | 16 | -10 | 1.7 | 1.1 | 0.6 |
| Jonathan Lekkerimäki | RW | 19 | 15:29 | 6 | 8 | 14 | -8 | 1.8 | 0.8 | 0.3 |
| Filip Hronek | D | 19 | 26:25 | 1 | 10 | 11 | -16 | 1.1 | 1.4 | 2.0 |
| Jake DeBrusk | LW | 17 | 17:01 | 5 | 4 | 9 | -6 | 2.4 | 1.0 | 0.5 |
| Linus Karlsson | C | 19 | 14:25 | 4 | 5 | 9 | 0 | 1.6 | 1.1 | 0.2 |
| Liam Ohgren | LW | 18 | 14:00 | 6 | 2 | 8 | -4 | 1.4 | 1.2 | 0.4 |
| Jamie Oleksiak | D | 17 | 17:10 | 2 | 4 | 6 | -3 | 0.7 | 1.7 | 1.3 |
| Marco Rossi | C | 17 | 15:26 | 2 | 4 | 6 | -8 | 1.8 | 1.4 | 0.4 |
| Paul Cotter | LW | 18 | 14:15 | 2 | 4 | 6 | -6 | 0.6 | 3.4 | 0.1 |
| Max Sasson | C | 19 | 12:29 | 4 | 1 | 5 | -8 | 1.1 | 0.6 | 0.6 |
| Zeev Buium | D | 19 | 21:17 | 0 | 4 | 4 | -11 | 0.9 | 0.1 | 0.9 |
| Elias Pettersson | D | 19 | 18:42 | 3 | 1 | 4 | -2 | 0.8 | 2.2 | 1.4 |
| Drew O’Connor | LW | 19 | 15:33 | 2 | 2 | 4 | -9 | 1.2 | 1.3 | 0.6 |
| Arshdeep Bains | LW | 14 | 10:48 | 2 | 2 | 4 | -4 | 0.6 | 0.6 | 0.4 |
| Tom Willander | D | 15 | 20:24 | 0 | 3 | 3 | +1 | 0.8 | 0.7 | 1.1 |
| Filip Chytil Out | C | 7 | 19:53 | 0 | 2 | 2 | -1 | 1.9 | 0.4 | 0.9 |
| Luke Schenn | D | 11 | 12:20 | 0 | 2 | 2 | -7 | 0.4 | 3.2 | 1.5 |
| Brendan Gallagher | RW | 16 | 10:40 | 0 | 2 | 2 | -6 | 1.3 | 1.6 | 0.4 |
| Guillaume Brisebois | D | 6 | 15:25 | 0 | 1 | 1 | -4 | 1.2 | 0.7 | 1.5 |
| Jacob Quillan | C | 3 | 11:39 | 0 | 1 | 1 | 0 | 0.7 | 1.3 | 0.0 |
| Aatu Räty | C | 4 | 10:10 | 1 | 0 | 1 | -2 | 1.0 | 2.0 | 0.0 |
| Victor Mancini | D | 8 | 12:25 | 0 | 0 | 0 | -2 | 0.4 | 0.9 | 0.9 |
Goalies
| Goalie | GP | GS | W-L | SV% | GAA | Saves |
|---|---|---|---|---|---|---|
| Leevi Meriläinen | 14 | 12 | 2-9 | .889 | 3.41 | 24.5 |
| Kevin Lankinen | 8 | 7 | 0-8 | .797 | 6.23 | 18.1 |
2026-27 season: goals, assists and points are totals; time on ice, shots, hits and blocks are per game. Tap a column to sort.
Vancouver Canucks results
Won byLost by
Goal margin, last 15 games.
| Date | Opponent | Result | Top scorer | |
|---|---|---|---|---|
| Nov 9 | vs PHI | L 2 | Jonathan Lekkerimäki 1G 0A | Game page |
| Nov 7 | at EDM | L 2 | Max Sasson 1G 0A | Game page |
| Nov 5 | at WPG | L 4 | Brock Boeser 1G 0A | Game page |
| Nov 3 | vs ANA | L 1 | Jake DeBrusk 2G 0A | Game page |
| Oct 31 | vs TOR | L 2 | Max Sasson 1G 0A | Game page |
| Oct 29 | at SJS | L 1 | Liam Ohgren 1G 0A | Game page |
| Oct 27 | at ANA | W 1 OT | Jonathan Lekkerimäki 2G 1A | Game page |
| Oct 25 | vs MIN | L 2 | Max Sasson 1G 0A | Game page |
| Oct 22 | vs DET | L 3 | Jonathan Lekkerimäki 1G 1A | |
| Oct 20 | vs CAR | L 3 | Jake DeBrusk 0G 2A | |
| Oct 17 | at TBL | L 2 | Elias Pettersson 1G 0A | |
| Oct 15 | at FLA | OTL 1 | Liam Ohgren 1G 0A | |
| Oct 13 | at NYI | L 1 | Max Sasson 1G 0A | |
| Oct 11 | at NYR | L 4 | Elias Pettersson 1G 0A | |
| Oct 10 | at NJD | L 3 | Linus Karlsson 1G 0A | |
| Oct 8 | at CAR | L 5 | Jake DeBrusk 2G 0A | |
| Oct 4 | vs VGK | L 1 | Paul Cotter 1G 0A | |
| Oct 3 | vs CGY | W 3 | Liam Ohgren 1G 1A | |
| Oct 1 | vs EDM | L 2 | Marco Rossi 2G 1A |
19 games this season. OTL is a loss in overtime or a shootout.
Vancouver Canucks defense and special teams
| Per game | VAN | Rank |
|---|---|---|
| Goals allowed | 4.50 | 32nd of 32 |
| Shots allowed | 30.4 | 31st of 32 |
| Save percentage | .860 | 32nd of 32 |
| Penalty kill | 63.1% | 31st of 32 |
| Power play | 20.6% | 18th of 32 |
| Hits allowed | 23.3 | 24th of 32 |
What the Vancouver Canucks allow to forwards and defensemen
| Position | Goals | Assists | Points | Shots |
|---|---|---|---|---|
| Forwards | 3.90 32nd of 32 | 5.10 32nd of 32 | 9.00 32nd of 32 | 23.30 32nd of 32 |
| Defensemen | 0.60 26th of 32 | 2.50 32nd of 32 | 3.10 31st of 32 | 7.15 12th of 32 |
Ranks of 32: for anything allowed, 1st allows the fewest; for save percentage, penalty kill and power play, 1st is the best.
Vancouver Canucks injuries
| Player | Pos | Status | Injury | Expected back |
|---|---|---|---|---|
| Tom Willander | D | Day-To-Day | day-to-day | Nov 13 |
| Filip Chytil | C | Injured Reserve | Chytil | Nov 13 |
| Mackenzie MacEachern | LW | Injured Reserve | Undisclosed | Nov 29 |
| Thatcher Demko | G | Injured Reserve | Co-president of hockey operations Henrik Sedin said Monday that he hopes Demko | Dec 21 |
Vancouver Canucks depth chart
| Pos | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| C | Elias Pettersson 1.00 pts | Filip Chytil 0.26 pts | Marco Rossi 0.40 pts | Linus Karlsson 0.50 pts |
| LW | Jake DeBrusk 0.60 pts | Drew O’Connor 0.25 pts | Liam Ohgren 0.45 pts | Paul Cotter 0.40 pts |
| RW | Brock Boeser 0.85 pts | Jonathan Lekkerimäki 0.75 pts | Brendan Gallagher 0.15 pts | – |
| D | Filip Hronek 0.65 pts | Zeev Buium 0.20 pts | Tom Willander 0.20 pts | Elias Pettersson 0.20 pts |
| G | Thatcher Demko | Leevi Meriläinen | Kevin Lankinen | – |
More: NHL teams · NHL players · NHL defense vs position · NHL prop picks today · NHL scores · NHL articles
Updated November 10, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What is the Vancouver Canucks record?
3-16-1 in 2026-27 (wins, regulation losses, overtime losses), 1-9 in the last 10.
Who leads the Vancouver Canucks in points?
Elias Pettersson, with 19 points (3 goals) in 19 games; Brock Boeser leads in goals with 7.
How good is the Vancouver Canucks defense?
They allow 4.50 goals a game, 32nd of 32 in the league, with a 63.1% penalty kill (31st of 32).
When do the Vancouver Canucks play next?
At home against the New York Rangers, Fri, Nov 13, 9:00 PM ET.