Final score by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | 0 | 1 | 3 | |
| 1 | 2 | 1 | 4 |
How the bets settled
Closing line, DraftKings.
Game review
Washington beat Florida 4-3 on November 7, and the game swung in the second period after the Panthers carried a lead out of the first. The Capitals scored twice in the middle frame, then matched Florida’s single goal in the third to close it out.
Pierre-Luc Dubois led Washington with a goal and an assist, while Brady Tkachuk scored twice for Florida and Matthew Tkachuk added three assists. The Capitals blocked more shots and won despite a heavy hits disadvantage and a big penalty-minute gap; Florida’s power play clicked once on five chances, while Washington’s went 0 for 3. Faceoffs were close, with Florida slightly ahead.
For bettors, Washington’s one-goal win meant the Capitals did not cover the closing -1.5 spread, and Florida covered by 0.5. The closing total of 6.5 went over by 0.5.
How the props finished
7 of 12 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 1.5 shots on goal | -161 |
3 Cleared | |
| Over 0.5 points | -117 |
1 Cleared | |
| Over 0.5 points | -127 |
0 Missed | |
| Over 0.5 points | -132 |
0 Missed | |
| Over 0.5 points | -150 |
2 Cleared | |
| Over 1.5 blocks | -150 |
3 Cleared | |
| Over 0.5 points | -160 |
1 Cleared | |
| Over 0.5 points | -180 |
3 Cleared | |
| Over 2.5 hits | -139 |
0 Missed | |
| Over 0.5 points | +138 |
0 Missed | |
| Over 0.5 assists | +138 |
0 Missed | |
| Over 1.5 shots on goal | +100 |
3 Cleared |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Top performers
Panthers
GoalsBrady Tkachuk2
AssistsMatthew Tkachuk3
PointsMatthew Tkachuk3
Capitals
GoalsPierre-Luc Dubois1
AssistsPierre-Luc Dubois1
PointsPierre-Luc Dubois2
Team stats
Box score
Florida Panthers
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 4 | 0 | 18:43 | 21 | 3 | 1 | 0 | 3 | 0 | 61.9 | |
| 0 | 0 | 0 | 1 | 0 | 16:11 | 18 | 0 | 0 | 0 | 1 | 0 | 44.4 | |
| 0 | 0 | 0 | 0 | 0 | 10:08 | 12 | 6 | 2 | 1 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | -1 | 5:13 | 6 | 3 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 16:38 | 20 | 1 | 2 | 1 | 1 | 0 | 50.0 | |
| 0 | 0 | 0 | 3 | 0 | 12:59 | 15 | 4 | 0 | 2 | 0 | 0 | 0.0 | |
| 0 | 1 | 0 | 2 | -2 | 24:45 | 24 | 0 | 0 | 1 | 2 | 2 | 40.0 | |
| 0 | 0 | 0 | 0 | -1 | 8:24 | 12 | 2 | 0 | 0 | 0 | 0 | 50.0 | |
| 0 | 3 | 0 | 3 | 1 | 23:55 | 23 | 2 | 0 | 1 | 1 | 2 | 0.0 | |
| 2 | 0 | 0 | 7 | 1 | 21:29 | 22 | 2 | 0 | 0 | 2 | 0 | 42.9 | |
| 0 | 0 | 0 | 2 | -1 | 21:22 | 21 | 3 | 1 | 0 | 0 | 2 | 100.0 | |
| 0 | 0 | 0 | 0 | -1 | 2:07 | 4 | 0 | 1 | 0 | 1 | 0 | 0.0 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | -1 | 13:22 | 19 | 0 | 0 | 0 | 2 | 2 | 0.0 | |
| 0 | 0 | 0 | 3 | -1 | 22:16 | 25 | 1 | 3 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | -1 | 19:13 | 23 | 1 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 1 | 0 | 1 | 0 | 26:31 | 26 | 2 | 1 | 1 | 2 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | -1 | 12:02 | 16 | 1 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | -1 | 17:43 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 31 | 0 | 0 | 27 | .871 | 20 | 5 | 2 | 58:59 | 0 | 0 |
Washington Capitals
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | -1 | 13:50 | 17 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | 1 | 0 | 3 | 3 | 15:15 | 21 | 0 | 0 | 0 | 1 | 0 | 43.8 | |
| 0 | 0 | 0 | 4 | 0 | 14:42 | 20 | 0 | 0 | 0 | 1 | 0 | 63.6 | |
| 0 | 0 | 0 | 1 | -1 | 16:38 | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 1 | 0 | 3 | 2 | 14:32 | 20 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 3 | 0 | 14:16 | 15 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | 1 | 0 | 2 | 3 | 15:44 | 25 | 1 | 0 | 1 | 3 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 1 | 6:24 | 11 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 16:10 | 19 | 0 | 1 | 2 | 3 | 0 | 60.0 | |
| 0 | 0 | 0 | 3 | -1 | 17:59 | 20 | 0 | 1 | 1 | 2 | 0 | 44.4 | |
| 1 | 0 | 0 | 3 | -1 | 24:01 | 27 | 0 | 1 | 1 | 2 | 0 | 66.7 | |
| 0 | 0 | 0 | 0 | 1 | 2:13 | 4 | 0 | 0 | 0 | 0 | 15 | 0.0 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 2 | 21:57 | 25 | 0 | 2 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | -1 | 22:35 | 25 | 2 | 3 | 0 | 3 | 2 | 0.0 | |
| 0 | 0 | 0 | 2 | 1 | 16:19 | 23 | 1 | 1 | 0 | 0 | 4 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 15:57 | 19 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 1 | 24:38 | 27 | 2 | 0 | 0 | 0 | 2 | 0.0 | |
| 1 | 0 | 0 | 2 | 1 | 13:50 | 17 | 1 | 3 | 0 | 1 | 0 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 30 | 0 | 0 | 27 | .900 | 16 | 11 | 0 | 60:00 | 0 | 0 |
Attendance 18,347 · Officials: Carter Sandlak, Jake Brenk, Tyson Baker, Travis Toomey
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Top Panthers vs Capitals player props
| Player | Prop | Best price | Last 10 | Last 5 | Projection |
|---|---|---|---|---|---|
| Ryan Leonard WSH | Over 1.5 shots on goal | -175 |
100% (10/10) | 100% | – |
| Seth Jones FLA | Over 0.5 points | -117 |
80% (8/10) | 80% | 0.9 |
| Carter Verhaeghe FLA | Over 0.5 points | -120 |
80% (8/10) | 100% | 0.9 |
| Jordan Kyrou WSH | Over 0.5 points | -132 |
80% (8/10) | 80% | 0.8 |
| Brady Tkachuk FLA | Over 0.5 points | -150 |
80% (8/10) | 80% | 0.8 |
Hit rate = how often the player cleared this line in recent games. Projection = StatsBench’s model estimate for tonight. Best price across 30+ sportsbooks, DFS apps and exchanges as of 3:20 PM ET.
Betting trends
- The over has hit in 3 straight Panthers games.
- Capitals have failed to cover in 3 straight games.
- Capitals are 2-8 against the spread in their last 10.
- The over is 7-3 in Capitals’ last 10 games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Panthers vs Capitals pre-game preview
Florida Panthers visit Washington Capitals on Saturday, November 7 at 12:30 PM ET. Below: the best available lines, the injury report, how each defense ranks, and the player props with the strongest recent hit rates for this game.
Player stats and form
Season averages and each player’s last 5 games, newest first. Splits: per-game averages (games in brackets); vs the opponent covers this season and last, newest game first.
Florida Panthers
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/4 | vs CHI | 15:12 | 0 | 1 | 3 | 1 |
| 11/2 | vs DET | 20:31 | 0 | 1 | 1 | 3 |
| 10/30 | vs WPG | 16:53 | 0 | 0 | 2 | 1 |
| 10/27 | @ WPG | 16:45 | 0 | 4 | 1 | 0 |
| 10/25 | @ CHI | 18:27 | 1 | 0 | 3 | 2 |
| Splits | Season | Road | 2025-26 | vs WSH |
|---|---|---|---|---|
| PTS | 1.4 (16) | 1.5 (10) | 1.1 (31) | – |
| SOG | 2.1 (16) | 1.8 (10) | 2.8 (31) | – |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/4 | vs CHI | 21:36 | 1 | 0 | 4 | 0 |
| 11/2 | vs DET | 27:23 | 0 | 0 | 0 | 1 |
| 10/30 | vs WPG | 24:16 | 1 | 2 | 1 | 0 |
| 10/27 | @ WPG | 25:02 | 0 | 3 | 3 | 2 |
| 10/25 | @ CHI | 24:55 | 0 | 1 | 4 | 2 |
| Splits | Season | Road | 2025-26 | vs WSH |
|---|---|---|---|---|
| PTS | 1.2 (16) | 1.2 (10) | 0.6 (52) | 2.0 (2) 2 · 2 |
| SOG | 2.6 (16) | 2.7 (10) | 1.7 (52) | 3.0 (2) 1 · 5 |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/4 | vs CHI | 16:57 | 0 | 1 | 3 | 8 |
| 11/2 | vs DET | 19:20 | 0 | 1 | 2 | 7 |
| 10/30 | vs WPG | 14:58 | 0 | 0 | 6 | 3 |
| 10/27 | @ WPG | 16:17 | 1 | 2 | 1 | 2 |
| 10/25 | @ CHI | 14:48 | 0 | 1 | 1 | 5 |
| Splits | Season | Road | 2025-26 | vs WSH |
|---|---|---|---|---|
| PTS | 1.1 (16) | 1.0 (10) | 0.9 (64) | 0.0 (2) 0 · 0 |
| SOG | 3.2 (16) | 2.6 (10) | 3.6 (64) | 3.0 (2) 3 · 3 |
Washington Capitals
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/3 | vs DAL | 17:03 | 1 | 2 | 1 | 0 |
| 11/1 | vs MIN | 14:56 | 0 | 0 | 0 | 0 |
| 10/29 | @ NSH | 14:31 | 0 | 1 | 4 | 1 |
| 10/28 | vs PHI | 15:34 | 2 | 0 | 3 | 1 |
| 10/24 | vs BUF | 16:51 | 0 | 2 | 3 | 0 |
| Splits | Season | Home | 2025-26 | vs FLA |
|---|---|---|---|---|
| PTS | 1.0 (14) | 1.3 (10) | 0.6 (72) | 3.0 (1) 3 |
| SOG | 1.6 (14) | 1.5 (10) | 2.4 (72) | 3.0 (1) 3 |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/3 | vs DAL | 17:48 | 0 | 2 | 3 | 0 |
| 11/1 | vs MIN | 18:28 | 0 | 0 | 0 | 0 |
| 10/29 | @ NSH | 15:54 | 0 | 0 | 0 | 0 |
| 10/28 | vs PHI | 15:48 | 0 | 3 | 2 | 0 |
| 10/24 | vs BUF | 20:59 | 2 | 1 | 5 | 0 |
| Splits | Season | Home | 2025-26 | vs FLA |
|---|---|---|---|---|
| PTS | 1.0 (14) | 1.1 (10) | 0.7 (80) | 1.0 (3) 0 · 3 · 0 |
| SOG | 2.1 (14) | 2.5 (10) | 1.8 (80) | 2.3 (3) 2 · 4 · 1 |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/3 | vs DAL | 18:34 | 0 | 0 | 2 | 2 |
| 11/1 | vs MIN | 18:15 | 0 | 0 | 4 | 1 |
| 10/29 | @ NSH | 17:18 | 1 | 0 | 1 | 2 |
| 10/28 | vs PHI | 18:41 | 2 | 0 | 5 | 1 |
| 10/24 | vs BUF | 22:32 | 2 | 0 | 3 | 2 |
| Splits | Season | Home | 2025-26 | vs FLA |
|---|---|---|---|---|
| PTS | 0.9 (14) | 0.9 (10) | 0.8 (92) | 1.3 (4) 2 · 1 · 1 · 1 |
| SOG | 2.8 (14) | 3.2 (10) | 2.6 (92) | 2.8 (4) 6 · 1 · 2 · 2 |
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 9-7 | 6-10 | 8-8 | 4-2 | 5-5 | |
| 8-6 | 5-9 | 9-5 | 6-4 | 2-2 |
This season, regular season. ATS and O/U against each game’s closing line.
Panthers vs Capitals head-to-head
Panthers are 6-3, 3-2 ATS, O/U 4-1 in the last 9 meetings. Last time: Panthers won 5-2 on January 17, 2026.
| Date | Venue | Panthers result | ATS | O/U |
|---|---|---|---|---|
| Jan 17, 26 | Capitals home | W 5-2 | W +1.5 | O 6.5 |
| Dec 29, 25 | Panthers home | W 5-3 | W -1.5 | O 5.5 |
| Nov 13, 25 | Panthers home | W 6-3 | – | – |
| Mar 22, 25 | Capitals home | L 3-6 | – | – |
| Feb 4, 25 | Capitals home | L 3-6 | – | – |
| Nov 25, 24 | Panthers home | L 1-4 | – | – |
| Feb 24, 24 | Panthers home | W 3-2 | L -1.5 | U 5.5 |
| Feb 8, 24 | Panthers home | W 4-2 | W -1.5 | O 5.5 |
| Nov 8, 23 | Capitals home | W 4-3 | L -1.5 | O 5.5 |
Recent form
Florida Panthers: last 10 (7-3, 5-5 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 4, 26 | vs CHI | W 5-3 | W -1.5 | O 5.5 |
| Nov 2, 26 | vs DET | L 3-5 | L -1.5 | O 5.5 |
| Oct 30, 26 | vs WPG | W 5-2 | W -1.5 | O 6.5 |
| Oct 27, 26 | @ WPG | W 5-1 | W -1.5 | U 6.5 |
| Oct 25, 26 | @ CHI | W 3-2 | L -1.5 | U 6.5 |
| Oct 22, 26 | @ PIT | L 0-4 | L +1.5 | U 6.5 |
| Oct 21, 26 | @ OTT | L 1-5 | L +1.5 | O 5.5 |
| Oct 17, 26 | vs SEA | W 8-3 | W -1.5 | O 6.5 |
| Oct 15, 26 | vs VAN | W 3-2 | L -1.5 | U 6.5 |
| Oct 13, 26 | @ CBJ | W 7-3 | W +1.5 | O 5.5 |
Washington Capitals: last 10 (5-5, 2-8 ATS, O/U 7-3)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 3, 26 | vs DAL | L 5-6 | L -1.5 | O 5.5 |
| Nov 1, 26 | vs MIN | L 1-5 | L +1.5 | U 6.5 |
| Oct 29, 26 | @ NSH | W 4-3 | L -1.5 | O 6.5 |
| Oct 28, 26 | vs PHI | W 5-2 | W -1.5 | O 5.5 |
| Oct 24, 26 | vs BUF | W 4-3 | L -1.5 | O 6.5 |
| Oct 20, 26 | vs LA | L 2-5 | L -1.5 | O 5.5 |
| Oct 17, 26 | vs NJ | W 4-2 | W -1.5 | U 6.5 |
| Oct 14, 26 | vs MTL | W 5-4 | L -1.5 | O 6.5 |
| Oct 13, 26 | @ CAR | L 2-4 | L +1.5 | U 6.5 |
| Oct 11, 26 | vs SEA | L 3-5 | L -1.5 | O 6.5 |
Injury report
Florida Panthers
- Jonah Gadjovich (L): Injured Reserve, Gadjovich
- Brad Marchand (L): Injured Reserve, Head coach Paul Maurice said Friday that Marchand
- Anton Lundell (C): Out, Lundell
- Aleksander Barkov (C): Injured Reserve, Head coach Paul Maurice said Friday that Barkov
Washington Capitals
- Vincent Desharnais (D): Injured Reserve, Abdomen
- Rasmus Sandin (D): Injured Reserve, Sandin
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Panthers defense | Capitals defense | |
|---|---|---|
| Goals allowed per game | 2.94 (9th of 32) | 3.43 (23rd of 32) |
| Shots on goal allowed per game | 24.19 (3rd of 32) | 27.64 (19th of 32) |
| Points allowed per game | 7.69 (8th of 32) | 9.29 (25th of 32) |
| Power-play points allowed per game | 1.88 (12th of 32) | 2 (15th of 32) |
| Pace (possessions) | 52.9 (26th) | 55.2 (14th) |
Venue and weather
Panthers vs Capitals odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Capitals spread | -1.5 | -1.5 | – |
| Total | 6.5 | 6.5 | – |
| Panthers moneyline | +105 | +110 | -1.2% win chance |
| Capitals moneyline | -125 | -130 | +1% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Chicago Blackhawks vs Florida Panthers Nov 4 · Dallas Stars vs Washington Capitals Nov 3 · All NHL prop picks
Betting guides: NHL player props guide · NHL shots on goal strategy · NHL points props guide · how parlays work
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's MLS picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks