Final score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 7 | 21 | 0 | 7 | 35 | |
| 3 | 3 | 0 | 15 | 21 |
How the bets settled
Closing line, DraftKings.
Game review
The Los Angeles Rams beat the Las Vegas Raiders 35-21, and the game swung in the second quarter. Los Angeles led 7-3 after one and then scored 21 unanswered points in the second to take a 28-6 halftime lead, with the third quarter scoreless before the Raiders added 15 in the fourth.
Matthew Stafford was efficient for the Rams, throwing for 195 yards and three touchdowns with one interception, while Kyren Williams ran for 99 yards and a score and Puka Nacua caught eight passes for 68 yards and a touchdown. Kirk Cousins threw for 295 yards and two touchdowns for Las Vegas, and Tre Tucker had five catches for 103 yards and a score. The Rams controlled the game on the ground, 199 rushing yards to 48, and converted all five red-zone trips while the Raiders went 1-of-5.
Against the closing spread of Raiders 3.5, the Rams covered by 10.5. The closing total of 49.5 went over by 6.5.
Against the spread, start to finish
Win probability
Top performers
Rams
Passing YardsMatthew Stafford23/29, 195 YDS, 3 TD, 1 INT
Rushing YardsKyren Williams16 CAR, 99 YDS, 1 TD
Receiving YardsPuka Nacua8 REC, 68 YDS, 1 TD
SacksBraden Fiske1
TacklesQuentin Lake7
Raiders
Passing YardsKirk Cousins26/44, 295 YDS, 2 TD
Rushing YardsMike Washington Jr.6 CAR, 27 YDS
Receiving YardsTre Tucker5 REC, 103 YDS, 1 TD
SacksTonka Hemingway1
TacklesQuay Walker12
Team stats
Box score
Los Angeles Rams
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 23/29 | 195 | 6.7 | 3 | 1 | 1-8 | 79.7 | 114.8 | |
| Total | 23/29 | 187 | 6.7 | 3 | 1 | 1-8 | — | 114.8 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 16 | 99 | 6.2 | 1 | 17 | |
| 17 | 93 | 5.5 | 1 | 17 | |
| 2 | 10 | 5.0 | 0 | 7 | |
| 3 | -3 | -1.0 | 0 | -1 | |
| Total | 38 | 199 | 5.2 | 2 | 17 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 8 | 68 | 8.5 | 1 | 13 | 10 | |
| 5 | 48 | 9.6 | 0 | 15 | 6 | |
| 2 | 22 | 11.0 | 0 | 14 | 2 | |
| 4 | 20 | 5.0 | 2 | 6 | 5 | |
| 1 | 15 | 15.0 | 0 | 15 | 2 | |
| 2 | 14 | 7.0 | 0 | 15 | 3 | |
| 1 | 8 | 8.0 | 0 | 8 | 1 | |
| Total | 23 | 195 | 8.5 | 3 | 15 | 29 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 7 | 4 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 5 | 0 | 2 | 0 | 0 | 0 | |
| 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 6 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 66 | 32 | 2 | 4 | 9 | 3 | 0 |
Las Vegas Raiders
Passing
| Player | C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG |
|---|---|---|---|---|---|---|---|---|
| 26/44 | 295 | 6.7 | 2 | 0 | 2-6 | 26.0 | 94.4 | |
| 1/1 | 13 | 13.0 | 0 | 0 | 0-0 | — | 118.8 | |
| Total | 27/45 | 302 | 6.8 | 2 | 0 | 2-6 | — | 95.4 |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 6 | 27 | 4.5 | 0 | 21 | |
| 8 | 15 | 1.9 | 0 | 8 | |
| 3 | 6 | 2.0 | 0 | 2 | |
| Total | 17 | 48 | 2.8 | 0 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG | TGTS |
|---|---|---|---|---|---|---|
| 5 | 103 | 20.6 | 1 | 41 | 12 | |
| 6 | 73 | 12.2 | 0 | 18 | 8 | |
| 8 | 61 | 7.6 | 1 | 22 | 8 | |
| 3 | 32 | 10.7 | 0 | 13 | 3 | |
| 2 | 14 | 7.0 | 0 | 7 | 5 | |
| 1 | 13 | 13.0 | 0 | 13 | 1 | |
| 1 | 8 | 8.0 | 0 | 8 | 1 | |
| 1 | 4 | 4.0 | 0 | 4 | 3 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| 0 | 0 | 0.0 | 0 | 0 | 1 | |
| Total | 27 | 308 | 11.4 | 2 | 41 | 43 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
|---|---|---|---|---|---|---|---|
| 12 | 6 | 0 | 2 | 0 | 0 | 0 | |
| 12 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 82 | 35 | 1 | 4 | 1 | 3 | 0 |
Attendance 62,550 · Officials: Barry Anderson, Ronald Torbert, Keith Washington, Ryan Dickson, Tripp Sutter, Robert Richeson, Courtney Brown
Recap: Matthew Stafford sets Rams TD pass record as Los Angeles rolls past Raiders 35-21 (ESPN)
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- Rams have failed to cover in 4 straight games.
- The over is 7-3 in Rams’ last 10 games.
- The over has hit in 4 straight Raiders games.
- Raiders are 7-3 against the spread in their last 10.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Rams vs Raiders pre-game preview
Los Angeles is a -172 moneyline favorite for Sunday at Las Vegas, with the Raiders at +154, Las Vegas +3.5 and a 48.5 total. The last meeting came Oct. 20, 2024, when the Rams won 20-15 at home and took a 1-0 edge in the head-to-head sample.
Recent form favors Las Vegas against the number. The Raiders are 3-3 straight up and 5-1 ATS this season, and 4-6 straight up with a 7-3 ATS mark over their last 10; they most recently lost 30-33 to Buffalo on Oct. 18. The Rams are 2-4 straight up and 1-5 ATS this season, 4-6 straight up and 4-6 ATS over their last 10, and most recently lost 16-18 to Arizona on Oct. 18.
The most useful angles are in the passing matchup and availability. Los Angeles allows 173.8 passing yards per game (rank 2) and 17.3 receptions (rank 2), while Las Vegas allows 253.5 passing yards (rank 24). Puka Nacua is questionable, and his over 0.5 touchdowns prop at +104 has cleared in 7 of his last 10.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 2-4 | 1-5 | 3-3 | 1-3 | 1-1 | |
| 3-3 | 5-1 | 4-2 | 1-2 | 2-1 |
This season, regular season. ATS and O/U against each game’s closing line.
Rams vs Raiders head-to-head
Rams are 1-0 in the last 1 meeting. Last time: Rams won 20-15 on October 20, 2024.
| Date | Venue | Rams result | ATS | O/U |
|---|---|---|---|---|
| Oct 20, 24 | Rams home | W 20-15 | – | – |
Recent form
Los Angeles Rams: last 10 (4-6, 4-6 ATS, O/U 7-3)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 18, 26 | vs ARI | L 16-18 | L -13.5 | U 51.5 |
| Oct 12, 26 | vs BUF | L 34-37 | L -3.5 | O 55.5 |
| Oct 4, 26 | @ PHI | W 24-20 | L -4.5 | O 42.5 |
| Sep 27, 26 | @ DEN | L 26-30 | L +1.5 | O 44.5 |
| Sep 21, 26 | vs NYG | W 28-6 | W -7 | U 47.5 |
| Sep 10, 26 | vs SF | L 7-27 | L -3.5 | U 47.5 |
| Jan 4, 26 | vs ARI | W 37-20 | W -14.5 | O 49.5 |
| Dec 29, 25 | @ ATL | L 24-27 | L -7.5 | O 48.5 |
| Dec 18, 25 | @ SEA | L 37-38 | W +1.5 | O 42.5 |
| Dec 14, 25 | vs DET | W 41-34 | W -5.5 | O 54.5 |
Las Vegas Raiders: last 10 (4-6, 7-3 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 18, 26 | vs BUF | L 30-33 | W +5.5 | O 54.5 |
| Oct 11, 26 | @ NE | L 17-45 | L +3.5 | O 45.5 |
| Oct 4, 26 | vs KC | L 27-30 | W +3.5 | O 47.5 |
| Sep 27, 26 | @ NO | W 35-27 | W +3.5 | O 44.5 |
| Sep 20, 26 | @ LAC | W 26-14 | W +6.5 | U 43.5 |
| Sep 13, 26 | vs MIA | W 27-13 | W -3 | U 40.5 |
| Jan 4, 26 | vs KC | W 14-12 | W +3.5 | U 35.5 |
| Dec 28, 25 | vs NYG | L 10-34 | L +3 | O 40.5 |
| Dec 21, 25 | @ HOU | L 21-23 | W +14.5 | O 39.5 |
| Dec 14, 25 | @ PHI | L 0-31 | L +12.5 | U 36.5 |
Injury report
No injuries listed for either team in our data as of 5:00 PM ET.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Rams defense | Raiders defense | |
|---|---|---|
| Points allowed per game | 21 (11th of 32) | 28.8 (31st of 32) |
| Passing yards allowed per game | 201 (4th of 32) | 250.8 (24th of 32) |
| Rushing yards allowed per game | 109.3 (15th of 32) | 146.4 (31st of 32) |
| Receptions allowed per game | 19.4 (7th of 32) | 20.8 (12th of 32) |
Venue and weather
Rams vs Raiders odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Raiders spread | +7.5 | +3.5 | -4 |
| Total | 46.5 | 49.5 | +3 |
| Rams moneyline | -360 | -192 | -12.5% win chance |
| Raiders moneyline | +285 | +160 | +12.5% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Los Angeles Chargers vs Los Angeles Rams Nov 1 · Las Vegas Raiders vs New York Jets Nov 1 · All NFL prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks