Final score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 31 | 26 | 36 | 20 | 113 | |
| 19 | 32 | 42 | 23 | 116 |
How the bets settled
Closing line, DraftKings.
Game review
Golden State beat Phoenix 116-113 on November 2, with the game swinging in the third quarter. The Warriors erased a halftime deficit with a dominant third quarter to tie it entering the fourth, then edged the Suns down the stretch.
Stephen Curry led Golden State with 34 points and 7 assists, while Charles Bassey grabbed 8 rebounds. Devin Booker paced Phoenix with 26 points, Jalen Green had 8 assists and Dillon Brooks pulled down 8 rebounds. The Suns shot a better field-goal percentage, but the Warriors won the rebounding battle and got to the free-throw line more often, shooting 84 percent there to Phoenix’s 76. Golden State also made 13 threes to Phoenix’s 11.
For bettors, the Warriors covered the closing 2.5-point spread by 0.5, and the game went over the 227.5 total by 1.5. The result settled on Golden State’s late edge after the third-quarter surge.
How the props finished
5 of 9 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 5.5 assists | -158 |
2 Missed | |
| Over 0.5 steals | -208 |
1 Cleared | |
| Over 7.5 points | +105 |
4 Missed | |
| Over 15.5 points | +101 |
20 Cleared | |
| Over 21.5 points + rebounds + assists | -108 |
30 Cleared | |
| Over 1.5 turnovers | -200 |
4 Cleared | |
| Over 1.5 assists | -204 |
2 Cleared | |
| Over 23.5 points + assists | +115 |
21 Missed | |
| Over 9.5 rebounds + assists | +122 |
9 Missed |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Win probability
Top performers
Suns
PointsDevin Booker26
AssistsJalen Green8
ReboundsDillon Brooks8
Warriors
PointsStephen Curry34
AssistsStephen Curry7
ReboundsCharles Bassey8
Team stats
Box score
Phoenix Suns
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 18 | 5-8 | 2-2 | 6-7 | 8 | 4 | 4 | 0 | 0 | 1 | 7 | 4 | -13 | |
| 35 | 21 | 7-14 | 3-5 | 4-5 | 6 | 3 | 1 | 4 | 1 | 1 | 5 | 1 | +1 | |
| 13 | 5 | 2-3 | 0-0 | 1-2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -1 | |
| 35 | 26 | 8-18 | 2-4 | 8-8 | 3 | 5 | 2 | 0 | 0 | 0 | 3 | 6 | -18 | |
| 36 | 11 | 5-14 | 0-4 | 1-6 | 8 | 8 | 4 | 2 | 2 | 3 | 5 | 2 | +4 | |
| Bench | ||||||||||||||
| 24 | 14 | 6-6 | 0-0 | 2-2 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | -4 | |
| 10 | 5 | 2-5 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | -1 | |
| 18 | 6 | 2-6 | 2-6 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | +15 | |
| 10 | 4 | 2-3 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | -2 | |
| 24 | 3 | 1-8 | 1-6 | 0-0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | +4 | |
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Total | 113 | 40-85 | 11-30 | 22-30 | 37 | 28 | 15 | 11 | 5 | 9 | 28 | 29 | ||
Team shooting: FG 47% · 3PT 37% · FT 73%
Golden State Warriors
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 4 | 1-2 | 0-0 | 2-2 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | -6 | |
| 29 | 16 | 3-10 | 2-6 | 8-9 | 5 | 5 | 2 | 1 | 1 | 2 | 3 | 4 | -11 | |
| 33 | 34 | 9-21 | 5-13 | 11-12 | 6 | 7 | 3 | 1 | 0 | 1 | 5 | 2 | +21 | |
| 33 | 20 | 7-15 | 3-8 | 3-4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 | 2 | -4 | |
| 28 | 6 | 2-7 | 2-5 | 0-0 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | -17 | |
| Bench | ||||||||||||||
| 22 | 13 | 5-6 | 1-2 | 2-3 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | +20 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 23 | 19 | 7-10 | 0-0 | 5-6 | 8 | 1 | 1 | 0 | 0 | 3 | 5 | 4 | +10 | |
| 20 | 2 | 1-3 | 0-2 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | +3 | |
| 28 | 2 | 1-9 | 0-5 | 0-1 | 7 | 2 | 0 | 2 | 0 | 1 | 6 | 2 | 0 | |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Left quad contusion | ||||||||||||||
| Total | 116 | 36-84 | 13-42 | 31-37 | 44 | 23 | 13 | 7 | 2 | 12 | 32 | 23 | ||
Team shooting: FG 43% · 3PT 31% · FT 84%
Attendance 18,064 · Officials: Sean Wright, Kevin Cutler, J.T. Orr
Recap: Stephen Curry scores 34 points as Warriors hold off Suns 116-113 in testy game with three technicals (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- Suns have failed to cover in 4 straight games.
- The over has hit in 3 straight Suns games.
- Suns are 1-9 against the spread in their last 10.
- Suns are 0-4 ATS as favorites in their last 10 games.
- Warriors have covered the spread in 5 straight games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Suns vs Warriors pre-game preview
Monday night’s NBA slate includes Phoenix at Golden State. The market lists Golden State as a 4.5-point favorite with the total at 227.5, and both figures are unchanged from the DraftKings opener; Phoenix is +155 on the moneyline and Golden State is -180.
The last meeting went to Phoenix 131-122 at home on October 24. Recent form favors Golden State straight up: the Warriors are 4-3 and 5-2 ATS this season, while Phoenix is 1-3 and 0-4 ATS. Over the last 10, Phoenix is 4-6 straight up and 1-9 ATS; Golden State is 4-6 straight up and 5-5 ATS.
The most useful angle may be Golden State’s availability: Curry, Green, Butler, Moody and Porzingis are listed out, and Santos will not play Monday. Phoenix’s defense allows 124.5 points per game (27th) and 17 threes per game (30th), while the pace ranks are slow for both teams (Phoenix 25th, Golden State 24th). StatsBench projects Brandin Podziemski at 22.1 points against a 14.5 prop line.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 1-3 | 0-4 | 3-1 | 1-1 | 0-2 | |
| 4-3 | 5-2 | 4-3 | 2-1 | 2-2 |
This season, regular season. ATS and O/U against each game’s closing line.
Suns vs Warriors head-to-head
Suns are 4-6, 2-2 ATS, O/U 2-2 in the last 10 meetings. Last time: Suns won 131-122 on October 24, 2026.
| Date | Venue | Suns result | ATS | O/U |
|---|---|---|---|---|
| Oct 24, 26 | Suns home | W 131-122 | L -9.5 | O 221.5 |
| Feb 5, 26 | Suns home | L 97-101 | L -5.5 | U 212.5 |
| Dec 20, 25 | Warriors home | L 116-119 | W +6.5 | O 226.5 |
| Dec 18, 25 | Suns home | W 99-98 | W +1.5 | U 229.5 |
| Nov 4, 25 | Warriors home | L 107-118 | – | – |
| Apr 8, 25 | Suns home | L 95-133 | – | – |
| Jan 31, 25 | Warriors home | W 130-105 | – | – |
| Dec 28, 24 | Warriors home | L 105-109 | – | – |
| Nov 30, 24 | Suns home | W 113-105 | – | – |
| Feb 10, 24 | Warriors home | L 112-113 | – | – |
Recent form
Phoenix Suns: last 10 (4-6, 1-9 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 30, 26 | vs DEN | L 120-127 | L +4.5 | O 231.5 |
| Oct 26, 26 | @ OKC | L 114-125 | L +8.5 | O 221.5 |
| Oct 24, 26 | vs GS | W 131-122 | L -9.5 | O 221.5 |
| Oct 21, 26 | @ POR | L 83-124 | L +3.5 | U 232.5 |
| Apr 12, 26 | @ OKC | W 135-103 | W +7.5 | O 213.5 |
| Apr 10, 26 | @ LAL | L 73-101 | L -2.5 | U 217.5 |
| Apr 8, 26 | vs DAL | W 112-107 | L -12.5 | U 234.5 |
| Apr 7, 26 | vs HOU | L 105-119 | L +1.5 | O 221.5 |
| Apr 5, 26 | @ CHI | W 120-110 | L -11.5 | U 243.5 |
| Apr 2, 26 | @ CHA | L 107-127 | L +5.5 | O 227.5 |
Golden State Warriors: last 10 (4-6, 5-5 ATS, O/U 5-5)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 1, 26 | vs LAC | W 124-112 | W -1.5 | O 220.5 |
| Oct 30, 26 | vs LAL | W 112-95 | W +2.5 | U 234.5 |
| Oct 28, 26 | @ MIN | W 119-114 | W +3.5 | O 227.5 |
| Oct 26, 26 | @ DEN | W 134-114 | W +6.5 | O 236.5 |
| Oct 24, 26 | @ PHX | L 122-131 | W +9.5 | O 221.5 |
| Oct 23, 26 | vs MEM | L 108-111 | L -4.5 | U 236.5 |
| Oct 21, 26 | @ LAL | L 105-127 | L +6.5 | U 233.5 |
| Apr 12, 26 | @ LAC | L 110-115 | L +3.5 | U 229.5 |
| Apr 10, 26 | @ SAC | L 118-124 | L -10.5 | O 228.5 |
| Apr 9, 26 | vs LAL | L 103-119 | L -1.5 | U 222.5 |
Injury report
No injuries listed for either team in our data as of 9:02 AM ET.
Venue and weather
Suns vs Warriors odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Warriors spread | -4.5 | -2.5 | +2 |
| Total | 227.5 | 227.5 | – |
| Suns moneyline | +150 | +115 | +6.5% win chance |
| Warriors moneyline | -180 | -136 | -6.7% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: LA Clippers vs Golden State Warriors Nov 1 · Denver Nuggets vs Phoenix Suns Oct 30 · All NBA prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Dota 2 picks