College basketball › Players › Phoenix Woodson
Phoenix Woodson over/under rates
| Stat | Season average | Last 5 | Last 10 | Season | Home | Away | vs UTEP |
|---|---|---|---|---|---|---|---|
| Points | 0.3 | 1/3 | 1/3 | 1/3 | – | 1/3 | 1/1 |
| Rebounds | 1.3 | 1/3 | 1/3 | 1/3 | – | 1/3 | 0/1 |
| Assists | 0.0 | 0/3 | 0/3 | 0/3 | – | 0/3 | 0/1 |
| 3-pointers made | 0.0 | 0/3 | 0/3 | 0/3 | – | 0/3 | 0/1 |
| Pts + reb + ast | 1.7 | 2/3 | 2/3 | 2/3 | – | 2/3 | 1/1 |
No book has a line for Phoenix Woodson today, so each count is games above the season average: 3/5 is above it in three of the last five. When a line is posted, the counts switch to that line.
How UTEP defends forwards
| Allowed a game | Points | Rebounds | Assists | 3-pointers |
|---|---|---|---|---|
| F | 23.3 168th of 365 | 14.5 201st of 365 | 1.8 47th of 365 | 2.3 241st of 365 |
What UTEP allows to forwards this season. 1st allows the fewest, 365th the most.
Phoenix Woodson last 3 games
Points
WonLostAverage
Average 0.3 over these 3 games.
Rebounds
WonLostAverage
Average 1.3 over these 3 games.
Assists
WonLostAverage
Average 0.0 over these 3 games.
3-pointers made
WonLostAverage
Average 0.0 over these 3 games.
Phoenix Woodson game log
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | at SDSU | L 12 | 12 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-1 | 0-1 |
| Nov 12 | at UTEP | L 2 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 |
| Nov 7 | at GONZ | L 41 | 13 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
3 games this season. Highlighted cells are over the season average: points 0.3, rebounds 1.3, assists 0.0, 3-pointers made 0.0. Tap a column to sort.
Phoenix Woodson splits
| Split | G | MIN | PTS | REB | AST | 3PM | FG% | 3P% | PTS over 0.3 | REB over 1.3 | AST over 0.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 3 | 13.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0% | 0% | 1/3 | 1/3 | 0/3 |
| Last 5 | 3 | 13.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0% | 0% | 1/3 | 1/3 | 0/3 |
| Last 10 | 3 | 13.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0% | 0% | 1/3 | 1/3 | 0/3 |
| Away | 3 | 13.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0% | 0% | 1/3 | 1/3 | 0/3 |
| Losses | 3 | 13.0 | 0.3 | 1.3 | 0.0 | 0.0 | 0% | 0% | 1/3 | 1/3 | 0/3 |
Averages per game. The last columns count games over the season average.
More: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 19, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Phoenix Woodson’s stats this season?
0.3 points, 1.3 rebounds, 0.0 assists and 0.0 made threes a game over 3 games in 2026-27, in 13.0 minutes.
What school does Phoenix Woodson play for?
New Mexico State Aggies (Conference USA), as a freshman forward.
When does Phoenix Woodson play next?
New Mexico State hosts UTEP on Thu, Nov 19, 9:00 PM ET.