MLS fixtures: Round of 32
Each club’s last five results beside its name. MLS predictions for these matches.
MLS match reports
Sporting Kansas City beat San Diego FC 1-0, with the match decided by Kansas City’s solitary goal. San Diego had more possession, 67 percent to 33, and more shots, 16 to 15, but Sporting Kansas City created the better chances.
Austin FC 0-2 Portland Timbers, with Portland scoring in the 3rd minute through A. Lassiter, assisted by V. Janssen, and sealing it in the 70th through K. Velde, assisted by I. Smith. Austin received one yellow card, Portland none.
Minnesota United FC beat San Jose Earthquakes 3-1, coming from behind after P. Judd put San Jose ahead in the 45th minute from N. Tsakiris’s assist. T. Chancalay levelled in the 58th from J. Pereyra’s assist, A. Gunn’s own goal on 82 followed and N. Triantis added a 90+5 goal assisted by M. Duggan.
Houston Dynamo FC 0-1 St. Louis CITY SC. L. MacNaughton decided it in the 90+7′, finishing from an A. Matan assist.
FC Dallas beat Colorado Rapids 3-1, turning the match after Whittaker put Colorado ahead in the 47th minute from Minoungou’s assist. Valiente equalised in the 75th from Kaick’s assist, Kaick scored in the 89th after Norris set him up, and Moreno added a third in stoppage time from Farrington’s assist.
Inter Miami CF and Charlotte FC drew 3-3, with R. Aloko levelling in the 90+1st minute. I. Fray opened the scoring on 14 minutes, L. Suarez made it 2-0 on 33 with G. Berterame assisting, and R. de Paul added a third on 42 from T. Segovia’s assist.
MLS table
Western Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 74 | 34 | +40 | 64 | WWWLW | |
| 2 | 34 | 16 | 10 | 8 | 62 | 51 | +11 | 58 | WDLWD | |
| 3 | 34 | 15 | 9 | 10 | 59 | 48 | +11 | 54 | WLLLL | |
| 4 | 34 | 14 | 10 | 10 | 57 | 51 | +6 | 52 | LWDLD | |
| 5 | 34 | 14 | 9 | 11 | 43 | 43 | 0 | 51 | LLWDD | |
| 6 | 34 | 12 | 11 | 11 | 52 | 40 | +12 | 47 | LLDDW | |
| 7 | 34 | 13 | 7 | 14 | 62 | 61 | +1 | 46 | WWWWD | |
| 8 | 34 | 12 | 10 | 12 | 44 | 46 | -2 | 46 | WLLDD | |
| 9 | 34 | 13 | 6 | 15 | 53 | 52 | +1 | 45 | WLWWW | |
| 10 | 34 | 11 | 11 | 12 | 56 | 58 | -2 | 44 | WWWDW | |
| 11 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 | LWDDW | |
| 12 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 | LLDWD | |
| 13 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 | LWLDD | |
| 14 | 34 | 8 | 10 | 16 | 42 | 65 | -23 | 34 | LLLWL | |
| 15 | 34 | 7 | 5 | 22 | 40 | 81 | -41 | 26 | WDLLL |
Eastern Conference
| # | Club | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 23 | 8 | 3 | 71 | 25 | +46 | 77 | WWDWD | |
| 2 | 34 | 16 | 12 | 6 | 80 | 59 | +21 | 60 | DWDLW | |
| 3 | 34 | 18 | 4 | 12 | 55 | 47 | +8 | 58 | LLWWW | |
| 4 | 34 | 16 | 7 | 11 | 64 | 54 | +10 | 55 | LWDWL | |
| 5 | 34 | 15 | 9 | 10 | 66 | 51 | +15 | 54 | DWWLD | |
| 6 | 34 | 14 | 8 | 12 | 66 | 52 | +14 | 50 | WLDLD | |
| 7 | 34 | 14 | 5 | 15 | 59 | 52 | +7 | 47 | WWWWW | |
| 8 | 34 | 13 | 7 | 14 | 63 | 78 | -15 | 46 | WLDDW | |
| 9 | 34 | 12 | 10 | 12 | 67 | 75 | -8 | 46 | LWDWW | |
| 10 | 34 | 12 | 6 | 16 | 48 | 62 | -14 | 42 | WLLWL | |
| 11 | 34 | 10 | 12 | 12 | 49 | 45 | +4 | 42 | WDWDD | |
| 12 | 34 | 9 | 12 | 13 | 52 | 67 | -15 | 39 | LLWLW | |
| 13 | 34 | 9 | 6 | 19 | 43 | 60 | -17 | 33 | LWLLL | |
| 14 | 34 | 7 | 12 | 15 | 39 | 61 | -22 | 33 | LLLLL | |
| 15 | 34 | 6 | 8 | 20 | 37 | 69 | -32 | 26 | LDLLD |
MLS leaders
Top scorers
-
L. Messi
Inter Miami26 -
P. Musa
FC Dallas22 -
S. Surridge
Nashville SC21 -
B. White
Vancouver Whitecaps20 -
Rafael Navarro
St. Louis City19 -
M. Iloski
Philadelphia Union19
Assists
-
L. Messi
Inter Miami13 -
J. Pereyra
Minnesota United FC13 -
A. Rusnák
Seattle Sounders13 -
C. Espinoza
Nashville SC13 -
A. Dreyer
San Diego12 -
M. Reus
Los Angeles Galaxy12
Yellow cards
-
T. Segovia
Inter Miami12 -
A. Westwood
Charlotte12 -
C. Durkin
St. Louis City12 -
P. Judd
San Jose Earthquakes11 -
J. Díaz
Minnesota United FC11 -
J. Atencio
Colorado Rapids11
All MLS stats: shots, corners, cards and referees by team
MLS clubs
Updated November 17, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
Who is top of the MLS?
Vancouver Whitecaps, with 64 points from 34 matches.
Who is the MLS top scorer?
L. Messi (Inter Miami) with 26 goals.