College Basketball Player Stats: Points, Rebounds, Assists and Props

College basketball › Players

The 400 leading scorers in Division I men’s basketball: points, rebounds, assists, threes and minutes a game this season, and the 109 with a points line today. Search a name or a school, pick a position, or sort any column. Updated November 13, 2026.

Player School Pos G MIN PTS REB AST 3PM Line today
Dior JohnsonDior Johnson UCF G 3 33.7 31.0 3.0 4.3 3.3
Jake HallJake Hall New Mexico G 3 27.3 30.7 5.0 1.3 3.7
Krystian LewisKrystian Lewis Tulane G 3 38.7 28.3 6.3 2.7 2.0
Paulius MurauskasPaulius Murauskas Arizona State F 3 36.7 25.3 8.3 2.7 0.7
Ivan KharchenkovIvan Kharchenkov Arizona F 3 32.3 24.7 9.0 5.0 1.0 PTS 19.5
Keshawn FisherKeshawn Fisher Winthrop G 3 30.3 24.7 5.0 2.3 3.3
Keyshuan TilleryKeyshuan Tillery Charlotte G 3 33.3 24.3 3.0 3.3 3.3
Tim IbukunoluwaTim Ibukunoluwa Siena G 3 32.0 24.3 11.0 1.3 0.7
Daniel JacobsenDaniel Jacobsen Purdue C 3 33.7 23.3 8.0 2.3 0.3
Ben HammondBen Hammond Virginia Tech G 3 30.7 22.7 3.3 5.3 3.0
Roman DomonRoman Domon Murray State G 3 29.7 22.7 4.7 3.3 1.0
Nick TownsendNick Townsend Stanford F 3 35.3 22.7 7.3 5.0 1.0
Tahaad PettifordTahaad Pettiford Auburn G 2 23.5 22.0 1.0 3.5 2.0 PTS 21.5
Davis FogleDavis Fogle Gonzaga G 2 33.5 22.0 4.5 4.0 2.0 PTS 19.5
Sebastian RancikSebastian Rancik Florida State F 3 30.3 22.0 4.0 2.0 1.7
Mike PriceMike Price Chicago State G 4 27.5 22.0 1.3 2.3 3.3
Aiden DerkackAiden Derkack Dayton G 3 34.3 22.0 10.3 2.7 1.0
Noah OtshudiNoah Otshudi Marshall G 3 31.3 21.7 5.3 4.0 1.3
Jake WestJake West Northwestern G 3 34.0 21.3 3.0 8.7 2.3 PTS 15.5
Micah RobinsonMicah Robinson TCU G 3 31.7 21.3 3.3 2.3 2.7
Rashawn InglemonRashawn Inglemon Campbell G 3 35.7 21.3 2.3 3.0 3.7
Andrej StojakovicAndrej Stojakovic Illinois G 3 25.0 21.0 5.0 3.7 1.3 PTS 18.5
Jalen LangsyJalen Langsy South Alabama G 4 38.5 21.0 1.8 3.8 2.3
Chris KominChris Komin Northern Arizona G 3 35.7 20.7 3.7 4.3 2.3
Pharrel PaynePharrel Payne Maryland F 2 27.0 20.5 7.0 0.0 0.0 PTS 15.5
Vince IwuchukwuVince Iwuchukwu Georgetown C 3 24.0 20.3 8.7 0.3 0.0 PTS 12.5
Brayden ShorterBrayden Shorter Murray State G 3 23.3 20.3 2.7 0.0 5.3
Tom HouseTom House Furman G 3 31.0 20.3 3.3 1.7 3.0
Mike WilliamsMike Williams Jackson State G 4 31.8 20.3 2.5 2.5 3.5
Rashad KingRashad King Northeastern G 3 35.3 20.0 6.0 1.3 1.0
David Douglas Jr.David Douglas Jr. Northern Illinois G 3 30.3 20.0 4.7 0.7 3.0
Kam SandersKam Sanders Air Force G 3 29.7 20.0 4.3 5.0 1.3
Barrington HargressBarrington Hargress Colorado G 3 32.3 20.0 2.3 4.7 3.3
Ace BucknerAce Buckner Clemson G 3 32.7 19.7 1.7 5.3 2.7 PTS 15.5
Eltramon SmithEltramon Smith Georgia Southern F 3 33.0 19.7 6.3 0.7 3.3
John Mobley Jr.John Mobley Jr. Ohio State G 3 32.0 19.3 2.3 5.0 2.3 PTS 18.5
Jaylen CurryJaylen Curry Virginia Tech G 3 29.3 19.3 2.7 2.0 2.0
Nick JanowskiNick Janowski Davidson G 3 34.3 19.3 4.3 2.3 2.0
Styles PhippsStyles Phipps Nevada G 3 28.0 19.3 5.7 4.3 0.7
Stephen WilliamsStephen Williams South Alabama F 4 30.5 19.3 9.3 1.0 0.0
Vince BuzelisVince Buzelis South Dakota G 3 31.3 19.0 6.0 1.3 0.3
Grant BestGrant Best Air Force G 3 32.0 19.0 4.7 3.3 2.0
Bryce SlayBryce Slay Marshall G 3 30.3 19.0 3.0 1.7 3.0
Riley FoxRiley Fox Yale F 3 33.0 18.7 5.3 1.0 3.0
Khaafiq MyersKhaafiq Myers Saint Joseph’s G 3 34.3 18.7 4.7 4.7 0.7
Will HeimbrodtWill Heimbrodt Seattle U F 3 32.7 18.7 5.7 3.3 0.3
Vaughn WeemsVaughn Weems Nevada G 3 29.3 18.7 3.7 1.3 1.7
Willie FosterWillie Foster Northern Kentucky G 4 29.3 18.5 3.8 1.8 1.8
Jaland LoweJaland Lowe Georgetown G 3 36.0 18.3 3.3 8.3 3.3 PTS 15.5
LA PrattLA Pratt Northwestern G 3 34.0 18.3 4.3 2.3 2.3 PTS 14.5
Amani HansberryAmani Hansberry Virginia Tech F 3 32.0 18.3 5.7 2.7 1.7
Mason FalslevMason Falslev Utah State G 3 29.3 18.3 8.7 5.0 0.3
TJ PowerTJ Power Pennsylvania F 3 35.3 18.3 6.0 3.0 3.3
Jeremiah QuigleyJeremiah Quigley Binghamton G 3 32.3 18.3 3.7 6.0 0.3
Thomas HaughThomas Haugh Florida F 3 32.7 18.0 9.0 2.7 3.0 PTS 14.5
Motiejus KrivasMotiejus Krivas Arizona C 3 26.7 18.0 8.0 1.0 0.0 PTS 14.5
Josh HubbardJosh Hubbard Mississippi State G 3 27.0 18.0 1.0 5.0 3.0 PTS 18.5
Tyler TannerTyler Tanner Vanderbilt G 3 30.3 18.0 5.7 3.3 0.7
Quaran McPhersonQuaran McPherson UL Monroe G 3 28.3 18.0 2.0 2.0 3.0
Joshua DentJoshua Dent Saint Mary’s G 3 35.7 18.0 2.3 4.3 3.3
Alonzo DoddAlonzo Dodd East Texas A&M G 3 30.7 18.0 6.7 4.0 4.3
Nasir MannNasir Mann Queens University G 4 33.3 18.0 3.8 2.8 3.0
Nassim MashhourNassim Mashhour Oakland G 5 32.4 18.0 3.2 2.0 2.8
Cedric Taylor IIICedric Taylor III Howard G 4 32.5 18.0 5.8 3.0 1.8
Kai SimpsonKai Simpson Northwestern State G 3 30.3 18.0 4.0 2.7 2.3
Uriah TenetteUriah Tenette New Mexico G 3 26.3 18.0 1.7 2.3 2.7
MaCarhy MorrisMaCarhy Morris Idaho State G 3 34.7 18.0 1.3 3.3 0.7
Thijs De RidderThijs De Ridder Virginia F 4 24.3 17.8 8.3 2.8 2.0 PTS 16.5
Jalen JacksonJalen Jackson Butler G 3 30.0 17.7 3.0 5.3 3.0 PTS 15.5
Braylon MullinsBraylon Mullins UConn G 3 25.3 17.7 3.3 1.7 2.7 PTS 16.5
Daniel FreitagDaniel Freitag Oregon State G 3 25.0 17.7 4.3 3.3 1.7
Mantas JuzenasMantas Juzenas Saint Mary’s G 3 36.0 17.7 10.0 4.7 2.7
Benjamin BillBenjamin Bill St. Bonaventure C 3 25.3 17.7 6.7 1.3 0.0
Zacch WigginsZacch Wiggins Old Dominion G 3 34.3 17.7 4.0 1.7 0.7
Trevor BestTrevor Best East Carolina G 3 28.7 17.7 2.3 2.0 2.7
Devin CeaserDevin Ceaser UMBC G 3 28.7 17.7 5.7 1.0 1.7
Jah'Likai KingJah’Likai King Little Rock G 3 30.3 17.7 2.7 1.3 2.0
Jaden HenleyJaden Henley Grand Canyon G 3 24.3 17.7 2.7 2.3 1.0
Takai SimpkinsTakai Simpkins Lipscomb G 4 33.0 17.5 3.8 1.3 1.3
Asim DjulovicAsim Djulovic Butler F 3 23.0 17.3 3.7 2.7 3.3
Zoom DialloZoom Diallo Kentucky G 3 27.7 17.3 2.7 1.3 1.7
Louis BondLouis Bond Northeastern G 3 37.0 17.3 4.3 1.0 1.7
Dallas GardnerDallas Gardner Georgia Southern G 3 32.3 17.3 10.3 3.0 0.0
Dallin HallDallin Hall Utah State G 3 32.3 17.3 5.0 7.0 3.3
Pace ProsserPace Prosser Siena G 3 38.0 17.3 4.7 8.3 1.7
Chris Fields Jr.Chris Fields Jr. Oakland F 5 31.8 17.2 9.8 1.4 0.2
Liutauras LeleviciusLiutauras Lelevicius Clemson F 3 31.7 17.0 8.0 2.0 3.0 PTS 10.5
Quentin ColemanQuentin Coleman Illinois G 3 23.7 17.0 6.0 4.0 2.3 PTS 17.5
Roddie AndersonRoddie Anderson Seton Hall G 3 25.0 17.0 2.3 1.0 3.3 PTS 14.5
Ace GlassAce Glass Vanderbilt G 3 24.7 17.0 4.0 1.3 3.7
Samuel HincapieSamuel Hincapie North Dakota G 3 27.7 17.0 4.3 0.7 1.7
BJ RansonBJ Ranson Saint Joseph’s G 3 29.3 17.0 3.7 1.3 3.3
Noah PagottoNoah Pagotto Northern Kentucky F 4 28.3 16.8 6.3 1.3 0.3
Mynor StrongMynor Strong Toledo G 4 32.8 16.8 2.5 2.5 1.0
Aaron GoldsteinAaron Goldstein South Alabama G 4 35.3 16.8 1.8 1.8 3.8
Josh DaltonJosh Dalton Elon F 3 29.7 16.7 7.7 0.3 1.3
Cruz DavisCruz Davis Texas Tech G 3 36.0 16.7 5.3 4.3 1.7
Max WeisbrodMax Weisbrod Northern Illinois G 3 32.7 16.7 3.7 8.0 4.0
SPESpence Sims Winthrop G 3 32.0 16.7 2.0 2.0 4.7
Zach PhilipkoskiZach Philipkoski St. Bonaventure G 3 27.0 16.7 4.3 3.3 2.7
Lance WaddlesLance Waddles Campbell G 3 36.3 16.7 7.7 1.3 1.3
Chase FosterChase Foster Pittsburgh F 3 28.7 16.3 7.0 0.0 1.3 PTS 14.5
Terrence BrownTerrence Brown North Carolina G 3 26.3 16.3 3.7 1.7 0.3 PTS 18.5
Patrick Ngongba IIPatrick Ngongba II Duke C 3 26.0 16.3 7.7 2.7 0.7 PTS 14.5
Legend SmileyLegend Smiley Oregon State G 3 27.3 16.3 3.3 1.7 3.7
Kingston TosiKingston Tosi Utah State F 3 27.0 16.3 4.3 1.7 0.7
Jeremy LorenzJeremy Lorenz St. Thomas-Minnesota F 3 29.3 16.3 6.0 2.0 0.7
Kevair KennedyKevair Kennedy Wake Forest G 3 33.3 16.3 5.7 3.3 1.0
Nojus IndrusaitisNojus Indrusaitis California G 3 30.7 16.3 5.0 1.7 3.0
Baye NdongoBaye Ndongo Pittsburgh F 3 26.3 16.0 11.7 1.7 0.0 PTS 13.5
Blue CainBlue Cain Georgia G 3 31.3 16.0 5.0 2.0 1.7 PTS 14.5
Eduardo KlafkeEduardo Klafke Butler G 3 27.7 16.0 6.3 5.3 2.3
Lateef Patrick Jr.Lateef Patrick Jr. Fordham G 3 26.3 16.0 3.0 1.0 3.0
Dywane ChessDywane Chess Marist G 3 30.3 16.0 4.3 2.0 2.0
Dominic PangonisDominic Pangonis Wright State G 3 30.7 16.0 3.7 2.0 2.7
Solomon CallaghanSolomon Callaghan Utah State G 3 28.3 16.0 3.3 1.0 4.0
Mohamed DiakiteMohamed Diakite East Texas A&M F 3 34.3 16.0 6.3 2.0 2.0
Sonny WilsonSonny Wilson South Florida G 3 36.7 16.0 2.0 7.3 0.3
Chris Davis Jr.Chris Davis Jr. South Florida G 3 32.7 16.0 5.3 1.7 1.3
Ben OosterbaanBen Oosterbaan San Francisco F 3 33.7 16.0 7.0 1.3 2.7
Devyn MartinDevyn Martin Lipscomb F 4 22.3 16.0 8.3 1.0 0.0
Bo AldridgeBo Aldridge East Texas A&M F 3 26.3 15.7 3.7 5.0 1.7
Michael RuzicMichael Ruzic LSU C 3 22.3 15.7 7.3 2.0 0.3
Tylis JordanTylis Jordan Georgia Tech F 3 30.0 15.7 6.0 1.0 0.3
Declan WucherpfennigDeclan Wucherpfennig Fairfield G 3 32.7 15.7 8.3 1.0 0.7
Tariq FrancisTariq Francis Rutgers G 2 25.0 15.5 1.0 4.0 2.0 PTS 14.5
Andre MillsAndre Mills Maryland G 2 21.0 15.5 6.5 1.0 2.0 PTS 13.5
Aleksander PachuckiAleksander Pachucki Bucknell G 3 32.3 15.3 0.7 1.7 4.0
Ven-Allen LubinVen-Allen Lubin NC State F 3 25.7 15.3 8.3 2.7 1.3
Truman Claytor IVTruman Claytor IV Georgia Southern F 3 35.7 15.3 5.0 1.3 3.0
Juan FernandezJuan Fernandez South Carolina F 3 24.0 15.3 6.0 1.0 0.3
Deuce JonesDeuce Jones UAB G 3 29.7 15.3 4.3 3.3 1.0
Eric AckerEric Acker Northern Kentucky G 4 32.3 15.3 0.8 5.8 0.8
Andrija JelavicAndrija Jelavic Ohio State F 3 23.3 15.0 7.3 0.7 0.7 PTS 11.5
Amare BynumAmare Bynum Ohio State F 3 31.7 15.0 5.7 2.7 1.0 PTS 12.5
Sam LewisSam Lewis Virginia G 4 27.5 15.0 3.8 2.3 2.3 PTS 15.5
Caleb HoltCaleb Holt Arizona G 3 25.7 15.0 6.7 1.7 0.3 PTS 15.5
Braden HuffBraden Huff Gonzaga F 2 30.5 15.0 3.5 1.5 0.0 PTS 16.5
Jahni SummersJahni Summers South Dakota G 3 29.3 15.0 2.3 0.7 2.7
David JevticDavid Jevtic Fairleigh Dickinson G 3 29.0 15.0 5.3 1.0 2.3
Dra Gibbs-LawhornDra Gibbs-Lawhorn Texas Tech G 3 25.7 15.0 2.3 3.0 1.7
Cian MedleyCian Medley East Carolina G 3 35.7 15.0 3.7 9.7 1.3
Leo RickettsLeo Ricketts Loyola Maryland G 3 25.7 15.0 1.7 1.0 2.3
Jaiden Glover-ToscanoJaiden Glover-Toscano Saint Joseph’s G 3 28.7 15.0 5.3 0.3 1.7
Josh ScovensJosh Scovens Davidson F 3 32.3 15.0 7.3 2.0 0.3
Justyn FernandezJustyn Fernandez UAB G 3 25.7 15.0 4.0 0.3 1.7
Amal L'EtangAmal L’Etang Dayton F 3 24.3 15.0 7.0 1.3 0.3
Charles JohnstonCharles Johnston Furman F 3 30.0 15.0 9.3 3.3 2.7
Chance MalloryChance Mallory Virginia G 4 25.5 14.8 2.5 5.0 2.5 PTS 14.5
Silas Demary Jr.Silas Demary Jr. UConn G 3 29.7 14.7 6.3 5.3 1.3 PTS 15.5
Donovan OdayDonovan Oday Troy G 3 30.7 14.7 8.0 2.0 1.0
Jeremiah WilkinsonJeremiah Wilkinson Arkansas G 3 23.0 14.7 3.0 2.7 3.0
Andrea HoldenAndrea Holden Wright State G 3 21.3 14.7 9.0 2.3 0.3
Rob Diaz IIIRob Diaz III North Dakota State G 3 26.3 14.7 2.0 2.0 1.3
Tim FranksTim Franks St. Thomas-Minnesota G 3 29.0 14.7 4.3 0.7 2.7
Dayan NessahDayan Nessah Loyola Chicago G 3 25.7 14.7 6.0 1.0 0.7
Zayden HighZayden High South Florida F 3 23.7 14.7 7.0 1.7 0.7
Colby GarlandColby Garland Georgia Tech G 3 29.3 14.7 4.0 3.7 0.3
Lucas HobinLucas Hobin Air Force F 3 24.7 14.7 4.7 0.0 2.7
Gavin PlacideGavin Placide Wake Forest F 3 30.7 14.7 7.7 1.3 0.7
Alec AnigbataAlec Anigbata Utah F 3 31.7 14.7 4.0 1.7 1.0
Trent EgbiremolenTrent Egbiremolen Siena G 3 33.7 14.7 8.0 2.7 0.0
Sam BrownSam Brown Davidson G 3 30.0 14.7 3.0 3.0 3.0
A'lahn SumlerA’lahn Sumler Pittsburgh G 3 33.7 14.3 2.3 4.0 1.7 PTS 14.5
Jeremy Fears Jr.Jeremy Fears Jr. Michigan State G 3 28.0 14.3 3.0 10.3 0.3 PTS 15.5
London JemisonLondon Jemison Alabama F 3 19.3 14.3 3.0 1.7 3.7 PTS 8.5
Edouard BenoitEdouard Benoit Lehigh F 3 24.3 14.3 4.3 0.3 1.7
Amare HerefordAmare Hereford Milwaukee G 3 24.7 14.3 3.7 4.0 0.7
Dayjaun AndersonDayjaun Anderson UL Monroe G 3 36.3 14.3 8.7 2.7 2.3
Jermaine O'Neal Jr.Jermaine O’Neal Jr. SMU F 3 22.0 14.3 5.0 1.3 1.0
DeShawn GoryDeShawn Gory Oregon State F 3 24.7 14.3 4.0 1.0 1.0
Trevon PaytonTrevon Payton Bradley G 3 34.0 14.3 3.3 1.3 2.3
Kaseem WatsonKaseem Watson East Carolina F 3 36.0 14.3 5.0 2.3 2.3
Linus HolmstromLinus Holmstrom Youngstown State G 3 30.7 14.3 3.7 2.3 3.7
Aidan AbleAidan Able UMBC G 3 29.0 14.3 3.3 2.7 3.3
Chance WestryChance Westry Xavier G 3 19.0 14.3 1.3 2.3 0.3
Daquan DavisDaquan Davis Long Island University G 4 32.8 14.3 2.8 1.8 1.3
Cam GillusCam Gillus Howard G 4 35.3 14.3 4.8 3.8 2.3
Amari AllenAmari Allen Alabama G 3 23.3 14.0 6.3 7.0 2.3 PTS 14.5
AJ Lesburt Jr.AJ Lesburt Jr. Merrimack G 3 34.0 14.0 3.7 1.0 3.0
Jordan Smith Jr.Jordan Smith Jr. Arkansas G 3 27.7 14.0 3.7 2.3 0.3
Oziyah SellersOziyah Sellers SMU G 3 25.0 14.0 4.0 1.7 2.0
Terry Coner Jr.Terry Coner Jr. California Baptist G 3 32.3 14.0 3.0 4.3 0.3
Abdi Bashir Jr.Abdi Bashir Jr. LSU G 3 22.0 14.0 2.7 2.3 3.7
David BurnettDavid Burnett Navy G 3 31.3 14.0 9.3 0.7 1.3
Michael CooperMichael Cooper California G 3 27.0 14.0 2.3 1.3 3.3
Sir MohammedSir Mohammed Pennsylvania G 3 26.0 14.0 5.7 2.7 1.0
Trey CampbellTrey Campbell Utah G 3 36.3 14.0 4.3 8.0 1.7
Devin RoyalDevin Royal Villanova F 3 30.0 14.0 8.3 2.0 0.3
Luigi SuigoLuigi Suigo Villanova C 3 27.0 14.0 10.7 3.3 0.3
Ben RoseboroughBen Roseborough Towson G 4 27.3 14.0 1.5 2.3 1.3
Kevon VanderhorstKevon Vanderhorst Iona G 4 31.8 13.8 4.0 3.8 2.3
Stefan VaaksStefan Vaaks Illinois G 3 20.0 13.7 4.0 2.0 2.3 PTS 14.5
Kanon CatchingsKanon Catchings Georgia F 3 26.0 13.7 4.7 0.7 1.0 PTS 14.5
Derrion ReidDerrion Reid Oklahoma F 3 31.3 13.7 7.0 0.3 1.0 PTS 14.5
Anthony Robinson IIAnthony Robinson II Florida State G 3 28.3 13.7 4.0 3.3 1.0
Trevor MullinTrevor Mullin Yale G 3 32.7 13.7 3.0 2.0 2.3
Brock HardingBrock Harding TCU G 3 31.0 13.7 3.3 8.3 2.0
KELKellen Pickett Wright State F 3 27.7 13.7 7.0 1.7 1.7
Latief Lorenzano-WhiteLatief Lorenzano-White Drexel G 3 29.0 13.7 3.3 0.7 1.7
Hayden TibbitsHayden Tibbits St. Thomas-Minnesota G 3 29.3 13.7 2.3 4.0 2.3
Donovan DentDonovan Dent LSU G 3 30.7 13.7 1.7 8.3 1.0
David TubekDavid Tubek South Carolina Upstate F 3 24.7 13.7 6.3 0.3 1.0
Ian InmanIan Inman Colorado G 3 28.0 13.7 3.3 1.7 4.3
Michael ZanoniMichael Zanoni Pennsylvania G 3 34.0 13.7 1.3 1.0 3.0
Abijah FranklinAbijah Franklin Furman G 3 26.7 13.7 6.0 1.3 0.7
Hudson MayesHudson Mayes New Mexico G 3 24.7 13.7 4.7 2.7 0.0
Jordan EllerbeeJordan Ellerbee Butler G 3 19.0 13.7 3.3 2.0 2.7
King GraceKing Grace Mississippi State G 3 17.0 13.7 4.7 2.3 2.0
Dylan FaulknerDylan Faulkner Clemson F 3 32.0 13.3 7.7 5.0 0.0 PTS 12.5
Kam TaylorKam Taylor Florida State G 3 28.0 13.3 4.3 2.3 0.7
Shelton HendersonShelton Henderson Miami F 3 28.3 13.3 6.3 3.0 0.0
Christian HammondChristian Hammond NC State G 3 27.0 13.3 3.7 2.7 2.0
DJ ThomasDJ Thomas TCU F 3 28.0 13.3 3.7 0.3 1.0
Josiah Lake IIJosiah Lake II Oregon State G 3 27.0 13.3 2.7 4.3 1.7
Jacob BecclesJacob Beccles Cornell G 3 22.3 13.3 2.3 2.0 1.3
Jase ButlerJase Butler Colorado State G 3 29.7 13.3 6.7 6.3 0.7
Jackson HolcombeJackson Holcombe Utah G 3 29.7 13.3 5.3 1.7 0.3
Shane PendergrassShane Pendergrass George Mason F 3 17.7 13.3 4.3 1.3 0.7
Jordan WatfordJordan Watford Queens University G 4 30.8 13.3 3.5 5.5 0.0
Zion StanfordZion Stanford Towson G 4 29.3 13.3 5.0 0.5 1.5
David CastilloDavid Castillo Santa Clara G 4 23.3 13.3 2.5 1.8 3.0
Johann GrunlohJohann Grunloh Virginia C 4 26.5 13.0 6.5 2.0 0.3 PTS 12.5
Derek DixonDerek Dixon Arizona G 3 32.0 13.0 2.7 2.7 2.3 PTS 11.5
Drew FielderDrew Fielder Alabama F 3 19.0 13.0 5.0 2.3 2.3 PTS 12.5
Mike LoughnaneMike Loughnane Northeastern G 3 38.3 13.0 5.0 4.3 1.3
Joshua IngramJoshua Ingram Lehigh G 3 28.7 13.0 4.7 2.0 1.7
Paul McNeil Jr.Paul McNeil Jr. NC State G 3 28.3 13.0 7.3 1.0 3.0
Xavier EdmondsXavier Edmonds TCU F 3 24.0 13.0 8.3 2.7 0.7
Tyler RinggoldTyler Ringgold Tulane F 3 31.0 13.0 6.7 1.3 0.7
Brendan JohnsonBrendan Johnson Coppin State G 3 33.0 13.0 3.7 1.7 1.0
Malik MackMalik Mack Providence G 3 29.3 13.0 3.0 2.7 2.0
Jeremiah JenkinsJeremiah Jenkins Brown G 4 29.3 13.0 3.3 4.5 1.8
Tristian FordTristian Ford Dayton G 3 32.0 13.0 1.0 3.0 2.7
Jaquan WomackJaquan Womack Towson G 4 28.8 13.0 6.8 0.8 2.0
Angel Montas Jr.Angel Montas Jr. Toledo G 4 24.3 12.8 5.5 1.8 0.5
Ryan AbelmanRyan Abelman Northern Arizona G 3 31.3 12.7 3.3 0.0 3.3
Jordan BrathwaiteJordan Brathwaite Yale G 3 31.7 12.7 3.7 3.0 1.3
Jean ArangurenJean Aranguren George Washington G 3 23.7 12.7 3.3 3.3 1.0
Jadin Collins-RobertsJadin Collins-Roberts Marist G 3 30.7 12.7 4.3 3.0 0.0
B.J. EdwardsB.J. Edwards Oklahoma G 3 27.3 12.7 4.0 2.3 2.7
NOANoah Lewis Wright State F 3 23.0 12.7 4.7 1.7 0.3
Riley MasseyRiley Massey North Dakota State G 3 22.3 12.7 3.3 3.7 2.0
Joel FoxwellJoel Foxwell Arizona State G 3 34.3 12.7 3.3 6.3 2.0
Koree CottonKoree Cotton DePaul G 3 23.7 12.7 5.3 0.7 1.7
Tyler DoyleTyler Doyle Bellarmine G 3 32.0 12.7 3.3 3.3 0.0
Mo DioubateMo Dioubate LSU F 3 21.7 12.7 5.0 1.0 1.0
Nasir WhitlockNasir Whitlock Georgia Tech G 3 26.3 12.7 6.0 2.3 1.7
Caleb JonesCaleb Jones Queens University G 4 21.0 12.5 2.8 2.0 1.8
Jonathan PowellJonathan Powell Pittsburgh G 3 35.7 12.3 3.7 1.3 3.3 PTS 9.5
Marcus MillenderMarcus Millender Georgia G 3 28.3 12.3 2.3 3.7 1.3 PTS 12.5
Ade PopoolaAde Popoola DePaul G 3 30.7 12.3 4.0 0.7 4.0 PTS 11.5
Kajus KublickasKajus Kublickas South Dakota G 3 24.0 12.3 3.7 3.0 1.0
Jaden ToombsJaden Toombs SMU F 3 24.3 12.3 7.0 4.0 0.3
Chris JohnsonChris Johnson Oregon State G 3 20.3 12.3 3.7 2.0 1.7
Damarion DennisDamarion Dennis Texas Tech G 3 20.3 12.3 2.0 0.3 2.3
Josh PascarelliJosh Pascarelli Colorado State G 3 31.3 12.3 2.3 1.3 1.3
Garrett JohnsonGarrett Johnson South Florida F 3 24.3 12.3 2.7 1.0 3.0
Seifeldin HendawySeifeldin Hendawy Winthrop G 3 29.0 12.3 8.3 2.7 0.3
Ja'Corey LipkinsJa’Corey Lipkins UNC Asheville G 3 26.7 12.3 4.7 0.3 3.3
Josiah SandersJosiah Sanders Colorado G 3 27.3 12.3 4.0 1.3 0.7
Elijah PriceElijah Price Nevada F 3 30.3 12.3 8.0 2.7 0.3
Jaylan OuwingaJaylan Ouwinga Toledo F 4 30.0 12.3 7.5 0.8 0.8
Christian GurdakChristian Gurdak Rutgers C 2 17.5 12.0 4.0 1.5 0.0 PTS 9.5
Treyson AndersonTreyson Anderson Butler F 3 22.3 12.0 8.3 1.0 1.7 PTS 9.5
Mike NwokoMike Nwoko Xavier F 3 20.7 12.0 5.0 2.3 0.0 PTS 9.5
Aden HollowayAden Holloway Alabama G 1 21.0 12.0 2.0 2.0 4.0 PTS 14.5
Xzayvier BrownXzayvier Brown Oklahoma G 2 30.0 12.0 3.5 5.0 2.0 PTS 13.5
Xaivian LeeXaivian Lee Gonzaga G 2 28.5 12.0 2.5 6.5 2.0 PTS 10.5
Shon AbaevShon Abaev Florida State F 3 28.7 12.0 5.7 4.3 1.0
Keegan HarveyKeegan Harvey Bryant F 4 32.8 12.0 6.5 1.3 1.8
Elmarko JacksonElmarko Jackson Georgetown G 3 27.7 12.0 2.3 2.0 1.3
Milan MomcilovicMilan Momcilovic Kentucky F 3 32.3 12.0 5.0 1.0 2.7
Kosy AkametuKosy Akametu Iona G 4 26.8 12.0 2.0 1.8 1.5
Amir LindseyAmir Lindsey Fordham G 3 30.3 12.0 2.7 7.0 2.0
Preston EdmeadPreston Edmead NC State G 3 31.0 12.0 2.3 6.3 1.7
Jacoi HutchinsonJacoi Hutchinson Troy G 3 33.0 12.0 4.7 4.3 1.0
Jeremy Dent-SmithJeremy Dent-Smith Saint Mary’s G 3 25.0 12.0 1.3 3.0 1.3
TJ NadeauTJ Nadeau Tulane G 3 27.7 12.0 4.0 0.7 2.7
Luke WinkelLuke Winkel North Dakota G 3 23.3 12.0 0.7 3.3 1.0
Carey BoothCarey Booth Colorado State F 3 28.3 12.0 4.7 0.3 1.3
B.J. Davis-RayB.J. Davis-Ray Northern Kentucky G 4 28.8 12.0 4.5 1.0 2.0
Myles MayfieldMyles Mayfield UNC Asheville F 3 26.3 12.0 5.3 0.3 0.3
Caleb WalkerCaleb Walker Air Force F 3 28.0 12.0 8.7 1.0 0.0
DYLDylan Bordon San Francisco G 3 31.0 12.0 3.3 4.3 1.0
Jake FiegenJake Fiegen Villanova G 3 31.0 12.0 2.3 0.7 3.3
Khalil FarmerKhalil Farmer Rider G 3 28.7 12.0 3.7 0.7 1.0
Tylen RileyTylen Riley Cincinnati G 3 23.7 12.0 2.7 3.7 2.0
Myles ColvinMyles Colvin Cincinnati G 3 23.3 12.0 6.0 0.7 2.3
Bradyn HubbardBradyn Hubbard Little Rock F 3 22.3 12.0 6.3 0.7 1.3
Dylan DarlingDylan Darling Grand Canyon G 3 25.3 12.0 4.0 4.3 0.7
Tunde Vahlberg FasasiTunde Vahlberg Fasasi New Mexico F 3 26.0 12.0 1.7 1.7 3.0
Titas SargiunasTitas Sargiunas Lipscomb F 4 28.0 11.8 3.3 2.5 2.0
Sash GavalyugovSash Gavalyugov Santa Clara G 4 27.5 11.8 3.5 4.3 2.0
Matt AbleMatt Able North Carolina G 3 23.0 11.7 2.7 2.0 1.7 PTS 11.5
Rueben ChinyeluRueben Chinyelu Florida C 3 27.3 11.7 9.3 1.3 0.0 PTS 10.5
John BlackwellJohn Blackwell Duke G 3 26.3 11.7 3.0 1.0 2.3 PTS 14.5
