College football › Teams › North Texas Mean Green › Stats
North Texas football leaders
Tayven Jackson297.4 passing yards a game
Jahiem White121.2 rushing yards a game
Justin Stevenson93.7 receiving yards a game
Zakye Barker83 tackles this season
Davion Rhodes6.5 sacks this seasonNorth Texas football player stats 2026
Passing
| Player | G | CMP | ATT | Cmp% | YDS | Yds/G | TD | INT |
|---|---|---|---|---|---|---|---|---|
| Tayven Jackson | 10 | 221 | 318 | 69% | 2,974 | 297.4 | 23 | 6 |
| Chaston Ditta | 4 | 14 | 19 | 74% | 159 | 39.8 | 1 | 0 |
| Chris Jimerson Jr. | 6 | 9 | 15 | 60% | 125 | 20.8 | 2 | 0 |
Rushing
| Player | Pos | G | ATT | YDS | Yds/G | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| Jahiem White | RB | 10 | 175 | 1,212 | 121.2 | 6.9 | 16 | 84 |
| Brendon Haygood | RB | 8 | 57 | 242 | 30.3 | 4.2 | 3 | 30 |
| Chris Jimerson Jr. | QB | 6 | 26 | 124 | 20.7 | 4.8 | 1 | 18 |
| Tayven Jackson | QB | 10 | 38 | 86 | 8.6 | 2.3 | 3 | 28 |
| Josiah Martin | WR | 8 | 9 | 42 | 5.3 | 4.7 | 0 | 12 |
| Nick Osho | RB | 3 | 11 | 41 | 13.7 | 3.7 | 0 | 10 |
| Keenan Jackson Jr. | RB | 1 | 7 | 25 | 25.0 | 3.6 | 0 | 6 |
| Adarion Nettles | RB | 2 | 7 | 23 | 11.5 | 3.3 | 0 | 9 |
| Colin Page | RB | 1 | 3 | 8 | 8.0 | 2.7 | 0 | 4 |
| Dalton Carnes | WR | 5 | 1 | 6 | 1.2 | 6.0 | 0 | 6 |
| TJ Chukwurah | WR | 6 | 1 | 5 | 0.8 | 5.0 | 0 | 5 |
| Chaston Ditta | QB | 4 | 7 | 5 | 1.3 | 0.7 | 1 | 7 |
| Ian Ratliff | P | 1 | 1 | 2 | 2.0 | 2.0 | 0 | 2 |
| Max Reese | TE | 9 | 2 | 0 | 0.0 | 0.0 | 0 | 3 |
Receiving
| Player | Pos | G | REC | YDS | Yds/G | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| Justin Stevenson | WR | 10 | 58 | 937 | 93.7 | 16.2 | 8 | 53 |
| Max Reese | TE | 9 | 31 | 457 | 50.8 | 14.7 | 3 | 41 |
| Kyle Koch | WR | 7 | 29 | 328 | 46.9 | 11.3 | 6 | 39 |
| Corri Milliner | WR | 5 | 20 | 325 | 65.0 | 16.3 | 1 | 36 |
| Baron Tipton | WR | 9 | 19 | 323 | 35.9 | 17.0 | 3 | 75 |
| Jahiem White | RB | 10 | 35 | 311 | 31.1 | 8.9 | 2 | 32 |
| Josiah Martin | WR | 8 | 16 | 186 | 23.3 | 11.6 | 0 | 41 |
| Dalton Carnes | WR | 5 | 9 | 122 | 24.4 | 13.6 | 1 | 30 |
| Brec Long | TE | 6 | 11 | 108 | 18.0 | 9.8 | 0 | 26 |
| TJ Chukwurah | WR | 6 | 8 | 101 | 16.8 | 12.6 | 1 | 23 |
| Grayson O’Bara | WR | 3 | 4 | 66 | 22.0 | 16.5 | 0 | 43 |
| Victor Aderungboye | TE | 1 | 2 | 13 | 13.0 | 6.5 | 0 | 9 |
| Adarion Nettles | RB | 2 | 1 | 7 | 3.5 | 7.0 | 0 | 7 |
| Brendon Haygood | RB | 8 | 1 | 3 | 0.4 | 3.0 | 0 | 3 |
| Makenzie McGill | RB | 1 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
Defense
| Player | Pos | TKL | SOLO | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|
| Zakye Barker | LB | 83 | 27 | 3 | 2 | 0 | 1 |
| CJ Coombes | S | 65 | 25 | 2 | 1 | 1 | 2 |
| Brandon Jones | S | 61 | 31 | 5 | 0 | 0 | 2 |
| Aaron Alexander | LB | 46 | 24 | 4 | 2 | 0 | 1 |
| Brenden Reese | LB | 39 | 20 | 3 | 1 | 1 | 0 |
| David Onuoha | DL | 35 | 15 | 5.5 | 1.5 | 0 | 1 |
| Jason Cross Jr. | S | 31 | 17 | 3.5 | 0.5 | 0 | 1 |
| Peyton Taylor | CB | 28 | 16 | 1.5 | 0 | 2 | 6 |
| Brayden Knox | DL | 27 | 11 | 6 | 3 | 0 | 0 |
| Cedric Roberts | LB | 26 | 10 | 1 | 1 | 0 | 0 |
| Justin Benton | DL | 22 | 10 | 0.5 | 0 | 0 | 0 |
| Jaden Allen | CB | 22 | 11 | 0 | 0 | 1 | 0 |
| BJ Allen Jr. | S | 19 | 14 | 1 | 0 | 0 | 2 |
| Davion Rhodes | DL | 18 | 10 | 8.5 | 6.5 | 0 | 2 |
| Cameren Jenkins | S | 16 | 11 | 0.5 | 0 | 0 | 1 |
| Bryce Garza | S | 16 | 9 | 0.5 | 0 | 1 | 2 |
| Tyson Wilson | S | 16 | 8 | 0 | 0 | 1 | 0 |
| Curlee Thomas IV | DL | 15 | 6 | 2 | 1 | 0 | 1 |
| Keshawn Davila | CB | 13 | 6 | 0 | 0 | 1 | 1 |
| Udoka Ezeani | DL | 12 | 4 | 1 | 1 | 0 | 1 |
| Taye Seymore | S | 9 | 6 | 0 | 0 | 0 | 1 |
| Chase Canada | CB | 9 | 7 | 1 | 0 | 0 | 1 |
| Nolan Clark | DL | 9 | 1 | 1 | 0 | 0 | 0 |
| Dylan Williams | DL | 9 | 4 | 0.5 | 0.5 | 0 | 0 |
| Terrell Washington | DL | 7 | 1 | 0 | 0 | 0 | 0 |
| Anthony Benford II | CB | 7 | 4 | 0 | 0 | 0 | 0 |
| Steven Curtis | DL | 7 | 2 | 2 | 1 | 0 | 0 |
| Wesley Hudson | DL | 7 | 3 | 0 | 0 | 0 | 1 |
| Christian Lorenzo | DL | 6 | 3 | 1 | 0 | 0 | 0 |
| Zach Johnson | CB | 1 | 2 | 0.5 | 0.5 | 0 | 0 |
Season totals for 2026; Yds/G is yards a game, G is games with a stat line. Tap a column to sort.
North Texas football team stats
| 2026, 10 games | UNT | FBS rank |
|---|---|---|
| Offense | ||
| Passing yards a game | 328.9 | – |
| Rushing yards a game | 182.7 | – |
| Total yards a game | 511.6 | – |
| Passing touchdowns | 26 | – |
| Rushing touchdowns | 25 | – |
| Interceptions thrown | 6 | – |
| Passer rating | 168.4 | – |
| Defense | ||
| Points allowed a game | 31.3 | 119th of 136 |
| Total yards allowed a game | 390.7 | 101st of 136 |
| Passing yards allowed a game | 213.5 | 74th of 136 |
| Rushing yards allowed a game | 177.2 | 108th of 136 |
| Passing TDs allowed a game | 2.0 | 124th of 136 |
| Rushing TDs allowed a game | 1.8 | 107th of 136 |
| Sacks a game | 1.1 | 124th of 136 |
| Interceptions a game | 0.8 | 57th of 136 |
Defense ranks are of the 136 FBS teams: for anything allowed, 1st allows the fewest; for sacks and interceptions, 1st has the most.
North Texas football home and away splits
| Split | Record | Points | Allowed | Against the spread | Overs-unders |
|---|---|---|---|---|---|
| All games | 7-3 | 41.8 | 31.3 | 6-4 | 8-2 |
| Home | 5-0 | 51.4 | 18.8 | 4-1 | 4-1 |
| Away | 2-3 | 32.2 | 43.8 | 2-3 | 4-1 |
| As favorite | 6-1 | 46.1 | 29.4 | 4-3 | 6-1 |
| As underdog | 1-2 | 31.7 | 35.7 | 2-1 | 2-1 |
Points per game; spread and total results against the closing lines. Neutral-site games count as ESPN lists them.
More: College football teams · College football players · College football defense vs position · CFB prop picks · CFB scores · CFB picks against the spread
Updated November 18, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
Who leads North Texas football in passing?
Tayven Jackson, with 297.4 passing yards a game and 23 touchdown passs over 10 games.
Who leads North Texas football in rushing and receiving?
Jahiem White in rushing (121.2 yards a game) and Justin Stevenson in receiving (93.7).
How many yards a game does North Texas football gain?
511.6 yards a game in 2026: 328.9 passing and 182.7 rushing. The defense allows 31.3 points a game, 119th of 136 in FBS.