Final score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 25 | 24 | 25 | 37 | 111 | |
| 44 | 34 | 21 | 26 | 125 |
How the bets settled
Closing line, DraftKings.
Game review
The Boston Celtics beat the Chicago Bulls 125-111 on October 30, with the game decided early. Boston outscored Chicago 78-49 across the first two quarters, blowing it open in the first quarter and leading by as many as 32 before Chicago’s late push.
Payton Pritchard led Boston with 30 points, Paul George had 8 assists and Jayson Tatum grabbed 7 rebounds. Caleb Wilson scored 23 for Chicago, Josh Giddey had 5 assists and Jalen Smith pulled 12 rebounds. Boston’s 51 percent field-goal shooting and 58-40 paint edge explained the margin; Chicago’s 20 offensive rebounds and 51-41 board advantage kept it from being worse, but 38 percent shooting and 65 percent free-throw shooting hurt.
For bettors, Boston won but failed to cover the closing 14.5-point spread, as Chicago covered by half a point. The game went under the 236.5 total by half a point. StatsBench’s posted Matas Buzelis over 4.5 rebounds pick won with 5.
How our picks did
- Matas Buzelis OVER 4.5 REB (-128): WON (5)
The poster on X · Every posted pick, graded
Against the spread, start to finish
Win probability
Top performers
Bulls
PointsCaleb Wilson23
AssistsJosh Giddey5
ReboundsJalen Smith12
Celtics
PointsPayton Pritchard30
AssistsPaul George8
ReboundsJayson Tatum7
Team stats
Box score
Chicago Bulls
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 5 | 2-8 | 0-5 | 1-2 | 12 | 1 | 1 | 0 | 2 | 4 | 8 | 4 | +3 | |
| 20 | 14 | 5-11 | 2-5 | 2-2 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 4 | -14 | |
| 31 | 23 | 7-16 | 6-11 | 3-6 | 5 | 4 | 1 | 1 | 2 | 1 | 4 | 5 | -3 | |
| 31 | 16 | 4-11 | 1-5 | 7-8 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | -4 | |
| 25 | 13 | 4-8 | 2-5 | 3-4 | 4 | 5 | 4 | 0 | 0 | 1 | 3 | 1 | +2 | |
| Bench | ||||||||||||||
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 18 | 6 | 2-5 | 1-4 | 1-1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 3 | +4 | |
| 11 | 2 | 1-5 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | -18 | |
| 12 | 2 | 0-0 | 0-0 | 2-6 | 7 | 1 | 2 | 1 | 0 | 3 | 4 | 4 | -1 | |
| 16 | 10 | 3-7 | 1-3 | 3-5 | 4 | 0 | 2 | 0 | 0 | 3 | 1 | 3 | -9 | |
| 17 | 5 | 2-5 | 1-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | -10 | |
| 20 | 12 | 4-10 | 0-1 | 4-6 | 4 | 4 | 1 | 4 | 1 | 2 | 2 | 0 | -22 | |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |
| 3 | 3 | 1-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | +6 | |
| Did not play: Coach’s decision | ||||||||||||||
| Total | 111 | 35-92 | 15-50 | 26-40 | 51 | 24 | 16 | 7 | 6 | 20 | 31 | 33 | ||
Team shooting: FG 38% · 3PT 30% · FT 65%
Boston Celtics
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 18 | 7-15 | 2-7 | 2-2 | 6 | 8 | 2 | 3 | 0 | 1 | 5 | 2 | +8 | |
| 35 | 26 | 9-20 | 2-7 | 6-8 | 7 | 7 | 4 | 0 | 0 | 0 | 7 | 5 | +5 | |
| 19 | 11 | 4-4 | 0-0 | 3-5 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | -3 | |
| 26 | 9 | 4-6 | 1-2 | 0-0 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | +16 | |
| 11 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | +3 | |
| Bench | ||||||||||||||
| 18 | 6 | 2-4 | 2-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | +12 | |
| 2 | 3 | 1-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -4 | |
| 7 | 5 | 1-3 | 0-0 | 3-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | +5 | |
| 20 | 13 | 3-5 | 0-0 | 7-10 | 6 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | +16 | |
| 35 | 30 | 9-17 | 3-9 | 9-9 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 5 | +12 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 23 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | +2 | |
| 15 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | +4 | |
| Did not play: Coach’s decision | ||||||||||||||
| Total | 125 | 42-82 | 10-32 | 31-40 | 41 | 28 | 14 | 10 | 2 | 9 | 32 | 27 | ||
Team shooting: FG 51% · 3PT 31% · FT 78%
Attendance 19,156 · Officials: Pat Fraher, Scott Twardoski, Nate Green
Recap: Pritchard nets 30, Celtics ease past turnover-prone Bulls 125-111 in NBA Cup action (ESPN)
Highlights
Betting trends
- The over is 3-7 in Bulls’ last 10 games.
- Celtics are 7-3 against the spread in their last 10.
- Bulls are 2-8 in the last 10 meetings with the Celtics.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Bulls vs Celtics pre-game preview
Boston is a -15.5 home favorite with a 234.5 total, after DraftKings opened at -11.5 and 232.5. The last meeting on October 26 saw Chicago lose 99-134 on the road. Chicago is 1-4 SU and 2-3 ATS this season, with a last-10 mark of 3-7 SU and 5-5 ATS; most recent L 127-133 vs New York Knicks October 28. Boston is 3-1 SU and 2-2 ATS this season, 8-2 SU and 7-3 ATS over last 10; most recent W 125-124 vs Brooklyn Nets October 27. Head-to-head last 10: Chicago 2-8, 1-3 ATS, O/U 1-3.
Chicago ranks 30th in points allowed at 130.2 and first in pace at 110.1, while Boston ranks 24th in pace at 101.6. StatsBench projects Matas Buzelis for 1.9 assists (line 1.5, -182, cleared 8/10) and Sam Hauser for 4.1 rebounds (line 3.5, +130, cleared 7/10).
Player stats and form
Season averages and each player’s last 5 games, newest first. Splits: per-game averages (games in brackets); vs the opponent covers this season and last, newest game first.
Chicago Bulls
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 10/30 | @ BOS | 6 | 6 | 0 | 1 | 0 |
| 10/28 | vs NYK | 36 | 30 | 2 | 2 | 4 |
| 10/26 | @ BOS | 24 | 20 | 1 | 2 | 4 |
| 10/24 | vs WAS | 32 | 18 | 2 | 3 | 3 |
| 10/23 | @ MIL | 32 | 25 | 4 | 1 | 2 |
| Splits | Season | Road | 2025-26 | vs BOS |
|---|---|---|---|---|
| PTS | 19.0 (6) | 16.5 (4) | 21.6 (59) | 17.0 (4) 6 · 20 · 24 · 18 |
| REB | 2.3 (6) | 2.5 (4) | 3.5 (59) | 2.0 (4) 0 · 1 · 3 · 4 |
| AST | 1.7 (6) | 1.3 (4) | 2.4 (59) | 2.5 (4) 1 · 2 · 4 · 3 |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 10/30 | @ BOS | 7 | 6 | 2 | 1 | 1 |
| 10/28 | vs NYK | 37 | 20 | 6 | 4 | 3 |
| 10/26 | @ BOS | 31 | 17 | 5 | 3 | 1 |
| 10/24 | vs WAS | 38 | 30 | 14 | 3 | 1 |
| 10/23 | @ MIL | 33 | 21 | 6 | 1 | 2 |
| Splits | Season | Road | 2025-26 | vs BOS |
|---|---|---|---|---|
| PTS | 18.3 (6) | 15.0 (4) | – | 11.5 (2) 6 · 17 |
| REB | 6.2 (6) | 4.3 (4) | – | 3.5 (2) 2 · 5 |
| AST | 2.0 (6) | 1.3 (4) | – | 2.0 (2) 1 · 3 |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 10/30 | @ BOS | 4 | 4 | 1 | 1 | 0 |
| 10/28 | vs NYK | 32 | 17 | 5 | 3 | 3 |
| 10/26 | @ BOS | 22 | 11 | 1 | 2 | 2 |
| 10/24 | vs WAS | 34 | 21 | 5 | 2 | 2 |
| 10/23 | @ MIL | 17 | 7 | 5 | 3 | 0 |
| Splits | Season | Road | 2025-26 | vs BOS |
|---|---|---|---|---|
| PTS | 12.8 (6) | 9.8 (4) | 16.3 (77) | 14.0 (5) 4 · 11 · 15 · 14 · 26 |
| REB | 3.8 (6) | 3.3 (4) | 5.8 (77) | 4.2 (5) 1 · 1 · 8 · 8 · 3 |
| AST | 1.8 (6) | 1.5 (4) | 2.1 (77) | 2.8 (5) 1 · 2 · 4 · 5 · 2 |
Boston Celtics
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 10/30 | vs CHI | 8 | 9 | 3 | 2 | 1 |
| 10/27 | vs BKN | 42 | 40 | 5 | 8 | 2 |
| 10/26 | vs CHI | 27 | 23 | 7 | 6 | 2 |
| 10/23 | vs NYK | 36 | 36 | 9 | 7 | 3 |
| 10/20 | @ DET | 37 | 13 | 4 | 11 | 0 |
| Splits | Season | Home | 2025-26 | vs CHI |
|---|---|---|---|---|
| PTS | 24.2 (5) | 27.0 (4) | 22.2 (22) | 16.0 (2) 9 · 23 |
| REB | 5.6 (5) | 6.0 (4) | 10.2 (22) | 5.0 (2) 3 · 7 |
| AST | 6.8 (5) | 5.8 (4) | 5.7 (22) | 4.0 (2) 2 · 6 |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 10/30 | vs CHI | 6 | 8 | 2 | 4 | 0 |
| 10/27 | vs BKN | 36 | 20 | 7 | 7 | 1 |
| 10/26 | vs CHI | 25 | 16 | 5 | 2 | 3 |
| 10/23 | vs NYK | 33 | 15 | 7 | 2 | 3 |
| 10/20 | @ DET | 30 | 38 | 5 | 3 | 7 |
| Splits | Season | Home | 2025-26 | vs CHI |
|---|---|---|---|---|
| PTS | 19.4 (5) | 14.8 (4) | 17.1 (49) | 13.0 (3) 8 · 16 · 15 |
| REB | 5.2 (5) | 5.3 (4) | 5.0 (49) | 6.3 (3) 2 · 5 · 12 |
| AST | 3.6 (5) | 3.8 (4) | 3.5 (49) | 3.7 (3) 4 · 2 · 5 |
| Date | Opp | MIN | PTS | REB | AST | 3PM |
|---|---|---|---|---|---|---|
| 10/30 | vs CHI | 2 | 0 | 0 | 1 | 0 |
| 10/27 | vs BKN | 24 | 4 | 2 | 6 | 0 |
| 10/26 | vs CHI | 21 | 28 | 1 | 4 | 7 |
| 10/23 | vs NYK | 30 | 4 | 1 | 4 | 1 |
| 10/20 | @ DET | 27 | 17 | 4 | 1 | 2 |
| Splits | Season | Home | 2025-26 | vs CHI |
|---|---|---|---|---|
| PTS | 10.6 (5) | 9.0 (4) | 16.8 (86) | 17.0 (5) 0 · 28 · 26 · 10 · 21 |
| REB | 1.6 (5) | 1.0 (4) | 3.9 (86) | 3.0 (5) 0 · 1 · 5 · 3 · 6 |
| AST | 3.2 (5) | 3.8 (4) | 5.2 (86) | 5.0 (5) 1 · 4 · 8 · 7 · 5 |
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 1-4 | 2-3 | 2-3 | 0-2 | 1-2 | |
| 3-1 | 2-2 | 2-2 | 3-0 | 0-1 |
This season, regular season. ATS and O/U against each game’s closing line.
Bulls vs Celtics head-to-head
Bulls are 2-8, 1-3 ATS, O/U 1-3 in the last 10 meetings. Last time: Bulls lost 99-134 on October 26, 2026.
| Date | Venue | Bulls result | ATS | O/U |
|---|---|---|---|---|
| Oct 26, 26 | Celtics home | L 99-134 | L +14.5 | U 233.5 |
| Feb 11, 26 | Celtics home | L 105-124 | L +13.5 | O 227.5 |
| Jan 24, 26 | Bulls home | W 114-111 | W +3.5 | U 232.5 |
| Jan 5, 26 | Celtics home | L 101-115 | L +10.5 | U 236.5 |
| Jan 29, 25 | Celtics home | L 100-122 | – | – |
| Dec 21, 24 | Bulls home | L 98-123 | – | – |
| Dec 19, 24 | Celtics home | W 117-108 | – | – |
| Nov 29, 24 | Bulls home | L 129-138 | – | – |
| Mar 23, 24 | Bulls home | L 113-124 | – | – |
| Feb 22, 24 | Bulls home | L 112-129 | – | – |
Recent form
Chicago Bulls: last 10 (3-7, 5-5 ATS, O/U 3-7)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 28, 26 | vs NY | L 127-133 | W +7.5 | O 233.5 |
| Oct 26, 26 | @ BOS | L 99-134 | L +14.5 | U 233.5 |
| Oct 24, 26 | vs WSH | L 120-124 | L -1.5 | U 244.5 |
| Oct 23, 26 | @ MIL | W 132-125 | W +1.5 | O 241.5 |
| Oct 21, 26 | @ TOR | L 92-135 | L +10.5 | U 237.5 |
| Apr 12, 26 | @ DAL | L 128-149 | L +5.5 | O 249.5 |
| Apr 10, 26 | vs ORL | L 103-127 | L +16.5 | U 246.5 |
| Apr 9, 26 | @ WSH | W 119-108 | W -6.5 | U 249.5 |
| Apr 7, 26 | @ WSH | W 129-98 | W -5.5 | U 249.5 |
| Apr 5, 26 | vs PHX | L 110-120 | W +11.5 | U 243.5 |
Boston Celtics: last 10 (8-2, 7-3 ATS, O/U 5-5)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 27, 26 | vs BKN | W 125-124 | L -13.5 | O 223.5 |
| Oct 26, 26 | vs CHI | W 134-99 | W -14.5 | U 233.5 |
| Oct 23, 26 | vs NY | W 107-103 | W -2.5 | U 220.5 |
| Oct 20, 26 | @ DET | L 113-121 | L -1.5 | O 220.5 |
| Apr 12, 26 | vs ORL | W 113-108 | W +12.5 | U 222.5 |
| Apr 10, 26 | vs NO | W 144-118 | W -18.5 | O 227.5 |
| Apr 9, 26 | @ NY | L 106-112 | L +3.5 | O 210.5 |
| Apr 7, 26 | vs CHA | W 113-102 | W -4.5 | U 221.5 |
| Apr 5, 26 | vs TOR | W 115-101 | W -9.5 | U 221.5 |
| Apr 3, 26 | @ MIL | W 133-101 | W -17.5 | O 217.5 |
Injury report
Chicago Bulls
- Nicolas Claxton (C): Out, Left Hamstring Strain
- Dailyn Swain (PG): Out, Right Low Back Soreness
Boston Celtics
- Devin Carter (PG): Out, Illness
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Bulls defense | Celtics defense | |
|---|---|---|
| Pace (possessions) | 110.1 (1st) | 101.6 (25th) |
Venue and weather
Bulls vs Celtics odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Celtics spread | -11.5 | -14.5 | -3 |
| Total | 232.5 | 236.5 | +4 |
| Bulls moneyline | +425 | +550 | -3.7% win chance |
| Celtics moneyline | -575 | -800 | +3.7% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Chicago Bulls vs Philadelphia 76ers Nov 2 · Boston Celtics vs Orlando Magic Nov 1 · New York Knicks vs Chicago Bulls Oct 28 · Brooklyn Nets vs Boston Celtics Oct 27 · All NBA prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks