Final score by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 1 | 0 | 2 | 3 | |
| 1 | 2 | 3 | 6 |
How the bets settled
Closing line, DraftKings.
Game review
Philadelphia beat Utah 6-3, turning a 1-1 game after the first into a 3-1 lead with two second-period goals and then pulling away with three in the third. Travis Konecny scored for the Flyers, while Jamie Drysdale led the game with three assists and three points. Logan Cooley had a goal and two points for Utah, and Nick Schmaltz added two assists.
The team stats show how Philadelphia protected its lead: the Flyers blocked 16 shots to Utah’s 12, recorded 30 hits to 26, and won 51.9 percent of faceoffs. Utah’s power play kept it close with two goals on five chances, while Philadelphia went 0 for 2 with the man advantage.
For bettors, the Flyers covered the closing 1.5 spread by 4.5, and the game went over the closing total of 6.5 by 2.5.
How our picks did
- Vincent Trocheck OVER 1.5 SOG (+105): WON (2)
The poster on X · Every posted pick, graded
Against the spread, start to finish
Top performers
Mammoth
GoalsLogan Cooley1
AssistsNick Schmaltz2
PointsLogan Cooley2
Flyers
GoalsTravis Konecny1
AssistsJamie Drysdale3
PointsJamie Drysdale3
Team stats
Box score
Utah Mammoth
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | -1 | 13:41 | 22 | 4 | 0 | 0 | 2 | 0 | 0.0 | |
| 1 | 1 | 0 | 2 | -2 | 18:10 | 22 | 0 | 0 | 3 | 1 | 2 | 25.0 | |
| 0 | 0 | 0 | 1 | 0 | 12:25 | 17 | 2 | 0 | 0 | 0 | 7 | 0.0 | |
| 0 | 0 | 0 | 4 | -4 | 19:18 | 22 | 0 | 0 | 0 | 4 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | -1 | 13:41 | 20 | 0 | 0 | 0 | 0 | 0 | 55.6 | |
| 0 | 2 | 0 | 4 | -4 | 19:16 | 21 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | -1 | 14:21 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 1 | 12:22 | 20 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 10:10 | 15 | 5 | 2 | 0 | 0 | 0 | 0.0 | |
| 0 | 2 | 0 | 3 | -3 | 18:26 | 21 | 0 | 1 | 0 | 0 | 0 | 36.4 | |
| 0 | 0 | 0 | 0 | -1 | 15:20 | 24 | 0 | 1 | 0 | 2 | 0 | 56.3 | |
| 0 | 1 | 0 | 2 | -1 | 19:08 | 22 | 4 | 1 | 1 | 2 | 0 | 58.3 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | -3 | 14:42 | 20 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 18:28 | 27 | 1 | 1 | 0 | 1 | 2 | 0.0 | |
| 0 | 0 | 0 | 0 | -1 | 17:51 | 25 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| 1 | 0 | 0 | 2 | -3 | 24:32 | 29 | 3 | 1 | 0 | 2 | 2 | 0.0 | |
| 1 | 0 | 0 | 1 | -1 | 13:42 | 22 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | -1 | 22:02 | 31 | 3 | 1 | 0 | 1 | 0 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 20 | 0 | 0 | 15 | .750 | 12 | 3 | 0 | 58:25 | 0 | 0 |
Philadelphia Flyers
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 16:04 | 22 | 1 | 0 | 0 | 1 | 0 | 66.7 | |
| 0 | 0 | 0 | 1 | 0 | 15:49 | 18 | 1 | 0 | 0 | 0 | 0 | 40.0 | |
| 1 | 1 | 0 | 1 | 2 | 13:02 | 19 | 1 | 2 | 0 | 2 | 2 | 45.5 | |
| 0 | 1 | 0 | 0 | 1 | 15:14 | 22 | 1 | 0 | 0 | 2 | 2 | 50.0 | |
| 1 | 1 | 0 | 1 | 2 | 17:03 | 25 | 1 | 3 | 0 | 1 | 0 | 56.3 | |
| 0 | 0 | 0 | 1 | 1 | 13:21 | 21 | 6 | 1 | 0 | 1 | 0 | 0.0 | |
| 1 | 0 | 0 | 2 | 0 | 10:44 | 17 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
| 1 | 1 | 0 | 1 | 3 | 13:58 | 21 | 4 | 1 | 1 | 3 | 2 | 0.0 | |
| 0 | 1 | 0 | 2 | 1 | 14:32 | 19 | 1 | 0 | 0 | 0 | 2 | 0.0 | |
| 1 | 0 | 0 | 2 | 1 | 15:31 | 18 | 2 | 0 | 0 | 2 | 0 | 50.0 | |
| 0 | 0 | 0 | 1 | 1 | 13:31 | 19 | 2 | 0 | 0 | 3 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 3 | 17:08 | 21 | 0 | 0 | 0 | 3 | 2 | 50.0 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 15:16 | 23 | 6 | 1 | 0 | 0 | 7 | 0.0 | |
| 1 | 0 | 0 | 2 | 0 | 17:47 | 26 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 3 | 0 | 0 | 5 | 21:26 | 28 | 0 | 1 | 0 | 0 | 2 | 0.0 | |
| 0 | 2 | 0 | 2 | 4 | 23:28 | 26 | 0 | 0 | 1 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 17:27 | 27 | 2 | 3 | 0 | 0 | 0 | 0.0 | |
| 0 | 1 | 0 | 0 | 1 | 20:57 | 31 | 0 | 3 | 0 | 1 | 0 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 22 | 0 | 0 | 19 | .864 | 15 | 4 | 0 | 60:00 | 0 | 0 |
Attendance 18,378 · Officials: Jonny Murray, Tommy Hughes, Jon McIsaac, Brandon Blandina
Recap: Travis Konecny scores in return as Flyers beat Utah Mammoth 6-3 (ESPN)
Highlights
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Mammoth vs Flyers pre-game preview
Utah Mammoth visits Philadelphia Flyers on Sunday at 4:00 PM ET. The market lists Utah as the favorite at -155, with Philadelphia +139 and +1.5; the total is 6.5 after opening at 5.5.
The last meeting went to Utah, 3-0 on the road on March 5, 2026, and Utah has won the last four head-to-head matchups while going 1-1 ATS in those games. Utah is 9-5 straight up this season but 5-9 ATS, and 6-4 straight up with a 2-8 ATS mark over its last 10. Philadelphia is 3-12 straight up and 8-7 ATS, including 3-7 straight up and 5-5 ATS over its last 10.
The most notable defensive split is shots on goal allowed: Utah allows 24.64 per game (rank 5), while Philadelphia allows 30.27 (rank 28). Philadelphia also has Travis Konecny, Nikita Grebenkin, Owen Tippett and Rasmus Ristolainen on Injured Reserve. On the prop side, Mikhail Sergachev’s over 1.5 shots on goal at -154 cleared in 8 of his last 10, and Barrett Hayton’s over 0.5 points at +138 cleared in 7 of 10 with a StatsBench projection of 0.6.
Player stats and form
Season averages and each player’s last 5 games, newest first. Splits: per-game averages (games in brackets); vs the opponent covers this season and last, newest game first.
Mammoth
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/1 | @ PHI | 19:16 | 0 | 2 | 4 | 0 |
| 10/29 | @ PIT | 17:53 | 0 | 1 | 3 | 1 |
| 10/27 | vs MIN | 21:50 | 0 | 0 | 3 | 0 |
| 10/24 | vs TBL | 16:07 | 0 | 1 | 1 | 0 |
| 10/22 | @ SEA | 20:09 | 0 | 1 | 2 | 0 |
| Splits | Season | Road | 2025-26 | vs PHI |
|---|---|---|---|---|
| PTS | 1.2 (15) | 1.3 (9) | 1.1 (88) | 2.0 (3) 2 · 1 · 3 |
| SOG | 2.4 (15) | 2.9 (9) | 2.8 (88) | 4.3 (3) 4 · 4 · 5 |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/1 | @ PHI | 24:32 | 1 | 0 | 2 | 3 |
| 10/29 | @ PIT | 26:16 | 1 | 0 | 2 | 1 |
| 10/27 | vs MIN | 24:10 | 0 | 1 | 0 | 0 |
| 10/24 | vs TBL | 26:01 | 0 | 1 | 3 | 1 |
| 10/22 | @ SEA | 26:58 | 0 | 2 | 2 | 0 |
| Splits | Season | Road | 2025-26 | vs PHI |
|---|---|---|---|---|
| PTS | 1.1 (15) | 1.1 (9) | 0.8 (84) | 0.5 (2) 1 · 0 |
| SOG | 2.4 (15) | 2.2 (9) | 2.0 (84) | 1.0 (2) 2 · 0 |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/1 | @ PHI | 18:10 | 1 | 1 | 2 | 0 |
| 10/29 | @ PIT | 18:36 | 3 | 0 | 5 | 2 |
| 10/27 | vs MIN | 20:39 | 1 | 0 | 3 | 1 |
| 10/24 | vs TBL | 19:27 | 0 | 0 | 0 | 1 |
| 10/22 | @ SEA | 17:25 | 2 | 0 | 2 | 1 |
| Splits | Season | Road | 2025-26 | vs PHI |
|---|---|---|---|---|
| PTS | 1.1 (15) | 1.4 (9) | 0.8 (60) | 1.0 (2) 2 · 0 |
| SOG | 1.5 (15) | 1.6 (9) | 2.0 (60) | 1.0 (2) 2 · 0 |
Philadelphia Flyers
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/1 | vs UTA | 13:58 | 1 | 1 | 1 | 4 |
| 10/8 | @ OTT | 17:04 | 0 | 1 | 2 | 3 |
| 10/5 | @ TBL | 19:05 | 0 | 0 | 2 | 0 |
| 10/3 | vs CAR | 16:08 | 0 | 1 | 1 | 1 |
| 10/1 | @ NJD | 16:59 | 0 | 1 | 1 | 4 |
| Splits | Season | Home | 2025-26 | vs UTA |
|---|---|---|---|---|
| PTS | 0.8 (6) | 1.0 (3) | 0.8 (87) | 1.5 (2) 2 · 1 |
| SOG | 1.5 (6) | 1.3 (3) | 2.1 (87) | 1.0 (2) 1 · 1 |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/1 | vs UTA | 17:08 | 0 | 0 | 1 | 0 |
| 10/28 | @ WSH | 19:09 | 0 | 1 | 4 | 0 |
| 10/27 | vs CBJ | 20:47 | 1 | 1 | 3 | 0 |
| 10/24 | vs ANA | 21:32 | 0 | 2 | 3 | 1 |
| 10/21 | @ BUF | 16:36 | 1 | 0 | 4 | 0 |
| Splits | Season | Home | 2025-26 | vs UTA |
|---|---|---|---|---|
| PTS | 0.8 (16) | 1.1 (9) | 0.8 (91) | 0.7 (3) 0 · 0 · 2 |
| SOG | 2.2 (16) | 2.4 (9) | 2.0 (91) | 2.0 (3) 1 · 3 · 2 |
| Date | Opp | TOI | G | A | SOG | HIT |
|---|---|---|---|---|---|---|
| 11/1 | vs UTA | 15:31 | 1 | 0 | 2 | 2 |
| 10/28 | @ WSH | 17:06 | 1 | 0 | 1 | 0 |
| 10/27 | vs CBJ | 21:35 | 0 | 0 | 1 | 3 |
| 10/24 | vs ANA | 18:15 | 2 | 0 | 3 | 0 |
| 10/21 | @ BUF | 18:02 | 0 | 1 | 2 | 0 |
| Splits | Season | Home | 2025-26 | vs UTA |
|---|---|---|---|---|
| PTS | 0.8 (16) | 0.9 (9) | 0.6 (89) | 0.3 (3) 1 · 0 · 0 |
| SOG | 1.4 (16) | 1.6 (9) | 2.0 (89) | 3.0 (3) 2 · 0 · 7 |
Injury report
Mammoth
- John Marino (D): Injured Reserve, Upper Body
- Maveric Lamoureux (D): Injured Reserve, Shoulder
- Michael Carcone (L): Injured Reserve, Carcone
Philadelphia Flyers
- Nikita Grebenkin (R): Injured Reserve, Grebenkin
- Rasmus Ristolainen (D): Injured Reserve, Ristolainen
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Mammoth defense | Flyers defense | |
|---|---|---|
| Goals allowed per game | 3.47 (26th of 32) | 3.31 (21st of 32) |
| Shots on goal allowed per game | 24.4 (3rd of 32) | 29.75 (27th of 32) |
| Points allowed per game | 8.93 (21st of 32) | 9.19 (24th of 32) |
| Power-play points allowed per game | 2.73 (26th of 32) | 2.06 (19th of 32) |
| Pace (possessions) | 54.9 (17th) | 53.7 (22nd) |
Venue and weather
Mammoth vs Flyers odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Flyers spread | +1.5 | +1.5 | – |
| Total | 5.5 | 6.5 | +1 |
| Mammoth moneyline | -155 | -166 | +1.6% win chance |
| Flyers moneyline | +130 | +140 | -1.8% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Minnesota Wild vs Philadelphia Flyers Nov 3 · Philadelphia Flyers vs Washington Capitals Oct 28 · All NHL prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks