Final score by period
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| 2 | 1 | 1 | 4 | |
| 0 | 1 | 1 | 2 |
How the bets settled
Closing line, DraftKings.
Game review
Minnesota Wild beat Philadelphia Flyers 4-2, with the game decided by a 2-0 Wild first period. The Flyers matched one goal in each of the last two periods, but the early deficit held.
Matt Boldy led the Wild with a goal, an assist and two points. Tyson Foerster scored for Philadelphia and Jamie Drysdale had an assist. Minnesota’s edge in hits (24-16) and fewer giveaways (15-18) helped protect the lead, while it won faceoffs at 51.0 percent. Philadelphia converted one of three power plays (33.3 percent) to Minnesota’s 0-for-3.
For bettors, the Wild covered the closing Flyers 1.5 spread by 0.5, and the six goals went over the 5.5 total by 0.5.
How the props finished
8 of 12 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 1.5 blocks | -175 |
1 Missed | |
| Over 1.5 hits | -226 |
4 Cleared | |
| Over 0.5 goals | +100 |
0 Missed | |
| Over 2.5 shots on goal | -127 |
4 Cleared | |
| Over 1.5 hits | -160 |
2 Cleared | |
| Over 0.5 points | -203 |
1 Cleared | |
| Over 1.5 hits | -233 |
0 Missed | |
| Over 0.5 shots on goal | -340 |
3 Cleared | |
| Over 0.5 points | +113 |
1 Cleared | |
| Over 0.5 points | -108 |
1 Cleared | |
| Over 25.5 saves | -110 |
18 Missed | |
| Over 0.5 points | -223 |
2 Cleared |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Top performers
Wild
GoalsMatt Boldy1
AssistsMatt Boldy1
PointsMatt Boldy2
Flyers
GoalsTyson Foerster1
AssistsJamie Drysdale1
PointsTyson Foerster1
Team stats
Box score
Minnesota Wild
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | 2 | 20:15 | 21 | 0 | 0 | 2 | 1 | 2 | 0.0 | |
| 0 | 1 | 0 | 2 | 1 | 14:13 | 17 | 4 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 1 | 0 | 1 | 0 | 15:04 | 19 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
| 1 | 0 | 0 | 4 | 2 | 19:17 | 20 | 0 | 2 | 0 | 2 | 2 | 50.0 | |
| 0 | 0 | 0 | 0 | 0 | 11:32 | 12 | 1 | 0 | 0 | 0 | 0 | 42.9 | |
| 0 | 1 | 0 | 1 | 2 | 21:29 | 20 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 1 | 0 | 0 | 1 | 1 | 13:44 | 18 | 4 | 1 | 0 | 0 | 0 | 46.7 | |
| 0 | 0 | 0 | 0 | 0 | 6:37 | 7 | 3 | 2 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 18:07 | 14 | 1 | 1 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 10:25 | 12 | 2 | 0 | 0 | 1 | 0 | 100.0 | |
| 0 | 0 | 0 | 1 | 0 | 14:44 | 14 | 5 | 0 | 0 | 1 | 0 | 0.0 | |
| 1 | 0 | 0 | 3 | 1 | 15:36 | 17 | 0 | 0 | 0 | 0 | 0 | 60.0 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 17:54 | 19 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 0 | 1 | 0 | 1 | 1 | 23:31 | 23 | 0 | 3 | 0 | 2 | 2 | 0.0 | |
| 0 | 1 | 0 | 1 | 1 | 29:47 | 25 | 0 | 3 | 2 | 3 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | 0 | 12:05 | 13 | 2 | 1 | 0 | 1 | 0 | 0.0 | |
| 0 | 1 | 0 | 2 | 3 | 18:04 | 21 | 0 | 1 | 0 | 2 | 0 | 0.0 | |
| 0 | 0 | 0 | 0 | -1 | 12:38 | 15 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 25 | 0 | 0 | 23 | .920 | 20 | 3 | 0 | 60:00 | 0 | 0 |
Philadelphia Flyers
Forwards
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 10:50 | 14 | 1 | 0 | 1 | 2 | 0 | 83.3 | |
| 1 | 0 | 0 | 2 | 1 | 13:28 | 16 | 3 | 1 | 0 | 1 | 2 | 50.0 | |
| 0 | 0 | 0 | 0 | -2 | 12:28 | 17 | 0 | 3 | 0 | 1 | 0 | 46.2 | |
| 0 | 0 | 0 | 0 | 0 | 14:01 | 17 | 1 | 0 | 2 | 0 | 0 | 57.1 | |
| 0 | 0 | 0 | 3 | -2 | 19:22 | 22 | 0 | 0 | 0 | 0 | 0 | 40.0 | |
| 1 | 0 | 0 | 3 | 1 | 15:58 | 19 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | 0 | 11:58 | 14 | 1 | 0 | 0 | 1 | 0 | 40.0 | |
| 0 | 0 | 0 | 0 | -2 | 20:56 | 20 | 0 | 0 | 1 | 1 | 0 | 0.0 | |
| 0 | 1 | 0 | 1 | -2 | 13:10 | 15 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 1 | 0 | 4 | -2 | 16:20 | 17 | 0 | 0 | 1 | 1 | 0 | 33.3 | |
| 0 | 0 | 0 | 2 | 0 | 12:20 | 15 | 2 | 0 | 0 | 1 | 0 | 0.0 | |
| 0 | 1 | 0 | 0 | -3 | 20:01 | 16 | 1 | 1 | 0 | 2 | 10 | 33.3 |
Defenses
| Player | G | A | SOG | S | +/- | TOI | SHFT | HT | BS | TK | GV | PIM | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 12:48 | 20 | 3 | 1 | 1 | 1 | 0 | 0.0 | |
| 0 | 0 | 0 | 1 | -1 | 15:55 | 22 | 1 | 1 | 0 | 2 | 0 | 0.0 | |
| 0 | 1 | 0 | 0 | -2 | 26:50 | 27 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| 0 | 0 | 0 | 2 | -1 | 25:02 | 25 | 1 | 2 | 0 | 3 | 0 | 0.0 | |
| 0 | 0 | 0 | 2 | 0 | 15:31 | 22 | 2 | 6 | 0 | 0 | 4 | 0.0 | |
| 0 | 0 | 0 | 1 | -1 | 18:29 | 25 | 0 | 1 | 0 | 0 | 0 | 0.0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 21 | 0 | 0 | 18 | .857 | 14 | 4 | 0 | 58:33 | 0 | 0 |
Attendance 17,889 · Officials: Kyle Rehman, Libor Suchanek, Julien Fournier, Morgan MacPhee
Recap: Wild beat Flyers 4-2 after referee deflection leads to game-winning goal (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- The over has hit in 4 straight Flyers games.
- Wild are 1-5 in the last 6 meetings with the Flyers.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Wild vs Flyers pre-game preview
The market prices Minnesota as a -170 moneyline favorite, with Philadelphia at +1.5 and the total at 5.5, unchanged from the DraftKings opener. Philadelphia won the last meeting 3-2 in Minnesota on March 12, 2026, and the Wild are 1-5 straight up and 0-3 against the spread in the last six head-to-head meetings. Minnesota is 10-6 overall and 10-6 ATS this season, and 6-4 with a 5-5 ATS mark in its last 10 after a 5-1 win at Washington on November 1. Philadelphia is 4-12 overall and 9-7 ATS, and 4-6 with a 6-4 ATS mark in its last 10 after a 6-3 win over Utah on November 1.
The defensive profile favors Minnesota: it allows 2.25 goals per game (third) and 25.25 shots on goal per game (eighth), while Philadelphia allows 3.31 goals (21st) and 29.75 shots (27th). Minnesota also plays at a faster pace, 56.1 versus 53.1. Minnesota’s IR list includes Brock Faber, Jared Spurgeon, Filip Gustavsson, Nick Foligno and Marcus Foligno; Philadelphia has Nikita Grebenkin and Rasmus Ristolainen on IR. Kirill Kaprizov’s over 0.5 goals at +100 has cleared in 8 of his last 10, a prop angle to track alongside the team defense split.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 10-6 | 10-6 | 5-11 | 4-1 | 6-5 | |
| 4-12 | 9-7 | 6-10 | 3-6 | 1-6 |
This season, regular season. ATS and O/U against each game’s closing line.
Wild vs Flyers head-to-head
Wild are 1-5, 0-3 ATS, O/U 2-1 in the last 6 meetings. Last time: Wild lost 2-3 on March 12, 2026.
| Date | Venue | Wild result | ATS | O/U |
|---|---|---|---|---|
| Mar 12, 26 | Wild home | L 2-3 | L -1.5 | U 5.5 |
| Oct 18, 25 | Flyers home | L 1-2 | – | – |
| Dec 14, 24 | Wild home | W 4-1 | – | – |
| Oct 26, 24 | Flyers home | L 5-7 | – | – |
| Jan 12, 24 | Wild home | L 3-4 | L -1.5 | O 5.5 |
| Oct 26, 23 | Flyers home | L 2-6 | L -1.5 | O 5.5 |
Recent form
Minnesota Wild: last 10 (6-4, 5-5 ATS, O/U 4-6)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 1, 26 | @ WSH | W 5-1 | W -1.5 | U 6.5 |
| Oct 29, 26 | vs NYI | L 3-4 | L -1.5 | O 5.5 |
| Oct 27, 26 | @ UTA | W 3-1 | W +1.5 | U 6.5 |
| Oct 25, 26 | @ VAN | W 4-2 | W -1.5 | U 6.5 |
| Oct 24, 26 | @ SEA | W 5-1 | W -1.5 | U 6.5 |
| Oct 22, 26 | @ CGY | L 1-2 | L -1.5 | U 6.5 |
| Oct 20, 26 | @ EDM | L 3-4 | W +1.5 | O 6.5 |
| Oct 18, 26 | vs CBJ | W 2-1 | L -1.5 | U 6.5 |
| Oct 15, 26 | vs STL | W 5-4 | L -1.5 | O 5.5 |
| Oct 13, 26 | @ WPG | L 2-5 | L -1.5 | O 6.5 |
Philadelphia Flyers: last 10 (4-6, 6-4 ATS, O/U 4-6)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 1, 26 | vs UTA | W 6-3 | W +1.5 | O 6.5 |
| Oct 28, 26 | @ WSH | L 2-5 | L +1.5 | O 5.5 |
| Oct 27, 26 | vs CBJ | L 3-4 | W +1.5 | O 5.5 |
| Oct 24, 26 | vs ANA | L 4-5 | L -1.5 | O 5.5 |
| Oct 21, 26 | @ BUF | W 3-1 | W +1.5 | U 6.5 |
| Oct 19, 26 | vs COL | W 3-2 | W +1.5 | U 6.5 |
| Oct 17, 26 | vs OTT | W 3-1 | W +1.5 | U 5.5 |
| Oct 15, 26 | @ DET | L 1-2 | W +1.5 | U 5.5 |
| Oct 13, 26 | vs SEA | L 2-3 | L -1.5 | U 5.5 |
| Oct 11, 26 | vs CAR | L 1-4 | L +1.5 | U 5.5 |
Injury report
No injuries listed for either team in our data as of 12:45 AM ET.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Wild defense | Flyers defense | |
|---|---|---|
| Goals allowed per game | 2.25 (3rd of 32) | 3.31 (21st of 32) |
| Shots on goal allowed per game | 25.25 (8th of 32) | 29.75 (27th of 32) |
| Points allowed per game | 6 (3rd of 32) | 9.19 (24th of 32) |
| Power-play points allowed per game | 1.56 (9th of 32) | 2.06 (19th of 32) |
Venue and weather
Wild vs Flyers odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Flyers spread | +1.5 | +1.5 | – |
| Total | 5.5 | 5.5 | – |
| Wild moneyline | -170 | -185 | +1.9% win chance |
| Flyers moneyline | +142 | +154 | -2% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Utah Mammoth vs Philadelphia Flyers Nov 1 · Minnesota Wild vs Washington Capitals Nov 1 · All NHL prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks