FL4MUS CS2 Stats: Kills per Map, Game Log and Prop Lines

Esports › CS2 › Players › FL4MUS

FL4MUS

FL4MUSTimur Marev · GamerLegionGamerLegion is world #27
Kills a map16.7last 10 maps
K/D1.09
ADR83.8
Headshot %60%
First kills a map2.70
Maps, 90 days56
Playing nowGamerLegion vs Inner CircleThu, Nov 19, 11:00 AM UK / 6:00 AM ET · Stake Ranked Episode 6 · A-tier · Bo3 · market 58%

View matchup

FL4MUS prop lines

Market Line Over Under Last 10 Average
Map 1 kills 16.5 1.92 1.78 6/10 over 17.2
Map 2 kills 16.5 1.92 1.78 3/10 over 15.6
Maps 1-2 kills 32.5 1.78 1.94 6/10 over 32.8
Map 1 headshots 10.5 1.92 1.78 6/10 over 11.2
Map 2 headshots 10.5 1.92 1.78 4/10 over 10.3
Maps 1-2 headshots 20.5 1.71 1.96 7/10 over 21.5

Decimal prices from thunderpick, stake, underdog. Last 10 counts series where every map in the market was played. Prices move, so check your book before you bet.

Kills per map, last 15

Series wonSeries lostAverage

17161316131418261625171271418
DusNukCacDusDusNukDusMirNukMirNukCacMirDusAnc

Average 16.1 kills over these 15 maps.

Maps 1-2 kills, last 10 series

Over the lineUnderLine 32.5

36392235332927444221
Oct 9Oct 10Oct 16Oct 17Oct 28Oct 28Oct 29Oct 29Nov 17Nov 18

Over 32.5 in 6 of these 10 series, average 32.8.

How often the kills clear each line

Series where those maps were all played, newest first.

Maps 1-2 kills

Over Last 10 Last 20
29.5 6/10 60% 13/20 65%
32.5 6/10 60% 12/20 60%
35.5 4/10 40% 8/20 40%
38.5 3/10 30% 6/20 30%
41.5 2/10 20% 5/20 25%

Map 1 kills

Over Last 10 Last 20
16.5 6/10 60% 14/20 70%
18.5 4/10 40% 10/20 50%
20.5 3/10 30% 8/20 40%
22.5 1/10 10% 6/20 30%
24.5 1/10 10% 2/20 10%

FL4MUS game log

Date Opponent Map K D A ADR HS% FK Series
Nov 18 UNiTY Ancient 3 18 14 2 82.7 56% 4 W 2-1
Nov 18 UNiTY Dust2 2 14 7 3 103.4 43% 1 W 2-1
Nov 18 UNiTY Mirage 1 7 15 3 46.0 86% 0 W 2-1
Nov 17 Luminosity Cache 3 12 14 8 82.5 75% 1 L 1-2
Nov 17 Luminosity Nuke 2 17 11 3 97.6 53% 2 L 1-2
Nov 17 Luminosity Mirage 1 25 24 3 86.4 60% 5 L 1-2
Oct 29 FaZe Nuke 3 16 13 4 88.5 44% 3 W 2-1
Oct 29 FaZe Mirage 2 26 20 5 87.0 65% 1 W 2-1
Oct 29 FaZe Dust2 1 18 18 6 86.5 67% 7 W 2-1
Oct 29 HOTU Nuke 2 14 17 4 77.4 71% 3 L 0-2
Oct 29 HOTU Dust2 1 13 15 6 80.8 62% 4 L 0-2
Oct 28 HOTU Dust2 2 16 19 8 67.3 94% 5 L 0-2
Oct 28 HOTU Cache 1 13 16 4 73.5 46% 2 L 0-2
Oct 28 Envy Nuke 2 16 13 1 71.7 75% 4 W 2-0
Oct 28 Envy Dust2 1 17 8 4 89.0 59% 2 W 2-0
Oct 17 EYEBALLERS Inferno 3 11 12 4 73.2 55% 0 L 1-2
Oct 17 EYEBALLERS Nuke 2 13 16 3 57.7 62% 0 L 1-2
Oct 17 EYEBALLERS Mirage 1 22 17 5 95.9 68% 0 L 1-2
Oct 16 ex-RUSTEC Inferno 2 7 15 4 53.1 71% 0 L 0-2
Oct 16 ex-RUSTEC Dust2 1 15 18 6 68.0 73% 0 L 0-2
Oct 10 PRIVATE Ancient 3 33 18 8 116.0 64% 4 L 1-2
Oct 10 PRIVATE Cache 2 17 19 9 75.7 71% 1 L 1-2
Oct 10 PRIVATE Mirage 1 22 14 4 102.2 68% 6 L 1-2
Oct 9 SINNERS Ancient 2 16 17 4 75.5 56% 2 W 2-0
Oct 9 SINNERS Nuke 1 20 7 6 114.8 70% 1 W 2-0
Oct 8 33 Inferno 2 12 12 6 61.7 58% 0 W 2-0
Oct 8 33 Ancient 1 23 9 3 106.2 61% 2 W 2-0
Sep 28 magic Ancient 2 19 8 5 123.7 58% 6 W 2-0
Sep 28 magic Cache 1 24 15 6 110.8 58% 5 W 2-0
Sep 28 Ninjas in Pyjamas Mirage 4 8 17 6 60.2 38% 3 L 1-3
Sep 28 Ninjas in Pyjamas Cache 3 9 15 3 62.2 44% 2 L 1-3
Sep 28 Ninjas in Pyjamas Nuke 2 25 20 4 87.7 60% 4 L 1-3
Sep 28 Ninjas in Pyjamas Ancient 1 23 24 7 72.6 57% 4 L 1-3
Sep 27 3DMAX Cache 3 15 16 7 86.3 67% 3 W 2-1
Sep 27 3DMAX Dust2 2 19 19 5 81.1 84% 3 W 2-1
Sep 27 3DMAX Ancient 1 18 13 7 91.4 61% 3 W 2-1
Sep 27 SINNERS Cache 2 28 24 7 96.9 75% 6 W 2-0
Sep 27 SINNERS Mirage 1 24 15 5 115.7 54% 2 W 2-0
Sep 26 magic Ancient 3 33 27 6 88.5 58% 5 L 1-2
Sep 26 magic Cache 2 9 16 8 65.9 67% 1 L 1-2
Sep 26 magic Dust2 1 10 15 3 60.7 60% 4 L 1-2
Sep 25 K27 Nuke 2 10 18 4 58.8 60% 0 W 2-0
Sep 25 K27 Cache 1 25 10 4 111.4 76% 0 W 2-0
Sep 17 Luminosity Nuke 1 18 11 2 107.0 44% 5 W 1-0
Sep 17 B8 Ancient 1 8 15 5 56.6 63% 3 L 0-1
Sep 17 M80 Mirage 1 20 15 0 81.0 75% 5 L 0-1
Sep 17 Ninjas in Pyjamas Dust2 1 16 13 5 73.1 56% 3 W 1-0
Sep 17 Metizport Nuke 1 11 15 3 74.3 55% 2 L 0-1
Sep 9 TYLOO Mirage 2 16 14 0 89.2 63% 3 L 0-2
Sep 9 TYLOO Ancient 1 11 14 1 64.7 55% 4 L 0-2
Sep 8 FURIA Dust2 3 8 12 1 52.4 50% 2 L 1-2
Sep 8 FURIA Mirage 2 13 16 5 70.2 85% 4 L 1-2
Sep 8 FURIA Cache 1 18 15 1 78.8 72% 1 L 1-2
Sep 2 K27 Mirage 3 11 15 2 63.5 82% 4 L 1-2
Sep 2 K27 Nuke 2 9 13 1 67.4 67% 1 L 1-2
Sep 2 K27 Cache 1 11 9 6 69.7 82% 1 L 1-2

Every map of the last 25 series. Tap a column to sort.

FL4MUS by map, last 6 months

Map Maps Kills K/D ADR HS% Series won
Dust2 19 15.6 1.17 81.2 59% 61%
Nuke 19 14.7 1.06 79.2 61% 53%
Ancient 16 19.9 1.21 84.4 55% 56%
Mirage 16 16.3 1.03 80.9 62% 38%
Cache 11 16.5 1.07 83.1 68% 36%
Inferno 3 10.0 0.77 62.7 60% 33%
Overpass 2 10.0 0.61 57.8 80% 0%

FL4MUS splits

Split Maps Kills K/D ADR HS%
Last 5 maps 5 13.6 1.11 82.4 59%
Last 10 maps 10 16.7 1.09 83.8 60%
Last 30 maps 30 16.8 1.15 83.8 63%
Map 1 42 16.6 1.20 85.1 61%
Map 2 31 15.5 0.98 75.3 61%
Map 3 13 16.3 1.06 77.5 58%
S-tier events 34 14.7 1.04 76.8 56%
Other events 53 17.0 1.11 82.4 63%
Series won 41 17.4 1.34 88.6 59%
Series lost 45 14.9 0.90 72.7 63%

Map, event and result splits cover the last 6 months.

GamerLegion roster

Every CS2 player lineHit rates and the best price beside each one. Free preview of today’s props, more with a free account. Pro unlocks all of it.

More: CS2 teams · CS2 players · CS2 predictions · CS2 prop picks · CS2 scores

Updated November 19, 2026.

18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.

Frequently Asked Questions

How many kills does FL4MUS average per CS2 map?

16.7 kills a map over the last 10 maps, with a 1.09 K/D and 60% headshots. Over the last 6 months it is 16.1 kills a map across 87 maps.

What team does FL4MUS play for?

GamerLegion, ranked #27 in the world.

When does FL4MUS play next?

GamerLegion play Inner Circle on Thu, Nov 19, 11:00 AM UK / 6:00 AM ET, in Stake Ranked Episode 6.