College basketball › Players › Kameron Foman
Kameron Foman over/under rates
| Stat | Season average | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|---|
| Points | 3.4 | 4/5 | 4/5 | 4/5 | 0/1 | 4/4 |
| Rebounds | 7.2 | 2/5 | 2/5 | 2/5 | 0/1 | 2/4 |
| Assists | 1.2 | 2/5 | 2/5 | 2/5 | 0/1 | 2/4 |
| 3-pointers made | 0.0 | 0/5 | 0/5 | 0/5 | 0/1 | 0/4 |
| Pts + reb + ast | 11.8 | 2/5 | 2/5 | 2/5 | 0/1 | 2/4 |
No book has a line for Kameron Foman today, so each count is games above the season average: 3/5 is above it in three of the last five. When a line is posted, the counts switch to that line.
How Loyola Marymount defends forwards
| Allowed a game | Points | Rebounds | Assists | 3-pointers |
|---|---|---|---|---|
| F | 21.7 138th of 365 | 11.7 102nd of 365 | 4.3 283rd of 365 | 1.3 133rd of 365 |
What Loyola Marymount allows to forwards this season. 1st allows the fewest, 365th the most.
Kameron Foman last 5 games
Points
WonLostAverage
Average 3.4 over these 5 games.
Rebounds
WonLostAverage
Average 7.2 over these 5 games.
Assists
WonLostAverage
Average 1.2 over these 5 games.
3-pointers made
WonLostAverage
Average 0.0 over these 5 games.
Kameron Foman game log
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at USD | L 20 | 24 | 4 | 12 | 3 | 0 | 0 | 0 | 2 | 2-5 | 0-0 | 0-0 |
| Nov 11 | at CBU | W 19 | 28 | 4 | 10 | 0 | 0 | 0 | 2 | 1 | 2-4 | 0-0 | 0-0 |
| Nov 9 | vs SCST | L 15 | 29 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 0-2 | 0-1 | 1-2 |
| Nov 5 | at UIW | W 12 | 21 | 4 | 7 | 0 | 0 | 1 | 2 | 1 | 2-3 | 0-0 | 0-0 |
| Nov 2 | at TEX | L 50 | 18 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
5 games this season. Highlighted cells are over the season average: points 3.4, rebounds 7.2, assists 1.2, 3-pointers made 0.0. Tap a column to sort.
Kameron Foman splits
| Split | G | MIN | PTS | REB | AST | 3PM | FG% | 3P% | PTS over 3.4 | REB over 7.2 | AST over 1.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 5 | 24.0 | 3.4 | 7.2 | 1.2 | 0.0 | 50% | 0% | 4/5 | 2/5 | 2/5 |
| Last 5 | 5 | 24.0 | 3.4 | 7.2 | 1.2 | 0.0 | 50% | 0% | 4/5 | 2/5 | 2/5 |
| Last 10 | 5 | 24.0 | 3.4 | 7.2 | 1.2 | 0.0 | 50% | 0% | 4/5 | 2/5 | 2/5 |
| Home | 1 | 29.0 | 1.0 | 4.0 | 1.0 | 0.0 | 0% | 0% | 0/1 | 0/1 | 0/1 |
| Away | 4 | 22.8 | 4.0 | 8.0 | 1.3 | 0.0 | 57% | – | 4/4 | 2/4 | 2/4 |
| Wins | 2 | 24.5 | 4.0 | 8.5 | 0.0 | 0.0 | 57% | – | 2/2 | 1/2 | 0/2 |
| Losses | 3 | 23.7 | 3.0 | 6.3 | 2.0 | 0.0 | 44% | 0% | 2/3 | 1/3 | 2/3 |
Averages per game. The last columns count games over the season average.
More: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 15, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Kameron Foman’s stats this season?
3.4 points, 7.2 rebounds, 1.2 assists and 0.0 made threes a game over 5 games in 2026-27, in 24.0 minutes.
What school does Kameron Foman play for?
Chicago State Cougars (Northeast), as a senior forward.
When does Kameron Foman play next?
Chicago State visits Loyola Marymount on Sun, Nov 15, 4:00 PM ET.