

Final score by quarter
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| 7 | 3 | 7 | 7 | 6 | 30 | |
| 0 | 14 | 7 | 3 | 7 | 31 |
How the bets settled
Closing line, DraftKings.
Game review
Massachusetts beat Ball State 31-30 in overtime, with the game tied after four quarters before the Minutemen scored 7 in the extra period and held the Cardinals to 6. William Watson III threw for 302 yards and a touchdown on 17-of-25 passing, Kezion Dia-Johnson had 97 receiving yards, and Curtis Kimmons IV added 85 rushing yards. Jalen Bonds led Ball State with 132 rushing yards and two touchdowns, while Keldric Luster passed for 182 yards and a score. Massachusetts outgained Ball State 455-350 and controlled possession 33:18, with a 302-182 passing edge and 12.1 yards per pass. Two lost fumbles hurt the Minutemen, while Ball State turned it over zero times and rushed for 168 yards.
For bettors, Massachusetts won but Ball State covered the closing 2.5-point spread by 1.5. The closing total of 48.5 went over by 12.5.
How the props finished
4 of 8 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 4.5 receiving yards | -150 | 19 Cleared | |
| Over 34.5 receiving yards | -112 | 44 Cleared | |
| Anytime touchdown | +170 | 0 Missed | |
| Over 20.5 receiving yards | -112 | 97 Cleared | |
| Over 6.5 longest reception | -120 | 3 Missed | |
| Over 25.5 receiving yards | -110 | -1 Missed | |
| Over 19.5 longest reception | -130 | 64 Cleared | |
| Over 34.5 receiving yards | -110 | 34 Missed |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Win probability
Top performers
Ball State
Passing YardsKeldric Luster17/27, 182 YDS, 1 TD
Rushing YardsJalen Bonds17 CAR, 132 YDS, 2 TD
Receiving YardsAlex Scherle3 REC, 49 YDS
SacksBen Marsh1
TacklesSterling Smith9
Massachusetts
Passing YardsWilliam Watson III17/25, 302 YDS, 1 TD
Rushing YardsCurtis Kimmons IV19 CAR, 85 YDS
Receiving YardsKezion Dia-Johnson3 REC, 97 YDS
SacksJoshua Iseah2
TacklesZeraun Daniel10
Team stats
Box score
Ball State Cardinals
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 17/27 | 182 | 6.7 | 1 | 0 | 24.3 | |
| Total | 17/27 | 182 | 6.7 | 1 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 17 | 132 | 7.8 | 2 | 42 | |
| 14 | 21 | 1.5 | 1 | 21 | |
| 4 | 11 | 2.8 | 0 | 4 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Total | 37 | 168 | 4.5 | 3 | 42 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 49 | 16.3 | 0 | 35 | |
| 3 | 44 | 14.7 | 0 | 21 | |
| 2 | 34 | 17.0 | 1 | 20 | |
| 1 | 20 | 20.0 | 0 | 20 | |
| 5 | 19 | 3.8 | 0 | 7 | |
| 2 | 17 | 8.5 | 0 | 16 | |
| 1 | -1 | -1.0 | 0 | 0 | |
| Total | 17 | 182 | 10.7 | 1 | 35 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0.5 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 61 | 39 | 1 | 4 | 2 | 3 | 0 |
Massachusetts Minutemen
Passing
| Player | C/ATT | YDS | AVG | TD | INT | QBR |
|---|---|---|---|---|---|---|
| 17/25 | 302 | 12.1 | 1 | 0 | 49.8 | |
| Total | 17/25 | 302 | 12.1 | 1 | 0 | — |
Rushing
| Player | CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 19 | 85 | 4.5 | 0 | 16 | |
| 8 | 40 | 5.0 | 2 | 21 | |
| 10 | 24 | 2.4 | 1 | 8 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Total | 39 | 153 | 3.9 | 3 | 21 |
Receiving
| Player | REC | YDS | AVG | TD | LONG |
|---|---|---|---|---|---|
| 3 | 97 | 32.3 | 0 | 47 | |
| 2 | 78 | 39.0 | 1 | 64 | |
| 6 | 70 | 11.7 | 0 | 46 | |
| 4 | 44 | 11.0 | 0 | 17 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| Total | 17 | 302 | 17.8 | 1 | 64 |
Defense
| Player | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
|---|---|---|---|---|---|---|---|
| 10 | 5 | 0 | 0.5 | 0 | 1 | 0 | |
| 7 | 5 | 0 | 1 | 0 | 1 | 0 | |
| 6 | 3 | 0 | 2.5 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 2 | 2.5 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 0.5 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0.5 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Total | 66 | 30 | 2 | 8 | 2 | 7 | 0 |
Attendance 8,881
Recap: Watson’s 13-yard TD run in OT lifts UMass over Ball State 31-30 (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- Ball State have covered the spread in 4 straight games.
- The over is 6-2 in Ball State’ last 8 games.
- The under has hit in 3 straight Massachusetts games.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Ball State vs Massachusetts pre-game preview
Wednesday’s Ball State at Massachusetts matchup lists Massachusetts as the favorite, with the spread at MASS -3.5 and the total at 49.5; the DraftKings opener was MASS -4.5 and 48.5, now MASS -3 and 49.5. Ball State is 3-5 and 5-3 ATS overall, 3-7 and 5-3 ATS in its last 10, and most recently beat Sacramento State 34-17. Massachusetts is 4-4 and 4-4 ATS, 4-6 and 4-5 ATS in its last 10, and lost 16-35 at UConn most recently.
The defensive ranks show a notable split: Ball State allows 35.3 points per game (129th of 136) and 419.6 total yards per game (124th), while Massachusetts allows 21.1 points (41st) and 323.1 total yards (35th). Massachusetts also ranks 24th in passing yards allowed at 180 per game, against Ball State’s 107th at 238.8. Among props, Donovan Hamilton’s over 36.5 receiving yards at -114 cleared in 7 of his last 10, and TJ Horton’s over 0.5 anytime touchdown at -115 cleared in 6 of 10.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 3-5 | 5-3 | 6-2 | 2-1 | 1-4 | |
| 4-4 | 4-4 | 2-6 | 2-2 | 2-2 |
This season, regular season. ATS and O/U against each game’s closing line.
Recent form
Ball State Cardinals: last 10 (3-7, 5-3 ATS, O/U 6-2)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 24, 26 | vs SAC | W 34-17 | W -14.5 | U 51.5 |
| Oct 17, 26 | @ BGSU | W 32-31 | W +6 | O 46.5 |
| Oct 10, 26 | @ NU | L 14-45 | W +34.5 | O 53.5 |
| Oct 3, 26 | vs TOL | L 24-39 | W +20.5 | O 52.5 |
| Sep 26, 26 | @ KENT | L 13-26 | L +2.5 | U 51.5 |
| Sep 19, 26 | @ LIB | L 15-51 | L +14.5 | O 49.5 |
| Sep 12, 26 | vs STBK | W 41-17 | W -13.5 | O 52.5 |
| Sep 5, 26 | @ OSU | L 3-56 | L +50.5 | O 55.5 |
| Nov 29, 25 | @ M-OH | L 24-45 | – | – |
| Nov 22, 25 | @ TOL | L 9-38 | – | – |
Massachusetts Minutemen: last 10 (4-6, 4-5 ATS, O/U 3-6)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Oct 23, 26 | @ CONN | L 16-35 | L +12.5 | U 53.5 |
| Oct 17, 26 | @ BUFF | L 18-25 | L +6.5 | U 43.5 |
| Oct 10, 26 | vs M-OH | L 19-20 | W +6 | U 44.5 |
| Oct 3, 26 | vs EMU | L 14-38 | L -5.5 | O 49.5 |
| Sep 26, 26 | @ SAC | W 35-6 | W -6 | U 49.5 |
| Sep 19, 26 | vs STO | W 36-14 | L -30.5 | U 50.5 |
| Sep 12, 26 | vs SHU | W 37-10 | W -23.5 | U 53.5 |
| Sep 3, 26 | @ RUTG | W 37-21 | W +29.5 | O 55.5 |
| Nov 25, 25 | vs BGSU | L 14-45 | L +14 | O 44.5 |
| Nov 18, 25 | @ OHIO | L 14-42 | – | – |
Injury report
No injuries listed for either team in our data as of 1:47 AM ET.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Ball State defense | Massachusetts defense | |
|---|---|---|
| Points allowed per game | 34.8 (129th of 136) | 22.1 (51st of 136) |
| Passing yards allowed per game | 245.8 (113th of 136) | 178 (24th of 136) |
| Rushing yards allowed per game | 175 (110th of 136) | 145.3 (71st of 136) |
| Total yards allowed per game | 420.8 (124th of 136) | 323.3 (35th of 136) |
Venue and weather
Ball State vs Massachusetts odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Massachusetts spread | -4.5 | -2.5 | +2 |
| Total | 48.5 | 48.5 | – |
| Ball State moneyline | +150 | +120 | +5.5% win chance |
| Massachusetts moneyline | -180 | -142 | -5.6% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Massachusetts Minutemen vs UConn Huskies Oct 23 · All College Football prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's MLS picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks