EFL Championship Players 2026-27: Goals, Shots, Cards & Minutes for Every Regular

EFL Championship › Players

400 EFL Championship players for 2026-27: every club’s regulars (a quarter of its league minutes or more), plus anyone the books list a line for. Each player’s page has their season numbers, the last ten matches as charts, a match-by-match log and the next opponent.

Player Club Pos Apps Min Goals Assists Shots On target Key passes Tackles Yellow Rating
William LankshearWilliam Lankshear Middlesbrough crestMiddlesbrough FWD 13 1048 13 0 35 25 9 1 2 7.26
Jack MoylanJack Moylan Cardiff crestCardiff MID 15 1290 10 3 41 21 19 17 2 7.14
Andri GuðjohnsenAndri Guðjohnsen Blackburn crestBlackburn FWD 14 942 10 1 19 12 7 7 2 7.26
Jarrod BowenJarrod Bowen West Ham crestWest Ham MID 15 1340 7 7 39 21 47 11 1 7.62
Cyle LarinCyle Larin Southampton crestSouthampton FWD 11 731 7 0 28 13 6 3 3 7.14
Isaac PriceIsaac Price West Brom crestWest Brom MID 15 1265 6 3 31 19 27 16 1 7.33
Samuel DalbySamuel Dalby Bolton crestBolton FWD 15 1130 6 0 20 11 12 9 0 6.88
Fer LópezFer López Wolves crestWolves MID 14 1097 6 3 26 12 22 21 2 7.37
August PriskeAugust Priske Birmingham crestBirmingham FWD 11 881 6 1 24 13 2 0 1 6.82
Konstantinos MavropanosKonstantinos Mavropanos West Ham crestWest Ham DEF 13 1118 5 0 21 9 5 23 3 7.33
Oladapo AfolayanOladapo Afolayan Blackburn crestBlackburn MID 15 1115 5 2 27 12 7 21 2 6.81
Kieffer MooreKieffer Moore Wrexham crestWrexham FWD 15 1057 5 2 37 15 15 9 2 7.14
Jimmy MorganJimmy Morgan West Brom crestWest Brom FWD 15 1054 5 4 21 9 17 13 3 6.92
Yousef SalechYousef Salech Cardiff crestCardiff FWD 12 997 5 1 29 19 9 2 2 6.71
Scott TwineScott Twine Bristol City crestBristol City MID 12 821 5 0 18 10 12 18 0 6.89
Jack McGlynnJack McGlynn Stoke City crestStoke City MID 11 796 5 2 15 8 13 11 1 7.33
Patrick BamfordPatrick Bamford Sheffield Utd crestSheffield Utd FWD 11 787 5 1 12 7 7 4 1 6.67
Richard KoneRichard Kone QPR crestQPR FWD 10 548 5 1 15 9 8 1 1 6.95
Mohamed TouréMohamed Touré Norwich crestNorwich FWD 7 456 5 0 10 6 5 1 1 7.43
Jay StansfieldJay Stansfield Birmingham crestBirmingham MID 15 1275 4 1 33 20 12 21 2 6.81
Tyreece CampbellTyreece Campbell Charlton crestCharlton MID 15 1196 4 1 14 8 16 8 1 6.91
Sydie PeckSydie Peck Sheffield Utd crestSheffield Utd MID 15 1187 4 2 25 13 21 12 4 6.87
Kuryu MatsukiKuryu Matsuki Southampton crestSouthampton MID 15 1057 4 2 18 8 9 15 1 6.76
Lyndon DykesLyndon Dykes Millwall crestMillwall FWD 15 964 4 2 21 7 16 6 3 6.90
Terry DevlinTerry Devlin Portsmouth crestPortsmouth DEF 14 961 4 0 10 4 4 24 3 6.73
Adam ArmstrongAdam Armstrong Wolves crestWolves FWD 13 929 4 0 21 10 5 5 1 6.68
Callum LangCallum Lang Preston crestPreston MID 15 925 4 0 16 8 10 13 0 6.49
Divine MukasaDivine Mukasa West Ham crestWest Ham MID 13 911 4 1 12 7 11 21 2 6.98
Largie RamazaniLargie Ramazani Burnley crestBurnley FWD 12 909 4 1 22 9 16 15 1 7.03
Liam MillarLiam Millar Birmingham crestBirmingham MID 11 800 4 3 16 10 20 15 2 7.24
Dominic BallardDominic Ballard Bristol City crestBristol City MID 15 784 4 0 25 11 10 11 0 6.80
Adam IdahAdam Idah Swansea crestSwansea FWD 13 730 4 1 24 10 4 6 0 6.86
Joël PiroeJoël Piroe West Ham crestWest Ham FWD 14 702 4 2 22 10 9 6 0 6.73
Mathias KvistgaardenMathias Kvistgaarden Norwich crestNorwich FWD 12 614 4 4 12 7 8 6 2 6.75
Edmond-Paris MaghomaEdmond-Paris Maghoma Norwich crestNorwich MID 10 508 4 2 10 4 13 3 0 7.35
Callum StylesCallum Styles West Brom crestWest Brom DEF 15 1350 3 0 12 6 25 45 1 6.95
Benjamin WilmotBenjamin Wilmot Stoke City crestStoke City DEF 15 1305 3 0 10 4 4 16 1 6.93
Camiel NeghliCamiel Neghli Millwall crestMillwall MID 15 1290 3 3 20 7 28 19 1 6.96
Finn AzazFinn Azaz Southampton crestSouthampton MID 15 1278 3 5 22 9 34 14 1 7.03
Bobby ClarkBobby Clark Derby crestDerby MID 15 1270 3 2 22 9 21 22 1 6.62
Ethan GalbraithEthan Galbraith Stoke City crestStoke City MID 14 1260 3 4 14 8 25 18 6 7.04
James DunneJames Dunne QPR crestQPR DEF 14 1218 3 0 14 4 1 8 1 7.07
Ollie TannerOllie Tanner Cardiff crestCardiff MID 15 1187 3 4 30 12 30 21 3 6.84
Andre BrooksAndre Brooks Norwich crestNorwich MID 15 1073 3 2 24 9 16 13 1 6.60
Sebastian BerhalterSebastian Berhalter Middlesbrough crestMiddlesbrough MID 15 1029 3 2 16 7 39 24 3 7.24
Thierry GaleThierry Gale Bolton crestBolton MID 15 993 3 2 20 9 12 12 2 6.91
Samuel SzmodicsSamuel Szmodics Derby crestDerby FWD 13 989 3 1 21 9 11 13 1 6.64
Paul SmythPaul Smyth QPR crestQPR FWD 14 864 3 1 20 10 14 13 2 7.04
Moussa YeoMoussa Yeo Swansea crestSwansea MID 12 826 3 0 13 8 14 35 1 7.14
Mohamadou KantéMohamadou Kanté West Ham crestWest Ham MID 14 796 3 2 19 7 11 7 1 6.72
Thomas CannonThomas Cannon Sheffield Utd crestSheffield Utd FWD 14 792 3 0 18 8 4 5 0 6.63
Felix MyhreFelix Myhre West Brom crestWest Brom MID 12 768 3 2 9 4 12 11 0 6.95
Amario Cozier-DuberryAmario Cozier-Duberry Middlesbrough crestMiddlesbrough MID 10 763 3 5 24 12 21 11 0 7.47
Kyrell LisbieKyrell Lisbie Millwall crestMillwall FWD 11 704 3 0 19 8 6 9 2 6.78
Anthony MusabaAnthony Musaba Norwich crestNorwich FWD 13 667 3 2 20 11 14 9 0 7.09
Aune HeggebøAune Heggebø West Brom crestWest Brom FWD 14 607 3 2 18 5 5 5 0 6.74
Marko MilovanovićMarko Milovanović Portsmouth crestPortsmouth FWD 12 604 3 0 14 6 0 6 3 6.52
Taïryk ArconteTaïryk Arconte Millwall crestMillwall FWD 9 601 3 0 11 4 5 1 0 6.81
Amin NabizadaAmin Nabizada Watford crestWatford MID 12 566 3 0 7 6 6 11 4 6.59
Mohamed AmdouniMohamed Amdouni Burnley crestBurnley FWD 10 507 3 1 19 8 6 5 0 6.69
Žan VipotnikŽan Vipotnik Swansea crestSwansea FWD 15 505 3 1 17 9 11 3 0 6.79
Raúl JiménezRaúl Jiménez Wolves crestWolves FWD 6 350 3 1 13 4 6 6 0 7.01
Jovon MakamaJovon Makama Norwich crestNorwich FWD 10 347 3 0 12 4 1 2 1 6.91
Phil NeumannPhil Neumann Birmingham crestBirmingham DEF 15 1350 2 0 11 4 6 24 3 7.06
Maximilian KilmanMaximilian Kilman West Ham crestWest Ham DEF 15 1350 2 0 13 5 7 15 5 7.01
Japhet TangangaJaphet Tanganga Sheffield Utd crestSheffield Utd DEF 15 1350 2 0 10 5 3 17 4 6.96
Caleb TaylorCaleb Taylor Millwall crestMillwall DEF 15 1350 2 2 14 5 6 16 0 6.86
Jake CooperJake Cooper Millwall crestMillwall DEF 15 1342 2 1 10 4 4 14 2 6.76
Joshua SheehanJoshua Sheehan Bolton crestBolton MID 15 1330 2 0 19 9 21 18 3 7.26
Alexander CochraneAlexander Cochrane Birmingham crestBirmingham DEF 15 1288 2 2 7 3 24 19 4 7.04
James BreeJames Bree Southampton crestSouthampton DEF 15 1288 2 1 7 2 12 14 2 6.89
Aidan MorrisAidan Morris Middlesbrough crestMiddlesbrough MID 14 1260 2 0 16 8 15 50 0 7.37
Lloyd JonesLloyd Jones Charlton crestCharlton DEF 14 1260 2 1 7 5 2 9 1 6.89
Todd CantwellTodd Cantwell Blackburn crestBlackburn MID 15 1212 2 1 21 11 31 21 4 6.73
Adrian SegecicAdrian Segecic Portsmouth crestPortsmouth MID 15 1169 2 1 23 6 23 11 0 6.84
Jordan ThompsonJordan Thompson Preston crestPreston MID 14 1143 2 1 9 4 10 13 4 6.61
Keven SchlotterbeckKeven Schlotterbeck Southampton crestSouthampton DEF 13 1088 2 0 13 4 1 14 1 7.19
Karlan Ahearne-GrantKarlan Ahearne-Grant Charlton crestCharlton MID 14 1041 2 1 14 6 18 7 2 6.58
Manor SolomonManor Solomon West Ham crestWest Ham MID 15 1040 2 2 13 5 26 13 1 6.98
Marshall MunetsiMarshall Munetsi Wolves crestWolves MID 15 1039 2 0 21 7 15 27 3 6.68
Jacques EkomiéJacques Ekomié Wrexham crestWrexham MID 13 1034 2 0 6 3 6 34 1 6.69
Léo ScienzaLéo Scienza Southampton crestSouthampton MID 13 973 2 2 25 15 20 9 0 7.21
Benjamin HouseBenjamin House Lincoln crestLincoln FWD 12 959 2 2 16 7 7 35 5 6.71
Frederick DraperFrederick Draper Lincoln crestLincoln FWD 14 948 2 1 20 8 9 12 5 6.56
Zachary SwansonZachary Swanson Portsmouth crestPortsmouth DEF 14 908 2 0 5 2 6 18 3 6.61
Carlos VicenteCarlos Vicente Birmingham crestBirmingham MID 14 847 2 0 15 5 7 16 3 6.67
Lorent TolajLorent Tolaj Bristol City crestBristol City FWD 12 843 2 1 24 7 8 4 1 6.47
Eric-Junior BocatEric-Junior Bocat Stoke City crestStoke City DEF 11 839 2 2 11 3 7 14 1 6.87
Ryoya MorishitaRyoya Morishita Blackburn crestBlackburn MID 11 833 2 2 7 5 8 8 0 6.69
Dominic JefferiesDominic Jefferies Lincoln crestLincoln MID 12 815 2 0 9 6 5 24 2 6.76
Reeco HackettReeco Hackett Lincoln crestLincoln MID 13 810 2 1 16 6 11 15 0 6.74
Cian AshfordCian Ashford Cardiff crestCardiff MID 15 802 2 3 13 9 12 10 1 6.78
Ebrima AdamsEbrima Adams Portsmouth crestPortsmouth MID 15 766 2 1 9 3 9 43 5 6.89
Jacob WrightJacob Wright Norwich crestNorwich MID 14 766 2 1 16 9 20 14 1 6.90
Ladislav KrejčíLadislav Krejčí Wolves crestWolves DEF 9 728 2 2 8 4 7 7 1 7.22
Justin DevennyJustin Devenny Stoke City crestStoke City MID 11 704 2 0 10 5 11 10 1 6.60
Rodrigo GomesRodrigo Gomes Wolves crestWolves FWD 11 664 2 1 13 5 9 7 0 6.76
Oliver RathboneOliver Rathbone Wrexham crestWrexham MID 13 627 2 1 9 3 9 21 1 6.76
Jacob Bruun LarsenJacob Bruun Larsen Burnley crestBurnley MID 9 611 2 2 9 5 20 3 0 7.02
Rumarn BurrellRumarn Burrell QPR crestQPR FWD 8 595 2 1 11 6 12 1 1 6.76
Stephen EustáquioStephen Eustáquio Swansea crestSwansea MID 9 591 2 1 6 4 10 7 0 6.92
Ruben RodriguesRuben Rodrigues Bolton crestBolton FWD 12 591 2 1 15 9 28 12 1 6.91
Nicolas MadsenNicolas Madsen QPR crestQPR MID 9 572 2 1 6 5 14 9 0 7.13
Marcus EdwardsMarcus Edwards Burnley crestBurnley MID 11 547 2 0 13 5 11 6 1 6.75
Luca KjerrumgaardLuca Kjerrumgaard Watford crestWatford FWD 11 539 2 0 9 3 6 2 0 6.84
Eom Ji-SungEom Ji-Sung Swansea crestSwansea FWD 11 501 2 3 10 6 12 9 0 6.96
Luke CundleLuke Cundle Millwall crestMillwall MID 12 500 2 1 5 4 8 4 0 6.68
Johnny KennyJohnny Kenny Preston crestPreston FWD 8 466 2 0 18 5 3 5 0 6.56
Andréas HountondjiAndréas Hountondji Burnley crestBurnley FWD 10 442 2 0 13 6 4 5 0 6.68
Atsuki ItoAtsuki Ito Bolton crestBolton MID 9 415 2 1 8 3 5 6 0 6.77
Edvin AustböEdvin Austbö West Ham crestWest Ham FWD 11 401 2 2 11 6 5 7 0 6.80
Myron BoaduMyron Boadu Watford crestWatford FWD 7 379 2 1 8 3 3 5 1 6.80
Jordan JamesJordan James Wolves crestWolves MID 11 378 2 0 6 2 5 6 1 6.71
Joshua CoburnJoshua Coburn Millwall crestMillwall FWD 6 377 2 0 9 5 7 4 1 6.98
Ilias ChairIlias Chair QPR crestQPR MID 8 357 2 3 11 6 13 1 0 6.81
Callum BrittainCallum Brittain Middlesbrough crestMiddlesbrough DEF 15 1350 1 2 12 6 23 32 2 7.00
Sean McLoughlinSean McLoughlin Blackburn crestBlackburn DEF 15 1350 1 1 6 1 5 13 3 6.94
Alexander RobertsonAlexander Robertson Cardiff crestCardiff MID 15 1320 1 1 11 6 25 18 3 7.24
Jason KnightJason Knight Bristol City crestBristol City MID 15 1290 1 1 6 2 9 15 4 6.64
Adilson MalandaAdilson Malanda Middlesbrough crestMiddlesbrough DEF 14 1260 1 0 11 5 8 16 1 7.00
Benjamin JohnsonBenjamin Johnson Stoke City crestStoke City DEF 14 1260 1 0 10 5 11 23 0 6.68
Callum DoyleCallum Doyle Wrexham crestWrexham DEF 14 1260 1 1 16 6 11 29 2 6.71
Hector KyprianouHector Kyprianou Watford crestWatford MID 14 1260 1 0 11 4 8 25 5 6.63
Perry NgPerry Ng Cardiff crestCardiff DEF 14 1242 1 1 12 3 10 27 4 7.00
Arne EngelsArne Engels West Ham crestWest Ham MID 14 1227 1 3 10 4 25 25 3 7.28
Ruairi McConvilleRuairi McConville Norwich crestNorwich DEF 14 1190 1 1 10 3 8 16 2 6.92
Kristi MontgomeryKristi Montgomery Blackburn crestBlackburn MID 14 1174 1 1 4 2 9 38 3 6.76
Luke GrahamLuke Graham Stoke City crestStoke City DEF 13 1170 1 0 5 1 3 25 3 6.87
Joshua LaurentJoshua Laurent Burnley crestBurnley MID 14 1157 1 1 13 4 13 21 4 6.53
Benjamin WhitemanBenjamin Whiteman Wrexham crestWrexham MID 14 1154 1 2 8 1 12 16 3 6.93
Filip LissahFilip Lissah Swansea crestSwansea DEF 14 1115 1 1 3 2 6 33 5 6.76
Jenson MetcalfeJenson Metcalfe Millwall crestMillwall MID 14 1111 1 2 9 2 20 39 5 6.86
Adam ReachAdam Reach Lincoln crestLincoln DEF 14 1111 1 0 11 2 11 16 0 6.78
Iker BravoIker Bravo Watford crestWatford MID 15 1108 1 3 17 8 15 13 4 6.78
Jayson MolumbyJayson Molumby West Brom crestWest Brom MID 14 1098 1 1 15 4 14 12 3 6.93
Edouard KayembeEdouard Kayembe Watford crestWatford MID 15 1092 1 1 18 4 13 17 4 6.67
Léo LeroyLéo Leroy Preston crestPreston MID 14 1082 1 1 10 1 15 25 5 6.73
Ryan ManningRyan Manning Southampton crestSouthampton DEF 15 1077 1 3 10 2 28 8 4 7.01
Alfie DevineAlfie Devine Preston crestPreston MID 14 1059 1 1 12 3 27 20 0 6.77
James Ward-ProwseJames Ward-Prowse Southampton crestSouthampton MID 13 1048 1 1 12 5 17 11 0 7.14
Lisav EissatLisav Eissat Bristol City crestBristol City DEF 13 1048 1 0 11 2 8 16 2 6.59
Jack StaceyJack Stacey Norwich crestNorwich DEF 13 1045 1 2 5 1 9 42 2 6.77
Gaizka LarrazabalGaizka Larrazabal Bolton crestBolton MID 14 1045 1 4 13 3 22 10 3 6.67
Benjamin ChriseneBenjamin Chrisene Norwich crestNorwich DEF 13 1038 1 0 7 2 8 31 1 6.65
Glen KamaraGlen Kamara QPR crestQPR MID 14 1015 1 0 7 3 24 17 4 7.00
Neto BorgesNeto Borges Middlesbrough crestMiddlesbrough DEF 14 985 1 0 9 1 16 16 1 6.73
Harvey ValeHarvey Vale QPR crestQPR MID 13 978 1 2 21 6 27 24 2 6.76
Carlton MorrisCarlton Morris Derby crestDerby FWD 11 942 1 2 16 6 13 8 1 6.87
Ashley PhillipsAshley Phillips Middlesbrough crestMiddlesbrough DEF 12 939 1 0 4 1 2 13 2 6.88
Benjamin BreretonBenjamin Brereton Sheffield Utd crestSheffield Utd FWD 13 925 1 2 12 4 10 14 0 6.66
Valentín CastellanosValentín Castellanos West Ham crestWest Ham FWD 14 877 1 4 30 13 16 8 4 6.79
Andrew HughesAndrew Hughes Preston crestPreston DEF 11 875 1 0 3 1 3 20 4 6.30
Lewis O'BrienLewis O’Brien Wrexham crestWrexham MID 14 868 1 2 7 2 11 20 0 6.81
Kwame PokuKwame Poku QPR crestQPR MID 12 782 1 1 21 6 10 11 0 6.80
Yu HirakawaYu Hirakawa Bristol City crestBristol City MID 13 770 1 0 13 8 9 16 0 6.62
Jordan ZemuraJordan Zemura Watford crestWatford DEF 13 754 1 0 8 2 15 16 3 6.32
Joel ColwillJoel Colwill Cardiff crestCardiff MID 15 753 1 0 14 4 7 13 2 6.60
Mark SykesMark Sykes Millwall crestMillwall MID 13 746 1 0 9 4 13 13 2 6.44
Mamadou DoumbiaMamadou Doumbia Watford crestWatford FWD 15 742 1 0 14 7 8 8 2 6.47
Ethan ErhahonEthan Erhahon Bolton crestBolton MID 11 725 1 0 3 1 5 20 1 6.98
Oscar SchwartauOscar Schwartau Norwich crestNorwich FWD 13 723 1 2 12 3 10 10 2 6.55
R. Kavuma McQueenR. Kavuma McQueen Portsmouth crestPortsmouth FWD 14 718 1 2 23 8 8 17 2 6.81
Kalvin PhillipsKalvin Phillips Sheffield Utd crestSheffield Utd MID 11 707 1 2 7 3 7 23 2 6.93
Robert DickieRobert Dickie Bristol City crestBristol City DEF 8 706 1 0 8 2 3 9 1 6.82
Andrei CoubișAndrei Coubiș Lincoln crestLincoln DEF 11 703 1 2 4 2 12 11 1 6.65
Kyle Walker-PetersKyle Walker-Peters West Ham crestWest Ham DEF 11 698 1 2 2 2 12 14 1 6.66
Reo HatateReo Hatate Burnley crestBurnley MID 11 678 1 2 6 1 5 16 2 6.64
Ivan MesíkIvan Mesík Charlton crestCharlton DEF 11 671 1 0 2 1 8 20 2 6.84
Romelle DonovanRomelle Donovan Sheffield Utd crestSheffield Utd MID 13 657 1 2 10 5 9 18 1 6.73
Tyrese ShadeTyrese Shade Portsmouth crestPortsmouth MID 10 634 1 1 8 4 8 6 0 6.68
Tommy ConwayTommy Conway Middlesbrough crestMiddlesbrough FWD 13 632 1 4 12 4 17 5 0 6.96
Robert StreetRobert Street Lincoln crestLincoln FWD 15 622 1 0 13 3 6 11 1 6.85
Ryan NyambeRyan Nyambe Derby crestDerby DEF 9 617 1 0 1 1 0 15 2 6.43
Joseph WorrallJoseph Worrall Wrexham crestWrexham DEF 7 607 1 0 4 1 2 8 0 6.60
Harry WhitwellHarry Whitwell West Brom crestWest Brom MID 11 599 1 1 2 1 8 24 3 6.86
Mohammed FuseiniMohammed Fuseini Derby crestDerby FWD 10 580 1 2 9 5 10 7 2 6.75
George HirstGeorge Hirst Stoke City crestStoke City FWD 14 578 1 1 8 3 2 4 1 6.49
Tahith ChongTahith Chong Sheffield Utd crestSheffield Utd MID 9 573 1 1 6 3 7 15 0 6.66
Jonathan VaraneJonathan Varane QPR crestQPR MID 10 550 1 0 8 1 4 9 3 6.66
Aaron RamseyAaron Ramsey Burnley crestBurnley MID 10 540 1 0 18 6 1 10 1 6.52
Oliver ArblasterOliver Arblaster Sheffield Utd crestSheffield Utd MID 13 535 1 0 2 1 9 8 1 6.50
Samuel SmithSamuel Smith Wrexham crestWrexham FWD 13 530 1 0 13 5 4 1 0 6.48
Daniel Edward Peter ImrayDaniel Edward Peter Imray Wrexham crestWrexham DEF 12 529 1 3 9 3 8 5 0 6.51
Maximilian ArfstenMaximilian Arfsten Middlesbrough crestMiddlesbrough DEF 14 518 1 0 2 1 16 14 0 6.96
Xavier SimonsXavier Simons Bolton crestBolton MID 9 517 1 0 4 2 4 9 0 6.65
Lewis DobbinLewis Dobbin Southampton crestSouthampton MID 13 514 1 0 10 4 3 4 1 6.50
Conor ShaughnessyConor Shaughnessy Portsmouth crestPortsmouth DEF 6 513 1 0 5 1 1 6 0 6.83
PabloPablo West Ham crestWest Ham FWD 9 508 1 1 10 4 6 10 2 6.78
Thomas BaylissThomas Bayliss Lincoln crestLincoln MID 13 495 1 0 5 1 5 11 2 6.50
Jusef ErabiJusef Erabi Preston crestPreston FWD 13 495 1 0 13 4 2 5 1 6.49
Rhian BrewsterRhian Brewster Derby crestDerby FWD 12 493 1 1 6 2 5 3 4 6.52
Colby BishopColby Bishop Portsmouth crestPortsmouth FWD 9 490 1 0 6 5 7 4 0 6.59
Ugo RaghouberUgo Raghouber Burnley crestBurnley MID 10 486 1 0 5 2 5 8 2 6.69
Koki SaitoKoki Saito QPR crestQPR MID 11 485 1 0 7 1 9 5 1 6.75
Róbert BoženíkRóbert Boženík Stoke City crestStoke City FWD 12 474 1 1 14 3 7 6 2 6.47
Cameron BraggCameron Bragg Southampton crestSouthampton MID 9 474 1 1 2 1 6 11 3 6.96
Rubin ColwillRubin Colwill Cardiff crestCardiff MID 8 467 1 3 7 4 9 6 3 6.67
Harry DarlingHarry Darling Norwich crestNorwich DEF 7 461 1 0 4 2 0 2 1 6.85
Jean-Ricner BellegardeJean-Ricner Bellegarde Wolves crestWolves MID 9 433 1 0 6 1 12 6 4 6.73
Millenic AlliMillenic Alli Charlton crestCharlton FWD 13 415 1 2 7 3 5 7 0 6.60
Mohamed CisséMohamed Cissé Stoke City crestStoke City FWD 8 408 1 1 9 2 5 4 0 6.96
Charlie KelmanCharlie Kelman Charlton crestCharlton FWD 9 405 1 0 15 6 1 0 0 6.65
Paik Seung-HoPaik Seung-Ho Birmingham crestBirmingham MID 9 403 1 0 4 1 8 8 0 6.63
Jeremy SarmientoJeremy Sarmiento Middlesbrough crestMiddlesbrough FWD 12 377 1 0 15 6 5 9 0 6.79
Kayne RamsayKayne Ramsay Charlton crestCharlton DEF 5 352 1 0 4 1 2 8 0 6.80
Jamie VardyJamie Vardy Burnley crestBurnley FWD 7 351 1 1 7 2 2 2 0 6.51
Christoph KlarerChristoph Klarer Birmingham crestBirmingham DEF 15 1350 0 1 6 1 7 23 3 6.92
Radek VítekRadek Vítek Middlesbrough crestMiddlesbrough GK 15 1350 0 0 0 0 3 1 0 6.72
Viktor JohanssonViktor Johansson Stoke City crestStoke City GK 15 1350 0 0 0 0 0 0 1 7.04
Max O’LearyMax O’Leary West Brom crestWest Brom GK 15 1350 0 1 0 0 1 0 0 7.27
Lawrence VigourouxLawrence Vigouroux Swansea crestSwansea GK 15 1350 0 0 0 0 1 0 1 6.80
Daniel PeretzDaniel Peretz Southampton crestSouthampton GK 15 1350 0 0 0 0 0 1 0 7.22
Ronnie EdwardsRonnie Edwards QPR crestQPR MID 15 1350 0 1 11 3 8 13 2 7.03
Pierce CharlesPierce Charles QPR crestQPR GK 15 1350 0 0 0 0 2 0 1 7.05
Mads HermansenMads Hermansen West Ham crestWest Ham GK 15 1350 0 0 0 0 1 0 1 6.68
Michael CooperMichael Cooper Sheffield Utd crestSheffield Utd GK 15 1350 0 0 0 0 0 2 0 6.99
Nathan TrottNathan Trott Cardiff crestCardiff GK 15 1350 0 0 0 0 0 0 0 6.82
Anthony PattersonAnthony Patterson Wrexham crestWrexham GK 15 1350 0 0 0 0 0 0 0 6.63
Matthew PollockMatthew Pollock Watford crestWatford DEF 15 1350 0 1 4 2 4 18 3 6.77
Federico RavagliaFederico Ravaglia Watford crestWatford GK 15 1350 0 0 0 0 0 1 0 6.89
George WickensGeorge Wickens Lincoln crestLincoln GK 15 1350 0 0 1 0 4 0 1 6.76
Ayodeji ElereweAyodeji Elerewe Lincoln crestLincoln DEF 15 1333 0 0 10 2 3 15 2 6.41
Joshua TymonJoshua Tymon Swansea crestSwansea DEF 15 1332 0 2 1 0 18 24 3 6.53
Joel BaganJoel Bagan Cardiff crestCardiff DEF 15 1329 0 1 4 3 26 34 5 7.20
Tomoki IwataTomoki Iwata Birmingham crestBirmingham MID 15 1327 0 2 15 1 13 17 0 6.61
AndréAndré Wolves crestWolves MID 15 1282 0 2 9 1 13 45 3 7.00
José SáJosé Sá Wolves crestWolves GK 14 1260 0 0 0 0 0 0 1 6.83
Zak Norton SturgeZak Norton Sturge Millwall crestMillwall DEF 15 1260 0 1 5 0 12 22 4 6.53
Kévin KebenKévin Keben Watford crestWatford DEF 14 1260 0 0 3 0 2 18 3 6.29
Daniel IversenDaniel Iversen Preston crestPreston GK 14 1260 0 0 0 0 0 1 0 6.38
Abu KamaraAbu Kamara Portsmouth crestPortsmouth MID 15 1192 0 1 12 4 18 9 0 6.63
Ryan AlebiosuRyan Alebiosu Blackburn crestBlackburn DEF 14 1165 0 0 7 2 9 18 0 6.43
Ousmane DiakitéOusmane Diakité West Brom crestWest Brom MID 15 1152 0 0 18 1 6 28 4 6.90
Conor CoventryConor Coventry Charlton crestCharlton MID 14 1151 0 0 3 1 6 26 3 6.83
Rio CardinesRio Cardines Bristol City crestBristol City DEF 15 1149 0 6 7 1 43 25 1 6.84
El Hadji Djibril SoumaréEl Hadji Djibril Soumaré Stoke City crestStoke City MID 15 1132 0 0 7 1 3 27 3 6.66
James BeadleJames Beadle Birmingham crestBirmingham GK 13 1125 0 0 0 0 1 2 0 6.84
Kyle WalkerKyle Walker Burnley crestBurnley DEF 13 1125 0 0 2 1 11 24 3 6.74
Dion SandersonDion Sanderson Derby crestDerby DEF 13 1101 0 0 2 0 0 13 4 6.58
Hugo BuenoHugo Bueno Wolves crestWolves DEF 14 1087 0 1 5 0 13 23 1 6.63
Balázs TóthBalázs Tóth Blackburn crestBlackburn GK 12 1080 0 0 0 0 0 0 0 6.88
Arthur OkonkwoArthur Okonkwo Charlton crestCharlton GK 12 1080 0 0 0 0 1 1 0 6.79
Sam MorsySam Morsy Blackburn crestBlackburn MID 14 1075 0 1 6 2 8 31 5 6.85
Benjamin CabangoBenjamin Cabango Swansea crestSwansea DEF 13 1070 0 0 5 0 2 11 1 6.71
Stephen WelshStephen Welsh Swansea crestSwansea DEF 14 1054 0 1 3 0 7 9 1 6.98
José CórdobaJosé Córdoba Norwich crestNorwich DEF 12 1054 0 1 4 2 1 13 6 6.46
Dominic HyamDominic Hyam Wrexham crestWrexham DEF 13 1046 0 0 3 0 0 12 4 6.61
Jordan StoreyJordan Storey Preston crestPreston DEF 13 1037 0 0 5 1 0 10 0 6.51
George CampbellGeorge Campbell West Brom crestWest Brom DEF 13 1033 0 0 4 0 4 12 2 6.90
Bright Osayi-SamuelBright Osayi-Samuel Birmingham crestBirmingham DEF 14 1026 0 0 4 0 4 24 4 6.62
Marlon PackMarlon Pack Portsmouth crestPortsmouth MID 14 1026 0 0 4 1 7 11 1 6.72
George TannerGeorge Tanner Bristol City crestBristol City DEF 13 1020 0 0 4 2 8 20 0 6.79
Jhon SolisJhon Solis Birmingham crestBirmingham MID 13 1011 0 2 10 3 8 17 3 6.69
Max AlleyneMax Alleyne Burnley crestBurnley DEF 12 998 0 1 2 1 5 12 1 6.78
Danny McNamaraDanny McNamara Charlton crestCharlton DEF 13 991 0 1 1 1 10 17 6 6.45
Nicolas SchmidNicolas Schmid Portsmouth crestPortsmouth GK 11 990 0 0 0 0 1 0 1 6.64
Sam TickleSam Tickle Bristol City crestBristol City GK 11 990 0 0 0 0 0 0 0 6.33
Jacob Widell ZetterströmJacob Widell Zetterström Derby crestDerby GK 11 990 0 0 1 0 1 0 0 6.99
Marko StamenićMarko Stamenić Swansea crestSwansea MID 14 989 0 0 5 2 7 14 2 6.67
Max ConwayMax Conway Bolton crestBolton DEF 14 973 0 1 5 0 13 30 1 6.57
Yacouba DjigaYacouba Djiga Wolves crestWolves DEF 11 970 0 1 6 1 2 8 1 7.01
