La Liga Players 2026-27: Goals, Shots, Cards & Minutes for Every Regular

La Liga › Players

348 La Liga players for 2026-27: every club’s regulars (a quarter of its league minutes or more), plus anyone the books list a line for. Each player’s page has their season numbers, the last ten matches as charts, a match-by-match log and the next opponent.

Player Club Pos Apps Min Goals Assists Shots On target Key passes Tackles Yellow Rating
RaphinhaRaphinha Barcelona crestBarcelona FWD 11 813 15 3 31 19 18 5 0 8.29
Kylian MbappéKylian Mbappé Real Madrid crestReal Madrid FWD 12 1073 13 2 60 34 20 3 3 7.84
Lamine YamalLamine Yamal Barcelona crestBarcelona FWD 12 995 10 8 52 19 42 10 2 8.21
Mohamed ZabiriMohamed Zabiri Racing Santander crestRacing Santander FWD 12 802 9 0 24 15 4 9 4 7.24
Ante BudimirAnte Budimir Osasuna crestOsasuna FWD 12 930 8 0 29 17 3 13 2 7.25
Sergio CamelloSergio Camello Rayo Vallecano crestRayo Vallecano FWD 12 791 7 2 23 14 11 10 3 7.13
FermínFermín Barcelona crestBarcelona MID 11 776 7 5 20 13 22 12 3 7.79
Roberto FernándezRoberto Fernández Espanyol crestEspanyol FWD 12 1047 6 0 22 11 5 8 1 6.86
Fer NiñoFer Niño Elche crestElche FWD 12 786 6 0 21 10 3 11 2 6.97
BruguiBrugui Levante crestLevante MID 11 921 5 1 24 10 3 16 0 6.91
Lucas BoyéLucas Boyé Alaves crestAlaves FWD 11 887 5 0 21 11 8 18 1 6.91
Álex BaenaÁlex Baena Atletico Madrid crestAtletico Madrid MID 12 766 5 3 19 11 30 5 4 7.26
Pierre-Emerick AubameyangPierre-Emerick Aubameyang Deportivo La Coruna crestDeportivo La Coruna FWD 9 626 5 2 15 11 10 3 1 7.40
Adrián Niño HerediaAdrián Niño Heredia Malaga crestMalaga FWD 8 460 5 1 22 13 4 1 1 7.24
Jude BellinghamJude Bellingham Real Madrid crestReal Madrid MID 12 957 4 3 25 12 22 24 2 7.51
Álex GrimaldoÁlex Grimaldo Atletico Madrid crestAtletico Madrid DEF 11 940 4 2 12 9 11 24 0 7.10
Luka SučićLuka Sučić Real Sociedad crestReal Sociedad MID 11 868 4 0 18 8 14 10 3 7.13
Giuliano SimeoneGiuliano Simeone Atletico Madrid crestAtletico Madrid FWD 12 862 4 2 12 5 12 28 1 7.08
Álex BerenguerÁlex Berenguer Athletic Club crestAthletic Club FWD 12 774 4 4 19 6 21 12 1 7.06
Orri ÓskarssonOrri Óskarsson Real Sociedad crestReal Sociedad FWD 10 601 4 0 20 8 4 3 2 6.81
Mariano DíazMariano Díaz Alaves crestAlaves FWD 12 475 4 4 11 10 5 2 2 7.04
Martín SatrianoMartín Satriano Getafe crestGetafe FWD 12 929 3 2 20 7 10 9 0 6.78
Iván RomeroIván Romero Levante crestLevante FWD 12 828 3 0 20 12 9 13 2 6.88
Iñaki WilliamsIñaki Williams Athletic Club crestAthletic Club MID 12 810 3 2 22 9 6 4 1 6.68
Pape GueyePape Gueye Villarreal crestVillarreal MID 11 809 3 0 17 7 14 12 1 7.12
Álvaro GarcíaÁlvaro García Rayo Vallecano crestRayo Vallecano MID 11 790 3 2 11 5 7 11 2 6.55
Arda GülerArda Güler Real Madrid crestReal Madrid MID 12 744 3 4 24 12 42 11 1 7.62
Yan DiomandeYan Diomande Real Madrid crestReal Madrid FWD 12 714 3 2 13 4 12 18 2 7.20
Abdessamad EzzalzouliAbdessamad Ezzalzouli Real Betis crestReal Betis FWD 9 681 3 0 17 7 13 10 0 7.10
Georges MikautadzeGeorges Mikautadze Villarreal crestVillarreal FWD 12 664 3 1 22 14 14 0 0 6.72
Marc BartraMarc Bartra Real Betis crestReal Betis DEF 8 535 3 0 10 6 2 14 0 7.50
Rodrigo RiquelmeRodrigo Riquelme Real Betis crestReal Betis MID 11 480 3 0 10 5 7 9 0 6.79
IsaacIsaac Sevilla crestSevilla FWD 10 411 3 1 8 3 6 10 6 6.76
Jonathan DavidJonathan David Atletico Madrid crestAtletico Madrid FWD 7 330 3 2 12 9 10 2 0 7.00
Germán ValeraGermán Valera Elche crestElche DEF 12 979 2 0 9 2 17 11 2 6.84
Mario SorianoMario Soriano Deportivo La Coruna crestDeportivo La Coruna MID 12 939 2 2 11 5 13 14 1 7.14
B. NsongoB. Nsongo Deportivo La Coruna crestDeportivo La Coruna MID 12 849 2 0 19 7 4 12 1 6.90
Enes ÜnalEnes Ünal Getafe crestGetafe FWD 11 809 2 1 12 4 7 8 3 6.70
Carlos DotorCarlos Dotor Malaga crestMalaga MID 11 808 2 0 10 6 8 24 3 6.88
Mikel OyarzabalMikel Oyarzabal Real Sociedad crestReal Sociedad FWD 11 782 2 2 14 10 13 7 2 7.08
DelaDela Levante crestLevante DEF 10 765 2 0 15 6 4 10 4 6.89
Lee Kang-InLee Kang-In Atletico Madrid crestAtletico Madrid MID 12 758 2 1 20 8 16 12 2 7.17
Alberto MoleiroAlberto Moleiro Villarreal crestVillarreal MID 12 733 2 4 18 8 26 8 0 6.93
Jorge de FrutosJorge de Frutos Rayo Vallecano crestRayo Vallecano MID 10 708 2 2 8 7 8 11 0 6.87
Anthony GordonAnthony Gordon Barcelona crestBarcelona FWD 11 683 2 4 20 13 15 8 1 6.99
Robert NavarroRobert Navarro Athletic Club crestAthletic Club MID 10 681 2 0 11 8 17 10 1 6.28
Ferran JutglàFerran Jutglà Celta Vigo crestCelta Vigo FWD 11 649 2 0 13 4 3 3 0 6.56
BarrenetxeaBarrenetxea Real Sociedad crestReal Sociedad FWD 11 626 2 2 9 4 12 9 0 6.81
Nico WilliamsNico Williams Athletic Club crestAthletic Club MID 10 616 2 1 20 4 13 9 0 7.06
IscoIsco Real Betis crestReal Betis MID 11 614 2 1 14 12 27 5 0 7.09
Félix CorreiaFélix Correia Sevilla crestSevilla FWD 8 611 2 2 12 4 10 4 2 6.80
Juan HernándezJuan Hernández Real Betis crestReal Betis FWD 9 589 2 2 11 7 8 3 1 6.76
Miguel ÁngelMiguel Ángel Sevilla crestSevilla MID 8 564 2 0 9 5 8 14 2 7.03
Gonçalo GuedesGonçalo Guedes Real Sociedad crestReal Sociedad FWD 11 554 2 1 18 6 11 6 0 6.65
Aitor ParedesAitor Paredes Athletic Club crestAthletic Club DEF 8 533 2 0 2 2 3 8 0 6.35
Pablo DuránPablo Durán Celta Vigo crestCelta Vigo FWD 9 511 2 0 16 10 5 3 0 6.54
Nicolas PépéNicolas Pépé Villarreal crestVillarreal MID 8 509 2 1 13 8 10 5 1 7.02
Gerard MorenoGerard Moreno Villarreal crestVillarreal FWD 10 434 2 0 10 3 12 4 0 6.86
Karim-David AdeyemiKarim-David Adeyemi Barcelona crestBarcelona FWD 12 422 2 2 16 7 11 4 2 6.89
Juan IglesiasJuan Iglesias Sevilla crestSevilla DEF 12 1062 1 0 12 6 8 42 3 6.61
Facundo TenagliaFacundo Tenaglia Alaves crestAlaves DEF 12 1035 1 0 6 3 2 27 3 6.79
PepeluPepelu Valencia crestValencia DEF 12 1018 1 0 2 1 3 20 3 6.80
Ville KoskiVille Koski Alaves crestAlaves DEF 12 999 1 0 4 2 0 10 0 6.71
CatenaCatena Osasuna crestOsasuna DEF 11 990 1 1 4 3 4 15 3 6.85
Pablo IbáñezPablo Ibáñez Alaves crestAlaves MID 12 975 1 0 11 2 6 23 3 6.79
Jon Ander OlasagastiJon Ander Olasagasti Levante crestLevante MID 12 975 1 1 12 3 17 24 0 6.86
Edu ExpósitoEdu Expósito Espanyol crestEspanyol MID 12 971 1 0 16 3 22 21 3 7.05
Unai LópezUnai López Rayo Vallecano crestRayo Vallecano MID 12 929 1 3 9 4 25 23 3 7.01
Jon MartínJon Martín Real Sociedad crestReal Sociedad DEF 11 906 1 1 5 2 2 19 2 6.71
NatanNatan Real Betis crestReal Betis DEF 10 900 1 0 6 1 3 14 2 7.22
Kike SalasKike Salas Sevilla crestSevilla DEF 10 898 1 0 11 5 3 21 1 6.80
Moriba MoribaMoriba Moriba Celta Vigo crestCelta Vigo MID 12 897 1 0 5 1 5 24 1 6.87
Sergio CanalesSergio Canales Racing Santander crestRacing Santander MID 12 896 1 1 20 8 10 11 1 6.60
Federico ValverdeFederico Valverde Real Madrid crestReal Madrid MID 11 891 1 2 8 3 8 14 0 7.11
ChupeChupe Malaga crestMalaga FWD 12 876 1 0 20 8 5 6 4 6.31
Ramón TerratsRamón Terrats Getafe crestGetafe MID 11 852 1 0 21 7 16 10 4 6.88
PedriPedri Barcelona crestBarcelona MID 12 846 1 2 7 1 23 14 1 7.13
Leandro CabreraLeandro Cabrera Espanyol crestEspanyol DEF 9 810 1 0 8 1 0 6 1 6.82
Carlos SolerCarlos Soler Real Sociedad crestReal Sociedad MID 11 809 1 3 10 5 23 10 0 7.01
Iván MartínIván Martín Racing Santander crestRacing Santander MID 10 789 1 0 2 1 5 21 2 6.92
Pablo FornalsPablo Fornals Real Betis crestReal Betis MID 11 788 1 1 15 3 19 6 0 6.96
Buba SangaréBuba Sangaré Elche crestElche DEF 10 781 1 0 1 1 2 19 0 6.46
YuriYuri Athletic Club crestAthletic Club DEF 10 771 1 0 15 3 10 17 3 6.07
Marc PubillMarc Pubill Atletico Madrid crestAtletico Madrid DEF 10 763 1 0 5 1 2 13 4 7.03
Adrià PedrosaAdrià Pedrosa Rayo Vallecano crestRayo Vallecano DEF 10 733 1 1 8 3 10 18 2 6.56
Andrei RațiuAndrei Rațiu Rayo Vallecano crestRayo Vallecano DEF 8 720 1 1 8 2 7 12 0 6.65
Youssouf FofanaYoussouf Fofana Sevilla crestSevilla MID 9 708 1 3 10 6 8 14 0 7.02
RodriRodri Barcelona crestBarcelona MID 10 697 1 1 5 2 11 20 1 7.70
Orel MangalaOrel Mangala Getafe crestGetafe MID 9 680 1 0 3 1 2 7 1 6.62
Jeanuël BelocianJeanuël Belocian Racing Santander crestRacing Santander DEF 8 665 1 0 6 3 1 2 2 6.48
Luismi CruzLuismi Cruz Deportivo La Coruna crestDeportivo La Coruna FWD 12 664 1 2 9 4 21 18 2 6.83
Federico RedondoFederico Redondo Elche crestElche DEF 9 652 1 0 4 2 3 17 3 6.15
X. EspartX. Espart Barcelona crestBarcelona DEF 8 650 1 2 6 2 6 26 1 7.00
Ayoze PérezAyoze Pérez Villarreal crestVillarreal FWD 12 649 1 3 14 8 14 10 1 6.67
Nacho PérezNacho Pérez Levante crestLevante DEF 11 640 1 0 4 3 2 14 0 6.60
Tajon BuchananTajon Buchanan Villarreal crestVillarreal FWD 10 635 1 0 20 7 14 9 3 6.75
Eric GarcíaEric García Barcelona crestBarcelona DEF 9 620 1 0 5 2 5 17 0 7.05
Alexander FreemanAlexander Freeman Villarreal crestVillarreal DEF 11 620 1 0 3 2 10 20 1 7.00
Ademola LookmanAdemola Lookman Atletico Madrid crestAtletico Madrid FWD 11 609 1 0 8 3 12 6 2 6.51
Tyrhys DolanTyrhys Dolan Espanyol crestEspanyol MID 9 607 1 0 5 1 6 4 0 6.63
Vinícius JúniorVinícius Júnior Real Madrid crestReal Madrid MID 8 585 1 3 22 7 13 6 2 6.97
Robert UreRobert Ure Sevilla crestSevilla FWD 12 582 1 2 12 3 7 1 1 6.63
Miguel RománMiguel Román Celta Vigo crestCelta Vigo MID 7 579 1 2 4 1 7 9 0 7.31
Álex CalatravaÁlex Calatrava Espanyol crestEspanyol MID 11 570 1 0 12 5 7 18 3 6.62
RequeReque Levante crestLevante MID 9 560 1 1 9 4 4 24 2 6.65
PekePeke Deportivo La Coruna crestDeportivo La Coruna FWD 11 556 1 1 10 6 10 11 2 6.78
Javi RodríguezJavi Rodríguez Celta Vigo crestCelta Vigo DEF 8 552 1 1 4 2 5 5 0 7.05
Carlos RomeroCarlos Romero Villarreal crestVillarreal DEF 8 542 1 0 4 2 5 10 1 6.82
Oihan SancetOihan Sancet Athletic Club crestAthletic Club MID 8 541 1 0 16 5 9 2 1 6.52
Ifeanyi NdukweIfeanyi Ndukwe Levante crestLevante DEF 8 541 1 0 2 1 0 9 0 6.67
Yangel HerreraYangel Herrera Real Sociedad crestReal Sociedad MID 9 512 1 0 5 2 2 18 4 6.76
Pablo MartínezPablo Martínez Malaga crestMalaga MID 8 487 1 2 8 3 17 6 1 6.79
Raúl GarcíaRaúl García Osasuna crestOsasuna FWD 12 486 1 1 14 6 3 2 1 6.57
Lucas StassinLucas Stassin Sevilla crestSevilla FWD 7 472 1 1 11 4 7 4 0 6.59
Bryan ZaragozaBryan Zaragoza Espanyol crestEspanyol FWD 9 457 1 1 8 5 7 7 2 6.93
Enzo BardeliEnzo Bardeli Levante crestLevante MID 7 449 1 1 3 2 8 7 0 6.64
Chidera EjukeChidera Ejuke Sevilla crestSevilla FWD 10 447 1 0 8 3 5 4 1 6.72
Diego GómezDiego Gómez Real Betis crestReal Betis DEF 5 438 1 0 1 1 2 7 1 7.26
Cristian RomeroCristian Romero Atletico Madrid crestAtletico Madrid DEF 6 435 1 0 5 3 0 7 2 7.48
Iván AzónIván Azón Getafe crestGetafe FWD 8 425 1 1 10 6 6 2 1 6.59
João CanceloJoão Cancelo Barcelona crestBarcelona DEF 9 422 1 1 4 2 6 9 2 6.67
Julián ÁlvarezJulián Álvarez Atletico Madrid crestAtletico Madrid FWD 8 420 1 2 17 8 12 2 0 6.89
Asier OsambelaAsier Osambela Osasuna crestOsasuna DEF 10 419 1 0 4 1 2 11 1 6.52
Beñat TurrientesBeñat Turrientes Real Sociedad crestReal Sociedad MID 7 415 1 0 7 5 7 11 2 6.84
Thomas LemarThomas Lemar Elche crestElche MID 8 413 1 0 6 2 6 17 1 7.07
Troy ParrottTroy Parrott Real Betis crestReal Betis FWD 9 387 1 1 11 3 10 5 0 6.56
Robin Le NormandRobin Le Normand Atletico Madrid crestAtletico Madrid DEF 7 385 1 0 1 1 0 5 1 6.69
Andrés MartínAndrés Martín Racing Santander crestRacing Santander MID 6 380 1 0 12 6 8 6 0 6.64
Jon GuridiJon Guridi Sevilla crestSevilla MID 8 377 1 0 4 3 3 6 3 6.42
Marc AguadoMarc Aguado Elche crestElche MID 6 375 1 0 2 1 2 3 2 6.80
Iago AspasIago Aspas Celta Vigo crestCelta Vigo FWD 10 372 1 1 12 3 8 2 0 6.74
Luis RiojaLuis Rioja Valencia crestValencia FWD 8 372 1 0 3 1 7 3 1 6.72
Takefusa KuboTakefusa Kubo Real Sociedad crestReal Sociedad MID 8 371 1 1 4 1 8 7 0 6.74
Diego VillaresDiego Villares Deportivo La Coruna crestDeportivo La Coruna MID 7 364 1 0 6 1 3 10 1 6.89
Facundo BuonanotteFacundo Buonanotte Elche crestElche MID 8 354 1 1 11 4 2 7 2 6.38
David OtorbiDavid Otorbi Valencia crestValencia FWD 9 352 1 0 7 2 6 7 0 6.94
Jules KoundéJules Koundé Barcelona crestBarcelona DEF 6 351 1 1 2 2 4 5 0 6.97
Pablo GarcíaPablo García Racing Santander crestRacing Santander MID 8 351 1 0 15 7 2 2 0 6.57
Hugo GonzálezHugo González Celta Vigo crestCelta Vigo MID 7 350 1 2 10 7 13 1 0 6.91
Dani OlmoDani Olmo Barcelona crestBarcelona MID 9 348 1 3 10 5 15 5 1 7.37
Aaron MayolAaron Mayol Valencia crestValencia DEF 4 348 1 0 3 2 1 6 1 6.66
Abiel OsorioAbiel Osorio Elche crestElche FWD 9 343 1 0 10 3 2 2 1 6.54
Iker LuqueIker Luque Racing Santander crestRacing Santander FWD 6 338 1 0 8 3 2 4 1 6.68
Job OchiengJob Ochieng Real Sociedad crestReal Sociedad MID 9 313 1 3 7 3 6 5 0 6.39
Antonio RüdigerAntonio Rüdiger Real Madrid crestReal Madrid DEF 4 306 1 0 3 2 1 2 1 7.04
Marcos FernándezMarcos Fernández Espanyol crestEspanyol FWD 10 256 1 1 12 4 6 3 2 6.64
Jan OblakJan Oblak Atletico Madrid crestAtletico Madrid GK 12 1080 0 0 0 0 0 0 0 7.11
Álvaro VallésÁlvaro Vallés Real Betis crestReal Betis GK 12 1080 0 0 0 0 1 1 0 7.98
Odysseas VlachodimosOdysseas Vlachodimos Sevilla crestSevilla GK 12 1080 0 0 0 0 0 0 0 6.75
Leo RománLeo Román Deportivo La Coruna crestDeportivo La Coruna GK 12 1080 0 0 0 0 0 0 0 6.96
Julen AgirrezabalaJulen Agirrezabala Racing Santander crestRacing Santander GK 12 1080 0 0 0 0 0 1 1 7.00
Ionuț RaduIonuț Radu Celta Vigo crestCelta Vigo GK 12 1080 0 0 0 0 0 1 1 7.19
SiveraSivera Alaves crestAlaves GK 12 1080 0 1 0 0 2 1 1 6.93
David SoriaDavid Soria Getafe crestGetafe GK 12 1080 0 0 0 0 1 0 0 7.02
Mathew RyanMathew Ryan Levante crestLevante GK 12 1080 0 0 0 0 0 0 0 7.11
Matías DituroMatías Dituro Elche crestElche GK 12 1080 0 0 1 0 2 0 0 6.72
Víctor ChustVíctor Chust Elche crestElche DEF 12 1080 0 1 5 1 6 20 2 6.74
Stole DimitrievskiStole Dimitrievski Valencia crestValencia GK 12 1080 0 0 0 0 1 0 2 6.72
Alfonso HerreroAlfonso Herrero Malaga crestMalaga GK 12 1080 0 0 0 0 0 0 1 6.88
Gabriel SuazoGabriel Suazo Sevilla crestSevilla DEF 12 1077 0 0 3 1 16 35 3 6.90
Lucien AgouméLucien Agoumé Sevilla crestSevilla MID 12 1077 0 0 4 1 5 38 3 6.72
Unai SimónUnai Simón Athletic Club crestAthletic Club GK 12 1035 0 0 0 0 0 0 0 6.99
Florian LejeuneFlorian Lejeune Rayo Vallecano crestRayo Vallecano DEF 12 1035 0 0 15 4 3 21 1 6.57
Thibaut CourtoisThibaut Courtois Real Madrid crestReal Madrid GK 11 990 0 0 0 0 0 0 0 7.15
Ibrahima KonatéIbrahima Konaté Real Madrid crestReal Madrid DEF 11 990 0 0 6 1 2 14 3 6.88
Álex RemiroÁlex Remiro Real Sociedad crestReal Sociedad GK 11 990 0 0 0 0 1 0 0 7.10
Renato VeigaRenato Veiga Villarreal crestVillarreal DEF 11 990 0 1 5 0 4 4 4 6.99
Omar El HilaliOmar El Hilali Espanyol crestEspanyol DEF 11 983 0 1 0 0 6 23 2 6.98
Javi GuerraJavi Guerra Valencia crestValencia MID 12 980 0 2 13 3 15 17 2 6.55
Abel BretonesAbel Bretones Osasuna crestOsasuna DEF 12 979 0 0 3 1 8 27 3 6.40
Iñigo VicenteIñigo Vicente Racing Santander crestRacing Santander MID 12 967 0 3 5 3 36 16 3 7.17
Giacomo QuagliataGiacomo Quagliata Deportivo La Coruna crestDeportivo La Coruna DEF 12 964 0 0 7 2 12 6 2 6.51
David LarrubiaDavid Larrubia Malaga crestMalaga MID 12 948 0 0 13 4 18 37 4 6.69
RafitaRafita Malaga crestMalaga DEF 12 946 0 1 2 1 5 13 2 6.63
Joan GarcíaJoan García Barcelona crestBarcelona GK 11 945 0 0 0 0 0 0 0 7.01
Yoel LagoYoel Lago Celta Vigo crestCelta Vigo DEF 11 945 0 0 1 0 1 14 4 6.86
Pathé CissPathé Ciss Rayo Vallecano crestRayo Vallecano DEF 11 945 0 0 2 0 5 14 6 6.69
Dávid HanckoDávid Hancko Atletico Madrid crestAtletico Madrid DEF 12 937 0 2 8 1 6 16 1 7.10
Arnaut DanjumaArnaut Danjuma Valencia crestValencia MID 12 929 0 1 16 7 10 3 0 6.81
Jorge SalinasJorge Salinas Racing Santander crestRacing Santander DEF 11 901 0 1 8 3 10 34 5 6.61
Ángel RecioÁngel Recio Malaga crestMalaga DEF 10 900 0 0 6 1 1 11 0 6.59
Djené DakonamDjené Dakonam Getafe crestGetafe DEF 11 894 0 0 0 0 1 18 3 6.42
Sergio GómezSergio Gómez Real Sociedad crestReal Sociedad DEF 12 886 0 0 5 1 11 19 1 6.74
Javier HernandezJavier Hernandez Espanyol crestEspanyol MID 12 882 0 6 11 4 18 13 2 6.54
MoncayolaMoncayola Osasuna crestOsasuna MID 12 882 0 0 2 2 5 20 4 6.54
Manu SánchezManu Sánchez Levante crestLevante DEF 10 881 0 0 2 1 4 37 1 6.82
Abderrahmane RebbachAbderrahmane Rebbach Alaves crestAlaves MID 12 879 0 0 6 4 1 24 3 6.55
Aïssa MandiAïssa Mandi Levante crestLevante DEF 10 873 0 0 1 0 3 15 3 6.83
Gonzalo VillarGonzalo Villar Elche crestElche MID 11 869 0 1 7 5 15 23 4 6.71
Dean HuijsenDean Huijsen Real Madrid crestReal Madrid DEF 10 862 0 0 7 2 3 13 2 7.05
Marcos LlorenteMarcos Llorente Atletico Madrid crestAtletico Madrid MID 12 860 0 1 6 6 10 26 2 7.06
Andrés CastrínAndrés Castrín Sevilla crestSevilla DEF 11 856 0 0 4 1 4 14 1 6.69
Héctor BellerínHéctor Bellerín Real Betis crestReal Betis DEF 11 847 0 1 5 3 11 16 2 6.50
Antonio BlancoAntonio Blanco Alaves crestAlaves MID 11 843 0 0 7 0 7 24 3 6.76
Fran GarcíaFran García Real Betis crestReal Betis DEF 10 841 0 1 3 1 6 32 1 6.75
Lorenzo AmatucciLorenzo Amatucci Deportivo La Coruna crestDeportivo La Coruna MID 10 836 0 1 2 1 4 26 4 6.81
Marc CucurellaMarc Cucurella Real Madrid crestReal Madrid DEF 12 835 0 0 0 0 4 30 1 6.70
Aymeric LaporteAymeric Laporte Athletic Club crestAthletic Club DEF 10 825 0 0 5 0 3 12 1 6.83
Nemanja GudeljNemanja Gudelj Getafe crestGetafe MID 10 824 0 0 7 0 4 15 5 6.36
Álvaro MantillaÁlvaro Mantilla Racing Santander crestRacing Santander DEF 10 811 0 1 1 0 3 24 3 6.30
Johan MojicaJohan Mojica Getafe crestGetafe DEF 10 811 0 0 6 0 12 15 5 6.59
Andrés GarcíaAndrés García Getafe crestGetafe FWD 11 798 0 1 7 2 11 19 0 6.72
José GayàJosé Gayà Valencia crestValencia DEF 10 794 0 0 5 2 8 19 1 6.53
Dani LorenzoDani Lorenzo Malaga crestMalaga MID 11 789 0 0 4 1 12 20 1 6.82
Pau Cubarsí ParedesPau Cubarsí Paredes Barcelona crestBarcelona DEF 9 782 0 2 3 0 3 12 1 7.31
José GiménezJosé Giménez Deportivo La Coruna crestDeportivo La Coruna DEF 9 779 0 0 4 1 3 12 2 6.86
Angel PérezAngel Pérez Alaves crestAlaves MID 11 777 0 3 11 6 15 13 1 6.92
Marc RocaMarc Roca Real Betis crestReal Betis MID 9 776 0 1 2 0 7 19 2 7.13
Jon AramburuJon Aramburu Real Sociedad crestReal Sociedad DEF 10 775 0 0 4 2 4 32 4 6.56
Gerard MartínGerard Martín Barcelona crestBarcelona DEF 11 759 0 0 2 1 1 8 1 7.12
Pablo RamónPablo Ramón Racing Santander crestRacing Santander DEF 10 757 0 1 3 2 3 23 4 6.75
JonnyJonny Alaves crestAlaves DEF 10 757 0 0 3 1 2 16 0 6.64
J. MorcilloJ. Morcillo Elche crestElche MID 10 745 0 0 3 2 2 13 2 6.68
Guido RodríguezGuido Rodríguez Valencia crestValencia MID 9 736 0 0 2 1 2 26 4 6.69
Péter GulácsiPéter Gulácsi Villarreal crestVillarreal GK 8 720 0 0 0 0 0 0 0 7.00
Einar GalileaEinar Galilea Malaga crestMalaga DEF 9 720 0 0 0 0 0 10 3 6.67
Javi RuedaJavi Rueda Celta Vigo crestCelta Vigo MID 12 713 0 0 4 0 11 7 3 6.50
Pablo MaffeoPablo Maffeo Valencia crestValencia DEF 11 707 0 0 3 1 4 10 4 6.30
Sergio CarreiraSergio Carreira Celta Vigo crestCelta Vigo DEF 12 706 0 0 4 1 7 4 2 6.87
Thiago FernándezThiago Fernández Levante crestLevante MID 10 705 0 1 10 2 9 13 0 6.57
Roy RevivoRoy Revivo Elche crestElche DEF 9 703 0 2 4 2 7 7 1 6.78
AntonyAntony Real Betis crestReal Betis MID 11 698 0 0 25 15 12 10 0 6.96
Rubén GarcíaRubén García Osasuna crestOsasuna MID 12 696 0 1 12 5 20 23 1 6.77
Roger HinojoRoger Hinojo Espanyol crestEspanyol DEF 10 695 0 0 1 0 2 20 5 6.51
Marcos AlonsoMarcos Alonso Celta Vigo crestCelta Vigo DEF 9 694 0 0 3 0 0 13 2 7.08
Oriol ReyOriol Rey Levante crestLevante MID 11 692 0 0 2 0 3 10 0 6.69
Beñat GerenabarrenaBeñat Gerenabarrena Athletic Club crestAthletic Club MID 10 690 0 0 1 1 3 21 4 5.94
César TárregaCésar Tárrega Valencia crestValencia DEF 9 690 0 0 4 1 0 18 1 6.73
Matteo PratiMatteo Prati Racing Santander crestRacing Santander MID 9 684 0 0 3 0 6 19 0 6.62
Emilio AuderoEmilio Audero Rayo Vallecano crestRayo Vallecano GK 8 675 0 0 0 0 1 0 0 6.65
Íñigo ArguibideÍñigo Arguibide Osasuna crestOsasuna DEF 11 666 0 0 3 1 3 14 0 6.41
Iker MuñozIker Muñoz Osasuna crestOsasuna MID 10 660 0 0 3 1 4 5 2 6.64
Ximo NavarroXimo Navarro Deportivo La Coruna crestDeportivo La Coruna DEF 9 653 0 0 4 0 1 18 2 6.39
Peio CanalesPeio Canales Athletic Club crestAthletic Club MID 10 647 0 0 5 2 7 8 0 6.59
Moi GómezMoi Gómez Osasuna crestOsasuna FWD 9 640 0 2 3 1 10 10 1 6.94
Pedro DíazPedro Díaz Rayo Vallecano crestRayo Vallecano MID 11 638 0 0 21 5 14 13 0 6.55
Morten HjulmandMorten Hjulmand Atletico Madrid crestAtletico Madrid MID 11 631 0 0 8 0 9 13 3 6.66
Marko DmitrovićMarko Dmitrović Espanyol crestEspanyol GK 7 630 0 0 0 0 0 0 0 6.85
Aurélien TchouaméniAurélien Tchouaméni Real Madrid crestReal Madrid MID 8 628 0 1 8 2 6 14 2 6.94
Filip UgrinicFilip Ugrinic Valencia crestValencia MID 12 623 0 0 5 3 6 16 0 6.39
Toni MartínezToni Martínez Alaves crestAlaves FWD 11 618 0 0 19 4 6 5 2 6.60
Hugo ÁlvarezHugo Álvarez Celta Vigo crestCelta Vigo MID 10 617 0 2 4 0 11 3 0 6.66
Jeremy ToljanJeremy Toljan Levante crestLevante DEF 11 611 0 1 2 0 4 5 2 6.43
Pablo BarriosPablo Barrios Atletico Madrid crestAtletico Madrid MID 9 605 0 1 6 2 10 16 0 6.94
Santi ComesañaSanti Comesaña Villarreal crestVillarreal MID 11 603 0 0 2 1 6 9 3 6.55
Mario MartínMario Martín Getafe crestGetafe MID 8 599 0 0 7 2 5 12 5 6.27
Francho SerranoFrancho Serrano Getafe crestGetafe MID 10 585 0 1 2 1 1 9 2 6.46
Álvaro MouriñoÁlvaro Mouriño Villarreal crestVillarreal DEF 9 581 0 0 4 2 5 24 2 6.79
PugaPuga Malaga crestMalaga DEF 10 580 0 0 1 0 5 29 3 6.78
Adrià AltiAdrià Alti Deportivo La Coruna crestDeportivo La Coruna MID 9 574 0 0 1 0 5 16 3 6.84
Flavien BoyomoFlavien Boyomo Osasuna crestOsasuna DEF 7 561 0 0 3 0 1 11 0 6.72
Mujaid SadickMujaid Sadick Rayo Vallecano crestRayo Vallecano DEF 8 560 0 0 2 1 0 4 0 6.65
Clemens RiedelClemens Riedel Espanyol crestEspanyol DEF 8 555 0 0 2 2 0 5 4 6.63
Zaid RomeroZaid Romero Getafe crestGetafe DEF 7 554 0 0 0 0 1 9 2 6.79
Hugo RincónHugo Rincón Athletic Club crestAthletic Club DEF 7 547 0 0 3 0 8 6 1 6.70
Bernardo SilvaBernardo Silva Real Madrid crestReal Madrid MID 10 544 0 1 2 0 9 11 0 6.77
Tete MorenteTete Morente Elche crestElche FWD 12 543 0 3 9 1 7 5 2 6.41
Nicolás ValentiniNicolás Valentini Alaves crestAlaves DEF 8 541 0 0 5 2 2 9 2 6.80
Sergio HerreraSergio Herrera Osasuna crestOsasuna GK 6 540 0 0 0 0 1 2 2 6.76
