MLS Players 2026: Goals, Shots, Cards & Minutes for Every Regular

MLS › Players

504 MLS players for 2026: every club’s regulars (a quarter of its league minutes or more), plus anyone the books list a line for. Each player’s page has their season numbers, the last ten matches as charts, a match-by-match log and the next opponent.

Player Club Pos Apps Min Goals Assists Shots On target Key passes Tackles Yellow Rating
Lionel MessiLionel Messi Inter Miami crestInter Miami MID 31 2627 26 13 132 73 76 13 5 8.42
Petar MusaPetar Musa FC Dallas crestFC Dallas FWD 30 2241 22 5 85 52 35 18 2 7.28
Samuel SurridgeSamuel Surridge Nashville SC crestNashville SC FWD 28 2179 21 1 70 46 15 9 3 7.14
Brian WhiteBrian White Vancouver Whitecaps crestVancouver Whitecaps FWD 31 2598 20 2 87 50 30 10 2 7.01
Milan IloskiMilan Iloski Philadelphia Union crestPhiladelphia Union FWD 31 2553 19 2 100 47 55 9 4 7.14
Dénis BouangaDénis Bouanga Los Angeles FC crestLos Angeles FC MID 32 2751 18 5 85 49 59 26 6 7.36
Kelvin YeboahKelvin Yeboah Minnesota United FC crestMinnesota United FC FWD 33 2539 18 4 76 36 26 18 3 6.86
Preston JuddPreston Judd San Jose Earthquakes crestSan Jose Earthquakes FWD 31 2222 17 2 72 41 12 4 11 7.08
Nicolás Fernández MercauNicolás Fernández Mercau New York City FC crestNew York City FC FWD 33 2960 16 6 66 47 81 51 8 7.79
Hany MukhtarHany Mukhtar Nashville SC crestNashville SC FWD 34 2781 16 7 82 43 49 21 4 7.32
GuilhermeGuilherme Houston Dynamo crestHouston Dynamo FWD 31 2656 16 8 73 38 75 26 4 7.77
Martín OjedaMartín Ojeda Orlando City SC crestOrlando City SC FWD 28 2290 16 4 74 41 46 10 1 7.33
Luis SuárezLuis Suárez Inter Miami crestInter Miami FWD 30 2111 16 6 49 31 42 11 2 7.35
Tai BariboTai Baribo DC United crestDC United FWD 25 2088 16 1 52 24 17 20 5 6.90
Idan Toklomati GiornoIdan Toklomati Giorno Charlotte crestCharlotte FWD 33 2443 15 5 48 29 25 15 1 7.00
S. SolansS. Solans Real Salt Lake crestReal Salt Lake FWD 32 2340 15 4 69 32 30 18 2 7.03
Prince-Osei OwusuPrince-Osei Owusu CF Montreal crestCF Montreal FWD 26 2154 15 6 58 32 39 20 5 7.11
Anders DreyerAnders Dreyer San Diego crestSan Diego MID 33 2912 14 12 72 43 87 12 4 7.47
Antoine GriezmannAntoine Griezmann Orlando City SC crestOrlando City SC FWD 18 1581 14 7 45 29 42 23 1 7.94
Carles GilCarles Gil New England Revolution crestNew England Revolution MID 34 3028 13 7 49 30 99 21 3 7.56
Julian HallJulian Hall New York Red Bulls crestNew York Red Bulls FWD 33 2838 13 3 72 41 25 23 1 6.88
Bruno DamianiBruno Damiani Philadelphia Union crestPhiladelphia Union FWD 33 2595 13 3 62 24 38 42 7 6.99
Maren Haile-SelassieMaren Haile-Selassie Chicago Fire crestChicago Fire FWD 34 2522 13 6 49 29 60 26 1 7.05
Hugo CuypersHugo Cuypers Chicago Fire crestChicago Fire FWD 11 989 13 0 33 22 11 18 1 7.66
Pep BielPep Biel Charlotte crestCharlotte MID 34 2911 12 9 50 24 67 32 4 7.10
Kristoffer VeldeKristoffer Velde Portland Timbers crestPortland Timbers MID 33 2855 12 6 80 35 69 40 5 7.26
Dor TurgemanDor Turgeman New England Revolution crestNew England Revolution FWD 33 2731 12 7 62 30 24 9 1 6.98
Marcus IngvartsenMarcus Ingvartsen San Diego crestSan Diego FWD 30 2025 12 3 60 26 22 10 2 6.90
Germán BerterameGermán Berterame Inter Miami crestInter Miami FWD 30 2392 10 8 53 26 40 22 4 6.97
Joshua SargentJoshua Sargent Toronto FC crestToronto FC FWD 27 2152 10 4 51 22 25 15 0 7.16
Logan FarringtonLogan Farrington FC Dallas crestFC Dallas FWD 28 1451 10 4 36 20 24 12 3 6.95
Liel AbadaLiel Abada Charlotte crestCharlotte FWD 27 1445 10 4 38 26 18 13 2 6.82
Anthony MarkanichAnthony Markanich Minnesota United FC crestMinnesota United FC DEF 33 2787 9 2 51 22 38 64 4 6.99
Dániel SallóiDániel Sallói Toronto FC crestToronto FC MID 34 2668 9 7 48 25 33 5 4 6.74
Simon BecherSimon Becher St. Louis City crestSt. Louis City FWD 34 2223 9 4 57 29 23 11 2 6.70
Myrto UzuniMyrto Uzuni Austin crestAustin FWD 25 1985 9 1 56 32 20 20 5 6.94
Cavan  SullivanCavan Sullivan Philadelphia Union crestPhiladelphia Union MID 29 1857 9 7 57 30 44 33 2 7.08
Thomas MüllerThomas Müller Vancouver Whitecaps crestVancouver Whitecaps MID 25 1755 9 6 35 22 52 18 1 7.34
Christian RamirezChristian Ramirez Austin crestAustin FWD 30 1533 9 2 32 16 12 5 1 6.78
Robert LewandowskiRobert Lewandowski Chicago Fire crestChicago Fire FWD 19 1316 9 4 34 15 14 8 1 6.99
Kevin KelsyKevin Kelsy Portland Timbers crestPortland Timbers FWD 20 1273 9 2 38 16 18 16 4 6.95
Rafael NavarroRafael Navarro St. Louis City crestSt. Louis City FWD 12 935 9 3 25 14 10 16 1 7.43
Mateusz BoguszMateusz Bogusz Houston Dynamo crestHouston Dynamo FWD 33 2881 8 2 76 34 37 27 4 6.81
Paxten AaronsonPaxten Aaronson Colorado Rapids crestColorado Rapids MID 34 2761 8 8 46 26 62 43 1 7.08
Jorge RuvalcabaJorge Ruvalcaba New York Red Bulls crestNew York Red Bulls FWD 33 2247 8 1 52 27 29 20 6 6.81
Marco ReusMarco Reus Los Angeles Galaxy crestLos Angeles Galaxy MID 31 2181 8 12 48 26 70 16 4 7.06
Ariel LassiterAriel Lassiter Portland Timbers crestPortland Timbers FWD 29 1545 8 4 32 18 27 10 2 6.95
André LuizAndré Luiz Sporting Kansas City crestSporting Kansas City FWD 13 962 8 3 40 21 10 13 1 7.18
Iván AnguloIván Angulo Orlando City SC crestOrlando City SC MID 34 3011 7 5 25 18 47 80 6 7.02
Philip ZinckernagelPhilip Zinckernagel Chicago Fire crestChicago Fire MID 33 2616 7 9 70 33 74 58 6 7.16
Aleksey MiranchukAleksey Miranchuk Atlanta United FC crestAtlanta United FC MID 32 2603 7 7 41 18 55 16 1 7.06
Son Heung-MinSon Heung-Min Los Angeles FC crestLos Angeles FC FWD 31 2561 7 12 58 33 65 8 2 7.20
David Pereira da CostaDavid Pereira da Costa Portland Timbers crestPortland Timbers MID 30 2514 7 9 22 18 58 28 2 7.18
Ousseni BoudaOusseni Bouda San Jose Earthquakes crestSan Jose Earthquakes MID 33 2429 7 1 40 21 37 34 3 6.80
Miguel AlmirónMiguel Almirón Atlanta United FC crestAtlanta United FC FWD 27 2301 7 7 54 26 63 20 0 7.32
Peyton MillerPeyton Miller New England Revolution crestNew England Revolution FWD 30 2185 7 7 60 34 27 21 3 7.16
Joseph PaintsilJoseph Paintsil Los Angeles Galaxy crestLos Angeles Galaxy MID 26 1916 7 3 39 23 25 15 3 7.07
Daniel RíosDaniel Ríos CF Montreal crestCF Montreal FWD 29 1239 7 1 26 15 11 6 2 6.67
João KlaussJoão Klauss Los Angeles Galaxy crestLos Angeles Galaxy FWD 15 778 7 0 27 20 7 6 0 7.12
Rodrigo De PaulRodrigo De Paul Inter Miami crestInter Miami MID 29 2477 6 10 35 17 60 21 5 7.48
Hannes WolfHannes Wolf New York City FC crestNew York City FC MID 28 1808 6 3 22 12 21 29 3 6.85
Jonathan BambaJonathan Bamba Chicago Fire crestChicago Fire FWD 27 1738 6 3 41 20 28 28 3 6.95
Zavier GozoZavier Gozo Real Salt Lake crestReal Salt Lake MID 16 1433 6 4 39 20 24 43 4 7.29
Marcel HartelMarcel Hartel St. Louis City crestSt. Louis City FWD 16 1398 6 3 46 25 46 16 0 7.57
Ryan GauldRyan Gauld Vancouver Whitecaps crestVancouver Whitecaps MID 20 1366 6 2 26 13 52 44 3 7.26
Diego RossiDiego Rossi Columbus Crew crestColumbus Crew FWD 15 1274 6 1 30 13 15 10 0 6.91
Sebastian BerhalterSebastian Berhalter Vancouver Whitecaps crestVancouver Whitecaps MID 14 1134 6 4 27 9 39 32 3 7.83
Bruno Steven Caicedo QuiñonezBruno Steven Caicedo Quiñonez Vancouver Whitecaps crestVancouver Whitecaps FWD 25 1074 6 6 36 18 16 12 4 7.03
Warren MadrigalWarren Madrigal Nashville SC crestNashville SC FWD 21 973 6 2 20 9 13 11 0 6.85
David MartínezDavid Martínez Los Angeles FC crestLos Angeles FC MID 18 965 6 0 18 11 17 25 2 6.97
Morgan WhittakerMorgan Whittaker Colorado Rapids crestColorado Rapids FWD 10 773 6 0 31 14 17 8 1 7.46
Axel OjedaAxel Ojeda New York City FC crestNew York City FC MID 34 2678 5 10 29 16 51 39 2 6.99
Mathías LabordaMathías Laborda Vancouver Whitecaps crestVancouver Whitecaps DEF 32 2663 5 3 31 8 12 55 5 7.08
Albert RusnákAlbert Rusnák Seattle Sounders crestSeattle Sounders MID 33 2591 5 13 41 22 93 12 0 7.10
Joaquín PereyraJoaquín Pereyra Minnesota United FC crestMinnesota United FC FWD 32 2543 5 13 37 16 81 38 5 7.43
Daniel EdelmanDaniel Edelman St. Louis City crestSt. Louis City MID 33 2532 5 3 13 6 26 39 2 6.90
KaickKaick FC Dallas crestFC Dallas MID 33 2483 5 2 28 13 25 50 4 7.04
Taha HabrouneTaha Habroune Columbus Crew crestColumbus Crew MID 33 2313 5 4 23 13 51 68 4 7.08
Onni ValakariOnni Valakari San Diego crestSan Diego MID 32 2252 5 5 23 13 35 43 1 6.87
Cristian RoldanCristian Roldan Seattle Sounders crestSeattle Sounders MID 26 2137 5 2 27 10 19 49 2 7.28
Tomás ChancalayTomás Chancalay Minnesota United FC crestMinnesota United FC FWD 34 2118 5 4 49 19 26 36 5 6.82
Morgan GuilavoguiMorgan Guilavogui Real Salt Lake crestReal Salt Lake FWD 27 1960 5 6 45 28 54 40 8 7.30
Alhassan YusufAlhassan Yusuf New England Revolution crestNew England Revolution MID 26 1889 5 2 15 7 18 42 4 7.05
Paul RothrockPaul Rothrock Seattle Sounders crestSeattle Sounders MID 23 1764 5 1 25 13 22 30 4 6.78
Darren YapiDarren Yapi Colorado Rapids crestColorado Rapids FWD 33 1615 5 2 22 11 16 16 6 6.61
Neil PierreNeil Pierre Philadelphia Union crestPhiladelphia Union DEF 18 1578 5 0 20 8 4 36 3 7.14
Louis MunteanuLouis Munteanu DC United crestDC United FWD 21 1398 5 2 49 22 18 3 2 6.77
Taylor CalheiraTaylor Calheira Sporting Kansas City crestSporting Kansas City FWD 26 1381 5 2 28 16 22 17 2 6.84
Santiago MorenoSantiago Moreno FC Dallas crestFC Dallas FWD 29 1338 5 3 25 16 39 22 1 7.02
Timo WernerTimo Werner San Jose Earthquakes crestSan Jose Earthquakes FWD 21 1320 5 5 26 18 43 10 2 6.97
Diego LunaDiego Luna Real Salt Lake crestReal Salt Lake MID 18 1230 5 3 25 11 45 9 5 7.25
Gabriel PecGabriel Pec Los Angeles Galaxy crestLos Angeles Galaxy MID 14 1222 5 4 39 29 25 7 5 7.21
Brais MéndezBrais Méndez Columbus Crew crestColumbus Crew MID 14 991 5 2 27 18 25 20 2 7.06
Dejan JoveljićDejan Joveljić Seattle Sounders crestSeattle Sounders FWD 11 956 5 0 30 18 5 7 1 7.01
Tyrese SpicerTyrese Spicer Orlando City SC crestOrlando City SC FWD 22 867 5 1 24 12 12 20 1 6.91
Vincent JanssenVincent Janssen Portland Timbers crestPortland Timbers FWD 14 790 5 3 15 9 15 10 5 6.93
Lucas BartlettLucas Bartlett DC United crestDC United DEF 31 2698 4 0 22 9 9 34 6 6.75
Daniel MunieDaniel Munie San Jose Earthquakes crestSan Jose Earthquakes DEF 31 2672 4 1 12 8 9 30 3 6.80
Danley Jean-JacquesDanley Jean-Jacques Philadelphia Union crestPhiladelphia Union MID 30 2601 4 3 27 5 24 53 8 6.84
Reid RobertsReid Roberts San Jose Earthquakes crestSan Jose Earthquakes DEF 30 2583 4 0 13 7 5 51 10 6.89
Tomás JacobTomás Jacob Atlanta United FC crestAtlanta United FC MID 30 2563 4 2 11 4 23 60 9 6.62
Facundo TorresFacundo Torres Austin crestAustin MID 33 2544 4 7 30 17 71 21 3 7.00
Beau LerouxBeau Leroux San Jose Earthquakes crestSan Jose Earthquakes MID 33 2428 4 7 32 14 39 55 6 7.12
Tristan MuyumbaTristan Muyumba Atlanta United FC crestAtlanta United FC MID 34 2389 4 1 26 12 23 63 6 6.85
Calvin HarrisCalvin Harris Sporting Kansas City crestSporting Kansas City FWD 32 2367 4 4 44 21 22 23 4 6.80
Cristian EspinozaCristian Espinoza Nashville SC crestNashville SC FWD 30 2253 4 13 31 15 83 19 1 7.06
Indiana VassilevIndiana Vassilev Philadelphia Union crestPhiladelphia Union MID 33 2174 4 6 23 11 27 23 2 6.70
Cade CowellCade Cowell New York Red Bulls crestNew York Red Bulls FWD 32 2136 4 7 51 30 51 25 2 6.91
Emil ForsbergEmil Forsberg New York Red Bulls crestNew York Red Bulls MID 31 1917 4 6 34 17 48 24 1 6.68
Andrés PereaAndrés Perea New York City FC crestNew York City FC MID 23 1764 4 1 24 13 16 22 1 6.73
Robin LodRobin Lod Chicago Fire crestChicago Fire MID 24 1512 4 2 16 9 25 22 3 6.65
Maximilian ArfstenMaximilian Arfsten Columbus Crew crestColumbus Crew MID 17 1489 4 4 19 10 25 31 3 7.05
Emmanuel SabbiEmmanuel Sabbi Vancouver Whitecaps crestVancouver Whitecaps FWD 26 1408 4 4 34 17 26 16 4 6.81
Wikelman CarmonaWikelman Carmona CF Montreal crestCF Montreal MID 24 1381 4 2 26 11 33 35 1 6.76
Derrick EtienneDerrick Etienne Toronto FC crestToronto FC FWD 26 1236 4 1 18 11 18 13 2 6.62
Stephen AfrifaStephen Afrifa Sporting Kansas City crestSporting Kansas City FWD 29 1191 4 3 31 16 18 23 3 6.66
Sebastian GomezSebastian Gomez Seattle Sounders crestSeattle Sounders MID 21 1054 4 2 15 8 13 23 1 6.72
Breel EmboloBreel Embolo Atlanta United FC crestAtlanta United FC FWD 12 1044 4 1 29 14 13 7 1 6.92
Saba LobzhanidzeSaba Lobzhanidze Real Salt Lake crestReal Salt Lake MID 19 966 4 4 26 17 25 0 0 6.83
Gabriel PiraniGabriel Pirani San Diego crestSan Diego MID 14 873 4 0 16 9 11 26 1 6.89
Fabrice-Jean PicaultFabrice-Jean Picault Atlanta United FC crestAtlanta United FC FWD 23 848 4 1 11 5 10 10 2 6.66
R. AlokoR. Aloko Charlotte crestCharlotte FWD 23 843 4 2 15 6 7 31 1 6.79
Lawrence EnnaliLawrence Ennali Houston Dynamo crestHouston Dynamo MID 34 2786 3 4 18 6 35 34 6 6.73
Ashley WestwoodAshley Westwood Charlotte crestCharlotte MID 31 2567 3 6 15 7 47 16 11 7.42
Guilherme BiroGuilherme Biro Austin crestAustin DEF 29 2253 3 1 15 5 13 37 7 6.71
Joaquín ValienteJoaquín Valiente FC Dallas crestFC Dallas MID 32 2167 3 9 18 6 51 43 1 6.89
Andy NajarAndy Najar Nashville SC crestNashville SC DEF 31 2137 3 7 18 6 37 29 5 7.15
Telasco SegoviaTelasco Segovia Inter Miami crestInter Miami MID 30 2127 3 10 20 6 36 32 12 6.79
Tomas TotlandTomas Totland St. Louis City crestSt. Louis City DEF 29 2125 3 4 18 8 26 36 4 6.80
Kalani Kossa-RienziKalani Kossa-Rienzi Seattle Sounders crestSeattle Sounders MID 32 2058 3 0 14 9 26 45 3 6.68
Cole BassettCole Bassett Portland Timbers crestPortland Timbers MID 28 2024 3 6 41 14 39 34 2 6.90
Héctor HerreraHéctor Herrera Houston Dynamo crestHouston Dynamo MID 30 1785 3 0 18 9 28 24 2 6.97
Griffin DorseyGriffin Dorsey Orlando City SC crestOrlando City SC MID 22 1682 3 1 15 6 16 42 1 6.62
Nikolas TsakirisNikolas Tsakiris San Jose Earthquakes crestSan Jose Earthquakes MID 23 1676 3 9 24 9 60 26 4 7.09
AntonyAntony Portland Timbers crestPortland Timbers MID 27 1571 3 2 27 12 23 22 0 6.69
Hassani DotsonHassani Dotson Seattle Sounders crestSeattle Sounders MID 25 1511 3 1 14 5 10 29 8 6.79
CasemiroCasemiro Inter Miami crestInter Miami MID 18 1498 3 1 12 4 10 24 4 7.49
Lukas MacNaughtonLukas MacNaughton St. Louis City crestSt. Louis City DEF 29 1493 3 1 10 5 7 32 3 6.81
Jordan MorrisJordan Morris Seattle Sounders crestSeattle Sounders FWD 25 1423 3 4 35 18 28 11 0 6.73
Luca LangoniLuca Langoni New England Revolution crestNew England Revolution FWD 25 1393 3 7 24 14 19 14 2 6.80
Brandon VázquezBrandon Vázquez Austin crestAustin FWD 22 1371 3 1 39 18 6 18 0 6.72
Djordje MihailovićDjordje Mihailović Toronto FC crestToronto FC FWD 19 1353 3 6 19 12 38 15 1 6.82
Theodor CorbeanuTheodor Corbeanu Toronto FC crestToronto FC FWD 21 1351 3 6 25 12 27 13 1 7.05
Kimito NonoKimito Nono DC United crestDC United MID 16 1318 3 2 20 6 22 32 4 6.91
Marco PasalicMarco Pasalic Orlando City SC crestOrlando City SC FWD 24 1251 3 0 18 10 14 10 5 6.61
Jeong Sang-BinJeong Sang-Bin St. Louis City crestSt. Louis City FWD 25 1246 3 2 17 9 26 12 2 6.80
Dazet ZahaDazet Zaha Charlotte crestCharlotte MID 13 1168 3 1 22 14 22 12 7 7.18
Aiden HezarkhaniAiden Hezarkhani Real Salt Lake crestReal Salt Lake FWD 27 1138 3 0 14 9 13 13 2 6.70
Jack JasinskiJack Jasinski San Jose Earthquakes crestSan Jose Earthquakes DEF 21 1133 3 0 13 6 8 14 3 6.22
Robert TaylorRobert Taylor Los Angeles Galaxy crestLos Angeles Galaxy MID 19 1110 3 3 17 8 21 12 1 6.95
Cheikh SabalyCheikh Sabaly Vancouver Whitecaps crestVancouver Whitecaps FWD 24 1085 3 2 20 9 21 32 1 6.75
Amahl PellegrinoAmahl Pellegrino San Diego crestSan Diego MID 24 1081 3 1 21 11 14 6 0 6.60
Kerwin VargasKerwin Vargas Charlotte crestCharlotte MID 17 998 3 4 17 10 12 16 0 6.98
David VazquezDavid Vazquez San Diego crestSan Diego MID 22 988 3 1 21 7 10 30 4 6.54
Santiago RodríguezSantiago Rodríguez Columbus Crew crestColumbus Crew MID 12 943 3 2 25 8 29 27 3 7.24
Patrickson DelgadoPatrickson Delgado FC Dallas crestFC Dallas MID 22 901 3 0 16 7 10 11 4 6.74
Paul ArriolaPaul Arriola Seattle Sounders crestSeattle Sounders FWD 25 814 3 3 17 6 19 14 2 6.78
Ajani FortuneAjani Fortune Atlanta United FC crestAtlanta United FC MID 19 801 3 0 14 9 13 15 0 6.71
Mateo SilvettiMateo Silvetti Inter Miami crestInter Miami FWD 14 795 3 4 17 11 14 13 1 6.93
Maxwell WoledziMaxwell Woledzi Nashville SC crestNashville SC DEF 34 2967 2 0 10 3 5 47 2 7.16
Justin HaakJustin Haak Los Angeles Galaxy crestLos Angeles Galaxy MID 33 2812 2 1 16 5 10 52 5 6.76
Adri MehmetiAdri Mehmeti New York Red Bulls crestNew York Red Bulls MID 32 2587 2 4 10 4 33 65 7 7.00
Ronald DonkorRonald Donkor New York Red Bulls crestNew York Red Bulls MID 30 2557 2 6 15 7 49 48 10 7.01
Osaze UrhoghideOsaze Urhoghide FC Dallas crestFC Dallas DEF 28 2526 2 2 18 4 7 56 8 7.03
Christopher DurkinChristopher Durkin St. Louis City crestSt. Louis City MID 30 2515 2 3 15 5 22 66 12 7.05
Silvan HeftiSilvan Hefti DC United crestDC United DEF 31 2483 2 3 6 4 19 84 5 6.73
Malte AmundsenMalte Amundsen Columbus Crew crestColumbus Crew DEF 29 2456 2 2 12 2 13 43 3 6.76
Richmond LaryeaRichmond Laryea Toronto FC crestToronto FC DEF 27 2443 2 1 7 3 22 46 6 6.74
É. OcampoÉ. Ocampo Vancouver Whitecaps crestVancouver Whitecaps DEF 30 2439 2 2 19 5 42 55 10 6.98
Anton SalétrosAnton Salétros Chicago Fire crestChicago Fire MID 29 2432 2 2 29 11 38 40 4 6.94
Kye RowlesKye Rowles DC United crestDC United DEF 27 2422 2 0 15 5 6 43 6 6.57
Matthew LongstaffMatthew Longstaff CF Montreal crestCF Montreal MID 33 2421 2 3 28 11 28 26 7 6.85
Juan SanabriaJuan Sanabria Real Salt Lake crestReal Salt Lake MID 29 2352 2 6 26 10 60 45 5 7.04
David BrekaloDavid Brekalo Orlando City SC crestOrlando City SC DEF 28 2323 2 0 9 6 4 28 6 6.66
Marco DelgadoMarco Delgado Los Angeles FC crestLos Angeles FC MID 32 2226 2 3 16 5 37 47 4 6.95
Wayne Frederick IIWayne Frederick II Colorado Rapids crestColorado Rapids MID 30 2170 2 3 17 5 19 36 3 6.60
Matthew PolsterMatthew Polster New England Revolution crestNew England Revolution MID 29 2092 2 1 15 4 12 21 5 6.72
Morrison AgyemangMorrison Agyemang Charlotte crestCharlotte DEF 27 2058 2 0 15 5 4 25 4 6.66
Mathieu ChoinièreMathieu Choinière Los Angeles FC crestLos Angeles FC MID 33 2057 2 3 20 5 33 47 3 6.89
Braian OjedaBraian Ojeda Orlando City SC crestOrlando City SC MID 24 1950 2 2 12 3 17 28 1 6.83
Jackson HopkinsJackson Hopkins DC United crestDC United MID 31 1916 2 1 24 17 22 33 6 6.31
Nectarios TriantisNectarios Triantis Minnesota United FC crestMinnesota United FC MID 28 1803 2 2 23 7 21 39 4 6.89
Agustín BouzatAgustín Bouzat Houston Dynamo crestHouston Dynamo MID 29 1793 2 1 17 7 18 31 5 6.67
Brendan Hines-IkeBrendan Hines-Ike Austin crestAustin DEF 26 1763 2 0 7 5 3 20 2 6.80
Reed Baker-WhitingReed Baker-Whiting Nashville SC crestNashville SC DEF 27 1718 2 2 9 5 14 30 1 6.96
Ian FrayIan Fray Inter Miami crestInter Miami DEF 26 1651 2 2 9 4 10 35 6 6.59
Lucas SanabriaLucas Sanabria Los Angeles Galaxy crestLos Angeles Galaxy MID 31 1625 2 1 14 5 18 51 7 6.72
Frederick KesslerFrederick Kessler Charlotte crestCharlotte DEF 18 1530 2 0 8 2 0 12 1 7.11
Hennadii SynchukHennadii Synchuk CF Montreal crestCF Montreal MID 24 1519 2 1 45 22 20 25 3 6.68
Jacob BartlettJacob Bartlett Sporting Kansas City crestSporting Kansas City MID 28 1452 2 0 4 3 8 20 5 6.57
Jesús FerreiraJesús Ferreira Seattle Sounders crestSeattle Sounders MID 25 1450 2 4 20 12 42 25 2 6.88
Mohamed FarsiMohamed Farsi Columbus Crew crestColumbus Crew DEF 22 1446 2 5 9 4 22 20 0 6.85
David RomneyDavid Romney San Jose Earthquakes crestSan Jose Earthquakes DEF 21 1428 2 0 6 2 4 15 1 6.25
CapitaCapita Sporting Kansas City crestSporting Kansas City FWD 21 1424 2 1 20 9 12 28 4 6.61
Jack McGlynnJack McGlynn Houston Dynamo crestHouston Dynamo MID 18 1380 2 5 16 8 48 11 2 7.31
Jonathan BellJonathan Bell Austin crestAustin DEF 23 1320 2 1 6 3 5 21 2 6.60
Ervin TorresErvin Torres Austin crestAustin MID 20 1312 2 3 10 6 10 33 2 6.85
Manu GarcíaManu García Sporting Kansas City crestSporting Kansas City MID 18 1250 2 4 8 4 30 15 3 6.97
Reginald CannonReginald Cannon Colorado Rapids crestColorado Rapids DEF 18 1245 2 0 3 3 7 16 5 6.71
Kobe FranklinKobe Franklin Toronto FC crestToronto FC DEF 20 1211 2 2 6 4 6 28 0 6.59
Kosi ThompsonKosi Thompson Colorado Rapids crestColorado Rapids DEF 19 1204 2 0 4 2 7 21 7 6.53
Keaton ParksKeaton Parks New York City FC crestNew York City FC MID 21 1179 2 0 12 4 9 19 5 6.70
Erik ThommyErik Thommy Los Angeles Galaxy crestLos Angeles Galaxy MID 23 1121 2 1 20 12 21 9 1 6.73
Niklas DorschNiklas Dorsch Toronto FC crestToronto FC MID 14 1082 2 1 10 6 9 26 2 6.84
Daniel MusovskiDaniel Musovski Seattle Sounders crestSeattle Sounders FWD 22 1057 2 0 21 12 10 8 1 6.43
Maya YoshidaMaya Yoshida Los Angeles Galaxy crestLos Angeles Galaxy DEF 23 1055 2 0 10 5 1 16 0 6.92
Ahmed QasemAhmed Qasem Nashville SC crestNashville SC FWD 23 1044 2 1 12 7 4 19 3 6.58
Allan Saint-MaximinAllan Saint-Maximin Charlotte crestCharlotte FWD 14 1000 2 4 27 15 27 11 3 7.25
Dominik MarczukDominik Marczuk Real Salt Lake crestReal Salt Lake FWD 20 947 2 0 25 11 3 18 2 6.66
Quinn SullivanQuinn Sullivan Philadelphia Union crestPhiladelphia Union MID 19 943 2 4 31 15 30 11 3 7.06
Emmanuel Latte LathEmmanuel Latte Lath Atlanta United FC crestAtlanta United FC FWD 14 927 2 1 18 5 5 9 1 6.67
Bénie TraoréBénie Traoré New York City FC crestNew York City FC FWD 19 915 2 1 11 5 12 13 0 6.64
Aliyu IbrahimAliyu Ibrahim Houston Dynamo crestHouston Dynamo FWD 26 872 2 0 11 2 10 29 2 6.47
Hugo PicardHugo Picard Columbus Crew crestColumbus Crew MID 18 818 2 2 10 6 10 22 0 6.71
Mohamed AchouriMohamed Achouri San Diego crestSan Diego MID 11 783 2 0 14 9 10 9 0 6.78
Daryl DikeDaryl Dike Orlando City SC crestOrlando City SC FWD 15 569 2 1 10 4 6 5 0 6.61
Harvey SarajianHarvey Sarajian Orlando City SC crestOrlando City SC FWD 12 269 2 1 6 4 4 3 2 6.03
Timo BaumgartlTimo Baumgartl St. Louis City crestSt. Louis City DEF 34 3087 1 0 3 1 2 48 3 6.91
Nathan HarrielNathan Harriel Philadelphia Union crestPhiladelphia Union DEF 34 3050 1 2 20 6 10 54 4 6.79
Sean ZawadzkiSean Zawadzki Columbus Crew crestColumbus Crew MID 34 3000 1 1 11 4 9 62 3 6.91
Morris DugganMorris Duggan Minnesota United FC crestMinnesota United FC DEF 33 2978 1 2 16 8 11 54 7 6.74
Luka GavranLuka Gavran Toronto FC crestToronto FC GK 33 2916 1 0 2 1 1 2 1 6.92
Noel CaliskanNoel Caliskan Real Salt Lake crestReal Salt Lake MID 34 2915 1 7 24 9 45 45 5 7.22
William SandsWilliam Sands New England Revolution crestNew England Revolution DEF 33 2864 1 0 11 4 18 46 5 6.54
Shaquell MooreShaquell Moore FC Dallas crestFC Dallas DEF 32 2833 1 2 11 8 11 52 6 6.79
Dante PolvaraDante Polvara St. Louis City crestSt. Louis City DEF 34 2812 1 0 17 5 10 55 4 6.89
Tristan BlackmonTristan Blackmon Vancouver Whitecaps crestVancouver Whitecaps DEF 32 2676 1 0 13 4 10 24 5 6.89
Elías BáezElías Báez Atlanta United FC crestAtlanta United FC DEF 31 2673 1 5 22 8 31 57 6 6.48
Brooklyn RainesBrooklyn Raines New England Revolution crestNew England Revolution MID 31 2639 1 0 9 3 20 45 10 6.88
Tayvon GrayTayvon Gray New York City FC crestNew York City FC DEF 30 2617 1 1 12 5 25 61 7 6.82
Mamadou FofanaMamadou Fofana New England Revolution crestNew England Revolution DEF 29 2522 1 1 4 1 9 55 4 7.08
PeglowPeglow DC United crestDC United FWD 31 2515 1 4 35 13 51 75 8 6.82
Finn SurmanFinn Surman Portland Timbers crestPortland Timbers DEF 29 2506 1 1 7 3 4 40 2 7.00
Conrad WallemConrad Wallem St. Louis City crestSt. Louis City MID 29 2424 1 5 18 3 48 47 8 6.71
Victor LoturiVictor Loturi CF Montreal crestCF Montreal MID 31 2396 1 1 6 2 12 35 7 6.65
