How the Ottawa Senators defend forwards
| Allowed a game | Goals | Assists | Points | Shots |
|---|---|---|---|---|
| Forwards | 2.72 20th of 32 | 3.44 14th of 32 | 6.17 14th of 32 | 20.44 16th of 32 |
What the Ottawa Senators allow to opposing forwards a game this season. 1st allows the fewest, 32th the most.
Nazem Kadri last 10 games
Points
WonLostAverage
Average 0.80 over these 10 games.
Shots on goal
WonLostAverage
Average 2.20 over these 10 games.
Goals
WonLostAverage
Average 0.50 over these 10 games.
Hits
WonLostAverage
Average 0.50 over these 10 games.
Nazem Kadri game log
| Date | Opponent | Result | TOI | G | A | PTS | SOG | +/- | PPP | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 7 | vs DET | W 4 | 17:24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| Nov 5 | vs NSH | OTL 1 | 16:04 | 0 | 0 | 0 | 3 | -1 | 0 | 0 | 0 | 0 |
| Nov 3 | at CBJ | L 5 | 14:49 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | at CHI | W 3 | 15:51 | 2 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 2 |
| Oct 31 | vs CGY | W 3 | 19:57 | 0 | 1 | 1 | 2 | -2 | 1 | 0 | 0 | 0 |
| Oct 28 | vs NJD | W 3 | 15:06 | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 |
| Oct 25 | at NSH | L 4 | 16:40 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 |
| Oct 23 | vs TBL | W 3 | 15:03 | 1 | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 0 |
| Oct 20 | at NJD | L 1 | 21:36 | 0 | 1 | 1 | 2 | -1 | 0 | 1 | 0 | 0 |
| Oct 19 | at PHI | L 1 | 21:17 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 |
| Oct 16 | vs PIT | W 3 | 20:55 | 0 | 1 | 1 | 4 | +2 | 0 | 0 | 0 | 0 |
| Oct 14 | vs DAL | OTL 1 | 24:16 | 0 | 2 | 2 | 2 | +1 | 0 | 0 | 0 | 0 |
| Oct 13 | at DAL | W 1 | 22:47 | 0 | 0 | 0 | 3 | -1 | 0 | 1 | 2 | 0 |
| Oct 10 | vs TOR | L 3 | 20:50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at CGY | W 4 | 17:14 | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 |
| Oct 7 | at WPG | L 1 | 18:06 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 |
| Oct 3 | vs STL | W 5 | 18:27 | 0 | 0 | 0 | 4 | +1 | 0 | 0 | 1 | 0 |
| Sep 30 | vs LAK | W 4 | 17:57 | 0 | 2 | 2 | 2 | +1 | 2 | 1 | 0 | 0 |
| May 26 | at VGK | L 1 | 18:42 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| May 24 | at VGK | L 2 | 19:19 | 1 | 0 | 1 | 3 | +1 | 0 | 1 | 0 | 2 |
17 games this season and the last 3 of 2025-26. Tap a column to sort.
Nazem Kadri splits
| Split | G | TOI | Goals | Assists | Points | SOG | PPP | Hits |
|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 17 | 18:37 | 0.29 | 0.41 | 0.71 | 2.6 | 0.24 | 0.4 |
| Last 5 | 5 | 16:49 | 0.60 | 0.20 | 0.80 | 2.6 | 0.60 | 0.0 |
| Last 10 | 10 | 17:23 | 0.50 | 0.30 | 0.80 | 2.2 | 0.40 | 0.5 |
| Home | 9 | 18:40 | 0.22 | 0.56 | 0.78 | 2.7 | 0.22 | 0.2 |
| Away | 8 | 18:33 | 0.38 | 0.25 | 0.63 | 2.5 | 0.25 | 0.6 |
| Wins | 9 | 18:05 | 0.44 | 0.44 | 0.89 | 2.8 | 0.33 | 0.3 |
| Losses | 8 | 19:12 | 0.13 | 0.38 | 0.50 | 2.4 | 0.13 | 0.5 |
| End of 2025-26 | 3 | 18:39 | 0.33 | 1.00 | 1.33 | 1.7 | 0.67 | 1.3 |
Averages per game.
Colorado Avalanche roster
Nathan MacKinnon28 pts · 8 G
Martin Necas22 pts · 9 G
Cale Makar19 pts · 5 G
Artturi Lehkonen15 pts · 10 G
Devon Toews14 pts · 5 G
Jaden Schwartz10 pts · 7 G
Gabriel Landeskog9 pts · 4 G
T.J. Hughes7 pts · 2 G
Sam Malinski7 pts · 0 G
Brock Nelson7 pts · 3 G
Fedor Svechkov7 pts · 2 G
Brent Burns5 pts · 0 G
Parker Kelly5 pts · 2 G
Brett Kulak4 pts · 0 G
Nicolas Roy4 pts · 1 G
Josh MansonOut · 3 pts · 1 G
Noah Juulsen2 pts · 0 G
Logan O’Connor1 pts · 0 G
Scott Wedgewood.867 SV% · 5 GP
Mackenzie Blackwood.904 SV% · 13 GP
Colorado AvalancheTeam pageMore: NHL teams · NHL players · NHL defense vs position · NHL prop picks today · NHL scores · NHL articles
Updated November 10, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Nazem Kadri’s stats this season?
5 goals, 7 assists and 12 points in 17 games in 2026-27, with 2.6 shots on goal and 18:37 of ice time a game.
What team does Nazem Kadri play for?
The Colorado Avalanche, at center.
When does Nazem Kadri play next?
The Colorado Avalanche visit the Ottawa Senators on Thu, Nov 12, 7:00 PM ET.