Final score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 32 | 22 | 26 | 27 | 107 | |
| 24 | 28 | 30 | 21 | 103 |
How the bets settled
Closing line, DraftKings.
Game review
Indiana Pacers beat Memphis Grizzlies 107-103, with the game decided in the fourth quarter after Memphis took a two-point lead into the final period. Indiana outscored Memphis 27-21 in the fourth to close it out.
Cedric Coward led Memphis with 23 points, Cam Spencer had 9 assists and Zach Edey 13 rebounds. Andrew Nembhard paced Indiana with 22 points, Braden Smith handed out 5 assists and Jarace Walker grabbed 8 rebounds. Both teams shot 45% from the field, but Indiana’s 32% from three and 88% from the free-throw line topped Memphis’s 27% and 60%. Memphis had more rebounds, offensive rebounds, assists and paint points, but Indiana’s turnover edge and late execution made the difference.
For bettors, the Pacers covered the closing 5.5-point spread by 9.5, and the 227.5 total settled under by 17.5.
How the props finished
6 of 11 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 0.5 threes made | -285 |
1 Cleared | |
| Over 1.5 threes made | +108 |
4 Cleared | |
| Over 7.5 field goal attempts | -145 |
10 Cleared | |
| Over 0.5 threes made | -257 |
Did not play | |
| Over 0.5 blocks | -325 |
2 Cleared | |
| Over 1.5 threes made | -156 |
2 Cleared | |
| Over 7.5 assists | -108 |
5 Missed | |
| Over 33.5 points + rebounds + assists | -110 |
26 Missed | |
| Over 0.5 blocks | -192 |
0 Missed | |
| Over 2.5 threes made | +117 |
2 Missed | |
| Over 12.5 points | +101 |
16 Cleared | |
| Over 1.5 threes made | -117 |
0 Missed |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Win probability
Top performers
Pacers
PointsAndrew Nembhard22
AssistsAndrew Nembhard5
ReboundsJarace Walker8
Grizzlies
PointsCedric Coward23
AssistsCam Spencer9
ReboundsZach Edey13
Team stats
Box score
Indiana Pacers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 | 8-13 | 2-5 | 2-2 | 4 | 2 | 0 | 2 | 1 | 0 | 4 | 3 | +3 | |
| 19 | 1 | 0-5 | 0-0 | 1-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | -22 | |
| 38 | 22 | 8-15 | 2-7 | 4-4 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | -4 | |
| 30 | 16 | 7-16 | 2-6 | 0-1 | 2 | 2 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | |
| 24 | 10 | 5-9 | 0-1 | 0-0 | 1 | 5 | 3 | 2 | 2 | 0 | 1 | 4 | +2 | |
| Bench | ||||||||||||||
| 14 | 4 | 2-3 | 0-1 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | +18 | |
| 19 | 11 | 3-6 | 1-2 | 4-4 | 5 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | +1 | |
| 6 | 2 | 0-2 | 0-2 | 2-2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | +1 | |
| 17 | 2 | 1-4 | 0-2 | 0-0 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | -2 | |
| 14 | 6 | 2-4 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | +10 | |
| 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 22 | 13 | 4-9 | 3-5 | 2-2 | 7 | 2 | 2 | 2 | 0 | 1 | 6 | 1 | +15 | |
| Did not play: Left calf contusion | ||||||||||||||
| Total | 107 | 40-88 | 12-37 | 15-17 | 43 | 23 | 15 | 10 | 7 | 8 | 35 | 16 | ||
Team shooting: FG 45% · 3PT 32% · FT 88%
Memphis Grizzlies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 23 | 8-19 | 4-12 | 3-4 | 9 | 4 | 3 | 4 | 0 | 4 | 5 | 0 | -2 | |
| 33 | 10 | 4-14 | 2-5 | 0-0 | 6 | 4 | 4 | 1 | 0 | 2 | 4 | 0 | -4 | |
| 21 | 0 | 0-3 | 0-3 | 0-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | |
| 25 | 11 | 4-6 | 0-0 | 3-5 | 13 | 1 | 2 | 0 | 2 | 3 | 10 | 3 | +18 | |
| 29 | 23 | 10-20 | 2-10 | 1-2 | 4 | 3 | 4 | 0 | 1 | 0 | 4 | 2 | +11 | |
| Bench | ||||||||||||||
| 24 | 11 | 4-10 | 2-5 | 1-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | -11 | |
| 15 | 5 | 2-4 | 1-3 | 0-0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | -3 | |
| 7 | 4 | 2-3 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -4 | |
| 7 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -7 | |
| 10 | 6 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -2 | |
| 11 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | -11 | |
| 24 | 7 | 3-4 | 1-2 | 0-0 | 6 | 9 | 2 | 1 | 0 | 2 | 4 | 1 | -5 | |
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Total | 103 | 41-91 | 12-44 | 9-15 | 48 | 28 | 19 | 8 | 5 | 13 | 35 | 18 | ||
Team shooting: FG 45% · 3PT 27% · FT 60%
Attendance 13,464 · Officials: Ben Taylor, Mousa Dagher, Agon Abazi
Recap: Nembhard scores 22, Nesmith hits a late 3-pointer to lead Pacers past Grizzlies 107-103 (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- Grizzlies are 7-3 against the spread in their last 10.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Pacers vs Grizzlies pre-game preview
The market lists Memphis as a -6.5 favorite with a 227.5 total. The last meeting was March 1, 2026, when Indiana lost 106-125 at home. Indiana is 2-6 straight up and 4-4 against the spread this season, and 2-8 straight up with 6-4 ATS over its last 10. Memphis is 6-1 straight up and 6-1 ATS this season, with a 6-4 straight-up and 7-3 ATS mark over its last 10.
The clearest research angle is Indiana’s defense: it ranks 21st in points allowed (115.6), 27th in rebounds allowed (47.4) and 22nd in threes allowed (14.6), while Memphis ranks 12th, 9th and 7th in those categories. Pace is close, with Indiana at 102.3 and Memphis at 102.1. On the prop side, Zach Edey’s over 0.5 blocks is priced at -325, cleared in 8 of his last 10, and StatsBench projects 1.6 blocks.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 2-6 | 4-4 | 3-5 | 0-4 | 2-2 | |
| 6-1 | 6-1 | 3-4 | 2-1 | 4-0 |
This season, regular season. ATS and O/U against each game’s closing line.
Pacers vs Grizzlies head-to-head
Pacers are 2-4, 0-1 ATS, O/U 0-1 in the last 6 meetings. Last time: Pacers lost 106-125 on March 1, 2026.
| Date | Venue | Pacers result | ATS | O/U |
|---|---|---|---|---|
| Mar 1, 26 | Pacers home | L 106-125 | L -1.5 | U 236.5 |
| Oct 25, 25 | Grizzlies home | L 103-128 | – | – |
| Feb 20, 25 | Pacers home | W 127-113 | – | – |
| Dec 1, 24 | Grizzlies home | L 121-136 | – | – |
| Jan 28, 24 | Pacers home | W 116-110 | – | – |
| Dec 21, 23 | Grizzlies home | L 103-116 | – | – |
Recent form
Indiana Pacers: last 10 (2-8, 6-4 ATS, O/U 4-6)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 2, 26 | vs ATL | L 104-108 | W +10.5 | U 226.5 |
| Nov 1, 26 | vs BKN | L 90-98 | L -3.5 | U 230.5 |
| Oct 30, 26 | @ MIA | L 125-145 | L +8.5 | O 236.5 |
| Oct 28, 26 | vs PHI | L 109-114 | W +7.5 | U 234.5 |
| Oct 26, 26 | @ MIL | L 102-110 | L -3.5 | U 239.5 |
| Oct 25, 26 | @ BKN | W 136-109 | W -5.5 | O 231.5 |
| Oct 23, 26 | vs DAL | L 105-121 | L -7.5 | U 241.5 |
| Oct 21, 26 | @ NO | W 123-120 | W -2.5 | O 238.5 |
| Apr 12, 26 | vs DET | L 121-133 | W +16.5 | O 232.5 |
| Apr 10, 26 | vs PHI | L 94-105 | W +14.5 | U 234.5 |
Memphis Grizzlies: last 10 (6-4, 7-3 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 2, 26 | vs NO | L 134-135 | L -5.5 | O 231.5 |
| Oct 31, 26 | vs SAC | W 136-105 | W -7.5 | O 229.5 |
| Oct 29, 26 | @ POR | W 124-103 | W +7.5 | U 233.5 |
| Oct 26, 26 | @ UTAH | W 110-105 | W -1.5 | U 237.5 |
| Oct 25, 26 | @ SAC | W 123-112 | W -3.5 | O 234.5 |
| Oct 23, 26 | @ GS | W 111-108 | W +4.5 | U 236.5 |
| Oct 21, 26 | vs UTAH | W 123-103 | W -1.5 | U 240.5 |
| Apr 12, 26 | @ HOU | L 101-132 | L +14.5 | O 230.5 |
| Apr 10, 26 | @ UTAH | L 101-147 | L +4.5 | O 247.5 |
| Apr 8, 26 | @ DEN | L 119-136 | W +23.5 | O 247.5 |
Injury report
No injuries listed for either team in our data as of 1:31 AM ET.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Pacers defense | Grizzlies defense | |
|---|---|---|
| Points allowed per game | 114.2 (17th of 30) | 109.8 (12th of 30) |
| Rebounds allowed per game | 47.4 (26th of 30) | 42.5 (9th of 30) |
| Assists allowed per game | 27 (20th of 30) | 23.9 (6th of 30) |
| Threes allowed per game | 14.3 (22nd of 30) | 11.8 (6th of 30) |
Venue and weather
Pacers vs Grizzlies odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Grizzlies spread | -6.5 | -5.5 | +1 |
| Total | 230.5 | 227.5 | -3 |
| Pacers moneyline | +212 | +189 | +2.6% win chance |
| Grizzlies moneyline | -258 | -228 | -2.6% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: New Orleans Pelicans vs Memphis Grizzlies Nov 2 · Atlanta Hawks vs Indiana Pacers Nov 2 · All NBA prop picks
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's College Football picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's EFL Championship picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks