Serie A Players 2026-27: Goals, Shots, Cards & Minutes for Every Regular

Serie A › Players

316 Serie A players for 2026-27: every club’s regulars (a quarter of its league minutes or more), plus anyone the books list a line for. Each player’s page has their season numbers, the last ten matches as charts, a match-by-match log and the next opponent.

Player Club Pos Apps Min Goals Assists Shots On target Key passes Tackles Yellow Rating
Gustavo VarelaGustavo Varela Monza crestMonza FWD 10 850 9 1 24 14 10 5 1 7.34
Antonio RaimondoAntonio Raimondo Frosinone crestFrosinone FWD 10 761 8 0 27 11 5 4 3 7.10
Donyell MalenDonyell Malen AS Roma crestAS Roma FWD 10 652 8 2 36 18 16 2 1 7.45
Nikola KrstovićNikola Krstović Atalanta crestAtalanta FWD 11 711 7 2 30 15 6 5 1 7.20
Marcus ThuramMarcus Thuram Inter crestInter FWD 10 723 6 2 32 14 13 11 1 7.59
Giacomo CalòGiacomo Calò Frosinone crestFrosinone MID 11 946 5 1 26 13 46 9 0 7.61
Anastasios DouvikasAnastasios Douvikas Como crestComo FWD 11 857 5 0 23 13 6 0 0 6.85
Daniel MaldiniDaniel Maldini Cagliari crestCagliari MID 11 715 5 0 12 6 14 5 0 6.98
Adrien RabiotAdrien Rabiot AC Milan crestAC Milan MID 9 666 5 4 10 5 9 11 2 7.50
Alphadjo CissèAlphadjo Cissè AC Milan crestAC Milan FWD 9 407 5 0 12 7 3 2 1 7.08
Franco MastantuonoFranco Mastantuono Fiorentina crestFiorentina MID 11 879 4 0 34 13 21 25 2 7.19
Davide FrattesiDavide Frattesi Lazio crestLazio MID 11 849 4 0 13 6 6 17 0 6.94
Milutin OsmajićMilutin Osmajić Genoa crestGenoa FWD 10 825 4 1 14 5 9 0 0 6.84
Mateo PellegrinoMateo Pellegrino Fiorentina crestFiorentina FWD 11 802 4 0 15 7 14 5 2 7.06
Tijjani NoslinTijjani Noslin Lazio crestLazio FWD 10 668 4 4 16 7 8 2 0 7.02
Gustav IsaksenGustav Isaksen Lazio crestLazio FWD 11 649 4 1 19 6 4 3 1 7.21
Kevin De BruyneKevin De Bruyne Napoli crestNapoli MID 11 623 4 1 9 6 23 9 0 7.12
Ché AdamsChé Adams Torino crestTorino FWD 9 616 4 0 13 6 4 3 0 6.88
Christian PulišićChristian Pulišić AC Milan crestAC Milan MID 8 550 4 1 9 7 12 7 2 7.43
Diego MoreiraDiego Moreira AC Milan crestAC Milan FWD 7 486 4 3 7 5 5 8 1 7.67
Rodrigo MoraRodrigo Mora AS Roma crestAS Roma FWD 9 399 4 0 15 7 9 3 0 7.07
Lautaro MartínezLautaro Martínez Inter crestInter FWD 5 352 4 0 19 6 8 6 2 7.34
BremerBremer Juventus crestJuventus DEF 11 990 3 0 11 4 6 17 1 7.15
Jurgen EkkelenkampJurgen Ekkelenkamp Udinese crestUdinese FWD 11 939 3 1 20 9 12 14 0 6.95
Giorgi KvernadzeGiorgi Kvernadze Frosinone crestFrosinone MID 11 901 3 4 23 7 26 16 2 7.29
Nicolás PazNicolás Paz Como crestComo MID 10 824 3 3 35 12 18 24 1 7.51
Federico BernardeschiFederico Bernardeschi Bologna crestBologna FWD 11 783 3 0 24 12 15 6 2 7.07
Matías SouléMatías Soulé AS Roma crestAS Roma FWD 11 763 3 3 24 13 21 8 2 7.40
Rasmus HøjlundRasmus Højlund Napoli crestNapoli FWD 10 705 3 0 19 9 6 0 0 6.83
Alieu NjieAlieu Njie Fiorentina crestFiorentina FWD 9 675 3 2 16 7 15 13 2 7.19
Francesco EspositoFrancesco Esposito Inter crestInter FWD 11 579 3 1 15 9 12 5 2 6.99
Simone LontaniSimone Lontani Parma crestParma FWD 11 547 3 0 14 4 1 10 1 6.84
Martin BaturinaMartin Baturina Como crestComo MID 10 487 3 1 15 7 9 5 2 6.91
Hakan ÇalhanoğluHakan Çalhanoğlu Inter crestInter MID 9 485 3 0 8 4 20 11 1 7.45
Niccolò PisilliNiccolò Pisilli AS Roma crestAS Roma MID 10 454 3 0 8 6 10 5 2 6.82
Vasilije AdžićVasilije Adžić Sassuolo crestSassuolo MID 9 447 3 1 7 5 13 8 0 6.85
Gonçalo RamosGonçalo Ramos AC Milan crestAC Milan FWD 11 980 2 2 22 10 6 10 1 6.52
Akor AdamsAkor Adams Venezia crestVenezia FWD 11 946 2 0 28 14 10 5 0 6.76
Antoine HainautAntoine Hainaut Venezia crestVenezia MID 11 946 2 2 15 4 15 15 0 7.13
Jacobo Ramón NaverosJacobo Ramón Naveros Como crestComo DEF 11 931 2 0 13 5 4 20 1 7.27
ÉdersonÉderson Atalanta crestAtalanta MID 11 929 2 0 12 9 5 14 3 6.69
Mikael EllertssonMikael Ellertsson Genoa crestGenoa MID 11 922 2 1 5 2 9 24 2 6.73
Armand LaurientéArmand Laurienté Sassuolo crestSassuolo FWD 11 901 2 1 23 8 11 9 1 7.07
Kenneth TaylorKenneth Taylor Lazio crestLazio MID 11 876 2 1 9 4 12 14 2 7.11
Hassane KamaraHassane Kamara Udinese crestUdinese MID 11 864 2 2 13 7 7 20 1 6.91
Mattia ZaccagniMattia Zaccagni Lazio crestLazio FWD 10 844 2 5 22 12 23 9 3 7.40
Romano SchmidRomano Schmid Frosinone crestFrosinone MID 11 837 2 4 11 5 22 11 2 6.81
Giovanni SimeoneGiovanni Simeone Torino crestTorino FWD 11 832 2 1 19 6 6 8 0 6.65
Álex JiménezÁlex Jiménez Fiorentina crestFiorentina DEF 10 786 2 2 7 2 17 25 1 6.85
Tiago GabrielTiago Gabriel Lecce crestLecce DEF 10 751 2 1 6 2 3 15 1 6.86
Tommaso PobegaTommaso Pobega Bologna crestBologna MID 10 734 2 0 13 5 5 20 3 6.79
HermosoHermoso AS Roma crestAS Roma DEF 10 725 2 0 7 2 8 19 2 7.42
Carlos AugustoCarlos Augusto Inter crestInter DEF 9 625 2 2 14 4 14 11 2 7.32
Scott McTominayScott McTominay Napoli crestNapoli MID 8 625 2 0 16 8 8 11 0 6.97
Piotr ZielińskiPiotr Zieliński Inter crestInter MID 10 623 2 2 8 3 8 5 0 7.17
Domenico BerardiDomenico Berardi Sassuolo crestSassuolo FWD 9 620 2 0 11 9 10 14 2 6.90
Lassana CoulibalyLassana Coulibaly Lecce crestLecce MID 8 599 2 1 7 4 8 10 0 7.03
Junior MessiasJunior Messias Genoa crestGenoa FWD 11 581 2 1 10 5 12 22 0 7.30
Matteo PolitanoMatteo Politano Napoli crestNapoli FWD 11 579 2 3 8 6 15 4 1 6.98
Jay RobinsonJay Robinson Monza crestMonza FWD 9 579 2 1 13 9 8 10 0 6.97
Sebastiano EspositoSebastiano Esposito Sassuolo crestSassuolo FWD 8 498 2 1 5 3 10 9 0 6.91
E. LulliE. Lulli AS Roma crestAS Roma MID 7 485 2 1 4 2 8 11 0 7.19
Kouadio KonéKouadio Koné AS Roma crestAS Roma MID 7 477 2 0 8 3 8 10 2 7.36
José RomeroJosé Romero Parma crestParma FWD 9 445 2 0 15 10 4 2 1 6.76
Assane DiaoAssane Diao Como crestComo FWD 6 427 2 1 8 3 16 7 2 7.13
Leonardo BalerdiLeonardo Balerdi AS Roma crestAS Roma DEF 7 416 2 0 9 4 0 14 1 7.42
Cas OdenthalCas Odenthal Sassuolo crestSassuolo DEF 4 334 2 0 3 2 1 6 0 7.05
Andrea PinamontiAndrea Pinamonti Lazio crestLazio FWD 9 259 2 1 4 2 4 0 1 6.71
Edon ZhegrovaEdon Zhegrova Juventus crestJuventus FWD 9 255 2 2 13 8 15 4 1 7.22
Michel AdopoMichel Adopo Cagliari crestCagliari MID 11 989 1 2 8 6 14 10 0 6.69
Jesper KarlströmJesper Karlström Udinese crestUdinese MID 11 956 1 0 7 3 7 18 4 6.54
Alessandro RomanoAlessandro Romano Cagliari crestCagliari MID 11 949 1 0 13 7 10 22 0 6.80
Randal Kolo MuaniRandal Kolo Muani Juventus crestJuventus FWD 11 936 1 2 15 4 14 5 1 6.56
Douglas LuizDouglas Luiz Juventus crestJuventus MID 11 916 1 2 16 5 18 12 2 7.34
Rafa MarínRafa Marín Napoli crestNapoli DEF 10 891 1 0 5 1 3 21 3 6.83
Ricardo MangasRicardo Mangas Monza crestMonza FWD 11 891 1 2 7 3 14 17 1 6.58
Nikola VlašićNikola Vlašić Torino crestTorino FWD 11 889 1 0 9 4 11 5 0 6.63
Romano Floriani MussoliniRomano Floriani Mussolini Lazio crestLazio DEF 11 886 1 0 7 2 8 22 1 6.81
Johan VásquezJohan Vásquez Genoa crestGenoa DEF 10 881 1 0 8 1 4 26 4 6.64
Kike PérezKike Pérez Venezia crestVenezia MID 11 876 1 0 10 4 23 25 3 6.97
Pietro ComuzzoPietro Comuzzo Torino crestTorino DEF 10 875 1 0 7 3 4 26 1 6.77
Josh DoigJosh Doig Sassuolo crestSassuolo DEF 11 854 1 0 4 1 6 21 0 6.58
Charles De KetelaereCharles De Ketelaere Atalanta crestAtalanta FWD 11 852 1 3 13 6 26 14 1 7.11
Nicolò BarellaNicolò Barella Inter crestInter MID 10 842 1 2 16 7 21 12 2 7.10
Alessandro BastoniAlessandro Bastoni Inter crestInter DEF 10 820 1 0 4 1 7 15 2 6.94
Oliver ProvstgaardOliver Provstgaard Lazio crestLazio DEF 10 811 1 0 4 1 1 10 3 6.89
Lucas da CunhaLucas da Cunha Como crestComo MID 11 803 1 0 9 3 15 11 0 7.07
Mario GilaMario Gila AC Milan crestAC Milan DEF 9 785 1 0 2 2 5 19 2 7.12
Bryan CristanteBryan Cristante AS Roma crestAS Roma MID 9 784 1 1 17 3 5 24 2 7.15
John YeboahJohn Yeboah Venezia crestVenezia FWD 11 766 1 0 23 7 14 12 0 6.74
Eddy KouadioEddy Kouadio Monza crestMonza DEF 10 765 1 0 4 4 3 25 3 6.63
Nuno TavaresNuno Tavares Lazio crestLazio DEF 11 757 1 3 9 3 17 20 0 7.11
P. MendyP. Mendy Cagliari crestCagliari FWD 11 747 1 2 17 7 9 10 0 6.64
Obite NdickaObite Ndicka AS Roma crestAS Roma DEF 9 727 1 0 6 1 3 4 1 6.97
Youssef MalehYoussef Maleh Lecce crestLecce MID 11 723 1 0 10 2 6 18 2 6.54
Jamil SiebertJamil Siebert Lecce crestLecce DEF 11 710 1 0 3 1 4 23 3 6.51
Farès GhedjemisFarès Ghedjemis Frosinone crestFrosinone FWD 9 686 1 4 26 12 20 6 0 7.25
Yann BisseckYann Bisseck Inter crestInter DEF 9 676 1 0 5 3 5 15 0 7.12
Arthur TheateArthur Theate Bologna crestBologna DEF 8 673 1 0 8 2 1 9 1 6.81
Stanislav LobotkaStanislav Lobotka Napoli crestNapoli MID 9 627 1 0 4 3 5 10 0 6.86
Weston McKennieWeston McKennie Juventus crestJuventus MID 8 613 1 0 6 2 9 9 0 6.55
Kialonda GasparKialonda Gaspar Lecce crestLecce DEF 7 606 1 0 4 4 2 19 3 6.90
Noa LangNoa Lang Napoli crestNapoli FWD 9 604 1 1 14 6 9 8 1 6.88
Rafik BelghaliRafik Belghali Torino crestTorino DEF 9 598 1 3 5 3 8 22 2 6.77
Kian Fitz-JimKian Fitz-Jim Torino crestTorino MID 8 571 1 1 3 1 9 7 0 6.94
Vincent SierroVincent Sierro Parma crestParma MID 8 558 1 1 4 2 7 8 1 6.70
Daniel BragançaDaniel Bragança Torino crestTorino MID 9 557 1 0 6 1 5 12 1 6.65
Kieran BowieKieran Bowie Sassuolo crestSassuolo FWD 11 550 1 0 12 4 11 3 1 6.51
Petar SučićPetar Sučić Inter crestInter MID 10 518 1 0 5 4 6 15 0 7.17
Konan N’DriKonan N’Dri Lecce crestLecce FWD 11 517 1 0 14 7 7 11 1 6.69
Toma BašićToma Bašić Venezia crestVenezia MID 8 510 1 0 7 3 9 9 1 6.88
Nicolò CasaleNicolò Casale Bologna crestBologna DEF 6 498 1 0 5 2 0 7 1 6.85
André-Frank Zambo AnguissaAndré-Frank Zambo Anguissa Napoli crestNapoli MID 8 491 1 0 5 2 4 5 0 6.47
Roberto PiccoliRoberto Piccoli Bologna crestBologna FWD 8 481 1 0 9 2 4 1 1 6.62
Kerim-Sam AlajbegovićKerim-Sam Alajbegović Juventus crestJuventus FWD 10 470 1 1 16 8 6 4 1 6.91
João MárioJoão Mário Fiorentina crestFiorentina DEF 7 470 1 0 7 2 5 5 0 6.77
KaikiKaiki Como crestComo DEF 9 467 1 1 7 2 9 10 1 7.00
Rolando MandragoraRolando Mandragora Torino crestTorino MID 6 467 1 1 7 5 9 8 0 7.17
Saba GoglichidzeSaba Goglichidze Monza crestMonza DEF 6 459 1 0 3 1 0 11 1 6.63
Eljif ElmasEljif Elmas Atalanta crestAtalanta MID 9 458 1 1 5 3 13 11 1 6.71
Amar Ahmed FatahAmar Ahmed Fatah Lecce crestLecce FWD 10 455 1 0 9 4 3 7 1 6.81
Gianluca GaetanoGianluca Gaetano Atalanta crestAtalanta MID 8 452 1 1 4 2 4 9 0 6.84
Billy GilmourBilly Gilmour Napoli crestNapoli MID 8 451 1 0 4 1 5 5 1 6.78
Nicola ZalewskiNicola Zalewski Atalanta crestAtalanta FWD 9 442 1 3 6 4 9 15 0 7.16
ValdeValde Fiorentina crestFiorentina DEF 8 442 1 0 3 2 5 5 1 6.43
Francisco ConceiçãoFrancisco Conceição Juventus crestJuventus MID 7 432 1 1 12 6 8 4 1 7.13
Teun KoopmeinersTeun Koopmeiners Juventus crestJuventus MID 10 430 1 1 6 2 5 8 0 6.95
Tommaso BaldanziTommaso Baldanzi Genoa crestGenoa FWD 7 421 1 2 7 2 7 5 0 6.89
Joël MonteiroJoël Monteiro Lecce crestLecce MID 8 416 1 0 7 4 6 9 0 6.70
Kingsley EhizibueKingsley Ehizibue Genoa crestGenoa DEF 7 414 1 0 2 1 2 7 2 6.56
Nick WoltemadeNick Woltemade Juventus crestJuventus FWD 9 409 1 0 12 4 3 3 0 6.82
Kristian ThorstvedtKristian Thorstvedt Sassuolo crestSassuolo MID 9 409 1 0 8 6 7 7 0 6.61
Lazar SamardžićLazar Samardžić Atalanta crestAtalanta MID 9 389 1 0 9 1 12 12 0 6.78
Nicolò ZanioloNicolò Zaniolo Udinese crestUdinese FWD 6 387 1 0 12 1 15 5 2 6.55
Giovanni FabbianGiovanni Fabbian Parma crestParma MID 9 369 1 2 4 1 5 4 0 6.71
Nicolás GonzálezNicolás González Juventus crestJuventus FWD 6 355 1 0 11 4 7 12 0 6.95
Jakub PiotrowskiJakub Piotrowski Udinese crestUdinese MID 8 342 1 0 5 1 5 6 2 6.53
Matteo CancellieriMatteo Cancellieri Lazio crestLazio FWD 7 332 1 0 9 4 6 5 1 6.90
Santiago CastroSantiago Castro AS Roma crestAS Roma FWD 9 327 1 2 13 2 6 4 0 6.52
Andrea ColpaniAndrea Colpani Monza crestMonza FWD 7 320 1 0 9 5 7 2 1 6.71
Gianluca ScamaccaGianluca Scamacca Atalanta crestAtalanta FWD 7 287 1 0 6 4 4 2 0 6.63
Richie SagradoRichie Sagrado Venezia crestVenezia DEF 6 276 1 1 2 1 3 2 0 6.60
Antonio VergaraAntonio Vergara Napoli crestNapoli MID 7 271 1 1 1 1 3 19 2 6.46
Daniele GhilardiDaniele Ghilardi AS Roma crestAS Roma DEF 8 253 1 1 1 1 3 13 1 6.58
Franck KessiéFranck Kessié Atalanta crestAtalanta MID 5 252 1 0 6 4 3 6 1 6.87
Christos MandasChristos Mandas Lazio crestLazio GK 11 990 0 0 0 0 0 1 0 7.63
Mike MaignanMike Maignan AC Milan crestAC Milan GK 11 990 0 0 0 0 0 0 0 7.23
Pierre KaluluPierre Kalulu Juventus crestJuventus DEF 11 990 0 0 3 1 10 23 0 6.79
Lewis FergusonLewis Ferguson Bologna crestBologna MID 11 990 0 0 5 2 11 25 0 7.09
Elia CaprileElia Caprile Cagliari crestCagliari GK 11 990 0 0 0 0 0 0 0 7.45
Marco CarnesecchiMarco Carnesecchi Atalanta crestAtalanta GK 11 990 0 0 0 0 2 0 0 7.22
Justin BijlowJustin Bijlow Genoa crestGenoa GK 11 990 0 0 0 0 2 1 0 6.83
Wladimiro FalconeWladimiro Falcone Lecce crestLecce GK 11 990 0 0 0 0 0 1 1 6.98
Danilo VeigaDanilo Veiga Lecce crestLecce DEF 11 990 0 2 0 0 14 28 3 6.66
David de GeaDavid de Gea Fiorentina crestFiorentina GK 11 990 0 0 0 0 1 0 1 6.74
Radu DrăgușinRadu Drăgușin Fiorentina crestFiorentina DEF 11 990 0 1 4 0 2 10 2 6.52
Enrico Del PratoEnrico Del Prato Parma crestParma DEF 11 990 0 0 8 0 6 12 3 6.44
Filip StankovićFilip Stanković Venezia crestVenezia GK 11 990 0 0 0 0 0 0 0 7.30
Maduka OkoyeMaduka Okoye Udinese crestUdinese GK 11 990 0 0 0 0 0 0 0 7.06
Guglielmo VicarioGuglielmo Vicario Juventus crestJuventus GK 11 989 0 0 0 0 0 1 0 6.79
Mariano TroiloMariano Troilo Parma crestParma DEF 11 985 0 0 7 1 5 17 4 6.81
Lamine KeitaLamine Keita Parma crestParma FWD 11 975 0 0 4 1 8 27 1 6.71
Koni De WinterKoni De Winter AC Milan crestAC Milan DEF 11 970 0 0 4 0 1 17 2 6.77
Leo ØstigårdLeo Østigård Genoa crestGenoa DEF 11 966 0 0 8 5 2 20 4 7.05
Saúl CocoSaúl Coco Torino crestTorino DEF 11 940 0 0 7 1 4 20 1 6.80
Emanuele ValeriEmanuele Valeri Parma crestParma DEF 11 930 0 0 4 2 24 20 0 6.86
Cher NdourCher Ndour Fiorentina crestFiorentina MID 11 927 0 2 12 3 9 18 1 6.57
Strahinja PavlovićStrahinja Pavlović AC Milan crestAC Milan DEF 10 900 0 1 7 3 2 24 2 7.00
Samuele BirindelliSamuele Birindelli Monza crestMonza MID 10 893 0 2 12 6 15 13 2 6.70
Adam ObertAdam Obert Cagliari crestCagliari DEF 10 891 0 1 3 2 11 24 0 6.68
Juan RodríguezJuan Rodríguez Cagliari crestCagliari DEF 11 890 0 0 4 1 2 23 2 6.74
Zé PedroZé Pedro Cagliari crestCagliari DEF 11 876 0 0 4 0 5 18 3 6.48
Mërgim VojvodaMërgim Vojvoda Udinese crestUdinese MID 11 861 0 0 8 2 21 17 0 6.72
Antonino GalloAntonino Gallo Lecce crestLecce DEF 10 855 0 1 2 1 13 19 0 6.74
Reda BelahyaneReda Belahyane Lazio crestLazio MID 10 854 0 0 3 2 8 19 1 7.13
Giovanni Di LorenzoGiovanni Di Lorenzo Napoli crestNapoli DEF 10 845 0 2 5 2 8 16 1 6.73
Alessandro DeiolaAlessandro Deiola Cagliari crestCagliari DEF 11 842 0 0 6 0 5 16 3 6.66
El TouréEl Touré Parma crestParma FWD 11 832 0 1 12 7 3 9 0 6.48
Morten FrendrupMorten Frendrup Genoa crestGenoa MID 10 831 0 0 3 1 5 21 0 6.70
Jhon LucumíJhon Lucumí Juventus crestJuventus DEF 10 821 0 0 5 1 2 9 3 6.78
Manuel AkanjiManuel Akanji Inter crestInter DEF 10 818 0 1 11 1 10 19 2 7.24
Yan CoutoYan Couto Como crestComo DEF 10 818 0 2 8 3 15 13 2 6.92
Alessandro MarcandalliAlessandro Marcandalli Genoa crestGenoa DEF 11 817 0 0 2 0 4 14 2 6.35
Josep MartínezJosep Martínez Inter crestInter GK 9 810 0 0 0 0 0 0 0 6.76
Ł. SkorupskiŁ. Skorupski Bologna crestBologna GK 9 810 0 0 0 0 0 0 0 6.58
Amir RrahmaniAmir Rrahmani Napoli crestNapoli DEF 10 810 0 1 5 1 2 19 1 6.99
Lucas PerriLucas Perri Torino crestTorino GK 9 810 0 0 0 0 0 0 0 6.65
Anthony OyonoAnthony Oyono Frosinone crestFrosinone DEF 10 803 0 1 6 2 6 26 2 6.61
Nicolò CambiaghiNicolò Cambiaghi Bologna crestBologna MID 11 799 0 3 8 2 15 15 1 6.96
Giorgio ScalviniGiorgio Scalvini Atalanta crestAtalanta DEF 9 783 0 0 1 0 1 13 0 6.95
Lorenzo LucchesiLorenzo Lucchesi Monza crestMonza DEF 10 771 0 0 5 4 2 11 3 6.32
Nicolò FagioliNicolò Fagioli Fiorentina crestFiorentina MID 11 763 0 2 8 4 9 18 1 6.88
Yunus MusahYunus Musah AC Milan crestAC Milan MID 11 758 0 0 1 0 3 7 0 6.69
Oumar NgomOumar Ngom Lecce crestLecce MID 11 755 0 0 9 4 8 19 2 6.62
Ardian IsmajliArdian Ismajli Torino crestTorino DEF 10 748 0 0 2 0 0 8 2 6.75
Luka ModrićLuka Modrić AC Milan crestAC Milan MID 11 746 0 2 1 0 11 10 1 7.12
Alessio CacciamaniAlessio Cacciamani Torino crestTorino MID 10 746 0 1 0 0 5 7 0 6.58
Nemanja MatićNemanja Matić Sassuolo crestSassuolo MID 10 741 0 2 3 1 11 16 1 6.97
Simon SohmSimon Sohm Venezia crestVenezia MID 10 738 0 1 4 1 6 9 3 6.58
WesleyWesley AS Roma crestAS Roma MID 10 736 0 3 4 0 23 17 0 7.04
Andrea CarboniAndrea Carboni Monza crestMonza DEF 10 736 0 0 5 2 4 15 2 6.36
Jean ButezJean Butez Como crestComo GK 8 720 0 0 0 0 1 1 0 7.07
Edoardo CorviEdoardo Corvi Parma crestParma GK 8 720 0 0 0 0 0 0 0 7.06
Arijanet MurićArijanet Murić Sassuolo crestSassuolo GK 8 720 0 0 0 0 1 0 0 7.37
Juan MirandaJuan Miranda Bologna crestBologna DEF 10 708 0 5 5 2 16 17 1 6.97
Andy DioufAndy Diouf Inter crestInter MID 10 694 0 4 8 4 18 14 0 7.04
Matías MorenoMatías Moreno Venezia crestVenezia DEF 9 689 0 0 3 0 2 10 3 6.46
Keinan DavisKeinan Davis Udinese crestUdinese FWD 10 688 0 2 18 6 9 7 1 6.59
Luis MillaLuis Milla Como crestComo MID 11 676 0 0 5 1 16 8 1 6.93
Redouane HalhalRedouane Halhal Venezia crestVenezia DEF 8 676 0 0 3 1 1 14 1 6.49
VieryViery Fiorentina crestFiorentina DEF 10 672 0 0 4 1 3 16 3 6.41
Gianluca ManciniGianluca Mancini AS Roma crestAS Roma DEF 9 659 0 2 5 3 6 14 0 6.78
Patrizio MasiniPatrizio Masini Frosinone crestFrosinone MID 9 658 0 1 4 0 3 24 1 6.68
Federico DimarcoFederico Dimarco Inter crestInter MID 11 657 0 1 19 6 21 7 0 6.97
Darryl BakolaDarryl Bakola Sassuolo crestSassuolo MID 9 657 0 2 7 2 8 22 0 6.91
Juan JesusJuan Jesus Venezia crestVenezia DEF 8 651 0 0 3 0 2 16 3 6.60
Davide ZappacostaDavide Zappacosta Atalanta crestAtalanta DEF 9 648 0 1 6 2 3 17 0 6.52
Nadir ZorteaNadir Zortea Bologna crestBologna DEF 9 644 0 1 3 2 8 15 1 6.65
Harry WinksHarry Winks Cagliari crestCagliari MID 8 633 0 0 3 2 0 6 1 6.89
Alex MeretAlex Meret Napoli crestNapoli GK 7 630 0 0 0 0 0 0 0 6.96
Noel TörnqvistNoel Törnqvist Monza crestMonza GK 7 630 0 0 0 0 0 0 0 6.80
Ebenezer AkinsanmiroEbenezer Akinsanmiro Monza crestMonza MID 9 629 0 1 2 0 8 8 0 6.74
Ilario MonterisiIlario Monterisi Frosinone crestFrosinone DEF 10 626 0 0 8 2 4 14 1 6.72
Lorenzo BernasconiLorenzo Bernasconi Atalanta crestAtalanta DEF 9 612 0 0 3 2 6 10 0 6.55
Simone CinquegranoSimone Cinquegrano Sassuolo crestSassuolo DEF 9 609 0 1 5 2 4 7 0 6.34
Mehmet ÇelikMehmet Çelik Juventus crestJuventus DEF 8 599 0 1 0 0 8 18 1 6.63
Josip ŠutaloJosip Šutalo Lazio crestLazio DEF 8 597 0 0 1 1 0 7 0 7.02
Máximo PerroneMáximo Perrone Como crestComo MID 11 592 0 1 3 0 10 14 0 7.02
Marc KempfMarc Kempf Como crestComo DEF 8 575 0 0 4 1 4 6 0 7.04
Enzo EbosseEnzo Ebosse Udinese crestUdinese DEF 8 556 0 0 2 0 7 10 0 6.45
Nahuel MolinaNahuel Molina AS Roma crestAS Roma DEF 9 555 0 2 6 1 16 16 0 6.81
Sascha BritschgiSascha Britschgi Parma crestParma MID 9 553 0 0 1 0 2 13 1 6.46
Jens OdgaardJens Odgaard Bologna crestBologna MID 9 547 0 1 14 6 4 2 2 6.59
Duje Ćaleta-CarDuje Ćaleta-Car Sassuolo crestSassuolo DEF 7 540 0 0 3 1 2 9 0 6.31
Álex ValleÁlex Valle Como crestComo DEF 8 538 0 2 3 1 8 10 1 6.59
Manga OndoaManga Ondoa Monza crestMonza MID 8 526 0 1 6 2 4 11 1 6.38
Torbjørn HeggemTorbjørn Heggem Bologna crestBologna DEF 7 525 0 0 0 0 3 2 3 6.64
Samuel ChukwuezeSamuel Chukwueze AC Milan crestAC Milan MID 7 524 0 2 7 4 12 8 0 7.17
Giorgio CittadiniGiorgio Cittadini Frosinone crestFrosinone DEF 8 521 0 0 2 1 1 22 1 6.70
Mathías OliveraMathías Olivera Napoli crestNapoli DEF 9 520 0 1 10 2 8 15 0 6.58
Christian KabaseleChristian Kabasele Udinese crestUdinese DEF 7 499 0 0 3 1 1 5 0 6.32
Paulo DybalaPaulo Dybala AS Roma crestAS Roma FWD 6 496 0 4 19 6 25 4 0 7.88
Oumar SoletOumar Solet Udinese crestUdinese DEF 6 486 0 0 3 1 4 6 0 6.80
Jonathan RoweJonathan Rowe Atalanta crestAtalanta FWD 8 485 0 0 11 4 10 9 0 6.92
Mario PasalicMario Pasalic Atalanta crestAtalanta MID 9 484 0 0 3 1 6 7 0 6.55
VítinhaVítinha Genoa crestGenoa FWD 10 481 0 0 12 5 4 6 1 6.46
Joël SchingtienneJoël Schingtienne Venezia crestVenezia DEF 7 479 0 0 1 0 2 11 3 6.34
Marten de RoonMarten de Roon AS Roma crestAS Roma MID 8 478 0 0 0 0 4 12 2 6.72
Leonardo SpinazzolaLeonardo Spinazzola Napoli crestNapoli DEF 7 477 0 0 4 2 8 4 0 6.78
Raoul BellanovaRaoul Bellanova Atalanta crestAtalanta DEF 7 468 0 1 1 0 8 5 1 6.83
Trevoh ChalobahTrevoh Chalobah Como crestComo DEF 6 464 0 0 3 1 1 9 0 7.12
Gvidas GineitisGvidas Gineitis Torino crestTorino MID 10 460 0 2 3 1 5 9 2 6.35
Santiago PierottiSantiago Pierotti Lecce crestLecce FWD 7 453 0 0 3 2 3 13 0 6.40
Mile SvilarMile Svilar AS Roma crestAS Roma GK 5 450 0 0 0 0 0 1 0 7.20
Pierluigi GolliniPierluigi Gollini AS Roma crestAS Roma GK 5 450 0 0 0 0 0 1 0 7.36
Nikola ŠtulićNikola Štulić Lecce crestLecce FWD 9 450 0 0 9 4 2 2 0 6.29
D. DrobnicD. Drobnic Parma crestParma DEF 6 450 0 0 0 0 1 6 1 6.49
Giorgi ChakvetadzeGiorgi Chakvetadze Udinese crestUdinese MID 8 449 0 0 4 2 11 5 0 6.50
Jay IdzesJay Idzes Sassuolo crestSassuolo DEF 5 441 0 0 3 0 2 2 1 6.44
Ridgeciano HapsRidgeciano Haps Venezia crestVenezia DEF 8 433 0 1 1 1 5 6 1 6.62
Marco BrescianiniMarco Brescianini Fiorentina crestFiorentina MID 9 430 0 1 4 3 3 5 0 6.42
Maxence CaqueretMaxence Caqueret Como crestComo MID 10 429 0 2 6 3 11 15 1 6.71
