College football › Teams › Arizona Wildcats › Stats
Arizona football leaders
Noah Fifita313.3 passing yards a game
Kedrick Reescano41.4 rushing yards a game
Isaiah Mizell96.4 receiving yards a game
Taye Brown64 tackles this season
Chase Kennedy6.5 sacks this seasonArizona football player stats 2026
Passing
| Player | G | CMP | ATT | Cmp% | YDS | Yds/G | TD | INT |
|---|---|---|---|---|---|---|---|---|
| Noah Fifita | 10 | 250 | 349 | 72% | 3,133 | 313.3 | 24 | 6 |
| Sawyer Anderson | 4 | 10 | 15 | 67% | 112 | 28.0 | 0 | 2 |
Rushing
| Player | Pos | G | ATT | YDS | Yds/G | AVG | TD | LNG | Longest line | Over, last 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kedrick Reescano | RB | 10 | 107 | 414 | 41.4 | 3.9 | 8 | 20 | 15.5 | 2/10 |
| Antwan Roberts Jr. | RB | 9 | 46 | 292 | 32.4 | 6.3 | 2 | 58 | ||
| Quincy Craig | RB | 10 | 44 | 275 | 27.5 | 6.3 | 3 | 40 | ||
| Noah Fifita | QB | 10 | 80 | 119 | 11.9 | 1.5 | 4 | 30 | 13.5 | 4/10 |
| Ismail Mahdi | RB | 2 | 12 | 72 | 36.0 | 6.0 | 0 | 10 | ||
| Sawyer Anderson | QB | 4 | 8 | 34 | 8.5 | 4.3 | 1 | 11 | ||
| Wesley Yarbrough | RB | 3 | 8 | 22 | 7.3 | 2.8 | 0 | 9 | ||
| Giovanni Richardson | WR | 6 | 3 | 16 | 2.7 | 5.3 | 0 | 17 | ||
| Caleb Smith | WR | 8 | 6 | 12 | 1.5 | 2.0 | 0 | 5 | ||
| Tre Spivey | WR | 5 | 2 | 8 | 1.6 | 4.0 | 0 | 7 | ||
| Isaiah Mizell | WR | 9 | 1 | 7 | 0.8 | 7.0 | 0 | 7 | ||
| Jabari Mann | LB | 6 | 1 | 3 | 0.5 | 3.0 | 0 | 3 | ||
| Chris Hunter III | WR | 7 | 1 | 3 | 0.4 | 3.0 | 0 | 3 | ||
| Jeremiah Patterson | WR | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
Receiving
| Player | Pos | G | REC | YDS | Yds/G | AVG | TD | LNG | Receptions line | Over, last 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Mizell | WR | 9 | 47 | 868 | 96.4 | 18.5 | 9 | 94 | 4.5 | 6/9 |
| Giovanni Richardson | WR | 6 | 39 | 525 | 87.5 | 13.5 | 1 | 55 | 5.5 | 4/6 |
| Chris Hunter III | WR | 7 | 23 | 326 | 46.6 | 14.2 | 1 | 67 | ||
| Tre Spivey | WR | 5 | 22 | 314 | 62.8 | 14.3 | 4 | 44 | ||
| Brandon Phelps | WR | 10 | 24 | 300 | 30.0 | 12.5 | 3 | 42 | ||
| Caleb Smith | WR | 8 | 15 | 157 | 19.6 | 10.5 | 1 | 41 | ||
| Quincy Craig | RB | 10 | 18 | 148 | 14.8 | 8.2 | 1 | 15 | ||
| R.J. Mosley | WR | 5 | 7 | 107 | 21.4 | 15.3 | 0 | 32 | ||
| Tyler Powell | TE | 5 | 17 | 90 | 18.0 | 5.3 | 2 | 12 | ||
| Cole Rusk | TE | 3 | 6 | 86 | 28.7 | 14.3 | 0 | 34 | ||
| Shane King | TE | 4 | 7 | 75 | 18.8 | 10.7 | 1 | 33 | ||
| Kedrick Reescano | RB | 10 | 13 | 73 | 7.3 | 5.6 | 0 | 12 | ||
| Rodney Gallagher III | WR | 4 | 11 | 73 | 18.3 | 6.6 | 0 | 21 | ||
| Henry Gabalis | TE | 2 | 2 | 42 | 21.0 | 21.0 | 1 | 40 | ||
| DJ Jordan | WR | 2 | 3 | 32 | 16.0 | 10.7 | 0 | 14 | ||
| Jordan Ross | WR | 1 | 1 | 11 | 11.0 | 11.0 | 0 | 11 | ||
| Jeremiah Patterson | WR | 3 | 2 | 8 | 2.7 | 4.0 | 0 | 5 | ||
| Antwan Roberts Jr. | RB | 9 | 2 | 7 | 0.8 | 3.5 | 0 | 6 | ||
| Landon Kelsey | WR | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 6 | ||
| Ismail Mahdi | RB | 2 | 1 | 5 | 2.5 | 5.0 | 0 | 5 | ||
| Wesley Yarbrough | RB | 3 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
Defense
| Player | Pos | TKL | SOLO | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|
| Taye Brown | LB | 64 | 25 | 2.5 | 0.5 | 1 | 2 |
| Chase Kennedy | LB | 43 | 16 | 7.5 | 6.5 | 0 | 1 |
| Lee Molette III | S | 40 | 27 | 1 | 0 | 0 | 1 |
| Malcolm Hartzog Jr. | S | 39 | 27 | 2.5 | 0.5 | 0 | 2 |
| Quinn Olson | S | 39 | 23 | 3 | 0 | 1 | 0 |
| Cam Chapa | S | 37 | 22 | 1 | 0 | 1 | 2 |
| Cooper Blomstrom | LB | 37 | 16 | 4.5 | 2.5 | 0 | 1 |
| Gavin Hunter | S | 29 | 12 | 0 | 0 | 1 | 5 |
| Tyrese Boss | CB | 27 | 21 | 1 | 1 | 1 | 6 |
| Jay’Vion Cole | CB | 26 | 16 | 0.5 | 0.5 | 1 | 5 |
| Dwight Bootle II | CB | 26 | 15 | 1 | 0 | 0 | 4 |
| Tre Smith | DL | 21 | 7 | 3 | 1 | 0 | 1 |
| Leroy Palu | DL | 21 | 7 | 2 | 1 | 0 | 1 |
| Mays Pese | DL | 19 | 8 | 2 | 1 | 0 | 0 |
| Everett Roussaw Jr. | LB | 17 | 10 | 3 | 2 | 0 | 0 |
| Myron Robinson | LB | 16 | 5 | 0 | 1 | 0 | 0 |
| Dash Fifita | LB | 15 | 6 | 3 | 3 | 0 | 0 |
| Dominic Lolesio | DL | 12 | 7 | 3.5 | 1.5 | 0 | 3 |
| Jabari Mann | LB | 12 | 6 | 1.5 | 1.5 | 1 | 0 |
| Prince Williams | DL | 11 | 1 | 1 | 1 | 0 | 0 |
| Max Harris | LB | 10 | 3 | 0.5 | 0 | 0 | 1 |
| Julian Savaiinaea | DL | 9 | 2 | 2 | 2 | 0 | 0 |
| Kaisi Lafitaga | DL | 9 | 2 | 1.5 | 0.5 | 0 | 0 |
| Kevin Moorer Jr. | DL | 9 | 3 | 2 | 1 | 0 | 0 |
| Keytrin Harris | DL | 8 | 6 | 3 | 1 | 0 | 0 |
| Zac Siulepa | DL | 6 | 1 | 0 | 1 | 0 | 1 |
| Victory Johnson | DL | 4 | 4 | 1 | 1 | 0 | 0 |
| Nela Taliauli | LB | 1 | 1 | 1 | 1 | 0 | 0 |
Season totals for 2026; Yds/G is yards a game, G is games with a stat line. A line column is this week’s prop line for the stat in its heading, with how many of the last 10 games went over it (6/10). Tap a column to sort.
Arizona football team stats
| 2026, 10 games | ARIZ | FBS rank |
|---|---|---|
| Offense | ||
| Passing yards a game | 326.2 | – |
| Rushing yards a game | 123.9 | – |
| Total yards a game | 450.1 | – |
| Passing touchdowns | 24 | – |
| Rushing touchdowns | 18 | – |
| Interceptions thrown | 8 | – |
| Passer rating | 163.6 | – |
| Defense | ||
| Points allowed a game | 21.9 | 43rd of 136 |
| Total yards allowed a game | 346.5 | 54th of 136 |
| Passing yards allowed a game | 203.4 | 55th of 136 |
| Rushing yards allowed a game | 143.1 | 67th of 136 |
| Passing TDs allowed a game | 1.0 | 18th of 136 |
| Rushing TDs allowed a game | 1.5 | 72nd of 136 |
| Sacks a game | 2.8 | 17th of 136 |
| Interceptions a game | 0.4 | 112th of 136 |
Defense ranks are of the 136 FBS teams: for anything allowed, 1st allows the fewest; for sacks and interceptions, 1st has the most.
Arizona football home and away splits
| Split | Record | Points | Allowed | Against the spread | Overs-unders |
|---|---|---|---|---|---|
| All games | 7-3 | 34.7 | 21.9 | 4-6 | 6-4 |
| Home | 5-1 | 36.3 | 17.0 | 3-3 | 3-3 |
| Away | 2-2 | 32.3 | 29.3 | 1-3 | 3-1 |
| As favorite | 7-0 | 37.9 | 16.7 | 3-4 | 4-3 |
| As underdog | 0-3 | 27.3 | 34.0 | 1-2 | 2-1 |
Points per game; spread and total results against the closing lines. Neutral-site games count as ESPN lists them.
More: College football teams · College football players · College football defense vs position · CFB prop picks · CFB scores · CFB picks against the spread
Updated November 20, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
Who leads Arizona football in passing?
Noah Fifita, with 313.3 passing yards a game and 24 touchdown passs over 10 games.
Who leads Arizona football in rushing and receiving?
Kedrick Reescano in rushing (41.4 yards a game) and Isaiah Mizell in receiving (96.4).
How many yards a game does Arizona football gain?
450.1 yards a game in 2026: 326.2 passing and 123.9 rushing. The defense allows 21.9 points a game, 43rd of 136 in FBS.