College basketball › Players › Joshua Ward
Joshua Ward over/under rates
| Stat | Season average | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|---|
| Points | 18.7 | 3/5 | 5/10 | 2/3 | 3/8 | 5/12 |
| Rebounds | 7.3 | 2/5 | 2/10 | 1/3 | 3/8 | 2/12 |
| Assists | 4.7 | 3/5 | 4/10 | 2/3 | 2/8 | 5/12 |
| 3-pointers made | 1.7 | 1/5 | 3/10 | 1/3 | 1/8 | 4/12 |
| Pts + reb + ast | 30.7 | 2/5 | 2/10 | 1/3 | 2/8 | 3/12 |
No book has a line for Joshua Ward today, so each count is games above the season average: 3/5 is above it in three of the last five. When a line is posted, the counts switch to that line.
How Portland State defends guards
| Allowed a game | Points | Rebounds | Assists | 3-pointers |
|---|---|---|---|---|
| G | 42.5 100th of 365 | 11.3 26th of 365 | 11.5 265th of 365 | 5.3 135th of 365 |
What Portland State allows to guards this season. 1st allows the fewest, 365th the most.
Joshua Ward last 10 games
Points
WonLostAverage
Average 16.3 over these 10 games.
Rebounds
WonLostAverage
Average 5.0 over these 10 games.
Assists
WonLostAverage
Average 4.2 over these 10 games.
3-pointers made
WonLostAverage
Average 1.2 over these 10 games.
Joshua Ward game log
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | at UCLA | L 4 | 34 | 15 | 7 | 5 | 1 | 1 | 0 | 2 | 5-14 | 1-4 | 4-6 |
| Nov 7 | at SDAK | W 2 | 35 | 19 | 10 | 8 | 3 | 1 | 0 | 3 | 5-16 | 3-5 | 6-7 |
| Nov 3 | at SDSU | L 24 | 31 | 22 | 5 | 1 | 1 | 2 | 0 | 2 | 8-17 | 1-3 | 5-8 |
| Mar 13 | at HAW | L 15 | 29 | 6 | 2 | 5 | 0 | 2 | 0 | 1 | 2-11 | 0-5 | 2-4 |
| Mar 12 | vs UCD | W 12 | 29 | 24 | 10 | 3 | 1 | 4 | 0 | 3 | 3-11 | 1-3 | 17-19 |
| Mar 7 | at CSUN | W 13 | 12 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 |
| Mar 5 | vs UCSD | W 4 | 34 | 20 | 3 | 3 | 2 | 1 | 1 | 1 | 7-14 | 2-8 | 4-4 |
| Feb 28 | vs HAW | L 2 | 38 | 16 | 4 | 8 | 0 | 1 | 0 | 2 | 6-9 | 0-0 | 4-9 |
| Feb 21 | at CSUB | W 8 | 35 | 21 | 4 | 3 | 4 | 0 | 1 | 3 | 7-11 | 4-6 | 3-4 |
| Feb 19 | vs UCD | W 1 | 31 | 18 | 3 | 4 | 0 | 0 | 0 | 1 | 7-13 | 0-4 | 4-4 |
| Feb 14 | at UCI | L 21 | 24 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 2-10 | 1-4 | 0-0 |
| Feb 12 | at LBSU | W 4 | 33 | 22 | 5 | 7 | 1 | 2 | 0 | 2 | 7-17 | 1-5 | 7-7 |
| Feb 7 | vs CSUB | W 16 | 24 | 9 | 4 | 6 | 0 | 1 | 0 | 0 | 3-7 | 0-2 | 3-4 |
| Feb 5 | vs UCR | W 6 | 35 | 18 | 9 | 2 | 1 | 3 | 0 | 2 | 5-9 | 1-4 | 7-8 |
| Jan 31 | at UCSB | L 14 | 27 | 10 | 2 | 3 | 1 | 1 | 0 | 3 | 3-8 | 1-2 | 3-4 |
| Jan 24 | at CP | W 15 | 34 | 18 | 8 | 7 | 2 | 3 | 3 | 4 | 6-11 | 2-6 | 4-5 |
| Jan 22 | vs LBSU | W 10 | 39 | 21 | 9 | 4 | 1 | 4 | 1 | 4 | 7-11 | 1-4 | 6-6 |
| Jan 17 | at UCR | L 9 | 28 | 10 | 1 | 0 | 0 | 1 | 0 | 5 | 5-10 | 0-4 | 0-1 |
| Jan 15 | at UCD | L 5 | 37 | 19 | 3 | 2 | 3 | 2 | 2 | 2 | 7-16 | 3-8 | 2-6 |
| Jan 10 | vs CSUN | W 7 | 29 | 9 | 2 | 4 | 1 | 0 | 0 | 3 | 2-8 | 1-3 | 4-6 |
3 games this season and the last 17 of 2025-26. Highlighted cells are over the season average: points 18.7, rebounds 7.3, assists 4.7, 3-pointers made 1.7. Tap a column to sort.
Joshua Ward splits
| Split | G | MIN | PTS | REB | AST | 3PM | FG% | 3P% | PTS over 18.7 | REB over 7.3 | AST over 4.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 3 | 33.3 | 18.7 | 7.3 | 4.7 | 1.7 | 38% | 42% | 2/3 | 1/3 | 2/3 |
| Last 5 | 3 | 33.3 | 18.7 | 7.3 | 4.7 | 1.7 | 38% | 42% | 2/3 | 1/3 | 2/3 |
| Last 10 | 3 | 33.3 | 18.7 | 7.3 | 4.7 | 1.7 | 38% | 42% | 2/3 | 1/3 | 2/3 |
| Away | 3 | 33.3 | 18.7 | 7.3 | 4.7 | 1.7 | 38% | 42% | 2/3 | 1/3 | 2/3 |
| Wins | 1 | 35.0 | 19.0 | 10.0 | 8.0 | 3.0 | 31% | 60% | 1/1 | 1/1 | 1/1 |
| Losses | 2 | 32.5 | 18.5 | 6.0 | 3.0 | 1.0 | 42% | 29% | 1/2 | 0/2 | 1/2 |
| End of 2025-26 | 17 | 30.5 | 14.6 | 4.3 | 3.8 | 1.1 | 45% | 26% | 6/17 | 4/17 | 5/17 |
Averages per game. The last columns count games over the season average.
More: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 21, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Joshua Ward’s stats this season?
18.7 points, 7.3 rebounds, 4.7 assists and 1.7 made threes a game over 3 games in 2026-27, in 33.3 minutes.
What school does Joshua Ward play for?
Cal State Fullerton Titans (Big West), as a senior guard.
When does Joshua Ward play next?
Cal State Fullerton visits Portland State on Sun, Nov 22, 5:00 PM ET.