

Final score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| 23 | 24 | 28 | 24 | 99 | |
| 35 | 12 | 29 | 26 | 102 |
How the bets settled
Closing line, DraftKings.
Game review
Phoenix beat Houston 102-99, with the game swinging through a 35-23 Suns first quarter and a 24-12 Rockets second that pulled Houston level, before Phoenix edged both remaining quarters. Devin Booker led Phoenix with 24 points, while Miles Bridges added 10 rebounds and 7 assists. Houston got 21 points and 10 rebounds from Kevin Durant and 5 assists from Alperen Sengun.
The team stats explain the result: Phoenix shot 48 percent from the field and 35 percent from three with 29 assists, while Houston shot 39 percent and 29 percent from three. Houston’s 14 offensive rebounds and 89 percent free-throw shooting kept it close. For bettors, Phoenix covered the closing 6.5-point spread by 9.5, and the game went under the 223.5 total by 22.5.
How the props finished
4 of 9 cleared
| Player | Line | Price | Result |
|---|---|---|---|
| Over 21.5 points + rebounds + assists | -111 | 16 Missed | |
| Over 0.5 steals | -225 | 1 Cleared | |
| Over 0.5 threes made | -285 | 3 Cleared | |
| Over 4.5 assists | -122 | 4 Missed | |
| Over 1.5 threes made | -178 | 1 Missed | |
| Over 0.5 blocks | -194 | 0 Missed | |
| Over 0.5 blocks | -220 | 1 Cleared | |
| Over 15.5 points + rebounds + assists | +105 | 13 Missed | |
| Over 25.5 points + rebounds + assists | -101 | 30 Cleared |
Each player’s top line by recent hit rate before the game, graded against the box score. These are research lines, not posted picks.
Against the spread, start to finish
Win probability
Top performers
Rockets
PointsKevin Durant21
AssistsAlperen Sengun5
ReboundsKevin Durant10
Suns
PointsDevin Booker24
AssistsMiles Bridges7
ReboundsMiles Bridges10
Team stats
Box score
Houston Rockets
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 21 | 5-14 | 1-7 | 10-11 | 10 | 3 | 2 | 1 | 0 | 0 | 10 | 0 | +8 | |
| 39 | 15 | 7-12 | 1-4 | 0-0 | 9 | 2 | 1 | 3 | 1 | 3 | 6 | 3 | +9 | |
| 32 | 15 | 5-16 | 1-2 | 4-4 | 6 | 5 | 2 | 0 | 1 | 1 | 5 | 2 | -16 | |
| 31 | 16 | 6-12 | 4-9 | 0-0 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 4 | +11 | |
| 39 | 17 | 7-14 | 0-0 | 3-4 | 7 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | +1 | |
| Bench | ||||||||||||||
| 23 | 2 | 1-8 | 0-2 | 0-0 | 7 | 2 | 4 | 1 | 1 | 5 | 2 | 3 | +7 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | |
| 20 | 5 | 2-7 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -10 | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | |
| 13 | 6 | 2-8 | 2-6 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -14 | |
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Right soleus strain | ||||||||||||||
| Did not play: Right ankle sprain | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Total | 99 | 36-93 | 10-35 | 17-19 | 45 | 16 | 14 | 7 | 8 | 14 | 31 | 16 | ||
Team shooting: FG 39% · 3PT 29% · FT 89%
Phoenix Suns
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 11 | 4-10 | 3-7 | 0-0 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 4 | -11 | |
| 31 | 13 | 5-12 | 1-5 | 2-2 | 10 | 7 | 0 | 0 | 1 | 1 | 9 | 1 | +4 | |
| 23 | 4 | 2-3 | 0-0 | 0-0 | 6 | 3 | 3 | 0 | 0 | 1 | 5 | 3 | -9 | |
| 39 | 24 | 10-24 | 2-9 | 2-2 | 2 | 3 | 4 | 3 | 0 | 0 | 2 | 3 | -7 | |
| 34 | 16 | 7-14 | 0-1 | 2-4 | 3 | 6 | 4 | 1 | 0 | 0 | 3 | 1 | -12 | |
| Bench | ||||||||||||||
| 23 | 8 | 3-5 | 2-2 | 0-0 | 5 | 3 | 0 | 3 | 0 | 2 | 3 | 2 | +25 | |
| 18 | 8 | 3-4 | 0-1 | 2-3 | 10 | 0 | 2 | 1 | 2 | 4 | 6 | 4 | +11 | |
| 14 | 11 | 4-7 | 3-6 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | +4 | |
| 20 | 7 | 3-6 | 1-3 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | +10 | |
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Did not play: Coach’s decision | ||||||||||||||
| Total | 102 | 41-85 | 12-34 | 8-11 | 44 | 29 | 15 | 8 | 3 | 9 | 35 | 18 | ||
Team shooting: FG 48% · 3PT 35% · FT 73%
Attendance 17,071 · Officials: Jason Goldenberg, Ben Taylor, Jenna Reneau
Recap: Booker scores 24, Suns outlast Rockets 102-99 for 1st back-to-back wins of season (ESPN)
Highlights
StatsBench picks
No StatsBench pick posted for this game. Today’s posted picks are graded live.
Betting trends
- Rockets are 8-2 against the spread in their last 10.
- The over is 7-3 in Rockets’ last 10 games.
- Suns are 2-8 against the spread in their last 10.
- Rockets are 9-1 in the last 10 meetings with the Suns.
From each team’s last 10 games and recent meetings, against the closing line.
Affiliate link: StatsBench may earn a commission if you sign up. 18+ (21+ where required); availability depends on where you live.
Rockets vs Suns pre-game preview
Saturday’s Houston at Phoenix game has Houston as a -250 moneyline favorite, Phoenix at +6.5 on the spread, and a 223.5 total. The last meeting was April 7, 2026, when Houston won 119-105 on the road. In the last 10 head-to-head meetings, Houston is 9-1 straight up and 3-1 against the spread, with the under at 1-3.
Houston is 7-2 straight up and 7-2 against the spread this season, and 8-2 straight up and 8-2 against the spread in its last 10, most recently losing 107-117 to Minnesota on November 4. Phoenix is 2-5 straight up and 1-6 against the spread this season, and 4-6 straight up and 2-8 against the spread in its last 10, most recently beating Orlando 117-104 on November 5.
The defensive ranks are the clearest angle: Houston allows 107.6 points (6th), 39.7 rebounds (1st), 23.7 assists (4th), and 12 threes (7th), while Phoenix allows 121.4 points (26th), 46.7 rebounds (25th), 27.1 assists (22nd), and 15.4 threes (29th). Pace is modest, with Houston 26th at 99.5 and Phoenix 17th at 101.4. StatsBench projects Dillon Brooks at 24.4 points, rebounds, and assists against a 21.5 line he has cleared in 9 of 10.
Records
| Team | Record | ATS | O/U | Home | Away |
|---|---|---|---|---|---|
| 7-2 | 7-2 | 6-3 | 4-1 | 3-1 | |
| 2-5 | 1-6 | 5-2 | 2-2 | 0-3 |
This season, regular season. ATS and O/U against each game’s closing line.
Rockets vs Suns head-to-head
Rockets are 9-1, 3-1 ATS, O/U 1-3 in the last 10 meetings. Last time: Rockets won 119-105 on April 7, 2026.
| Date | Venue | Rockets result | ATS | O/U |
|---|---|---|---|---|
| Apr 7, 26 | Suns home | W 119-105 | W -1.5 | O 221.5 |
| Jan 5, 26 | Rockets home | W 100-97 | L -8.5 | U 222.5 |
| Dec 5, 25 | Rockets home | W 117-98 | W -8.5 | U 219.5 |
| Nov 24, 25 | Suns home | W 114-92 | W -6.5 | U 224.5 |
| Mar 30, 25 | Suns home | W 148-109 | – | – |
| Mar 12, 25 | Rockets home | W 111-104 | – | – |
| Feb 12, 25 | Rockets home | W 119-111 | – | – |
| Mar 2, 24 | Suns home | W 118-109 | – | – |
| Feb 29, 24 | Suns home | L 105-110 | – | – |
| Feb 23, 24 | Rockets home | W 114-110 | – | – |
Recent form
Houston Rockets: last 10 (8-2, 8-2 ATS, O/U 7-3)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 4, 26 | vs MIN | L 107-117 | L -7.5 | O 219.5 |
| Nov 2, 26 | vs BOS | W 109-93 | W -4.5 | U 215.5 |
| Oct 31, 26 | vs OKC | W 119-98 | W -2.5 | U 219.5 |
| Oct 30, 26 | @ DAL | L 111-116 | L -5.5 | O 223.5 |
| Oct 28, 26 | @ MIL | W 132-100 | W -8.5 | O 226.5 |
| Oct 26, 26 | vs ATL | W 120-110 | W -4.5 | O 228.5 |
| Oct 24, 26 | @ ATL | W 121-114 | W -1.5 | O 227.5 |
| Oct 23, 26 | @ SA | W 114-110 | W +4.5 | U 224.5 |
| Oct 21, 26 | vs DAL | W 128-110 | W -9.5 | O 230.5 |
| Apr 12, 26 | vs MEM | W 132-101 | W -14.5 | O 230.5 |
Phoenix Suns: last 10 (4-6, 2-8 ATS, O/U 6-4)
| Date | Opponent | Result | ATS | O/U |
|---|---|---|---|---|
| Nov 5, 26 | vs ORL | W 117-104 | W -1.5 | U 222.5 |
| Nov 4, 26 | vs POR | L 119-132 | L +2.5 | O 227.5 |
| Nov 2, 26 | @ GS | L 113-116 | L +2.5 | O 227.5 |
| Oct 30, 26 | vs DEN | L 120-127 | L +4.5 | O 231.5 |
| Oct 26, 26 | @ OKC | L 114-125 | L +8.5 | O 221.5 |
| Oct 24, 26 | vs GS | W 131-122 | L -9.5 | O 221.5 |
| Oct 21, 26 | @ POR | L 83-124 | L +3.5 | U 232.5 |
| Apr 12, 26 | @ OKC | W 135-103 | W +7.5 | O 213.5 |
| Apr 10, 26 | @ LAL | L 73-101 | L -2.5 | U 217.5 |
| Apr 8, 26 | vs DAL | W 112-107 | L -12.5 | U 234.5 |
Injury report
No injuries listed for either team in our data as of 2:31 AM ET.
Matchup ranks
What each defense allows per game this season. Rank 1 allows the fewest, so a high number means a softer matchup for the other team’s overs.
| Rockets defense | Suns defense | |
|---|---|---|
| Points allowed per game | 107 (6th of 30) | 118.6 (25th of 30) |
| Rebounds allowed per game | 40.1 (1st of 30) | 46.5 (24th of 30) |
| Assists allowed per game | 24.2 (6th of 30) | 25.8 (13th of 30) |
| Threes allowed per game | 12 (7th of 30) | 14.8 (26th of 30) |
Venue and weather
Rockets vs Suns odds
Line movement from the open
| Line | Open | Close | Move |
|---|---|---|---|
| Suns spread | +6.5 | +6.5 | – |
| Total | 222.5 | 223.5 | +1 |
| Rockets moneyline | -241 | -264 | +1.9% win chance |
| Suns moneyline | +199 | +217 | -1.9% win chance |
DraftKings opening and closing numbers via ESPN.
Line movement chart
More on these teams: Orlando Magic vs Phoenix Suns Nov 5 · Minnesota Timberwolves vs Houston Rockets Nov 4 · All NBA prop picks
Betting guides: NBA player props guide · how to predict NBA props · NBA first basket guide · how parlays work
21+. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, call 1-800-GAMBLER.
Today's NBA picks
Today's NFL picks
Today's NHL picks
Today's EPL picks
Today's La Liga picks
Today's Serie A picks
Today's Bundesliga picks
Today's Ligue 1 picks
Today's CS2 picks
Today's LoL picks
Today's Valorant picks
Today's Dota 2 picks
College Football standings