NBA › Teams
All 30 NBA teams: record, last 10, point margin, points allowed, defensive rating and pace with their league ranks, and the next game. Open a team for its roster, results, defense by position and injuries. Updated November 9, 2026.
| Team | Record | Last 10 | Margin | Pts allowed | Def rating | Pace | Next game |
|---|---|---|---|---|---|---|---|
| 9-2 | 8-2 | +7.5 | 114.5 19th | 111.6 16th | 101.9 15th | Mon, Nov 9 at ATL | |
| 9-2 | 8-2 | +3.1 | 107.9 7th | 106.0 5th | 102.0 13th | Tue, Nov 10 vs BOS | |
| 8-2 | 8-2 | +10.7 | 104.3 4th | 106.2 6th | 97.9 29th | Tue, Nov 10 at PHI | |
| 8-2 | 7-3 | +2.0 | 104.2 2nd | 103.3 1st | 101.0 20th | Tue, Nov 10 at POR | |
| 8-2 | 8-2 | +10.3 | 108.1 8th | 106.0 4th | 101.8 16th | Mon, Nov 9 at PHX | |
| 7-3 | 7-3 | +5.0 | 113.6 15th | 110.4 14th | 101.3 19th | Mon, Nov 9 vs NOP | |
| 7-3 | 7-3 | +9.0 | 107.0 5th | 107.3 8th | 99.4 26th | Mon, Nov 9 vs DEN | |
| 7-3 | 7-3 | +10.7 | 107.7 7th | 104.6 3rd | 102.1 13th | – | |
| 6-3 | 6-3 | +7.8 | 103.9 1st | 103.3 2nd | 99.9 25th | Mon, Nov 9 vs WAS | |
| 6-3 | 6-3 | +6.1 | 111.8 11th | 108.3 10th | 102.6 6th | Mon, Nov 9 at TOR | |
| 6-3 | 6-3 | +5.6 | 113.8 16th | 111.6 17th | 102.5 7th | Tue, Nov 10 vs OKC | |
| 7-4 | 6-4 | +3.2 | 115.5 20th | 111.1 15th | 105.1 2nd | Mon, Nov 9 vs LAL | |
| 5-3 | 5-3 | +2.1 | 113.1 14th | 112.1 19th | 99.1 27th | Mon, Nov 9 at HOU | |
| 6-4 | 6-4 | +4.8 | 109.1 9th | 107.9 9th | 100.9 22nd | Mon, Nov 9 vs IND | |
| 5-4 | 5-4 | +5.7 | 104.2 3rd | 106.4 7th | 98.4 28th | Tue, Nov 10 vs MIL | |
| 5-4 | 5-4 | +5.4 | 112.8 13th | 109.6 11th | 103.8 5th | Mon, Nov 9 vs MEM | |
| 5-5 | 5-5 | +2.9 | 114.1 17th | 110.0 12th | 102.4 9th | Mon, Nov 9 at CHA | |
| 4-6 | 4-6 | -5.3 | 121.1 27th | 115.4 26th | 104.4 3rd | Tue, Nov 10 at UTA | |
| 4-6 | 4-6 | -0.3 | 120.8 26th | 113.9 23rd | 103.9 4th | Mon, Nov 9 at GSW | |
| 4-6 | 4-6 | -4.7 | 112.5 12th | 110.4 13th | 100.8 23rd | Mon, Nov 9 at DET | |
| 3-5 | 3-5 | -6.3 | 118.6 25th | 116.4 27th | 101.0 21st | Mon, Nov 9 vs SAS | |
| 3-7 | 3-7 | -13.9 | 110.2 10th | 113.8 22nd | 97.5 30th | Mon, Nov 9 vs CLE | |
| 3-7 | 3-7 | -3.9 | 114.2 18th | 111.9 18th | 102.0 12th | Mon, Nov 9 at DAL | |
| 2-7 | 2-7 | -4.0 | 116.4 23rd | 114.3 24th | 101.7 17th | Tue, Nov 10 at PHX | |
| 2-7 | 2-7 | -9.2 | 116.2 22nd | 114.5 25th | 100.4 24th | Tue, Nov 10 at SAC | |
| 2-8 | 2-8 | -9.0 | 115.7 21st | 112.3 20th | 101.6 18th | Wed, Nov 11 at NOP | |
| 1-8 | 1-8 | -16.7 | 129.3 30th | 121.3 30th | 106.9 1st | Wed, Nov 11 vs SAS | |
| 1-9 | 1-9 | -13.2 | 121.6 28th | 118.3 28th | 102.3 10th | Tue, Nov 10 at NYK | |
| 1-9 | 1-9 | -13.3 | 122.4 29th | 119.6 29th | 102.5 8th | Tue, Nov 10 vs ORL | |
| 1-9 | 1-9 | -11.7 | 117.9 24th | 113.2 21st | 102.0 14th | Tue, Nov 10 vs MIA |
Tap a column to sort. Small numbers are league ranks: for points allowed and defensive rating 1st is the best defense, for pace 1st is the fastest.
Every NBA player lineHit rates and the best price beside each one. Free preview of today’s props, more with a free account. Pro unlocks all of it.
More: NBA teams · NBA players · NBA defense vs position · NBA prop picks today · NBA starting lineups · NBA scores · NBA articles
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
Which NBA team allows the fewest points?
The Detroit Pistons, at 103.9 points a game.