College basketball › Players › Davi Remagen
Davi Remagen over/under rates
| Stat | Season average | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|---|
| Points | 24.3 | 1/5 | 1/10 | 1/3 | 0/7 | 1/7 |
| Rebounds | 2.7 | 2/5 | 4/10 | 2/3 | 2/7 | 2/7 |
| Assists | 3.3 | 2/5 | 2/10 | 2/3 | 0/7 | 2/7 |
| 3-pointers made | 3.3 | 2/5 | 2/10 | 2/3 | 0/7 | 2/7 |
| Pts + reb + ast | 30.3 | 1/5 | 1/10 | 1/3 | 0/7 | 1/7 |
No book has a line for Davi Remagen today, so each count is games above the season average: 3/5 is above it in three of the last five. When a line is posted, the counts switch to that line.
How Southern Illinois defends guards
| Allowed a game | Points | Rebounds | Assists | 3-pointers |
|---|---|---|---|---|
| G | 57.7 338th of 365 | 17.0 247th of 365 | 10.7 216th of 365 | 7.3 297th of 365 |
What Southern Illinois allows to guards this season. 1st allows the fewest, 365th the most.
Davi Remagen last 10 games
Points
WonLostAverage
Average 8.5 over these 10 games.
Rebounds
WonLostAverage
Average 1.7 over these 10 games.
Assists
WonLostAverage
Average 1.5 over these 10 games.
3-pointers made
WonLostAverage
Average 1.0 over these 10 games.
Davi Remagen game log
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | at ARST | W 17 | 30 | 30 | 5 | 4 | 4 | 0 | 0 | 2 | 10-16 | 4-7 | 6-8 |
| Nov 7 | at IUIN | L 1 | 29 | 19 | 3 | 2 | 1 | 1 | 0 | 5 | 7-14 | 1-3 | 4-4 |
| Nov 2 | at TULN | L 2 | 25 | 24 | 0 | 4 | 5 | 1 | 1 | 2 | 7-13 | 5-9 | 5-8 |
| Feb 14 | at ND | L 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| Feb 11 | vs WAKE | L 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 0-0 |
| Feb 7 | at STAN | L 23 | 11 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 1-2 | 0-0 | 1-2 |
| Feb 4 | at CAL | L 5 | 19 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1-3 | 0-2 | 0-0 |
| Jan 27 | at VT | L 6 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 2-2 |
| Jan 14 | vs PITT | L 23 | 20 | 3 | 4 | 3 | 0 | 2 | 1 | 0 | 1-4 | 0-1 | 1-3 |
| Dec 28 | vs FAMU | W 24 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Dec 20 | vs LAF | W 14 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Dec 16 | vs MRST | W 11 | 13 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| Nov 7 | vs BRY | W 29 | 12 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1-4 | 0-2 | 0-0 |
| Nov 3 | vs UMES | W 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 |
3 games this season and the last 11 of 2025-26. Highlighted cells are over the season average: points 24.3, rebounds 2.7, assists 3.3, 3-pointers made 3.3. Tap a column to sort.
Davi Remagen splits
| Split | G | MIN | PTS | REB | AST | 3PM | FG% | 3P% | PTS over 24.3 | REB over 2.7 | AST over 3.3 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 3 | 28.0 | 24.3 | 2.7 | 3.3 | 3.3 | 56% | 53% | 1/3 | 2/3 | 2/3 |
| Last 5 | 3 | 28.0 | 24.3 | 2.7 | 3.3 | 3.3 | 56% | 53% | 1/3 | 2/3 | 2/3 |
| Last 10 | 3 | 28.0 | 24.3 | 2.7 | 3.3 | 3.3 | 56% | 53% | 1/3 | 2/3 | 2/3 |
| Away | 3 | 28.0 | 24.3 | 2.7 | 3.3 | 3.3 | 56% | 53% | 1/3 | 2/3 | 2/3 |
| Wins | 1 | 30.0 | 30.0 | 5.0 | 4.0 | 4.0 | 63% | 57% | 1/1 | 1/1 | 1/1 |
| Losses | 2 | 27.0 | 21.5 | 1.5 | 3.0 | 3.0 | 52% | 50% | 0/2 | 1/2 | 1/2 |
| End of 2025-26 | 11 | 10.5 | 1.6 | 1.2 | 0.7 | 0.0 | 32% | 0% | 0/11 | 2/11 | 0/11 |
Averages per game. The last columns count games over the season average.
More: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 19, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Davi Remagen’s stats this season?
24.3 points, 2.7 rebounds, 3.3 assists and 3.3 made threes a game over 3 games in 2026-27, in 28.0 minutes.
What school does Davi Remagen play for?
UT Martin Skyhawks (Ohio Valley), as a sophomore guard.
When does Davi Remagen play next?
UT Martin visits Southern Illinois on Fri, Nov 20, 5:30 PM ET.