College basketball › Players › Noah Collier
Noah Collier over/under rates
| Stat | Season average | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|---|
| Points | 8.2 | 3/5 | 3/5 | 3/5 | 2/3 | 1/2 |
| Rebounds | 5.0 | 2/5 | 2/5 | 2/5 | 1/3 | 1/2 |
| Assists | 0.6 | 3/5 | 3/5 | 3/5 | 2/3 | 1/2 |
| 3-pointers made | 0.0 | 0/5 | 0/5 | 0/5 | 0/3 | 0/2 |
| Pts + reb + ast | 13.8 | 4/5 | 4/5 | 4/5 | 3/3 | 1/2 |
No book has a line for Noah Collier today, so each count is games above the season average: 3/5 is above it in three of the last five. When a line is posted, the counts switch to that line.
How Pennsylvania defends forwards
| Allowed a game | Points | Rebounds | Assists | 3-pointers |
|---|---|---|---|---|
| F | 18.0 53rd of 365 | 9.0 18th of 365 | 1.5 29th of 365 | 2.3 232nd of 365 |
What Pennsylvania allows to forwards this season. 1st allows the fewest, 365th the most.
Noah Collier last 5 games
Points
WonLostAverage
Average 8.2 over these 5 games.
Rebounds
WonLostAverage
Average 5.0 over these 5 games.
Assists
WonLostAverage
Average 0.6 over these 5 games.
3-pointers made
WonLostAverage
Average 0.0 over these 5 games.
Noah Collier game log
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 18 | vs COPP | W 27 | 19 | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 3-6 | 0-0 | 2-5 |
| Nov 15 | vs TEM | L 13 | 26 | 10 | 6 | 1 | 0 | 0 | 0 | 1 | 3-6 | 0-0 | 4-5 |
| Nov 10 | at VILL | L 21 | 29 | 11 | 7 | 0 | 0 | 1 | 1 | 2 | 4-8 | 0-0 | 3-4 |
| Nov 7 | vs LIU | W 8 | 22 | 10 | 5 | 0 | 0 | 1 | 1 | 1 | 4-8 | 0-0 | 2-4 |
| Nov 2 | at HOU | L 39 | 11 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0-0 | 0-0 | 2-3 |
| Dec 6 | vs DREX | W 5 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| Nov 30 | vs MRMK | L 6 | 17 | 5 | 3 | 2 | 0 | 0 | 3 | 1 | 2-6 | 0-0 | 1-2 |
| Nov 28 | vs HOF | L 5 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 |
5 games this season and the last 3 of 2025-26. Highlighted cells are over the season average: points 8.2, rebounds 5.0, assists 0.6, 3-pointers made 0.0. Tap a column to sort.
Noah Collier splits
| Split | G | MIN | PTS | REB | AST | 3PM | FG% | 3P% | PTS over 8.2 | REB over 5.0 | AST over 0.6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 5 | 21.4 | 8.2 | 5.0 | 0.6 | 0.0 | 50% | – | 3/5 | 2/5 | 3/5 |
| Last 5 | 5 | 21.4 | 8.2 | 5.0 | 0.6 | 0.0 | 50% | – | 3/5 | 2/5 | 3/5 |
| Last 10 | 5 | 21.4 | 8.2 | 5.0 | 0.6 | 0.0 | 50% | – | 3/5 | 2/5 | 3/5 |
| Home | 3 | 22.3 | 9.3 | 5.3 | 0.7 | 0.0 | 50% | – | 2/3 | 1/3 | 2/3 |
| Away | 2 | 20.0 | 6.5 | 4.5 | 0.5 | 0.0 | 50% | – | 1/2 | 1/2 | 1/2 |
| Wins | 2 | 20.5 | 9.0 | 5.0 | 0.5 | 0.0 | 50% | – | 1/2 | 0/2 | 1/2 |
| Losses | 3 | 22.0 | 7.7 | 5.0 | 0.7 | 0.0 | 50% | – | 2/3 | 2/3 | 2/3 |
| End of 2025-26 | 3 | 14.0 | 3.7 | 2.3 | 1.3 | 0.0 | 42% | – | 0/3 | 0/3 | 3/3 |
Averages per game. The last columns count games over the season average.
More: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 21, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Noah Collier’s stats this season?
8.2 points, 5.0 rebounds, 0.6 assists and 0.0 made threes a game over 5 games in 2026-27, in 21.4 minutes.
What school does Noah Collier play for?
La Salle Explorers (Atlantic 10), as a senior forward.
When does Noah Collier play next?
La Salle hosts Pennsylvania on Sat, Nov 21, 4:00 PM ET.