College basketball › Players › Owen Foxwell
Owen Foxwell player props today
| Market | Line | Best over | Best under | Last 5 | Last 10 | Season | Home | Away | Average | Projection |
|---|---|---|---|---|---|---|---|---|---|---|
| Points | 17.5 | -105 DraftKings | -123 | 0/3 | 0/3 | 0/3 | 0/3 | – | 14.7 | 15.2 |
| Rebounds | 2.5 | -210 bet365 | +158 | 1/3 | 1/3 | 1/3 | 1/3 | – | 2.7 | 2.8 |
| Assists | 4.5 | -170 bet365 | +135 | 2/3 | 2/3 | 2/3 | 2/3 | – | 5.3 | 5.2 |
| 3-pointers made | 0.5 | -290 bet365 | +194 | 3/3 | 3/3 | 3/3 | 3/3 | – | 1.3 | 1.3 |
| Pts + reb + ast | 25.5 | -120 Fliff | -104 | 0/3 | 0/3 | 0/3 | 0/3 | – | 22.7 | 23.5 |
| Pts + reb | 20.5 | -110 Fliff | – | 0/3 | 0/3 | 0/3 | 0/3 | – | 17.3 | 18.1 |
| Pts + ast | 24.5 | +145 DraftKings | -196 | 0/3 | 0/3 | 0/3 | 0/3 | – | 20.0 | 20.5 |
| Reb + ast | 8.5 | -125 Fliff | – | 0/3 | 0/3 | 0/3 | 0/3 | – | 8.0 | 8.3 |
| Steals | 0.5 | -195 Fliff | – | 1/3 | 1/3 | 1/3 | 1/3 | – | 0.3 | 0.4 |
| Steals + blocks | 0.5 | -240 Fliff | – | 1/3 | 1/3 | 1/3 | 1/3 | – | 0.3 | 0.4 |
| Turnovers | 1.5 | -140 Fliff | – | 2/3 | 2/3 | 2/3 | 2/3 | – | 1.7 | – |
| Double-double | Yes | +960 Fliff | – | 0/3 | 0/3 | 0/3 | 0/3 | – | – | – |
Each count is games over the line out of games played: 4/5 is over in four of the last five. American odds, the best price across the books we track at 9:14 PM ET; average is over the last 10 games; projection is the StatsBench model. Prices move, so check your book before you bet.
How Coastal Carolina defends guards
| Allowed a game | Points | Rebounds | Assists | 3-pointers |
|---|---|---|---|---|
| G | 35.0 23rd of 365 | 9.0 6th of 365 | 8.0 65th of 365 | 4.7 85th of 365 |
What Coastal Carolina allows to guards this season. 1st allows the fewest, 365th the most.
Owen Foxwell last 3 games
Points
Over the lineUnderLine 17.5
Over 17.5 in 0 of these 3 games, average 14.7.
Rebounds
Over the lineUnderLine 2.5
Over 2.5 in 1 of these 3 games, average 2.7.
Assists
Over the lineUnderLine 4.5
Over 4.5 in 2 of these 3 games, average 5.3.
3-pointers made
Over the lineUnderLine 0.5
Over 0.5 in 3 of these 3 games, average 1.3.
Owen Foxwell game log
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 10 | vs FAIR | W 47 | 22 | 14 | 5 | 3 | 2 | 0 | 0 | 3 | 4-7 | 2-2 | 4-7 |
| Nov 6 | vs DEL | W 9 | 29 | 16 | 2 | 6 | 1 | 0 | 0 | 0 | 4-9 | 1-2 | 7-9 |
| Nov 2 | vs DEN | W 7 | 34 | 14 | 1 | 7 | 1 | 1 | 0 | 2 | 6-12 | 1-4 | 1-5 |
3 games this season. Highlighted cells are over today’s line (the season average where no line is posted): points 17.5, rebounds 2.5, assists 4.5, 3-pointers made 0.5. Tap a column to sort.
Owen Foxwell splits
| Split | G | MIN | PTS | REB | AST | 3PM | FG% | 3P% | PTS over 17.5 | REB over 2.5 | AST over 4.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 3 | 28.3 | 14.7 | 2.7 | 5.3 | 1.3 | 50% | 50% | 0/3 | 1/3 | 2/3 |
| Last 5 | 3 | 28.3 | 14.7 | 2.7 | 5.3 | 1.3 | 50% | 50% | 0/3 | 1/3 | 2/3 |
| Last 10 | 3 | 28.3 | 14.7 | 2.7 | 5.3 | 1.3 | 50% | 50% | 0/3 | 1/3 | 2/3 |
| Home | 3 | 28.3 | 14.7 | 2.7 | 5.3 | 1.3 | 50% | 50% | 0/3 | 1/3 | 2/3 |
| Wins | 3 | 28.3 | 14.7 | 2.7 | 5.3 | 1.3 | 50% | 50% | 0/3 | 1/3 | 2/3 |
Averages per game. The last columns count games over today’s line (the season average where no line is posted).
More: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 15, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Owen Foxwell’s stats this season?
14.7 points, 2.7 rebounds, 5.3 assists and 1.3 made threes a game over 3 games in 2026-27, in 28.3 minutes.
What school does Owen Foxwell play for?
Wisconsin Badgers (Big Ten), as a senior guard.
When does Owen Foxwell play next?
Wisconsin hosts Coastal Carolina on Sun, Nov 15, 8:00 PM ET.
What is Owen Foxwell’s points line today?
17.5, cleared in 0 of the last 3 games, with an average of 14.7 over the last 10.