College basketball › Players › Siebe Ledegen
Siebe Ledegen over/under rates
| Stat | Season average | Last 5 | Last 10 | Season | Home | Away |
|---|---|---|---|---|---|---|
| Points | 11.0 | 1/3 | 1/3 | 1/3 | 0/1 | 1/2 |
| Rebounds | 4.0 | 1/3 | 1/3 | 1/3 | 0/1 | 1/2 |
| Assists | 1.7 | 1/3 | 1/3 | 1/3 | 0/1 | 1/2 |
| 3-pointers made | 1.3 | 1/3 | 1/3 | 1/3 | 1/1 | 0/2 |
| Pts + reb + ast | 16.7 | 1/3 | 1/3 | 1/3 | 0/1 | 1/2 |
No book has a line for Siebe Ledegen today, so each count is games above the season average: 3/5 is above it in three of the last five. When a line is posted, the counts switch to that line.
How Morehead State defends guards
| Allowed a game | Points | Rebounds | Assists | 3-pointers |
|---|---|---|---|---|
| G | 51.7 255th of 365 | 21.7 345th of 365 | 12.7 308th of 365 | 7.7 317th of 365 |
What Morehead State allows to guards this season. 1st allows the fewest, 365th the most.
Siebe Ledegen last 3 games
Points
WonLostAverage
Average 11.0 over these 3 games.
Rebounds
WonLostAverage
Average 4.0 over these 3 games.
Assists
WonLostAverage
Average 1.7 over these 3 games.
3-pointers made
WonLostAverage
Average 1.3 over these 3 games.
Siebe Ledegen game log
| Date | Opponent | Result | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at PUR | L 18 | 27 | 10 | 3 | 0 | 1 | 0 | 1 | 1 | 4-9 | 1-3 | 1-2 |
| Nov 7 | vs NCAT | W 10 | 31 | 8 | 3 | 0 | 2 | 0 | 1 | 0 | 3-9 | 2-4 | 0-0 |
| Nov 2 | at USA | W 9 | 27 | 15 | 6 | 5 | 1 | 2 | 0 | 1 | 6-14 | 1-7 | 2-2 |
3 games this season. Highlighted cells are over the season average: points 11.0, rebounds 4.0, assists 1.7, 3-pointers made 1.3. Tap a column to sort.
Siebe Ledegen splits
| Split | G | MIN | PTS | REB | AST | 3PM | FG% | 3P% | PTS over 11.0 | REB over 4.0 | AST over 1.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 3 | 28.3 | 11.0 | 4.0 | 1.7 | 1.3 | 41% | 29% | 1/3 | 1/3 | 1/3 |
| Last 5 | 3 | 28.3 | 11.0 | 4.0 | 1.7 | 1.3 | 41% | 29% | 1/3 | 1/3 | 1/3 |
| Last 10 | 3 | 28.3 | 11.0 | 4.0 | 1.7 | 1.3 | 41% | 29% | 1/3 | 1/3 | 1/3 |
| Home | 1 | 31.0 | 8.0 | 3.0 | 0.0 | 2.0 | 33% | 50% | 0/1 | 0/1 | 0/1 |
| Away | 2 | 27.0 | 12.5 | 4.5 | 2.5 | 1.0 | 43% | 20% | 1/2 | 1/2 | 1/2 |
| Wins | 2 | 29.0 | 11.5 | 4.5 | 2.5 | 1.5 | 39% | 27% | 1/2 | 1/2 | 1/2 |
| Losses | 1 | 27.0 | 10.0 | 3.0 | 0.0 | 1.0 | 44% | 33% | 0/1 | 0/1 | 0/1 |
Averages per game. The last columns count games over the season average.
More: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 18, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Siebe Ledegen’s stats this season?
11.0 points, 4.0 rebounds, 1.7 assists and 1.3 made threes a game over 3 games in 2026-27, in 28.3 minutes.
What school does Siebe Ledegen play for?
Ohio Bobcats (Mid-American), as a senior guard.
When does Siebe Ledegen play next?
Ohio hosts Morehead State on Wed, Nov 18, 7:00 PM ET.