College basketball › Teams › Arizona State Sun Devils › Stats
Arizona State basketball leaders
Paulius Murauskas26.8 points
Paulius Murauskas9.5 rebounds
Joel Foxwell7.0 assists
Dillan Shaw1.3 steals
Dillan Shaw1.0 blocksArizona State basketball player stats 2026-27
| Player | Pos | G | MIN | PTS | REB | AST | 3PM | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paulius Murauskas | F | 4 | 35.0 | 26.8 | 9.5 | 2.8 | 1.3 | 1.3 | 0.8 | 3.0 | 54% | 26% | 80% |
| Joel Foxwell | G | 4 | 33.0 | 13.5 | 3.5 | 7.0 | 2.5 | 1.0 | 0.5 | 1.3 | 41% | 38% | 77% |
| JRob Croy | G | 4 | 25.3 | 10.8 | 2.3 | 1.5 | 2.8 | 0.5 | 0.5 | 0.3 | 48% | 46% | 100% |
| Dillan Shaw | G | 4 | 32.8 | 9.5 | 8.3 | 2.3 | 1.3 | 1.3 | 1.0 | 1.5 | 38% | 29% | 60% |
| Bryce Ford | G | 4 | 17.8 | 8.5 | 2.3 | 0.8 | 1.8 | 0.0 | 0.0 | 0.0 | 43% | 39% | 100% |
| Ben Defty | C | 4 | 18.8 | 5.3 | 4.0 | 1.0 | 0.0 | 0.0 | 0.3 | 0.8 | 50% | – | 50% |
| Emmanuel Innocenti | G | 1 | 17.0 | 5.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 40% | 25% | – |
| Filip Malesevic | C | 4 | 17.3 | 4.5 | 5.8 | 0.8 | 0.0 | 0.0 | 0.5 | 1.3 | 86% | – | 75% |
| Ajak Nyuon | F | 3 | 6.3 | 4.0 | 2.3 | 0.7 | 1.3 | 0.3 | 0.3 | 0.0 | 100% | 100% | 0% |
| Nate Garcia | C | 3 | 4.7 | 2.3 | 1.3 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 100% | – | 50% |
| Jokubas Rudaitis | G | 3 | 6.0 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 20% | 0% | 0% |
| Vijay Wallace | G | 3 | 4.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0% | 0% | 50% |
Per game. Tap a column to sort.
Arizona State basketball team stats
| Per game | G | PTS | REB | OREB | AST | STL | BLK | TO | 3PM | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona State | 4 | 85.5 | 42.8 | 15.5 | 17.3 | 4.5 | 3.8 | 9.0 | 10.8 | 47.8% | 36.4% | 74.7% |
Arizona State allows 63.3 points a game, 41st of 365 in Division I.
Arizona State basketball home and away splits
| Split | Record | Points | Allowed | Against the spread | Overs-unders |
|---|---|---|---|---|---|
| All games | 4-0 | 85.5 | 63.3 | 3-1 | 3-1 |
| Home | 4-0 | 85.5 | 63.3 | 3-1 | 3-1 |
| As favorite | 4-0 | 85.5 | 63.3 | 3-1 | 3-1 |
Points per game; spread and total results against the closing lines. Neutral-site games count as ESPN lists them.
More: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores
Updated November 18, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
Who leads Arizona State basketball in scoring?
Paulius Murauskas, with 26.8 points a game over 4 games.
Who leads Arizona State basketball in rebounds and assists?
Paulius Murauskas in rebounds (9.5 a game) and Joel Foxwell in assists (7.0).
How many points does Arizona State basketball score a game?
85.5 points a game over 4 games in 2026-27, and allows 63.3.