Premier League › Teams
All 20 Premier League clubs for 2026-27. Each club’s page has its form, goals, shots, corners and cards by match, league ranks, every player’s numbers and the head-to-head for its next match.
Premier League team stats
| Club | Pos | Pts | Form | Goals for | Goals against | Shots | Corners | Yellows | BTTS | Over 2.5 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 27 | WWWWW | 1.50 | 0.50 | 13.8 | 5.6 | 1.40 | 20% | 40% | |
| 10th | 13 | DDWWD | 1.40 | 1.70 | 11.9 | 3.4 | 2.00 | 60% | 60% | |
| 7th | 15 | WWWWL | 1.60 | 1.40 | 14.2 | 4.8 | 2.70 | 60% | 60% | |
| 8th | 14 | LWDLD | 1.60 | 1.10 | 13.1 | 3.9 | 2.40 | 60% | 50% | |
| 2nd | 22 | WWLWW | 2.60 | 0.70 | 16.9 | 5.1 | 2.40 | 20% | 50% | |
| 5th | 16 | LWLWW | 1.90 | 1.60 | 13.6 | 5.5 | 2.20 | 50% | 60% | |
| 17th | 9 | LWLLW | 1.00 | 1.90 | 11.2 | 3.6 | 1.10 | 40% | 60% | |
| 20th | 7 | LLLLW | 1.00 | 2.40 | 10.9 | 3.3 | 1.50 | 50% | 60% | |
| 6th | 16 | WWLLD | 1.20 | 1.00 | 14.0 | 4.6 | 1.80 | 40% | 30% | |
| 15th | 10 | DDWWL | 1.00 | 1.20 | 14.0 | 5.9 | 1.90 | 60% | 30% | |
| 13th | 11 | LDDLD | 1.10 | 1.10 | 10.3 | 4.1 | 2.90 | 50% | 40% | |
| 14th | 11 | LDDLW | 1.50 | 2.00 | 10.9 | 2.8 | 1.80 | 80% | 70% | |
| 9th | 14 | WLDDL | 1.00 | 0.80 | 12.0 | 4.3 | 1.90 | 50% | 20% | |
| 4th | 18 | WLWWL | 1.40 | 1.00 | 16.0 | 5.2 | 2.70 | 40% | 50% | |
| 3rd | 21 | LLLWW | 2.10 | 1.30 | 15.0 | 6.1 | 1.30 | 60% | 70% | |
| 18th | 8 | DLLDD | 1.40 | 1.90 | 19.3 | 6.3 | 2.10 | 60% | 40% | |
| 12th | 12 | DLWLL | 1.30 | 1.60 | 12.2 | 4.3 | 2.60 | 60% | 50% | |
| 16th | 9 | WLDLL | 0.90 | 1.30 | 16.3 | 4.5 | 2.40 | 50% | 40% | |
| 19th | 8 | WLDLL | 0.80 | 1.70 | 12.2 | 4.0 | 2.00 | 40% | 30% | |
| 11th | 12 | LWWWD | 1.00 | 1.10 | 15.5 | 7.5 | 1.60 | 30% | 30% |
Per match, 2026-27. Tap a column to sort.
Updated November 17, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
How many teams are in the Premier League?
20 in 2026-27.