How the Pittsburgh Penguins defend forwards
| Allowed a game | Goals | Assists | Points | Shots |
|---|---|---|---|---|
| Forwards | 3.05 26th of 32 | 4.10 24th of 32 | 7.15 26th of 32 | 20.65 22nd of 32 |
What the Pittsburgh Penguins allow to opposing forwards a game this season. 1st allows the fewest, 32th the most.
Ross Johnston last 10 games
Points
WonLostAverage
Average 0.10 over these 10 games.
Shots on goal
WonLostAverage
Average 0.80 over these 10 games.
Goals
WonLostAverage
Average 0.00 over these 10 games.
Hits
WonLostAverage
Average 3.50 over these 10 games.
Ross Johnston game log
| Date | Opponent | Result | TOI | G | A | PTS | SOG | +/- | PPP | HIT | BLK | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 14 | vs FLA | L 3 | 10:47 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nov 12 | at UTA | W 1 OT | 5:04 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| Nov 10 | vs DET | W 1 | 9:41 | 0 | 0 | 0 | 0 | +1 | 0 | 6 | 1 | 5 |
| Nov 7 | at NSH | L 2 | 11:31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 5 | at NJD | OTL 1 | 9:33 | 0 | 0 | 0 | 4 | -1 | 0 | 4 | 0 | 0 |
| Nov 3 | at NYR | L 2 | 7:21 | 0 | 0 | 0 | 1 | +1 | 0 | 2 | 3 | 0 |
| Oct 15 | at MIN | L 1 | 6:22 | 0 | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 |
| Oct 13 | at OTT | W 5 | 9:18 | 0 | 1 | 1 | 1 | +1 | 0 | 4 | 0 | 0 |
| Oct 10 | vs CBJ | W 2 | 9:06 | 0 | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 5 |
| Oct 8 | vs SJS | OTL 1 | 8:02 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 |
| Oct 6 | at CHI | L 2 | 7:15 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 2 |
| Oct 2 | at DAL | W 4 | 9:59 | 0 | 0 | 0 | 0 | +1 | 0 | 5 | 2 | 0 |
| May 14 | vs VGK | L 4 | 8:46 | 0 | 0 | 0 | 1 | -1 | 0 | 6 | 0 | 0 |
| May 12 | at VGK | OTL 1 | 10:50 | 0 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 |
| May 10 | vs VGK | W 1 | 12:59 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| May 8 | vs VGK | L 4 | 11:28 | 0 | 0 | 0 | 1 | -1 | 0 | 5 | 0 | 0 |
| May 6 | at VGK | W 2 | 8:50 | 0 | 0 | 0 | 2 | +1 | 0 | 3 | 1 | 2 |
| Mar 10 | at WPG | W 3 | 8:49 | 0 | 0 | 0 | 1 | +1 | 0 | 3 | 0 | 0 |
| Mar 8 | vs STL | L 4 | 9:01 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14 |
| Mar 6 | vs MTL | W 1 OT | 10:43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
12 games this season and the last 8 of 2025-26. Tap a column to sort.
Ross Johnston splits
| Split | G | TOI | Goals | Assists | Points | SOG | PPP | Hits |
|---|---|---|---|---|---|---|---|---|
| 2026-27 season | 12 | 8:40 | 0.00 | 0.08 | 0.08 | 0.8 | 0.00 | 3.7 |
| Last 5 | 5 | 9:19 | 0.00 | 0.00 | 0.00 | 1.0 | 0.00 | 3.0 |
| Last 10 | 10 | 8:40 | 0.00 | 0.10 | 0.10 | 0.8 | 0.00 | 3.5 |
| Home | 4 | 9:24 | 0.00 | 0.00 | 0.00 | 0.5 | 0.00 | 4.3 |
| Away | 8 | 8:18 | 0.00 | 0.13 | 0.13 | 0.9 | 0.00 | 3.4 |
| Wins | 5 | 8:38 | 0.00 | 0.20 | 0.20 | 0.2 | 0.00 | 4.4 |
| Losses | 7 | 8:42 | 0.00 | 0.00 | 0.00 | 1.1 | 0.00 | 3.1 |
| End of 2025-26 | 8 | 10:11 | 0.00 | 0.00 | 0.00 | 0.6 | 0.00 | 3.5 |
Averages per game.
St. Louis Blues roster
Robert Thomas17 pts · 4 G
Dylan Holloway15 pts · 4 G
Jimmy Snuggerud15 pts · 10 G
Philip Broberg14 pts · 5 G
Justin Barron12 pts · 3 G
Mason McTavish12 pts · 7 G
Jake Neighbours11 pts · 5 G
Connor McMichael10 pts · 3 G
Pius Suter10 pts · 5 G
Pavel Buchnevich8 pts · 4 G
Dalibor Dvorsky7 pts · 5 G
Jonatan Berggren7 pts · 3 G
Cam Fowler5 pts · 0 G
Colton Parayko5 pts · 0 G
Logan Mailloux4 pts · 1 G
Alexey Toropchenko3 pts · 0 G
Aleksanteri Kaskimaki2 pts · 1 G
Brandon Carlo2 pts · 0 G
Theo Lindstein2 pts · 0 G
Dillon DubeOut · 1 pts · 1 G
Otto Stenberg1 pts · 0 G
Joel Hofer.921 SV% · 15 GP
Jordan Binnington.843 SV% · 6 GP
St. Louis BluesTeam pageMore: NHL teams · NHL players · NHL defense vs position · NHL prop picks today · NHL scores · NHL articles
Updated November 19, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What are Ross Johnston’s stats this season?
0 goals, 1 assists and 1 points in 12 games in 2026-27, with 0.8 shots on goal and 8:40 of ice time a game.
What team does Ross Johnston play for?
The St. Louis Blues, at left wing.
When does Ross Johnston play next?
The St. Louis Blues visit the Pittsburgh Penguins on Thu, Nov 19, 7:00 PM ET.