Premier League Players 2026-27: Goals, Shots, Cards & Minutes for Every Regular

Premier League › Players

302 Premier League players for 2026-27: every club’s regulars (a quarter of its league minutes or more), plus anyone the books list a line for. Each player’s page has their season numbers, the last ten matches as charts, a match-by-match log and the next opponent.

Player Club Pos Apps Min Goals Assists Shots On target Key passes Tackles Yellow Rating
Erling HaalandErling Haaland Manchester City crestManchester City FWD 10 890 9 0 35 18 5 1 0 7.59
Alexander IsakAlexander Isak Liverpool crestLiverpool FWD 9 750 7 0 21 11 7 2 1 7.27
Thierno BarryThierno Barry Everton crestEverton FWD 10 855 6 1 28 15 9 2 0 7.23
Nicolas JacksonNicolas Jackson Aston Villa crestAston Villa FWD 9 727 6 1 21 10 9 4 2 7.59
Morgan RogersMorgan Rogers Chelsea crestChelsea FWD 10 883 5 1 15 8 17 15 3 7.33
Marcus TavernierMarcus Tavernier Bournemouth crestBournemouth MID 10 845 5 0 19 14 17 14 4 7.06
EvanilsonEvanilson Bournemouth crestBournemouth FWD 10 842 5 4 21 7 11 9 1 7.39
Mathis CherkiMathis Cherki Manchester City crestManchester City MID 9 565 5 2 12 7 20 4 2 7.37
João PedroJoão Pedro Chelsea crestChelsea FWD 6 521 5 3 13 8 7 2 1 7.68
Bryan MbeumoBryan Mbeumo Manchester United crestManchester United MID 10 893 4 0 23 13 15 8 2 6.90
Pascal GroßPascal Groß Brighton crestBrighton MID 10 881 4 4 12 4 29 14 4 7.17
Bruno FernandesBruno Fernandes Manchester United crestManchester United MID 9 810 4 2 21 7 23 9 2 7.13
Kiernan Dewsbury-HallKiernan Dewsbury-Hall Everton crestEverton MID 10 894 3 1 17 8 22 20 1 7.46
Cole PalmerCole Palmer Chelsea crestChelsea FWD 10 888 3 3 22 10 22 13 4 7.25
Enzo Le FéeEnzo Le Fée Sunderland crestSunderland MID 10 867 3 1 14 5 16 14 0 6.76
Dominic Calvert-LewinDominic Calvert-Lewin Leeds crestLeeds FWD 10 866 3 1 16 9 5 1 3 6.81
Martin ØdegaardMartin Ødegaard Arsenal crestArsenal MID 10 829 3 0 10 6 22 8 1 7.48
Kevin SchadeKevin Schade Brentford crestBrentford MID 10 781 3 0 14 7 3 14 2 6.91
Yasin AyariYasin Ayari Brighton crestBrighton MID 9 746 3 0 20 8 4 8 1 7.05
Pedro NetoPedro Neto Chelsea crestChelsea FWD 10 745 3 1 17 13 12 15 3 7.00
Jack RudoniJack Rudoni Coventry crestCoventry MID 10 737 3 0 15 6 17 9 1 6.83
Kai HavertzKai Havertz Arsenal crestArsenal FWD 10 736 3 0 14 8 5 2 1 6.87
Charalampos KostoulasCharalampos Kostoulas Brighton crestBrighton FWD 10 731 3 2 18 10 8 8 1 6.80
Mohamed BelloumiMohamed Belloumi Hull City crestHull City MID 9 690 3 2 18 6 8 24 1 7.21
Liam DelapLiam Delap Nottingham Forest crestNottingham Forest FWD 9 680 3 0 22 5 8 4 2 6.86
Brian BrobbeyBrian Brobbey Sunderland crestSunderland FWD 8 623 3 0 14 7 6 1 2 6.81
Bukayo SakaBukayo Saka Arsenal crestArsenal MID 7 598 3 0 12 10 10 11 0 7.43
Jan van HeckeJan van Hecke Tottenham crestTottenham DEF 10 900 2 0 11 5 10 16 2 7.69
Leif DavisLeif Davis Ipswich crestIpswich DEF 10 900 2 1 7 3 7 10 2 6.59
Oliver McBurnieOliver McBurnie Hull City crestHull City FWD 10 888 2 2 10 5 11 5 3 6.89
Harvey BarnesHarvey Barnes Newcastle crestNewcastle MID 10 886 2 2 18 8 13 8 0 6.74
Diego GómezDiego Gómez Brighton crestBrighton MID 10 877 2 2 22 9 11 22 0 7.03
Tyrick MitchellTyrick Mitchell Crystal Palace crestCrystal Palace MID 10 871 2 0 5 3 9 27 0 6.88
Julio EncisoJulio Enciso Ipswich crestIpswich MID 10 835 2 2 27 9 15 9 3 6.93
Maxim De CuyperMaxim De Cuyper Brighton crestBrighton MID 10 827 2 3 12 3 23 16 3 7.09
ThiagoThiago Brentford crestBrentford FWD 10 826 2 2 19 5 8 9 4 6.53
Jayden BogleJayden Bogle Leeds crestLeeds MID 10 814 2 0 10 6 10 10 3 6.77
Joshua KingJoshua King Fulham crestFulham MID 10 813 2 1 18 11 12 11 3 7.00
Vitaly JaneltVitaly Janelt Brentford crestBrentford MID 9 810 2 0 2 2 5 26 6 6.87
John  McGinnJohn McGinn Aston Villa crestAston Villa MID 10 795 2 4 9 4 19 13 2 6.74
Keane Lewis-PotterKeane Lewis-Potter Brentford crestBrentford DEF 10 780 2 1 9 3 12 8 0 6.54
EmersonnEmersonn Ipswich crestIpswich FWD 10 661 2 1 17 4 8 4 0 6.65
Dan NdoyeDan Ndoye Nottingham Forest crestNottingham Forest FWD 10 625 2 0 16 4 8 2 2 6.68
Joseph WillockJoseph Willock Newcastle crestNewcastle MID 10 572 2 0 14 4 6 10 0 6.71
Antoine SemenyoAntoine Semenyo Manchester City crestManchester City MID 7 553 2 3 6 4 11 7 0 7.05
Noah OkaforNoah Okafor Leeds crestLeeds FWD 9 486 2 0 5 2 3 7 1 6.92
Johan ManzambiJohan Manzambi Aston Villa crestAston Villa MID 7 467 2 3 17 5 9 9 1 7.24
Víctor MuñozVíctor Muñoz Liverpool crestLiverpool FWD 9 458 2 0 9 5 5 4 2 6.81
Jordan HendersonJordan Henderson Chelsea crestChelsea MID 5 447 2 1 4 3 6 3 0 7.36
Bruno GuimarãesBruno Guimarães Arsenal crestArsenal MID 8 390 2 0 7 2 3 9 0 7.11
Malick YalcouyéMalick Yalcouyé Brighton crestBrighton MID 10 336 2 0 7 4 6 10 0 7.00
Alysson EdwardAlysson Edward Aston Villa crestAston Villa FWD 9 332 2 0 5 3 2 8 2 6.78
Anthony ElangaAnthony Elanga Newcastle crestNewcastle MID 6 329 2 0 6 3 5 5 1 6.87
Jack ClarkeJack Clarke Ipswich crestIpswich FWD 9 287 2 1 6 3 5 3 1 6.75
Gabriel MagalhãesGabriel Magalhães Arsenal crestArsenal DEF 10 900 1 0 8 4 2 14 2 7.24
James TarkowskiJames Tarkowski Everton crestEverton DEF 10 900 1 1 4 1 4 15 2 7.44
Kristoffer AjerKristoffer Ajer Brentford crestBrentford DEF 10 900 1 0 5 2 4 12 3 6.80
Dara O'SheaDara O’Shea Ipswich crestIpswich DEF 10 900 1 0 2 1 7 17 0 6.59
Lewis HallLewis Hall Newcastle crestNewcastle DEF 10 899 1 1 7 4 11 22 1 7.02
Jay DasilvaJay Dasilva Coventry crestCoventry DEF 10 895 1 1 4 2 8 13 1 6.66
Neco WilliamsNeco Williams Nottingham Forest crestNottingham Forest MID 10 894 1 0 6 2 12 20 1 7.02
Luka VuškovićLuka Vušković Brighton crestBrighton DEF 10 888 1 0 15 2 1 10 0 7.33
James JustinJames Justin Leeds crestLeeds MID 10 883 1 0 7 3 7 25 1 6.95
Daichi KamadaDaichi Kamada Crystal Palace crestCrystal Palace MID 10 881 1 3 8 4 10 17 2 6.79
RayanRayan Bournemouth crestBournemouth MID 10 880 1 0 22 10 8 14 0 6.70
Oluwasemilogo AjayiOluwasemilogo Ajayi Hull City crestHull City DEF 10 853 1 0 5 2 1 20 2 6.74
Alexander IwobiAlexander Iwobi Fulham crestFulham MID 10 827 1 0 9 4 24 8 0 7.36
Gonzalo GarcíaGonzalo García Fulham crestFulham FWD 10 825 1 0 14 4 6 2 0 6.35
Morgan Gibbs-WhiteMorgan Gibbs-White Nottingham Forest crestNottingham Forest FWD 9 810 1 3 14 4 24 10 0 7.23
Florian WirtzFlorian Wirtz Liverpool crestLiverpool MID 10 795 1 3 14 5 23 13 1 6.83
Riccardo CalafioriRiccardo Calafiori Arsenal crestArsenal DEF 10 771 1 2 5 2 7 13 0 6.79
Alexis Mac AllisterAlexis Mac Allister Liverpool crestLiverpool MID 10 758 1 0 14 5 9 18 4 7.15
Lewis DunkLewis Dunk Brighton crestBrighton DEF 9 749 1 0 1 1 2 8 2 7.27
Michael KayodeMichael Kayode Brentford crestBrentford DEF 10 747 1 0 3 1 8 10 2 6.72
Oscar BobbOscar Bobb Fulham crestFulham MID 10 739 1 0 12 5 17 12 0 6.91
Ezri KonsaEzri Konsa Arsenal crestArsenal DEF 9 731 1 0 2 1 1 16 0 7.09
Addji GuéhiAddji Guéhi Manchester City crestManchester City MID 9 720 1 1 2 1 7 4 1 7.08
Archie GrayArchie Gray Tottenham crestTottenham DEF 9 715 1 0 4 2 5 13 2 6.77
JairJair Nottingham Forest crestNottingham Forest DEF 8 715 1 0 6 3 5 8 2 6.74
Yoane WissaYoane Wissa Newcastle crestNewcastle MID 10 709 1 1 20 6 5 8 3 6.49
Matheus CunhaMatheus Cunha Manchester United crestManchester United FWD 10 706 1 2 16 8 14 15 0 6.56
Joško GvardiolJoško Gvardiol Manchester City crestManchester City DEF 10 702 1 3 6 3 8 19 2 6.87
Yeremy PinoYeremy Pino Crystal Palace crestCrystal Palace MID 10 692 1 0 12 4 15 11 4 6.65
Anan KhalailiAnan Khalaili Crystal Palace crestCrystal Palace FWD 10 683 1 0 9 2 6 29 2 6.81
Anton StachAnton Stach Leeds crestLeeds MID 9 677 1 0 9 3 10 16 0 7.02
Omar MarmoushOmar Marmoush Tottenham crestTottenham FWD 9 659 1 0 14 6 7 7 0 6.75
Youri TielemansYouri Tielemans Manchester United crestManchester United MID 9 658 1 1 8 4 14 14 1 7.21
Tyrique GeorgeTyrique George Everton crestEverton MID 10 639 1 0 10 4 12 8 1 6.89
Sven BotmanSven Botman Newcastle crestNewcastle DEF 7 630 1 0 4 3 0 6 2 6.74
Cody GakpoCody Gakpo Liverpool crestLiverpool MID 8 604 1 3 8 3 15 10 0 6.92
Enzo FernándezEnzo Fernández Manchester City crestManchester City MID 8 600 1 0 9 4 11 6 1 7.00
Emiliano BuendíaEmiliano Buendía Aston Villa crestAston Villa FWD 9 588 1 0 14 2 9 21 2 6.53
Abdoul OuattaraAbdoul Ouattara Ipswich crestIpswich DEF 10 587 1 2 4 2 8 9 1 6.83
Dominik SzoboszlaiDominik Szoboszlai Liverpool crestLiverpool MID 8 574 1 1 11 5 18 8 1 7.10
Nilson AnguloNilson Angulo Sunderland crestSunderland MID 9 529 1 1 7 4 2 11 2 6.46
Justin KluivertJustin Kluivert Bournemouth crestBournemouth MID 8 525 1 2 13 7 8 4 1 6.71
Nobel MendyNobel Mendy Hull City crestHull City DEF 7 523 1 0 5 3 0 9 1 6.83
Jørgen Strand LarsenJørgen Strand Larsen Crystal Palace crestCrystal Palace FWD 8 517 1 0 8 6 3 4 0 6.83
Daizen MaedaDaizen Maeda Ipswich crestIpswich MID 10 516 1 0 6 3 1 11 0 6.35
Dominic SolankeDominic Solanke Tottenham crestTottenham FWD 10 496 1 1 11 4 4 4 1 6.54
Mathys TelMathys Tel Tottenham crestTottenham MID 8 491 1 0 9 2 10 2 0 6.66
Jaidon AnthonyJaidon Anthony Brentford crestBrentford FWD 9 478 1 2 9 4 10 7 1 6.87
Roméo LaviaRoméo Lavia Chelsea crestChelsea MID 8 472 1 1 3 2 4 14 1 6.96
José María Andrés BaixauliJosé María Andrés Baixauli Brighton crestBrighton MID 7 453 1 1 4 1 3 17 3 6.94
Alex ScottAlex Scott Bournemouth crestBournemouth MID 5 446 1 0 3 1 11 9 1 7.24
Taiwo AwoniyiTaiwo Awoniyi Coventry crestCoventry FWD 8 446 1 0 10 3 5 2 0 6.46
Dango OuattaraDango Ouattara Brentford crestBrentford MID 10 443 1 0 5 2 9 7 0 6.67
Jacob MurphyJacob Murphy Newcastle crestNewcastle MID 9 435 1 1 5 1 12 7 3 6.88
Chukwunonso MaduekeChukwunonso Madueke Arsenal crestArsenal FWD 7 428 1 0 9 3 18 3 2 6.98
FlorentinoFlorentino Ipswich crestIpswich MID 7 404 1 0 1 1 4 15 0 6.67
Tatsuhiro SakamotoTatsuhiro Sakamoto Coventry crestCoventry MID 6 400 1 0 3 2 0 10 1 6.82
Jérémy DokuJérémy Doku Manchester City crestManchester City FWD 6 396 1 1 8 2 12 5 0 7.14
Yehor YarmolyukYehor Yarmolyuk Brentford crestBrentford MID 8 383 1 1 3 2 3 7 1 6.51
Philip FodenPhilip Foden Manchester City crestManchester City MID 8 364 1 2 8 2 11 8 1 6.39
Timothy IroegbunamTimothy Iroegbunam Hull City crestHull City MID 7 360 1 0 5 1 1 14 1 6.78
William OsulaWilliam Osula Newcastle crestNewcastle FWD 6 354 1 1 4 1 5 1 1 6.50
Conor GallagherConor Gallagher Tottenham crestTottenham MID 8 326 1 0 8 4 1 14 3 6.85
Stephen MfuniStephen Mfuni Coventry crestCoventry DEF 5 312 1 0 6 3 0 5 0 6.84
Ainsley Maitland-NilesAinsley Maitland-Niles Everton crestEverton MID 5 310 1 1 2 1 5 6 0 7.06
Edward NketiahEdward Nketiah Crystal Palace crestCrystal Palace FWD 9 293 1 1 7 3 4 5 0 6.58
César PalaciosCésar Palacios Fulham crestFulham MID 8 286 1 0 7 2 3 5 1 6.40
Wilson IsidorWilson Isidor Sunderland crestSunderland FWD 8 263 1 0 8 3 2 2 0 6.50
Igor JesusIgor Jesus Nottingham Forest crestNottingham Forest FWD 6 259 1 0 5 4 2 3 2 6.75
Jefferson LermaJefferson Lerma Crystal Palace crestCrystal Palace MID 6 258 1 0 6 3 1 7 3 6.63
Sidiki CherifSidiki Cherif Coventry crestCoventry FWD 6 256 1 0 4 2 1 0 0 6.54
David RayaDavid Raya Arsenal crestArsenal GK 10 900 0 0 0 0 0 1 1 7.21
Bart VerbruggenBart Verbruggen Brighton crestBrighton GK 10 900 0 0 0 0 0 0 0 7.54
Rúben DiasRúben Dias Manchester City crestManchester City DEF 10 900 0 0 5 3 4 3 0 6.91
Gianluigi DonnarummaGianluigi Donnarumma Manchester City crestManchester City GK 10 900 0 0 0 0 0 0 0 6.94
Alisson BeckerAlisson Becker Liverpool crestLiverpool GK 10 900 0 0 0 0 0 0 1 6.96
Virgil van DijkVirgil van Dijk Liverpool crestLiverpool DEF 10 900 0 0 5 1 5 9 3 7.14
Jordan PickfordJordan Pickford Everton crestEverton GK 10 900 0 0 0 0 0 0 0 6.99
James HillJames Hill Bournemouth crestBournemouth DEF 10 900 0 0 4 0 8 25 1 7.13
Đ. PetrovićĐ. Petrović Bournemouth crestBournemouth GK 10 900 0 0 0 0 0 0 0 6.50
António SilvaAntónio Silva Bournemouth crestBournemouth DEF 10 900 0 0 6 2 3 12 4 6.92
Caoimhín KelleherCaoimhín Kelleher Brentford crestBrentford GK 10 900 0 0 0 0 0 0 0 6.87
Ethan AmpaduEthan Ampadu Leeds crestLeeds MID 10 900 0 0 5 1 10 22 4 6.95
James TraffordJames Trafford Leeds crestLeeds GK 10 900 0 0 0 0 0 0 0 7.33
Tarik MuharemovićTarik Muharemović Leeds crestLeeds DEF 10 900 0 2 5 2 3 7 1 7.07
Victor LindelöfVictor Lindelöf Aston Villa crestAston Villa DEF 10 900 0 0 1 1 3 3 0 6.56
Antonín KinskýAntonín Kinský Tottenham crestTottenham GK 10 900 0 0 0 0 2 0 0 6.56
Lukáš HorníčekLukáš Horníček Newcastle crestNewcastle GK 10 900 0 0 0 0 0 0 1 7.06
Konstantinos TzolakisKonstantinos Tzolakis Hull City crestHull City GK 10 900 0 0 0 0 0 2 1 7.08
Issa DiopIssa Diop Ipswich crestIpswich DEF 10 900 0 0 1 0 2 8 2 6.75
Bernd LenoBernd Leno Fulham crestFulham GK 10 900 0 0 0 0 0 0 0 6.80
Calvin BasseyCalvin Bassey Fulham crestFulham DEF 10 900 0 0 4 2 0 17 3 6.93
Matz SelsMatz Sels Nottingham Forest crestNottingham Forest GK 10 900 0 0 0 0 1 0 0 6.46
Carl RushworthCarl Rushworth Coventry crestCoventry GK 10 900 0 1 0 0 1 0 0 6.32
Senne LammensSenne Lammens Manchester United crestManchester United GK 10 900 0 0 0 0 1 0 0 6.83
Robin RoefsRobin Roefs Sunderland crestSunderland GK 10 900 0 0 0 0 1 0 0 6.66
Christopher RichardsChristopher Richards Crystal Palace crestCrystal Palace DEF 10 900 0 0 5 2 2 19 1 6.61
MurilloMurillo Nottingham Forest crestNottingham Forest DEF 10 898 0 1 13 5 9 23 3 6.88
Adrien TruffertAdrien Truffert Bournemouth crestBournemouth DEF 10 894 0 1 6 2 8 25 2 6.81
Adam WhartonAdam Wharton Crystal Palace crestCrystal Palace MID 10 885 0 1 4 3 13 20 1 6.74
Boubacar KamaraBoubacar Kamara Aston Villa crestAston Villa MID 10 883 0 1 3 0 6 28 0 6.69
Sandro TonaliSandro Tonali Tottenham crestTottenham MID 10 879 0 1 9 1 8 23 1 7.08
Jérémy JacquetJérémy Jacquet Liverpool crestLiverpool DEF 10 865 0 0 4 1 7 28 2 7.45
Harrison ArmstrongHarrison Armstrong Everton crestEverton MID 10 862 0 1 8 3 9 18 3 6.80
Regan SlaterRegan Slater Hull City crestHull City MID 10 857 0 1 6 2 10 19 2 6.68
Jacob MaguireJacob Maguire Manchester United crestManchester United DEF 10 855 0 0 7 2 3 10 4 6.63
Adam SmithAdam Smith Bournemouth crestBournemouth DEF 10 851 0 0 2 0 6 6 4 6.33
Noah SadikiNoah Sadiki Sunderland crestSunderland MID 10 847 0 0 5 3 9 12 1 6.60
John EganJohn Egan Hull City crestHull City DEF 10 843 0 0 7 1 1 14 1 6.83
James McAteeJames McAtee Nottingham Forest crestNottingham Forest MID 10 838 0 0 12 5 18 20 4 6.87
Declan RiceDeclan Rice Arsenal crestArsenal MID 10 827 0 5 10 3 17 13 1 7.44
Miloš KerkezMiloš Kerkez Liverpool crestLiverpool DEF 10 825 0 0 3 1 7 15 3 6.60
Granit XhakaGranit Xhaka Sunderland crestSunderland MID 10 814 0 0 4 1 20 14 2 7.40
Zion SuzukiZion Suzuki Aston Villa crestAston Villa GK 9 810 0 0 0 0 0 1 1 7.08
Milan van EwijkMilan van Ewijk Coventry crestCoventry DEF 9 810 0 0 1 0 10 17 2 6.55
Jarrad BranthwaiteJarrad Branthwaite Everton crestEverton DEF 9 801 0 0 6 4 3 10 1 6.94
Vitalii MykolenkoVitalii Mykolenko Everton crestEverton DEF 9 794 0 1 1 1 6 18 2 7.07
ReinildoReinildo Sunderland crestSunderland DEF 9 793 0 0 1 0 4 15 3 6.59
Antonee RobinsonAntonee Robinson Fulham crestFulham DEF 9 791 0 0 4 1 9 19 1 6.57
Elliot AndersonElliot Anderson Manchester City crestManchester City MID 10 788 0 1 7 2 11 21 2 7.22
Olivier BoscagliOlivier Boscagli Brighton crestBrighton DEF 10 785 0 1 3 1 15 6 4 7.02
James GarnerJames Garner Everton crestEverton MID 10 780 0 0 6 2 8 24 3 7.05
Xaver SchlagerXaver Schlager Nottingham Forest crestNottingham Forest MID 10 757 0 1 6 1 7 32 1 6.87
Timothy CastagneTimothy Castagne Fulham crestFulham DEF 9 754 0 1 6 3 5 14 2 6.71
Levi ColwillLevi Colwill Chelsea crestChelsea DEF 9 747 0 0 0 0 2 9 2 6.60
Sander BergeSander Berge Fulham crestFulham MID 10 739 0 1 3 2 9 13 1 6.92
Micky van de VenMicky van de Ven Tottenham crestTottenham DEF 9 736 0 0 3 0 3 7 3 6.97
Shea CharlesShea Charles Fulham crestFulham MID 10 735 0 0 5 2 6 13 1 6.94
Lewie CoyleLewie Coyle Hull City crestHull City DEF 10 734 0 0 2 0 2 10 2 6.44
Ethan PinnockEthan Pinnock Coventry crestCoventry DEF 9 732 0 0 4 0 1 6 1 6.66
Tyler AdamsTyler Adams Bournemouth crestBournemouth MID 10 731 0 0 3 1 3 14 3 6.76
Jaydee CanvotJaydee Canvot Crystal Palace crestCrystal Palace DEF 8 720 0 0 0 0 3 19 1 6.47
Matthew GrimesMatthew Grimes Coventry crestCoventry MID 10 718 0 0 3 0 3 13 0 6.64
Malick ThiawMalick Thiaw Newcastle crestNewcastle DEF 9 716 0 0 0 0 2 2 1 6.57
Diogo DalotDiogo Dalot Manchester United crestManchester United DEF 10 715 0 0 8 1 15 19 2 6.54
Ryan GilesRyan Giles Hull City crestHull City DEF 10 701 0 1 0 0 9 12 1 6.58
Nico ElvediNico Elvedi Leeds crestLeeds DEF 8 682 0 0 4 2 2 6 1 6.73
Nordi MukieleNordi Mukiele Sunderland crestSunderland DEF 8 682 0 0 4 2 2 21 1 7.10
Bobby ThomasBobby Thomas Coventry crestCoventry DEF 8 678 0 0 11 0 3 5 0 7.30
Andrew RobertsonAndrew Robertson Tottenham crestTottenham DEF 9 668 0 2 4 3 14 7 0 6.81
Ronald AraújoRonald Araújo Liverpool crestLiverpool DEF 10 665 0 0 5 2 1 12 3 6.92
Exequiel PalaciosExequiel Palacios Ipswich crestIpswich MID 9 664 0 0 0 0 7 21 1 6.88
Matthew CashMatthew Cash Aston Villa crestAston Villa DEF 8 658 0 0 2 0 3 25 5 6.47
Caleb Marfo YirenkyiCaleb Marfo Yirenkyi Coventry crestCoventry MID 10 651 0 0 1 0 4 9 3 6.38
Trai HumeTrai Hume Sunderland crestSunderland MID 9 642 0 0 7 0 5 20 0 6.66
Maxence LacroixMaxence Lacroix Chelsea crestChelsea DEF 8 641 0 1 3 1 1 14 1 6.70
Ao TanakaAo Tanaka Leeds crestLeeds MID 9 641 0 1 10 3 2 23 2 6.75
Gabriel GudmundssonGabriel Gudmundsson Leeds crestLeeds DEF 8 631 0 1 3 1 3 18 1 6.80
David AffengruberDavid Affengruber Fulham crestFulham DEF 7 630 0 0 4 1 1 12 1 6.85
Amar DedićAmar Dedić Newcastle crestNewcastle DEF 8 625 0 2 2 0 7 11 1 6.52
Mamadou SangaréMamadou Sangaré Brentford crestBrentford MID 10 616 0 1 6 1 5 28 2 6.68
Ian MaatsenIan Maatsen Aston Villa crestAston Villa DEF 7 600 0 0 7 1 2 17 1 6.32
Merlin RöhlMerlin Röhl Everton crestEverton DEF 7 594 0 0 2 1 4 11 1 6.73
Iliman NdiayeIliman Ndiaye Manchester City crestManchester City MID 8 591 0 2 11 3 7 8 0 6.59
Bradley BarcolaBradley Barcola Liverpool crestLiverpool FWD 8 584 0 3 11 1 9 12 3 6.67
Daniel MuñozDaniel Muñoz Nottingham Forest crestNottingham Forest DEF 8 584 0 1 7 1 12 25 1 6.95
Lisandro MartínezLisandro Martínez Manchester United crestManchester United DEF 8 583 0 0 6 3 3 6 1 6.57
Joshua Kofi AcheampongJoshua Kofi Acheampong Chelsea crestChelsea DEF 8 581 0 0 2 1 1 21 1 6.48
Lewis MileyLewis Miley Newcastle crestNewcastle MID 8 577 0 0 1 0 7 10 1 6.63
Kobbie MainooKobbie Mainoo Manchester United crestManchester United MID 8 569 0 1 2 1 7 16 1 7.09
Nico GonzálezNico González Newcastle crestNewcastle MID 8 562 0 1 2 0 9 11 3 6.76
Abduqodir KhusanovAbduqodir Khusanov Manchester City crestManchester City DEF 7 553 0 0 2 2 2 19 1 6.90
Issahaku FatawuIssahaku Fatawu Ipswich crestIpswich MID 9 544 0 1 8 1 9 13 4 6.57
Christian WaltonChristian Walton Ipswich crestIpswich GK 6 540 0 0 0 0 1 0 1 6.36
Nikola MilenkovićNikola Milenković Nottingham Forest crestNottingham Forest DEF 6 540 0 0 3 0 1 8 2 6.26
Mohammed KudusMohammed Kudus Tottenham crestTottenham MID 9 538 0 3 11 2 10 10 0 6.91
Thomas MeunierThomas Meunier Sunderland crestSunderland DEF 8 538 0 1 4 4 3 7 1 6.44
Benjamin WhiteBenjamin White Arsenal crestArsenal DEF 7 534 0 3 0 0 7 10 0 7.27
Mateus FernandesMateus Fernandes Tottenham crestTottenham MID 10 531 0 0 9 2 11 17 2 6.61
Damián MartínezDamián Martínez Chelsea crestChelsea GK 6 525 0 0 0 0 3 0 0 7.53
Ferdi KadıoğluFerdi Kadıoğlu Brighton crestBrighton DEF 7 520 0 0 4 2 4 2 1 6.67
Christos TzolisChristos Tzolis Arsenal crestArsenal MID 7 518 0 1 8 5 10 5 2 6.82
Matheus NunesMatheus Nunes Manchester City crestManchester City MID 7 514 0 0 1 1 3 12 0 6.99
Elliot StroudElliot Stroud Hull City crestHull City MID 8 504 0 1 5 1 3 11 3 6.40
Solomon Thomas-AsanteSolomon Thomas-Asante Coventry crestCoventry MID 10 498 0 2 9 4 3 8 0 6.63
Wesley FofanaWesley Fofana Chelsea crestChelsea DEF 6 495 0 0 3 1 2 8 2 6.94
Saša LukićSaša Lukić Ipswich crestIpswich MID 6 493 0 1 0 0 8 11 2 6.72
Pau TorresPau Torres Aston Villa crestAston Villa DEF 7 472 0 0 3 0 0 1 0 6.31
Daniel BallardDaniel Ballard Sunderland crestSunderland DEF 5 450 0 0 3 0 2 10 2 6.92
Dean HendersonDean Henderson Crystal Palace crestCrystal Palace GK 5 450 0 0 0 0 0 0 0 6.83
Walter BenítezWalter Benítez Crystal Palace crestCrystal Palace GK 5 450 0 0 0 0 0 0 0 6.92
Quinten TimberQuinten Timber Crystal Palace crestCrystal Palace MID 6 449 0 1 8 2 3 14 0 6.77
Leny YoroLeny Yoro Manchester United crestManchester United DEF 7 448 0 0 1 0 4 14 0 6.45
Jacob GreavesJacob Greaves Ipswich crestIpswich DEF 5 447 0 0 1 0 2 8 1 6.15
Moisés CaicedoMoisés Caicedo Chelsea crestChelsea MID 6 442 0 0 2 0 2 9 1 6.91
Tyrone MingsTyrone Mings Aston Villa crestAston Villa DEF 6 441 0 0 2 0 1 4 1 7.02
Temitayo AinaTemitayo Aina Nottingham Forest crestNottingham Forest MID 6 437 0 0 2 1 5 14 3 6.67
Brennan JohnsonBrennan Johnson Everton crestEverton FWD 10 433 0 0 3 0 6 8 2 6.37
Myles Lewis-SkellyMyles Lewis-Skelly Arsenal crestArsenal MID 7 432 0 0 3 0 3 6 2 6.93
Luke ShawLuke Shaw Manchester United crestManchester United DEF 5 425 0 1 1 0 5 9 2 6.62
Ryan ChristieRyan Christie Bournemouth crestBournemouth MID 9 421 0 0 9 1 7 9 3 6.64
Jorrel HatoJorrel Hato Chelsea crestChelsea MID 6 414 0 2 0 0 5 12 0 6.77
Axel DisasiAxel Disasi Crystal Palace crestCrystal Palace DEF 6 410 0 0 1 0 1 10 0 6.45
Rodrigo BentancurRodrigo Bentancur Tottenham crestTottenham MID 7 409 0 0 2 1 1 18 0 6.48
João GomesJoão Gomes Aston Villa crestAston Villa MID 7 406 0 1 0 0 4 14 2 6.38
Ross BarkleyRoss Barkley Aston Villa crestAston Villa MID 10 396 0 0 8 3 9 7 0 6.56
Pep ChavarríaPep Chavarría Chelsea crestChelsea DEF 8 393 0 1 1 0 5 7 0 6.61
Matt CrooksMatt Crooks Hull City crestHull City MID 6 382 0 0 0 0 2 12 5 6.45
Ogochukwu OnyekaOgochukwu Onyeka Coventry crestCoventry MID 7 381 0 0 1 1 1 10 0 6.54
Lewis CookLewis Cook Bournemouth crestBournemouth MID 10 380 0 1 0 0 5 4 2 6.64
Kevin DansoKevin Danso Sunderland crestSunderland DEF 5 377 0 0 2 1 5 2 0 5.58
Amad DialloAmad Diallo Manchester United crestManchester United MID 5 370 0 0 11 4 2 9 0 6.34
Nico O'ReillyNico O’Reilly Manchester City crestManchester City MID 8 369 0 0 7 1 3 7 1 6.41
Luke O'NienLuke O’Nien Sunderland crestSunderland DEF 5 368 0 0 6 0 3 8 2 6.59
Kjell ScherpenKjell Scherpen Ipswich crestIpswich GK 4 360 0 0 0 0 0 0 0 6.95
