College football › Teams › NC State Wolfpack › Stats
NC State football leaders
CJ Bailey227.6 passing yards a game
Jayden Scott74.9 rushing yards a game
Keenan Jackson58.6 receiving yards a game
Popo Aguirre84 tackles this season
Elijah Satchell5 sacks this seasonNC State football player stats 2026
Passing
| Player | G | CMP | ATT | Cmp% | YDS | Yds/G | TD | INT |
|---|---|---|---|---|---|---|---|---|
| CJ Bailey | 10 | 186 | 295 | 63% | 2,276 | 227.6 | 14 | 5 |
| Lex Thomas | 1 | 23 | 32 | 72% | 165 | 165.0 | 0 | 0 |
| Tad Hudson | 1 | 3 | 7 | 43% | 62 | 62.0 | 0 | 0 |
| Will Wilson | 8 | 11 | 15 | 73% | 46 | 5.8 | 2 | 0 |
| Joshisa Trader | 7 | 2 | 2 | 100% | 5 | 0.7 | 0 | 0 |
Rushing
| Player | Pos | G | ATT | YDS | Yds/G | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|
| Jayden Scott | RB | 7 | 81 | 524 | 74.9 | 6.5 | 5 | 65 |
| Davion Gause | RB | 9 | 107 | 402 | 44.7 | 3.8 | 3 | 28 |
| CJ Bailey | QB | 10 | 74 | 228 | 22.8 | 3.1 | 3 | 28 |
| Will Wilson | QB | 8 | 46 | 179 | 22.4 | 3.9 | 8 | 38 |
| Dylan McCoy | RB | 4 | 12 | 86 | 21.5 | 7.2 | 1 | 51 |
| Jonathan Paylor | RB | 1 | 2 | 52 | 52.0 | 26.0 | 0 | 51 |
| Darius Johnson | RB | 5 | 12 | 36 | 7.2 | 3.0 | 1 | 6 |
| Deandre Desinor | RB | 6 | 9 | 23 | 3.8 | 2.6 | 0 | 8 |
| Lex Thomas | QB | 1 | 5 | 18 | 18.0 | 3.6 | 1 | 8 |
| Noah Moss | RB | 2 | 1 | 13 | 6.5 | 13.0 | 0 | 13 |
| Isiah Jones | RB | 1 | 3 | 12 | 12.0 | 4.0 | 0 | 5 |
| Victor Snow | WR | 10 | 1 | 1 | 0.1 | 1.0 | 0 | 1 |
| Tad Hudson | QB | 1 | 3 | -11 | -11.0 | -3.7 | 0 | 9 |
Receiving
| Player | Pos | G | REC | YDS | Yds/G | AVG | TD | LNG | Receptions line | Over, last 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Jackson | WR | 9 | 34 | 527 | 58.6 | 15.5 | 6 | 54 | ||
| Preston Douglas | TE | 9 | 26 | 304 | 33.8 | 11.7 | 1 | 43 | 2.5 | 5/9 |
| Joshisa Trader | WR | 7 | 18 | 243 | 34.7 | 13.5 | 0 | 46 | ||
| Davion Gause | RB | 9 | 28 | 232 | 25.8 | 8.3 | 0 | 36 | 2.5 | 6/9 |
| Chance Robinson | WR | 8 | 17 | 211 | 26.4 | 12.4 | 3 | 38 | ||
| Victor Snow | WR | 10 | 22 | 202 | 20.2 | 9.2 | 0 | 36 | 2.5 | 4/10 |
| Deandre Desinor | RB | 6 | 8 | 135 | 22.5 | 16.9 | 2 | 58 | ||
| Hunter Provience | TE | 8 | 14 | 130 | 16.3 | 9.3 | 2 | 26 | ||
| Tyran Warren | WR | 6 | 8 | 119 | 19.8 | 14.9 | 1 | 34 | ||
| Davion Dozier | WR | 4 | 5 | 104 | 26.0 | 20.8 | 0 | 69 | ||
| Amiri Acker | WR | 2 | 3 | 68 | 34.0 | 22.7 | 0 | 31 | ||
| Ashton Locklear | WR | 4 | 4 | 27 | 6.8 | 6.8 | 1 | 10 | ||
| Vander Ploog | TE | 1 | 2 | 25 | 25.0 | 12.5 | 0 | 21 | ||
| Jayden Scott | RB | 7 | 5 | 22 | 3.1 | 4.4 | 0 | 8 | ||
| Tex Vaughn | TE | 3 | 3 | 17 | 5.7 | 5.7 | 0 | 9 | ||
| Darius Johnson | RB | 5 | 2 | 12 | 2.4 | 6.0 | 0 | 8 | ||
| CJ Bailey | QB | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 |
Defense
| Player | Pos | TKL | SOLO | TFL | SACKS | INT | PD |
|---|---|---|---|---|---|---|---|
| Popo Aguirre | LB | 84 | 36 | 4 | 0 | 0 | 1 |
| Brian Nelson II | CB | 47 | 38 | 1 | 0 | 0 | 6 |
| Ronnie Royal III | S | 38 | 19 | 1 | 0 | 1 | 4 |
| King Mack | S | 37 | 21 | 1 | 0 | 0 | 1 |
| Jackson Vick | CB | 36 | 20 | 0.5 | 0 | 1 | 6 |
| Brody Barnhardt | S | 35 | 18 | 1 | 0 | 1 | 1 |
| Ziggy Moore | LB | 27 | 11 | 1 | 1 | 0 | 2 |
| Harvey Dyson III | LB | 23 | 5 | 2.5 | 1.5 | 0 | 2 |
| Isaiah Shirley | DT | 22 | 6 | 2.5 | 1.5 | 1 | 3 |
| Jaren Sensabaugh | CB | 22 | 13 | 0 | 0 | 2 | 4 |
| Jordan Moreta | LB | 21 | 8 | 0.5 | 0 | 0 | 1 |
| Elijah Satchell | LB | 21 | 17 | 6 | 5 | 0 | 1 |
| Tristan Teasdell | S | 17 | 5 | 0 | 0 | 1 | 1 |
| Katron Evans | DL | 16 | 4 | 0.5 | 0 | 0 | 0 |
| LaCorian Hodge | LB | 16 | 9 | 0.5 | 0.5 | 0 | 1 |
| Josiah Victor | DL | 15 | 5 | 2 | 0 | 0 | 0 |
| Chase Bond | DE | 13 | 3 | 1.5 | 1.5 | 0 | 0 |
| Michael Tate | CB | 13 | 11 | 0 | 0 | 0 | 5 |
| Joseph Adedire | DE | 11 | 4 | 0 | 0 | 0 | 0 |
| Ke’Von Carter | LB | 11 | 4 | 1 | 1 | 0 | 0 |
| Da’Kaari Nelson | LB | 10 | 7 | 1 | 0 | 0 | 3 |
| Adrian Farrow | DL | 10 | 4 | 2 | 1 | 0 | 0 |
| Ty White | DB | 9 | 4 | 0 | 0 | 0 | 0 |
| AJ Prim | DL | 9 | 4 | 0 | 0 | 0 | 0 |
| Zane Williams | LB | 8 | 2 | 1 | 0 | 0 | 0 |
| Bailey Benson | LB | 6 | 3 | 0 | 0 | 0 | 1 |
| AJ Richardson | LB | 5 | 6 | 0 | 0 | 0 | 0 |
| Logan Foust | LB | 5 | 2 | 0 | 0 | 0 | 0 |
| Pluto Surratt | S | 5 | 4 | 0 | 0 | 0 | 0 |
| Josh Warren Jr. | LB | 4 | 2 | 2 | 1 | 0 | 0 |
| Asaad Brown Jr. | CB | 3 | 2 | 0 | 0 | 1 | 2 |
Season totals for 2026; Yds/G is yards a game, G is games with a stat line. A line column is this week’s prop line for the stat in its heading, with how many of the last 10 games went over it (6/10). Tap a column to sort.
NC State football team stats
| 2026, 10 games | NCSU | FBS rank |
|---|---|---|
| Offense | ||
| Passing yards a game | 239.1 | – |
| Rushing yards a game | 150.5 | – |
| Total yards a game | 389.6 | – |
| Passing touchdowns | 16 | – |
| Rushing touchdowns | 21 | – |
| Interceptions thrown | 5 | – |
| Passer rating | 139.6 | – |
| Defense | ||
| Points allowed a game | 28.2 | 99th of 136 |
| Total yards allowed a game | 380.1 | 89th of 136 |
| Passing yards allowed a game | 237.6 | 110th of 136 |
| Rushing yards allowed a game | 142.5 | 66th of 136 |
| Passing TDs allowed a game | 2.0 | 122nd of 136 |
| Rushing TDs allowed a game | 1.3 | 58th of 136 |
| Sacks a game | 1.8 | 76th of 136 |
| Interceptions a game | 0.4 | 118th of 136 |
Defense ranks are of the 136 FBS teams: for anything allowed, 1st allows the fewest; for sacks and interceptions, 1st has the most.
NC State football home and away splits
| Split | Record | Points | Allowed | Against the spread | Overs-unders |
|---|---|---|---|---|---|
| All games | 4-6 | 29.1 | 28.2 | 3-6-1 | 6-4 |
| Home | 4-3 | 32.0 | 26.0 | 3-3-1 | 4-3 |
| Away | 0-3 | 22.3 | 33.3 | 0-3 | 2-1 |
| As favorite | 3-1 | 43.3 | 18.0 | 2-2 | 3-1 |
| As underdog | 1-5 | 19.7 | 35.0 | 1-4-1 | 3-3 |
Points per game; spread and total results against the closing lines. Neutral-site games count as ESPN lists them.
More: College football teams · College football players · College football defense vs position · CFB prop picks · CFB scores · CFB picks against the spread
Updated November 21, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
Who leads NC State football in passing?
CJ Bailey, with 227.6 passing yards a game and 14 touchdown passs over 10 games.
Who leads NC State football in rushing and receiving?
Jayden Scott in rushing (74.9 yards a game) and Keenan Jackson in receiving (58.6).
How many yards a game does NC State football gain?
389.6 yards a game in 2026: 239.1 passing and 150.5 rushing. The defense allows 28.2 points a game, 99th of 136 in FBS.