Esports › CS2 › Teams › Wildcard
WildcardWorld #64 · 8-2 last 10
World rank#64
Last 108-2
Map win54%141 maps
Pistol win56%277 pistols
CT rounds56%
T rounds49%
Vs top 100-1series
Kills allowed a map71.6#102 of 236
Next matchWildcard vs FaZeTue, Nov 24, 7:00 AM UK / 2:00 AM ET · PGL Major Singapore 2026 Stage 1 · S-tier · Bo1 · market 34%
nEMANHA16.8 kills a map
fr3nd13.2 kills a map
cxzi11.5 kills a map
HexT14.5 kills a mapRECreck14.5 kills a map
Storylines
Best map: Nuke, 71% across 28 maps.
7 of 24 Bo3s went to map 322 rest days before the next match0 series in 14 days
Wildcard against all teams
| Last 60 days | Wildcard | All teams |
|---|---|---|
| Clutch conversion | 13% 191/1495 | 12% |
| Trade kill after the first death | 51% 749/1473 | 53% |
| Won the map after trailing by 4+ | 17% 10/59 | 20% |
| Won the map after losing a pistol | 39% 24/61 | 42% |
| Won the map after winning a pistol | 65% 51/78 | 58% |
| Won the series after losing map 1 | 29% 7/24 | – |
Wildcard results
| Date | Opponent | Result | Event | Tier | |
|---|---|---|---|---|---|
| Nov 1 | 100T | L 0-2 | FiReSPORTS Last Chance 2026 | B | |
| Nov 1 | BAR | W 2-0 | FiReSPORTS Last Chance 2026 | B | |
| Oct 31 | NRG | W 2-1 | FiReSPORTS Last Chance 2026 | B | |
| Oct 31 | Hacha | W 2-0 | FiReSPORTS Last Chance 2026 | B | |
| Oct 30 | BST | L 1-2 | FiReSPORTS Last Chance 2026 | B | |
| Oct 30 | Hacha | W 2-0 | FiReSPORTS Last Chance 2026 | B | |
| Oct 11 | DENDELE | W 3-2 | FRAG University 2026 | B | |
| Oct 10 | DENDELE | W 2-0 | FRAG University 2026 | B | |
| Oct 10 | NRG | W 1-0 | FRAG University 2026 | B | |
| Oct 10 | Last Dance | W 1-0 | FRAG University 2026 | B | |
| Oct 9 | 83522 | W 1-0 | FRAG University 2026 | B | |
| Oct 9 | SportsBetExpert | W 1-0 | FRAG University 2026 | B | |
| Oct 9 | 69201 | W 1-0 | FRAG University 2026 | B | |
| Oct 3 | INFINITE | L 0-2 | FOX Legacy Cup 1 | C | |
| Oct 3 | EAC | W 2-1 | FOX Legacy Cup 1 | C | |
| Oct 2 | NT | L 1-2 | FOX Legacy Cup 1 | C | |
| Sep 27 | TL | L 0-2 | iBUYPOWER Masters fl0m’s Mythical LAN 2026 | B | |
| Sep 26 | DENDELE | W 2-1 | iBUYPOWER Masters fl0m’s Mythical LAN 2026 | B | |
| Sep 26 | NRG | W 2-0 | iBUYPOWER Masters fl0m’s Mythical LAN 2026 | B | |
| Sep 25 | Chicken Coop | W 2-0 | iBUYPOWER Masters fl0m’s Mythical LAN 2026 | B | |
| Sep 25 | NRG | L 0-2 | iBUYPOWER Masters fl0m’s Mythical LAN 2026 | B | |
| Sep 12 | BBL | L 0-2 | Thunderpick World Championship 2026: Global Qualifier | A | |
| Sep 11 | Nemesis | W 2-0 | Thunderpick World Championship 2026: Global Qualifier | A | |
| Sep 10 | EYE | W 2-1 | Thunderpick World Championship 2026: Global Qualifier | A | |
| Sep 9 | HOTU | L 0-2 | Thunderpick World Championship 2026: Global Qualifier | A | |
| Aug 15 | paiN | L 1-2 | Esports World Cup 2026 | S | |
| Aug 12 | FURIA | L 0-1 | Esports World Cup 2026 | S | |
| Jul 26 | MGLZ | L 0-2 | BLAST Bounty Summer 2026: Closed Qualifier | A | |
| Jul 21 | ALL | W 2-0 | BLAST Bounty Summer 2026: Closed Qualifier | A | |
| Jul 16 | K27 | L 0-2 | Stake Ranked Episode 3 | A |
The last 30 series.
Wildcard map pool
| Map | Played | Win | CT | T | Pistol | Rounds |
|---|---|---|---|---|---|---|
| Dust2 | 30 | 43% | 48% | 54% | 57% | 20.4 |
| Inferno | 30 | 53% | 59% | 46% | 54% | 22.1 |
| Mirage | 30 | 50% | 57% | 45% | 48% | 22.2 |
| Nuke | 28 | 71% | 61% | 54% | 66% | 19.7 |
| Overpass | 8 | 63% | 56% | 55% | 50% | 20.6 |
| Cache | 7 | 57% | 60% | 44% | 50% | 22.9 |
| Anubis | 6 | 50% | 49% | 50% | 42% | 23.2 |
| Train | 2 | 0% | 50% | 33% | 100% | 20.5 |
Win rate, round win by side, pistol win and average rounds a map.
Rounds per map, last 10
WonLostAverage
19172216213013203517
NukInfNukMirDusCacNukInfCacDus
Average 21.0 rounds a map.
Wildcard player form
| Player | Maps | Kills | Deaths | K/D | ADR | HS% | FK |
|---|---|---|---|---|---|---|---|
| nEMANHA | 10 | 16.8 | 14.5 | 1.16 | 91.6 | 51% | 2.50 |
| fr3nd | 10 | 13.2 | 11.4 | 1.16 | 65.5 | 35% | 1.50 |
| cxzi | 10 | 11.5 | 15.1 | 0.76 | 64.7 | 42% | 1.10 |
| HexT | 10 | 14.5 | 13.5 | 1.07 | 75.1 | 50% | 0.90 |
| reck | 10 | 14.5 | 13.3 | 1.09 | 67.3 | 49% | 1.10 |
Per map over each player’s last 10 maps.
Every CS2 player lineHit rates and the best price beside each one. Free preview of today’s props, more with a free account. Pro unlocks all of it.
More: CS2 teams · CS2 players · CS2 predictions · CS2 prop picks · CS2 scores
Updated November 20, 2026.
18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.
Frequently Asked Questions
What is Wildcard’s CS2 world ranking?
#64, with 8 wins in the last 10 series.
Who plays for Wildcard?
nEMANHA, fr3nd, cxzi, HexT, reck.
When do Wildcard play next?
Against FaZe on Tue, Nov 24, 7:00 AM UK / 2:00 AM ET, in PGL Major Singapore 2026 Stage 1.