College Basketball Team Stats: Records, Defense Ranks and Pace

College basketball › Teams

229 Division I men’s basketball teams: AP rank, conference, record, point margin, points allowed, defensive rating and pace with their ranks of 365, and the next game. Open a team for its roster, player stats, depth chart, results and defense by position. Teams join the table as they play. Updated November 13, 2026.

Team AP Conference Record Margin Pts allowed Def rating Pace Next game
Florida 1 SEC 3-0 +16.7 65.3 66th 91.3 53rd 70.7 191st Fri, Nov 13 vs MRMK
Duke 2 ACC 2-1 +29.7 60.3 33rd 83.5 19th 74.3 77th Fri, Nov 13 vs SIUE
Illinois 3 Big Ten 2-1 +37.0 66.3 71st 84.0 23rd 79.2 21st Fri, Nov 13 vs SHSU
UConn 4 Big East 3-0 +30.0 54.7 8th 76.2 8th 71.2 169th Fri, Nov 13 vs OSU
Michigan State 5 Big Ten 3-0 +24.3 64.3 58th 87.5 37th 72.8 118th Fri, Nov 13 vs UNI
Virginia 6 ACC 4-0 +26.8 66.3 70th 91.7 55th 72.5 125th Fri, Nov 13 at MD
Tennessee 11 SEC 2-0 +27.0 53.0 5th 71.8 3rd 72.9 110th Fri, Nov 13 vs TNST
Arizona 12 Big 12 2-1 +14.0 75.7 188th 100.2 126th 74.2 79th Fri, Nov 13 at AUB
Gonzaga 14 Pac-12 2-0 +23.5 70.0 104th 103.9 159th 69.0 247th Sat, Nov 14 vs LSU
Texas Tech 16 Big 12 3-0 +19.3 59.3 25th 82.9 17th 71.4 162nd Sat, Nov 14 vs STO
Miami 17 ACC 2-1 +18.0 61.7 40th 84.6 27th 74.3 75th Fri, Nov 13 vs UNA
Alabama 18 SEC 3-0 +26.0 76.0 192nd 94.2 71st 80.6 9th Fri, Nov 13 vs HALL
Arkansas 19 SEC 2-1 +16.3 68.3 88th 97.0 92nd 70.7 190th Fri, Nov 13 vs CARK
Vanderbilt 22 SEC 3-0 +31.0 59.7 29th 87.0 36th 69.6 234th Fri, Nov 13 vs PV
Kentucky 24 SEC 2-1 +5.7 75.3 185th 103.7 157th 71.9 142nd Fri, Nov 13 vs NAU
Akron – Mid-American 2-0 +14.0 61.0 36th 88.8 43rd 67.4 296th Sat, Nov 14 vs TULN
Arizona State – Big 12 3-0 +19.7 63.7 49th 95.4 81st 65.9 326th Fri, Nov 13 vs ULM
Auburn – SEC 2-0 +27.5 56.0 11th 82.1 15th 68.1 268th Fri, Nov 13 vs ARIZ
Central Michigan – Mid-American 3-0 +9.0 78.0 219th 106.2 184th 72.5 129th Sat, Nov 14 at NKU
Clemson – ACC 3-0 +12.3 74.0 161st 107.8 204th 68.1 271st Fri, Nov 13 vs GTWN
Colorado State – Pac-12 3-0 +12.3 70.7 115th 97.6 99th 71.4 165th Sat, Nov 14 vs LUC
Davidson – Atlantic 10 3-0 +14.7 60.7 34th 89.2 45th 67.4 295th Sat, Nov 14 vs HOW
DePaul – Big East 3-0 +18.7 61.7 39th 87.8 39th 69.6 232nd Fri, Nov 13 at NU
Drake – Missouri Valley 2-0 +7.0 68.0 86th 99.2 116th 69.6 233rd Fri, Nov 13 vs SDAK
Duquesne – Atlantic 10 3-0 +4.0 71.0 120th 108.4 212th 66.6 314th Sat, Nov 14 vs BING
Florida International – Conference USA 2-0 +10.0 75.0 177th 97.0 93rd 76.1 51st Fri, Nov 13 at FGCU
Furman – Southern 4-0 +12.3 73.3 147th 102.2 141st 71.7 148th Sat, Nov 14 at BEL
George Mason – Atlantic 10 3-0 +17.7 57.7 17th 84.9 28th 67.8 279th Sat, Nov 14 vs BRAD
George Washington – Atlantic 10 3-0 +28.3 50.0 1st 73.1 4th 67.4 297th Fri, Nov 13 vs HARV
Georgetown – Big East 3-0 +13.0 70.0 105th 102.4 142nd 67.8 277th Fri, Nov 13 at CLEM
Georgia – SEC 3-0 +12.7 70.3 113th 105.0 172nd 67.6 286th Fri, Nov 13 at UNC
Georgia Tech – ACC 3-0 +15.3 69.7 102nd 89.3 46th 78.1 28th Sat, Nov 14 vs UNCA
Grand Canyon – Mountain West 3-0 +23.3 77.0 206th 94.7 77th 81.9 4th Sat, Nov 14 vs ULM
IU Indianapolis – Horizon 3-0 +2.5 72.0 134th 99.5 119th 71.4 161st Sat, Nov 14 at MORE
LSU – SEC 3-0 +41.3 52.7 2nd 68.9 2nd 76.6 44th Sat, Nov 14 at GONZ
Miami (OH) – Mid-American 2-0 +8.0 75.0 179th 101.7 138th 72.1 137th Sat, Nov 14 at EVAN
Mississippi State – SEC 3-0 +32.3 63.0 44th 89.6 47th 71.2 170th Fri, Nov 13 vs XAV
Murray State – Missouri Valley 3-0 +29.7 64.0 53rd 82.2 16th 78.1 27th Fri, Nov 13 vs TXSO
NC State – ACC 3-0 +22.3 62.3 42nd 92.5 59th 67.2 302nd Fri, Nov 13 vs TROY
New Mexico – Mountain West 3-0 +31.3 64.7 63rd 92.8 61st 71.3 166th Sat, Nov 14 at SCU
North Carolina – ACC 3-0 +20.0 68.3 95th 94.3 73rd 72.9 112th Fri, Nov 13 vs UGA
Northwestern – Big Ten 3-0 +18.7 60.0 31st 95.8 83rd 63.2 352nd Fri, Nov 13 vs DEP
Ohio – Mid-American 2-0 +9.5 73.5 155th 103.3 152nd 70.6 199th Fri, Nov 13 at PUR
Old Dominion – Sun Belt 4-0 +14.3 57.0 14th 91.2 52nd 62.8 355th Sat, Nov 14 vs LONG
Oregon State – Pac-12 3-0 +26.3 71.0 121st 96.7 89th 73.5 89th Fri, Nov 13 vs MVSU
Pittsburgh – ACC 3-0 +21.0 64.7 61st 90.5 49th 72.9 117th Fri, Nov 13 at BUT
Rutgers – Big Ten 2-0 +32.0 59.0 22nd 84.6 25th 70.4 205th Fri, Nov 13 vs BRY
Saint Joseph’s – Atlantic 10 3-0 +7.3 70.0 106th 89.0 44th 75.1 67th Sat, Nov 14 vs PENN
San Francisco – West Coast 3-0 +9.3 63.3 45th 92.1 57th 68.5 257th Sat, Nov 14 vs PRST
Santa Clara – West Coast 4-0 +13.3 72.5 140th 94.4 74th 76.9 41st Sat, Nov 14 vs UNM
Seton Hall – Big East 3-0 +12.3 54.7 9th 84.6 26th 64.1 345th Fri, Nov 13 at ALA
SMU – ACC 3-0 +24.3 68.3 93rd 87.7 38th 78.6 26th Fri, Nov 13 vs BALL
South Carolina – SEC 3-0 +24.0 54.7 10th 84.9 29th 64.8 339th Sat, Nov 14 vs GWEB
South Dakota State – Summit League 3-0 +7.0 67.5 81st 102.8 146th 67.1 303rd Sat, Nov 14 at UNCO
Stanford – ACC 3-0 +15.0 67.0 76th 96.2 87th 69.9 224th Fri, Nov 13 at UNLV
Stephen F. Austin – Southland 3-0 +5.0 71.0 122nd 110.4 231st 65.9 325th Sat, Nov 14 vs RICE
TCU – Big 12 3-0 +33.0 68.3 94th 86.3 33rd 75.3 61st Fri, Nov 13 vs MILW
Texas State – Pac-12 3-0 +9.5 60.0 32nd 97.7 100th 61.0 363rd Fri, Nov 13 vs USM
UC Riverside – Big West 3-0 +4.5 67.5 82nd 95.9 85th 70.6 193rd Sat, Nov 14 at FRES
UC San Diego – Big West 2-0 +16.0 65.0 65th 93.9 70th 67.8 278th Fri, Nov 13 at USU
UCF – Big 12 3-0 +6.7 79.7 245th 113.0 253rd 67.8 281st Fri, Nov 13 vs GASO
UIC – Missouri Valley 3-0 +16.5 64.0 55th 92.5 58th 67.5 292nd Fri, Nov 13 at SMC
UNLV – Mountain West 2-0 +10.5 78.0 223rd 108.4 211th 71.8 145th Fri, Nov 13 vs STAN
Utah – Big 12 3-0 +11.3 61.3 38th 93.2 64th 66.9 310th Sat, Nov 14 vs WASH
Utah State – Pac-12 3-0 +34.0 66.7 74th 88.5 41st 76.7 43rd Fri, Nov 13 vs UCSD
Utah Valley – Big West 2-0 +8.0 93.0 338th 116.4 285th 78.8 24th Sat, Nov 14 at NEV
Virginia Tech – ACC 3-0 +22.7 69.7 103rd 94.5 75th 69.7 228th Fri, Nov 13 vs MSM
Washington – Big Ten 2-0 +13.5 70.0 110th 100.3 127th 69.9 225th Sat, Nov 14 at UTAH
Wright State – Horizon 3-0 +21.7 70.0 111th 96.3 88th 72.1 135th Fri, Nov 13 at SAM
Xavier – Big East 3-0 +37.7 53.3 7th 66.3 1st 79.4 18th Fri, Nov 13 at MSST
Air Force – Mountain West 3-1 -3.3 92.3 336th 113.7 257th 80.2 12th Sat, Nov 14 at PAC
Binghamton – America East 3-1 -3.7 68.0 84th 112.3 247th 62.3 360th Sat, Nov 14 at DUQ
Longwood – Big South 3-1 -2.0 78.5 226th 105.2 174th 71.4 158th Sat, Nov 14 at ODU
Morgan State – MEAC 3-1 -4.5 76.0 195th 102.5 143rd 75.2 62nd Sat, Nov 14 at L-MD
Navy – Patriot League 3-1 -13.7 75.7 190th 107.9 206th 70.8 180th Sat, Nov 14 vs HAMP
Portland – West Coast 3-1 +1.5 77.5 212th 106.0 182nd 73.4 93rd Fri, Nov 13 vs ETAM
Southern Utah – Big Sky 3-1 -29.0 88.0 316th 112.0 244th 77.0 40th Sat, Nov 14 at WAKE
UT Arlington – WAC 3-1 -2.5 78.0 224th 101.6 136th 76.4 48th Sat, Nov 14 vs RGV
App State – Sun Belt 2-1 -4.0 62.0 41st 104.7 168th 59.1 364th Fri, Nov 13 at CLT
Austin Peay – WAC 2-1 -2.0 71.0 118th 97.6 98th 74.0 82nd Sat, Nov 14 at WICH
Belmont – Missouri Valley 2-1 +2.5 71.0 119th 99.5 118th 72.4 132nd Sat, Nov 14 vs FUR
Butler – Big East 2-1 +17.0 75.0 176th 98.3 107th 77.7 34th Fri, Nov 13 vs PITT
Central Arkansas – WAC 2-1 -1.0 73.5 152nd 97.5 97th 75.8 55th Fri, Nov 13 at ARK
Charlotte – American 2-1 +4.0 68.3 89th 101.5 135th 66.2 321st Fri, Nov 13 vs APP
Cincinnati – Big 12 2-1 +13.7 60.0 30th 86.9 35th 69.2 245th Sat, Nov 14 at DAY
Colorado – Big 12 2-1 +10.7 70.3 112th 98.5 110th 70.6 196th Sat, Nov 14 at PROV
Columbia – Ivy 2-1 +3.5 69.5 100th 105.3 176th 66.5 318th Fri, Nov 13 at BUCK
East Carolina – American 2-1 +5.0 71.7 129th 94.6 76th 74.7 73rd Sat, Nov 14 vs DSU
East Texas A&M – Southland 2-1 +0.3 71.7 130th 102.7 144th 67.1 305th Fri, Nov 13 at PORT
Elon – Coastal 2-1 +1.0 68.3 91st 103.2 151st 65.9 327th Fri, Nov 13 vs UTC
Evansville – Missouri Valley 2-1 -1.5 74.5 170th 103.9 160th 68.2 260th Sat, Nov 14 vs M-OH
Florida State – ACC 2-1 +19.0 72.7 141st 97.4 96th 74.8 71st Fri, Nov 13 vs AMCC
Fordham – Atlantic 10 2-1 -1.3 76.7 200th 107.6 203rd 71.0 175th Fri, Nov 13 vs LIU
Fresno State – Pac-12 2-1 -6.5 86.5 299th 116.4 282nd 69.9 221st Sat, Nov 14 vs UCR
Harvard – Ivy 2-1 -4.0 74.0 162nd 98.5 109th 66.5 319th Fri, Nov 13 at GW
Idaho – Big Sky 2-1 -11.0 78.0 220th 115.4 271st 70.1 213th Fri, Nov 13 vs CP
Louisiana Tech – Sun Belt 2-1 -15.0 82.5 267th 115.0 269th 71.0 176th Sat, Nov 14 at NICH
Loyola Chicago – Atlantic 10 2-1 +11.3 70.7 116th 98.1 104th 71.9 141st Sat, Nov 14 at CSU
Middle Tennessee – Conference USA 2-1 -19.5 78.5 227th 111.3 239th 70.6 198th Fri, Nov 13 vs SEMO
Nevada – Mountain West 2-1 +8.3 73.3 148th 100.6 130th 69.9 222nd Sat, Nov 14 vs UVU
North Alabama – WAC 2-1 -2.5 78.0 221st 110.6 232nd 71.1 171st Fri, Nov 13 at MIA
North Texas – American 2-1 +2.5 71.5 128th 104.6 166th 68.6 254th Sat, Nov 14 vs USA
Northern Colorado – Big Sky 2-1 -27.0 90.0 326th 131.7 353rd 68.2 264th Sat, Nov 14 vs SDST
Northern Iowa – Missouri Valley 2-1 -1.0 87.0 306th 122.5 323rd 70.9 179th Fri, Nov 13 at MSU
Ohio State – Big Ten 2-1 +7.7 77.7 217th 106.4 186th 72.6 122nd Fri, Nov 13 at CONN
Oklahoma – SEC 2-1 +10.7 65.7 68th 95.7 82nd 68.1 270th Fri, Nov 13 vs FDU
Pacific – West Coast 2-1 +4.0 57.0 15th 88.1 40th 64.5 342nd Sat, Nov 14 vs AF
Providence – Big East 2-1 +13.7 59.3 24th 83.9 21st 71.0 172nd Sat, Nov 14 vs COLO
Saint Mary’s – West Coast 2-1 +15.0 81.7 263rd 107.3 197th 70.5 200th Fri, Nov 13 vs UIC
Sam Houston – Conference USA 2-1 -7.0 86.5 300th 114.4 267th 76.8 42nd Fri, Nov 13 at ILL
San Diego – West Coast 2-1 -1.0 86.5 301st 117.8 289th 69.4 241st Fri, Nov 13 vs CHST
Siena – MAAC 2-1 +6.3 79.0 237th 99.9 123rd 79.3 19th Sat, Nov 14 vs BRWN
Southeast Missouri State – Ohio Valley 2-1 -1.5 78.5 228th 107.1 195th 73.2 101st Fri, Nov 13 at MTSU
Southern Miss – Sun Belt 2-1 -11.0 81.5 261st 105.5 178th 72.9 115th Fri, Nov 13 at TXST
St. Bonaventure – Atlantic 10 2-1 +18.3 64.0 54th 90.4 48th 70.0 220th Sat, Nov 14 vs LAF
Tarleton State – WAC 2-1 -6.0 96.0 347th 126.1 336th 68.1 266th Fri, Nov 13 vs ALCN
Tennessee State – Ohio Valley 2-1 -30.0 94.0 340th 109.6 224th 85.1 1st Fri, Nov 13 at TENN
Texas A&M-Corpus Christi – Southland 2-1 -2.5 63.5 47th 100.3 128th 63.0 354th Fri, Nov 13 at FSU
The Citadel – Southern 2-1 -25.0 77.0 205th 120.8 312th 62.4 359th Sat, Nov 14 at UNF
Tulane – American 2-1 +4.7 82.7 271st 108.0 208th 70.6 195th Sat, Nov 14 at AKR
UAB – American 2-1 +4.7 75.3 183rd 103.3 153rd 72.8 120th Sat, Nov 14 at JXST
UC Davis – Mountain West 2-1 +4.0 74.0 164th 99.1 115th 74.3 78th Sat, Nov 14 at SAC
UT Rio Grande Valley – Southland 2-1 -1.0 67.5 80th 109.2 221st 62.4 357th Sat, Nov 14 at UTA
Villanova – Big East 2-1 +16.0 66.3 73rd 93.7 68th 70.7 184th Sat, Nov 14 vs RID
Wake Forest – ACC 2-1 +5.3 66.7 75th 96.1 86th 69.5 237th Sat, Nov 14 vs SUU
Western Carolina – Southern 2-1 0.0 77.5 213th 109.2 220th 70.4 204th Sat, Nov 14 vs LIP
Wichita State – American 2-1 +2.5 80.0 252nd 102.8 147th 77.8 33rd Sat, Nov 14 vs APSU
Wyoming – Mountain West 2-1 +9.0 69.0 97th 100.1 125th 69.8 227th Sat, Nov 14 at DEN
Bradley – Missouri Valley 2-2 -8.7 59.7 27th 93.0 62nd 64.4 343rd Sat, Nov 14 at GMU
California – ACC 2-2 -5.3 77.7 215th 106.7 191st 73.2 102nd Sat, Nov 14 vs UTU
Chicago State – Northeast 2-2 -8.5 76.8 204th 110.7 233rd 69.6 229th Fri, Nov 13 at USD
Cornell – Ivy 2-2 -10.0 81.3 257th 111.4 240th 73.0 108th Sat, Nov 14 vs UNCG
Fairleigh Dickinson – Northeast 2-2 -35.0 98.3 355th 134.2 360th 69.3 242nd Fri, Nov 13 at OU
Howard – MEAC 2-2 +0.3 73.8 158th 101.0 131st 72.4 131st Sat, Nov 14 at DAV
Iona – MAAC 2-2 -5.3 71.5 127th 106.2 185th 67.0 308th Fri, Nov 13 at HOF
Lafayette – Patriot League 2-2 -23.0 81.5 259th 100.5 129th 74.6 74th Sat, Nov 14 at SBU
Liberty – Conference USA 1-1 -15.0 72.0 135th 108.6 216th 66.9 309th Fri, Nov 13 vs NCCU
Lindenwood – Ohio Valley 2-2 -36.5 96.0 346th 125.3 331st 75.8 54th Fri, Nov 13 at OMA
Lipscomb – ASUN 2-2 -3.8 78.5 225th 108.5 215th 71.2 168th Sat, Nov 14 at WCU
Maryland – Big Ten 1-1 +8.5 76.5 199th 110.7 234th 70.1 215th Fri, Nov 13 vs UVA
Milwaukee – Horizon 2-2 -15.3 87.7 312th 115.7 276th 76.3 49th Fri, Nov 13 at TCU
Mount St. Mary’s – MAAC 1-1 -17.0 77.0 207th 104.6 165th 75.1 64th Fri, Nov 13 at VT
Northern Illinois – Horizon 2-2 -5.3 86.3 298th 122.3 320th 67.6 287th Sat, Nov 14 at BELL
Northern Kentucky – Horizon 2-2 -20.8 99.8 358th 125.7 334th 78.9 23rd Sat, Nov 14 vs CMU
Omaha – Summit League 2-2 -37.5 99.0 356th 135.5 363rd 73.0 109th Fri, Nov 13 vs LIN
Prairie View A&M – SWAC 2-2 -20.0 83.0 276th 114.3 264th 71.5 156th Fri, Nov 13 at VAN
Queens University – ASUN 2-2 -15.0 102.3 361st 131.1 351st 78.7 25th Sat, Nov 14 vs WOF
Sacramento State – Big West 1-1 -6.0 83.0 277th 99.0 114th 83.7 2nd Sat, Nov 14 vs UCD
Samford – Southern 1-1 -9.0 88.0 315th 117.2 287th 75.7 58th Fri, Nov 13 vs WRST
SIU Edwardsville – Ohio Valley 2-2 -19.5 87.0 305th 129.2 346th 68.1 272nd Fri, Nov 13 at DUKE
South Alabama – Sun Belt 2-2 -1.5 78.5 230th 116.4 283rd 64.1 344th Sat, Nov 14 at UNT
St. Thomas-Minnesota – Summit League 2-2 -4.7 76.7 203rd 113.0 252nd 67.4 294th Sat, Nov 14 at ARMY
Towson – Coastal 2-2 +5.3 65.5 67th 93.2 63rd 69.1 246th Sat, Nov 14 vs UMBC
UMBC – America East 2-2 -7.0 80.0 250th 105.0 171st 75.9 52nd Sat, Nov 14 at TOW
UNC Asheville – Big South 2-2 -9.3 84.3 285th 114.0 260th 73.3 97th Sat, Nov 14 at GT
UNC Greensboro – Southern 2-2 -9.5 78.0 222nd 123.3 325th 66.0 323rd Sat, Nov 14 at COR
Wofford – Southern 2-2 -35.0 99.5 357th 131.1 352nd 75.9 53rd Sat, Nov 14 at QUC
Army – Patriot League 1-2 -21.0 73.5 151st 111.2 238th 66.0 324th Sat, Nov 14 vs STMN
Ball State – Mid-American 1-2 -7.5 68.0 83rd 100.0 124th 69.4 240th Fri, Nov 13 at SMU
Cal Poly – Big West 1-2 -24.0 101.5 360th 126.4 337th 80.6 10th Fri, Nov 13 at IDHO
Charleston Southern – Big South 1-2 -22.5 90.0 324th 118.3 293rd 75.6 59th Sat, Nov 14 vs WGA
Chattanooga – Southern 1-2 -9.0 90.5 327th 122.3 319th 73.1 104th Fri, Nov 13 at ELON
Cleveland State – Horizon 1-2 -38.5 103.0 362nd 155.6 364th 66.1 322nd Fri, Nov 13 vs WEST
Dayton – Atlantic 10 1-2 +5.3 79.3 242nd 106.6 190th 71.8 144th Sat, Nov 14 vs CIN
Delaware State – MEAC 1-2 -5.5 74.5 169th 111.0 236th 68.1 267th Sat, Nov 14 at ECU
Drexel – Coastal 1-2 -9.3 76.3 197th 112.4 248th 67.7 284th Sat, Nov 14 at ME
Fairfield – MAAC 1-2 -16.7 75.7 189th 107.3 198th 70.4 206th Sat, Nov 14 vs NJIT
Florida Gulf Coast – ASUN 1-2 -4.5 88.0 313th 122.3 318th 66.6 313th Fri, Nov 13 vs FIU
Gardner-Webb – Big South 1-2 -44.0 92.0 333rd 128.5 343rd 71.7 147th Sat, Nov 14 at SC
Georgia Southern – Sun Belt 1-2 -2.0 82.3 266th 104.7 167th 74.7 72nd Fri, Nov 13 at UCF
Hampton – Coastal 1-2 -17.0 75.0 178th 101.3 134th 72.9 114th Sat, Nov 14 at NAVY
Hofstra – Coastal 1-2 -12.0 72.5 139th 111.8 242nd 65.1 336th Fri, Nov 13 vs IONA
Illinois State – Missouri Valley 1-2 -11.0 83.0 272nd 120.9 313th 64.8 340th Fri, Nov 13 at NDSU
Jacksonville State – Conference USA 1-2 -24.5 87.5 309th 119.4 301st 64.9 337th Sat, Nov 14 vs UAB
Le Moyne – Northeast 1-2 -35.0 94.5 341st 129.8 349th 72.8 119th Sat, Nov 14 vs MAN
Lehigh – Patriot League 1-2 -9.3 73.7 157th 105.3 175th 70.1 219th Fri, Nov 13 vs MRST
Manhattan – MAAC 1-2 -8.7 73.0 143rd 107.8 205th 68.9 249th Sat, Nov 14 at LEM
Marist – MAAC 1-2 -0.3 70.7 117th 99.2 117th 70.9 178th Fri, Nov 13 at LEH
Marshall – Sun Belt 1-2 +4.0 76.7 201st 98.7 112th 76.5 45th Sat, Nov 14 at YSU
Merrimack – MAAC 1-2 -3.7 64.7 60th 103.6 156th 62.4 358th Fri, Nov 13 at FLA
Montana – Big Sky 1-2 -11.5 75.0 180th 108.7 217th 68.2 265th Sat, Nov 14 at UND
Morehead State – Ohio Valley 1-2 -37.5 95.0 343rd 133.9 358th 70.1 216th Sat, Nov 14 vs IUIN
Nicholls – Southland 1-2 -10.5 73.5 154th 107.3 196th 70.4 203rd Sat, Nov 14 vs LT
North Dakota – Summit League 1-2 -15.7 89.0 322nd 127.0 339th 70.7 185th Sat, Nov 14 vs MONT
North Florida – ASUN 1-2 -27.0 88.7 321st 110.9 235th 79.0 22nd Sat, Nov 14 vs CIT
Northeastern – Coastal 1-2 -9.7 86.7 302nd 116.2 280th 71.5 155th Fri, Nov 13 vs YALE
Pennsylvania – Ivy 1-2 -11.3 86.0 296th 107.0 194th 79.6 16th Sat, Nov 14 at JOES
Portland State – Big Sky 1-2 -17.5 83.0 275th 118.6 295th 70.4 202nd Sat, Nov 14 at SF
Purdue – Big Ten 1-2 +2.7 73.3 149th 105.9 180th 63.5 350th Fri, Nov 13 vs OHIO
Rice – American 1-2 -9.5 81.5 260th 113.4 254th 73.1 105th Sat, Nov 14 at SFA
Seattle U – West Coast 1-2 -3.0 73.3 150th 102.1 140th 72.1 138th Sat, Nov 14 vs IDST
South Florida – American 1-2 +7.3 78.7 234th 105.0 173rd 75.0 69th Sat, Nov 14 vs COPP
Stonehill – Northeast 1-2 -20.0 79.0 238th 116.3 281st 67.3 298th Sat, Nov 14 at TTU
Texas Southern – SWAC 1-2 -32.5 97.5 354th 120.3 309th 79.9 14th Fri, Nov 13 at MUR
Troy – Sun Belt 1-2 -9.7 77.0 208th 109.2 222nd 67.3 299th Fri, Nov 13 at NCSU
Utah Tech – Big Sky 1-2 -36.0 109.0 364th 133.2 355th 80.3 11th Sat, Nov 14 at CAL
Yale – Ivy 1-2 -10.3 79.7 246th 114.1 261st 69.5 238th Fri, Nov 13 at NE
Youngstown State – Horizon 1-2 -9.7 83.7 281st 116.1 279th 72.5 124th Sat, Nov 14 vs MRSH
Bellarmine – ASUN 1-3 -25.3 88.3 318th 129.0 345th 68.2 261st Sat, Nov 14 vs NIU
Brown – Ivy 1-3 -1.0 68.0 85th 104.3 163rd 66.7 312th Sat, Nov 14 at SIE
Bryant – America East 1-3 -9.3 71.8 131st 98.1 103rd 73.4 94th Fri, Nov 13 at RUTG
Coppin State – MEAC 1-3 -17.7 70.7 114th 107.6 202nd 67.5 291st Sat, Nov 14 at USF
Jackson State – SWAC 1-3 -19.3 85.8 294th 112.5 250th 73.5 90th Sat, Nov 14 at WIN
Loyola Maryland – Patriot League 1-3 -21.0 79.3 243rd 114.4 266th 69.6 230th Sat, Nov 14 vs MORG
Maine – America East 1-3 -9.3 73.5 153rd 103.9 161st 70.9 177th Sat, Nov 14 vs DREX
North Dakota State – Summit League 1-3 -20.3 91.7 331st 134.0 359th 69.3 243rd Fri, Nov 13 vs ILST
Northwestern State – Southland 1-3 -27.3 87.3 307th 120.2 308th 71.6 151st Sat, Nov 14 at LR
Rider – MAAC 1-3 -20.3 78.7 232nd 113.6 256th 68.7 253rd Sat, Nov 14 at VILL
South Carolina Upstate – Big South 1-3 -10.0 75.3 186th 107.5 201st 70.7 188th Sat, Nov 14 at CAM
South Dakota – Summit League 1-3 -7.0 92.0 335th 119.7 305th 77.9 31st Fri, Nov 13 at DRKE
Toledo – Mid-American 1-3 -8.5 78.5 229th 108.4 213th 73.7 86th Sat, Nov 14 at DETM
UL Monroe – Sun Belt 1-3 -18.0 97.0 353rd 115.5 273rd 76.5 47th Fri, Nov 13 at ASU
NJIT – America East 1-4 -25.4 80.2 253rd 119.3 300th 67.3 300th Sat, Nov 14 at FAIR
Alcorn State – SWAC 0-3 -29.7 95.7 345th 127.8 341st 76.5 46th Fri, Nov 13 at TAR
Arkansas-Pine Bluff – SWAC 0-3 -56.7 107.0 363rd 133.3 357th 79.4 17th Fri, Nov 13 at CBU
Bucknell – Patriot League 0-3 -27.7 91.0 329th 130.9 350th 68.8 252nd Fri, Nov 13 vs COLU
California Baptist – Big West 0-3 -18.3 82.7 269th 123.5 326th 67.7 282nd Fri, Nov 13 vs UAPB
Campbell – Coastal 0-3 -16.7 79.3 241st 125.3 332nd 64.0 346th Sat, Nov 14 vs UPST
Denver – West Coast 0-2 -5.5 69.5 101st 98.4 108th 70.5 201st Sat, Nov 14 vs WYO
Detroit Mercy – Horizon 0-2 -53.0 96.5 349th 124.7 328th 78.0 29th Sat, Nov 14 vs TOL
Idaho State – Big Sky 0-3 -24.7 92.0 334th 122.3 321st 75.2 63rd Sat, Nov 14 at SEA
Little Rock – WAC 0-3 -13.0 86.3 297th 122.4 322nd 70.7 187th Sat, Nov 14 vs NWST
Long Island University – Northeast 0-4 -12.3 73.8 159th 104.9 169th 71.0 173rd Fri, Nov 13 at FOR
Mississippi Valley State – SWAC 0-3 -24.7 87.0 304th 128.7 344th 68.2 262nd Fri, Nov 13 at ORST
North Carolina Central – MEAC 0-3 -11.7 74.3 168th 101.7 137th 69.2 244th Fri, Nov 13 at LIB
Northern Arizona – Big Sky 0-3 -24.0 91.0 330th 134.5 361st 66.6 315th Fri, Nov 13 at UK
Oakland – Horizon 0-5 -26.0 95.0 344th 132.6 354th 71.5 154th Sat, Nov 14 vs UNI
West Georgia – WAC 0-3 -14.3 74.7 174th 107.5 200th 72.2 134th Sat, Nov 14 at CHSO
Winthrop – Big South 0-3 -5.7 94.7 342nd 118.4 294th 79.8 15th Sat, Nov 14 vs JKST

Tap a column to sort. Small numbers are Division I ranks: for points allowed and defensive rating 1st is the best defense, for pace 1st is the fastest.

Every college basketball player lineHit rates and the best price beside each one. Free preview of today’s props, more with a free account. Pro unlocks all of it.

More: College basketball teams · College basketball players · College basketball defense vs position · NCAAB player props today · NCAAB scores

18+, or the legal age where you live. Research, not a guarantee: every bet can lose. Bet within your means; if gambling stops being fun, contact a local support service.

Frequently Asked Questions

Which college basketball team allows the fewest points?

Of the teams here with 3 or more games, George Washington, at 50.0 points a game.